9k run Overall Male Results
1 | Craig Hertz | Yellowstone National Park | WY | 407 | M | 38 | 40:38.9 | 40:38.9 | 7:16 |
2 | Dan Kowalski | Emigrant | MT | 422 | M | 43 | 44:20.7 | 44:20.7 | 7:56 |
3 | Garett Seeba | Galveston | TX | 404 | M | 42 | 45:59.4 | 45:59.4 | 8:14 |
9k run Overall Female Results
1 | Kate WIlkins | Yellowstone National Park | WY | 430 | F | 33 | 50:20.7 | 50:20.7 | 9:00 |
2 | Liza Brumbach | Bozeman | MT | 458 | F | 46 | 54:31.7 | 54:31.7 | 9:45 |
3 | Lindsay Kraft | Bozeman | MT | 470 | F | 36 | 56:12.3 | 56:12.3 | 10:03 |
9k run Masters Male Results
1 | Jason Kay | Bozeman | MT | 410 | M | 47 | 50:50.0 | 50:50.0 | 9:06 |
9k run Masters Female Results
1 | Kasey Cummings | Bozeman | MT | 406 | F | 44 | 1:00:46.2 | 1:00:46.2 | 10:52 |
9k run Female 18 - 39 Results
1 | Guro Lindgren | Bozeman | MT | 423 | F | 32 | 59:15.0 | 59:15.0 | 10:36 |
2 | Kristen Kosick | Emigrant | MT | 438 | F | 38 | 1:04:37.1 | 1:04:37.1 | 11:34 |
3 | Ellie Vanderby | Manhattan | MT | 411 | F | 24 | 1:09:18.8 | 1:09:18.8 | 12:24 |
4 | Ashley Mitek | Livingston | MT | 433 | F | 39 | 1:11:16.5 | 1:11:16.5 | 12:45 |
9k run Female 40 - 99 Results
1 | lynette noble | Manhattan | MT | 417 | F | 45 | 1:03:07.9 | 1:03:07.9 | 11:18 |
2 | Wendy Bauwens | Clyde Park | MT | 454 | F | 54 | 1:05:29.5 | 1:05:29.5 | 11:43 |
3 | Candace Hassinger | Livingston | MT | 451 | F | 43 | 1:18:46.6 | 1:18:46.6 | 14:06 |
4 | Jennifer Engle | Clyde ParkClyde Park | MT | 429 | F | 59 | 1:35:36.5 | 1:35:36.5 | 17:06 |
9k run Male 1 - 17 Results
1 | Myles Brumbach | Bozeman | MT | 449 | M | 16 | 51:00.6 | 51:00.6 | 9:08 |
2 | Garrett Klein | Gardiner | MT | 403 | M | 16 | 51:10.3 | 51:10.3 | 9:09 |
3 | Wade Saitta | Bozeman | MT | 448 | M | 14 | 53:03.1 | 53:03.1 | 9:29 |
4 | Kenyon Brumbach | Bozeman | MT | 447 | M | 14 | 54:28.2 | 54:28.2 | 9:45 |
5 | Oliver Goodell | Bozeman | MT | 456 | M | 16 | 59:32.7 | 59:32.7 | 10:39 |
9k run Male 18 - 39 Results
1 | Camden Hunt | Denton | TX | 436 | M | 29 | 55:42.1 | 55:42.1 | 9:58 |
2 | Angel Vico Romero | Cadiz | | 437 | M | 24 | 57:01.4 | 57:01.4 | 10:12 |
3 | Oswaldo Lima | Gardiner | MT | 462 | M | 23 | 1:07:22.6 | 1:07:22.6 | 12:03 |
4 | Chris South | Gardiner | MT | 460 | M | 33 | 1:08:27.9 | 1:08:27.9 | 12:15 |
9k run Male 40 - 99 Results
1 | Bret De Young | Pray | MT | 425 | M | 58 | 51:06.5 | 51:06.5 | 9:09 |
2 | Storrs Bishop IV | Livingston | MT | 401 | M | 56 | 59:26.5 | 59:26.5 | 10:38 |
3 | Dale Sexton | Livingston | MT | 432 | M | 59 | 1:00:50.5 | 1:00:50.5 | 10:53 |
4 | kane hudson | Manhattan | MT | 416 | M | 59 | 1:03:08.0 | 1:03:08.0 | 11:18 |
5 | Matthew Potter | Harvest | AL | 402 | M | 58 | 1:08:39.1 | 1:08:39.1 | 12:17 |
6 | Tobin Roop | Emigrant | MT | 434 | M | 47 | 1:11:53.5 | 1:11:53.5 | 12:52 |