Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 23 | 23:27.73 | 1,2,4,7,9,10,13 | 10 |
2 | Billings Skyview | 33 | 23:54.37 | 3,5,6,8,11,20,21 | 20 |
3 | Billings Senior | 74 | 25:23.07 | 12,14,15,16,17,18,19 | 18 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 23 | 23:27.73 | 1,2,4,7,9,10,13 | 10 |
2 | Billings Skyview | 33 | 23:54.37 | 3,5,6,8,11,20,21 | 20 |
3 | Billings Senior | 74 | 25:23.07 | 12,14,15,16,17,18,19 | 18 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 3914 | Brooklyn Jepperson | 11 | Billings West | 1 | 23 | 1 | 22:19.65 | 7:12 |
2 | 3905 | Brooklyn Baird | 10 | Billings West | 2 | 23 | 1 | 23:06.84 | 7:27 |
3 | 3855 | Evelynn Turner | 12 | Billings Skyview | 3 | 33 | 2 | 23:21.03 | 7:32 |
4 | 3923 | Addie Townsend | 12 | Billings West | 4 | 23 | 1 | 23:36.93 | 7:37 |
5 | 3859 | Ellie Wolcott | 12 | Billings Skyview | 5 | 33 | 2 | 23:43.00 | 7:39 |
6 | 3854 | Ella Groshans | 11 | Billings Skyview | 6 | 33 | 2 | 23:46.99 | 7:40 |
7 | 3918 | Madelyn Murphy | 10 | Billings West | 7 | 23 | 1 | 23:57.65 | 7:44 |
8 | 3849 | Emily Bennett | 11 | Billings Skyview | 8 | 33 | 2 | 24:03.71 | 7:46 |
9 | 3910 | Alexis Hecht | 10 | Billings West | 9 | 23 | 1 | 24:17.60 | 7:50 |
10 | 3913 | Emily Homer | 11 | Billings West | (10) | 23 | 1 | 24:26.95 | 7:53 |
11 | 3856 | Alexis Wardell | 9 | Billings Skyview | 11 | 33 | 2 | 24:37.11 | 7:56 |
12 | 3806 | Raquel Stewart | 10 | Billings Senior | 12 | 74 | 3 | 24:44.68 | 7:59 |
13 | 3921 | Olivia Ryan | 9 | Billings West | (13) | 23 | 1 | 24:56.56 | 8:03 |
14 | 3925 | Lauren Turner | 11 | Billings West | > 7 | 23 | 1 | 25:00.06 | 8:04 |
15 | 3787 | Madalynn Beckerley | 9 | Billings Senior | 14 | 74 | 3 | 25:00.49 | 8:04 |
16 | 3916 | Emma Wilhelm | 10 | Billings West | > 7 | 23 | 1 | 25:11.43 | 8:08 |
17 | 3801 | Dayna Otis | 12 | Billings Senior | 15 | 74 | 3 | 25:18.31 | 8:10 |
18 | 3907 | Marissa Bruyere | 11 | Billings West | > 7 | 23 | 1 | 25:23.18 | 8:11 |
19 | 3805 | Jonni Stewart | 12 | Billings Senior | 16 | 74 | 3 | 25:49.86 | 8:20 |
20 | 3790 | Madelyn Davis | 10 | Billings Senior | 17 | 74 | 3 | 26:02.03 | 8:24 |
21 | 3788 | Serina Catt | 11 | Billings Senior | (18) | 74 | 3 | 26:25.52 | 8:31 |
22 | 3926 | Leah Worthington | 9 | Billings West | > 7 | 23 | 1 | 26:32.35 | 8:34 |
23 | 3911 | Avery Homer | 10 | Billings West | > 7 | 23 | 1 | 26:32.56 | 8:34 |
24 | 3906 | Ella Biggins | 12 | Billings West | > 7 | 23 | 1 | 27:08.78 | 8:45 |
25 | 3919 | Adelaide Paulsen | 9 | Billings West | > 7 | 23 | 1 | 27:12.69 | 8:47 |
26 | 3912 | Cadence Homer | 11 | Billings West | > 7 | 23 | 1 | 27:14.59 | 8:47 |
27 | 3904 | Taylor Atkinson | 11 | Billings West | > 7 | 23 | 1 | 27:30.30 | 8:52 |
28 | 3789 | Olivia Cummings | 12 | Billings Senior | (19) | 74 | 3 | 27:38.72 | 8:55 |
29 | 3917 | Claire Matt | 10 | Billings West | > 7 | 23 | 1 | 27:39.41 | 8:55 |
30 | 3922 | Eva Sickler | 11 | Billings West | > 7 | 23 | 1 | 27:39.57 | 8:55 |
31 | 3850 | Kiersten Brackney | 9 | Billings Skyview | (20) | 33 | 2 | 27:50.23 | 8:59 |
32 | 3804 | Abbilee Runsabove | 12 | Billings Senior | > 7 | 74 | 3 | 27:51.47 | 8:59 |
33 | 3797 | Elliana Manske | 12 | Billings Senior | > 7 | 74 | 3 | 29:10.92 | 9:25 |
34 | 3909 | Cloey Feeley | 10 | Billings West | > 7 | 23 | 1 | 30:24.53 | 9:49 |
35 | 3852 | V'aira Cazeaux | 12 | Billings Skyview | (21) | 33 | 2 | 30:59.60 | 10:00 |
36 | 3915 | Jocelynn Kemp | 9 | Billings West | > 7 | 23 | 1 | 31:16.85 | 10:05 |
37 | 3794 | Kenzie Kingman | 10 | Billings Senior | > 7 | 74 | 3 | 31:26.58 | 10:09 |
38 | 3858 | Stephanie Whitegrass | 9 | Billings Skyview | > 7 | 33 | 2 | 32:44.61 | 10:34 |
39 | 3803 | Madilyn Richards | 12 | Billings Senior | > 7 | 74 | 3 | 33:21.37 | 10:46 |
40 | 3853 | Leah Greenwell | 10 | Billings Skyview | > 7 | 33 | 2 | 33:23.80 | 10:46 |
41 | 3796 | Sadie MacAskill | 12 | Billings Senior | > 7 | 74 | 3 | 33:24.90 | 10:47 |
42 | 3807 | Emma Thompson | 12 | Billings Senior | > 7 | 74 | 3 | 33:41.99 | 10:52 |
43 | 3924 | Lydia Townsend | 12 | Billings West | > 7 | 23 | 1 | 35:05.28 | 11:19 |
44 | 3800 | Joslynn Olmstead | 9 | Billings Senior | > 7 | 74 | 3 | 35:18.59 | 11:23 |
45 | 3920 | Lilly Reed | 9 | Billings West | > 7 | 23 | 1 | 36:09.83 | 11:40 |
46 | 3908 | Michelle Ellingsworth | 9 | Billings West | > 7 | 23 | 1 | 40:55.00 | 13:12 |
Team Score: 23
Team Average Clock Time: 23:27.73
Team Type: General
Tie Breaker-Next Score: 10
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3914 | Brooklyn Jepperson | 1 | 22:19.65 | 7:12 |
2 | 3905 | Brooklyn Baird | 2 | 23:06.84 | 7:27 |
3 | 3923 | Addie Townsend | 4 | 23:36.93 | 7:37 |
4 | 3918 | Madelyn Murphy | 7 | 23:57.65 | 7:44 |
5 | 3910 | Alexis Hecht | 9 | 24:17.60 | 7:50 |
6 | 3913 | Emily Homer | (10) | 24:26.95 | 7:53 |
7 | 3921 | Olivia Ryan | (13) | 24:56.56 | 8:03 |
8 | 3925 | Lauren Turner | > 7 | 25:00.06 | 8:04 |
9 | 3916 | Emma Wilhelm | > 7 | 25:11.43 | 8:08 |
10 | 3907 | Marissa Bruyere | > 7 | 25:23.18 | 8:11 |
11 | 3926 | Leah Worthington | > 7 | 26:32.35 | 8:34 |
12 | 3911 | Avery Homer | > 7 | 26:32.56 | 8:34 |
13 | 3906 | Ella Biggins | > 7 | 27:08.78 | 8:45 |
14 | 3919 | Adelaide Paulsen | > 7 | 27:12.69 | 8:47 |
15 | 3912 | Cadence Homer | > 7 | 27:14.59 | 8:47 |
16 | 3904 | Taylor Atkinson | > 7 | 27:30.30 | 8:52 |
17 | 3917 | Claire Matt | > 7 | 27:39.41 | 8:55 |
18 | 3922 | Eva Sickler | > 7 | 27:39.57 | 8:55 |
19 | 3909 | Cloey Feeley | > 7 | 30:24.53 | 9:49 |
20 | 3915 | Jocelynn Kemp | > 7 | 31:16.85 | 10:05 |
21 | 3924 | Lydia Townsend | > 7 | 35:05.28 | 11:19 |
22 | 3920 | Lilly Reed | > 7 | 36:09.83 | 11:40 |
23 | 3908 | Michelle Ellingsworth | > 7 | 40:55.00 | 13:12 |
Team Score: 33
Team Average Clock Time: 23:54.37
Team Type: General
Tie Breaker-Next Score: 20
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3855 | Evelynn Turner | 3 | 23:21.03 | 7:32 |
2 | 3859 | Ellie Wolcott | 5 | 23:43.00 | 7:39 |
3 | 3854 | Ella Groshans | 6 | 23:46.99 | 7:40 |
4 | 3849 | Emily Bennett | 8 | 24:03.71 | 7:46 |
5 | 3856 | Alexis Wardell | 11 | 24:37.11 | 7:56 |
6 | 3850 | Kiersten Brackney | (20) | 27:50.23 | 8:59 |
7 | 3852 | V'aira Cazeaux | (21) | 30:59.60 | 10:00 |
8 | 3858 | Stephanie Whitegrass | > 7 | 32:44.61 | 10:34 |
9 | 3853 | Leah Greenwell | > 7 | 33:23.80 | 10:46 |
Team Score: 74
Team Average Clock Time: 25:23.07
Team Type: General
Tie Breaker-Next Score: 18
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3806 | Raquel Stewart | 12 | 24:44.68 | 7:59 |
2 | 3787 | Madalynn Beckerley | 14 | 25:00.49 | 8:04 |
3 | 3801 | Dayna Otis | 15 | 25:18.31 | 8:10 |
4 | 3805 | Jonni Stewart | 16 | 25:49.86 | 8:20 |
5 | 3790 | Madelyn Davis | 17 | 26:02.03 | 8:24 |
6 | 3788 | Serina Catt | (18) | 26:25.52 | 8:31 |
7 | 3789 | Olivia Cummings | (19) | 27:38.72 | 8:55 |
8 | 3804 | Abbilee Runsabove | > 7 | 27:51.47 | 8:59 |
9 | 3797 | Elliana Manske | > 7 | 29:10.92 | 9:25 |
10 | 3794 | Kenzie Kingman | > 7 | 31:26.58 | 10:09 |
11 | 3803 | Madilyn Richards | > 7 | 33:21.37 | 10:46 |
12 | 3796 | Sadie MacAskill | > 7 | 33:24.90 | 10:47 |
13 | 3807 | Emma Thompson | > 7 | 33:41.99 | 10:52 |
14 | 3800 | Joslynn Olmstead | > 7 | 35:18.59 | 11:23 |