Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 15 | 16:57.12 | 1,2,3,4,5,11,12 | 11 |
2 | Billings Skyview | 45 | 17:33.76 | 6,7,9,10,13,14,17 | 14 |
3 | Billings Senior | 76 | 18:21.78 | 8,15,16,18,19,20,21 | 20 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 15 | 16:57.12 | 1,2,3,4,5,11,12 | 11 |
2 | Billings Skyview | 45 | 17:33.76 | 6,7,9,10,13,14,17 | 14 |
3 | Billings Senior | 76 | 18:21.78 | 8,15,16,18,19,20,21 | 20 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 3864 | Kye Mcabee | 11 | Billings West | 1 | 15 | 1 | 16:38.41 | 5:22 |
2 | 3863 | Lucas Keith | 11 | Billings West | 2 | 15 | 1 | 16:42.86 | 5:24 |
3 | 3865 | Owen Smith | 12 | Billings West | 3 | 15 | 1 | 17:05.16 | 5:31 |
4 | 3860 | Paul Dannenberg | 12 | Billings West | 4 | 15 | 1 | 17:08.67 | 5:32 |
5 | 3866 | Julius Yeager | 11 | Billings West | 5 | 15 | 1 | 17:10.48 | 5:32 |
6 | 3809 | Chandler Christensen | 12 | Billings Skyview | 6 | 45 | 2 | 17:11.17 | 5:33 |
7 | 3812 | Mekhi Ladson | 11 | Billings Skyview | 7 | 45 | 2 | 17:28.60 | 5:38 |
8 | 3760 | George Bentler | 11 | Billings Senior | 8 | 76 | 3 | 17:33.18 | 5:40 |
9 | 3814 | Layne Niemeyer | 12 | Billings Skyview | 9 | 45 | 2 | 17:35.79 | 5:41 |
10 | 3808 | Evan Aadland | 11 | Billings Skyview | 10 | 45 | 2 | 17:38.99 | 5:42 |
11 | 3862 | Riley Kacher | 11 | Billings West | (11) | 15 | 1 | 17:49.04 | 5:45 |
12 | 3861 | Sean Junco | 11 | Billings West | (12) | 15 | 1 | 17:50.61 | 5:45 |
13 | 3813 | Noah Miller | 12 | Billings Skyview | 13 | 45 | 2 | 17:54.25 | 5:47 |
14 | 3810 | Jacob Christensen | 10 | Billings Skyview | (14) | 45 | 2 | 18:02.02 | 5:49 |
15 | 3762 | Ethan DeLeon | 11 | Billings Senior | 15 | 76 | 3 | 18:03.75 | 5:50 |
16 | 3761 | Oliver Brown | 10 | Billings Senior | 16 | 76 | 3 | 18:08.41 | 5:51 |
17 | 3815 | Nephi Whitegrass | 12 | Billings Skyview | (17) | 45 | 2 | 18:13.30 | 5:53 |
18 | 3811 | Hunter Farris | 11 | Billings Skyview | > 7 | 45 | 2 | 18:42.01 | 6:02 |
19 | 3764 | Boaz Meintjes | 10 | Billings Senior | 18 | 76 | 3 | 18:57.47 | 6:07 |
20 | 3759 | Harrison Banderob | 12 | Billings Senior | 19 | 76 | 3 | 19:06.10 | 6:10 |
21 | 3763 | Wyatt Maynard | 12 | Billings Senior | (20) | 76 | 3 | 19:07.85 | 6:10 |
22 | 3765 | Boone Roan | 12 | Billings Senior | (21) | 76 | 3 | 19:10.83 | 6:11 |
Team Score: 15
Team Average Clock Time: 16:57.12
Team Type: General
Tie Breaker-Next Score: 11
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3864 | Kye Mcabee | 1 | 16:38.41 | 5:22 |
2 | 3863 | Lucas Keith | 2 | 16:42.86 | 5:24 |
3 | 3865 | Owen Smith | 3 | 17:05.16 | 5:31 |
4 | 3860 | Paul Dannenberg | 4 | 17:08.67 | 5:32 |
5 | 3866 | Julius Yeager | 5 | 17:10.48 | 5:32 |
6 | 3862 | Riley Kacher | (11) | 17:49.04 | 5:45 |
7 | 3861 | Sean Junco | (12) | 17:50.61 | 5:45 |
Team Score: 45
Team Average Clock Time: 17:33.76
Team Type: General
Tie Breaker-Next Score: 14
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3809 | Chandler Christensen | 6 | 17:11.17 | 5:33 |
2 | 3812 | Mekhi Ladson | 7 | 17:28.60 | 5:38 |
3 | 3814 | Layne Niemeyer | 9 | 17:35.79 | 5:41 |
4 | 3808 | Evan Aadland | 10 | 17:38.99 | 5:42 |
5 | 3813 | Noah Miller | 13 | 17:54.25 | 5:47 |
6 | 3810 | Jacob Christensen | (14) | 18:02.02 | 5:49 |
7 | 3815 | Nephi Whitegrass | (17) | 18:13.30 | 5:53 |
8 | 3811 | Hunter Farris | > 7 | 18:42.01 | 6:02 |
Team Score: 76
Team Average Clock Time: 18:21.78
Team Type: General
Tie Breaker-Next Score: 20
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3760 | George Bentler | 8 | 17:33.18 | 5:40 |
2 | 3762 | Ethan DeLeon | 15 | 18:03.75 | 5:50 |
3 | 3761 | Oliver Brown | 16 | 18:08.41 | 5:51 |
4 | 3764 | Boaz Meintjes | 18 | 18:57.47 | 6:07 |
5 | 3759 | Harrison Banderob | 19 | 19:06.10 | 6:10 |
6 | 3763 | Wyatt Maynard | (20) | 19:07.85 | 6:10 |
7 | 3765 | Boone Roan | (21) | 19:10.83 | 6:11 |