20K - Skate Top 3 Male Results
1 | 30 | Theodore Beebe | M | 1: M | 25 | Bozeman | MT | 22:59.38 | 23:41.01 | 46:40.94 | 46:40.39 | 2:20 |
2 | 144 | Brian Brush | M | 2: M | 43 | Bozeman | MT | 24:59.38 | 25:12.00 | 50:11.94 | 50:11.39 | 2:31 |
3 | 135 | Tom Robertson | M | 3: M | 56 | Missoula | MT | 26:45.30 | 28:05.26 | 54:53.61 | 54:50.57 | 2:45 |
20K - Skate Top 3 Female Results
1 | 73 | Lindsey Bengtson | F | 1: F | 41 | West Glacier | MT | 25:50.92 | 26:17.84 | 52:11.45 | 52:08.77 | 2:36 |
2 | 3 | Jenny Helm | F | 2: F | 35 | Lolo | MT | 27:15.38 | 28:22.76 | 55:43.53 | 55:38.14 | 2:47 |
3 | 14 | Catherine Polgar | F | 3: F | 28 | Missoula | MT | 27:23.78 | 28:28.08 | 55:55.93 | 55:51.86 | 2:48 |
20K - Skate Female 11 - 14 Results
1 | 48 | Georgia Moore | F | 14: F | 13 | Missoula | MT | 32:19.14 | 36:32.36 | 1:09:01.21 | 1:08:51.50 | 3:27 |
2 | 133 | Willa Bookwalter | F | 15: F | 13 | Missoula | MT | 32:19.78 | 36:31.48 | 1:09:01.41 | 1:08:51.27 | 3:27 |
3 | 125 | Addie Terwilliger | F | 23: F | 14 | Missoula | MT | 36:15.36 | 37:45.22 | 1:14:11.53 | 1:14:00.58 | 3:42 |
4 | 193 | Caroline Chitty | F | 28: F | 14 | Missoula | MT | 42:37.89 | 41:12.67 | 1:24:01.00 | 1:23:50.56 | 4:12 |
20K - Skate Female 20 - 29 Results
1 | 80 | Emma Swartz | F | 4: F | 26 | Missoula | MT | 28:38.00 | 29:04.01 | 57:50.47 | 57:42.01 | 2:53 |
2 | 64 | Taylor Tewksbury | F | 12: F | 27 | Missoula | MT | 32:37.81 | 34:09.37 | 1:06:58.61 | 1:06:47.19 | 3:20 |
3 | 138 | Elise Baker | F | 20: F | 22 | Missoula | MT | 35:06.64 | 36:22.85 | 1:11:48.59 | 1:11:29.49 | 3:34 |
4 | 88 | Emma Fewer | F | 24: F | 27 | Missoula | MT | 38:09.95 | 38:03.85 | 1:16:27.82 | 1:16:13.80 | 3:49 |
5 | 166 | Ella McKenzie | F | 26: F | 25 | Livingston | MT | 39:25.88 | 42:19.05 | 1:21:56.35 | 1:21:44.93 | 4:05 |
20K - Skate Female 30 - 39 Results
1 | 89 | Sierra Richmond | F | 6: F | 37 | Helena | MT | 29:05.17 | 29:52.08 | 59:02.42 | 58:57.26 | 2:57 |
2 | 161 | Natalie Kearns | F | 8: F | 32 | Kalispell | MT | 31:36.64 | 30:05.52 | 1:01:59.60 | 1:01:42.16 | 3:05 |
3 | 77 | Kara Francis | F | 16: F | 30 | Missoula | MT | 34:16.61 | 35:14.35 | 1:09:45.00 | 1:09:30.97 | 3:29 |
4 | 69 | Jonna Schwarz | F | 18: F | 33 | Hamilton | MT | 35:19.84 | 36:01.65 | 1:11:32.28 | 1:11:21.49 | 3:34 |
5 | 81 | Cori Erickson | F | 19: F | 39 | Helena | MT | 36:33.75 | 34:54.83 | 1:11:42.09 | 1:11:28.59 | 3:34 |
20K - Skate Female 40 - 49 Results
1 | 200 | Kylie Paul | F | 5: F | 43 | Missoula | MT | 28:24.07 | 29:44.29 | 58:14.44 | 58:08.36 | 2:54 |
2 | 134 | Chelle Terwilliger | F | 10: F | 48 | Missoula | MT | 30:58.04 | 32:32.36 | 1:03:38.11 | 1:03:30.40 | 3:11 |
3 | 105 | Emily Linton | F | 11: F | 48 | Missoula | MT | 32:18.89 | 32:56.06 | 1:05:27.73 | 1:05:14.95 | 3:16 |
4 | 119 | Amy Dolan | F | 21: F | 48 | Missoula | MT | 35:11.56 | 36:17.94 | 1:11:48.75 | 1:11:29.50 | 3:34 |
5 | 82 | Kaia Peterson | F | 25: F | 44 | Missoula | MT | 35:43.50 | 41:49.63 | 1:17:47.11 | 1:17:33.14 | 3:53 |
20K - Skate Female 50 - 59 Results
1 | 31 | Nicky Phear | F | 7: F | 55 | Missoula | MT | 29:32.07 | 31:41.16 | 1:01:15.96 | 1:01:13.24 | 3:04 |
2 | 189 | Alisa Wade | F | 17: F | 54 | Missoula | MT | 34:09.95 | 35:59.79 | 1:10:22.57 | 1:10:09.75 | 3:30 |
20K - Skate Female 60 - 69 Results
1 | 181 | Margaret Hillhouse | F | 9: F | 68 | Belgrade | MT | 31:33.94 | 31:47.21 | 1:03:27.35 | 1:03:21.15 | 3:10 |
2 | 65 | Marypat Zitzer | F | 13: F | 68 | Butte | MT | 33:59.19 | 33:51.98 | 1:08:06.25 | 1:07:51.18 | 3:24 |
3 | 41 | LAURIE SHAMMEL | F | 22: F | 62 | Seeley Lake | MT | 35:05.42 | 38:16.23 | 1:13:30.06 | 1:13:21.66 | 3:40 |
4 | 169 | Colleen Marrinan | F | 27: F | 60 | Livingston | MT | 40:07.15 | 42:21.26 | 1:22:48.00 | 1:22:28.42 | 4:07 |
20K - Skate Male 11 - 14 Results
1 | 75 | Eli Nicholas | M | 8: M | 13 | Seeley Lake | MT | 29:31.05 | 30:51.90 | 1:00:31.94 | 1:00:22.96 | 3:01 |
20K - Skate Male 20 - 29 Results
1 | 102 | Mitch Morris | M | 9: M | 26 | Missoula | MT | 30:26.67 | 30:10.79 | 1:00:52.63 | 1:00:37.46 | 3:02 |
2 | 112 | Jonathan Farr | M | 10: M | 24 | Missoula | MT | 29:53.33 | 31:26.49 | 1:01:23.81 | 1:01:19.83 | 3:04 |
3 | 151 | Darragh Mahns | M | 14: M | 23 | Missoula | MT | 31:45.05 | 31:51.07 | 1:03:46.63 | 1:03:36.13 | 3:11 |
4 | 93 | Christopher Miller | M | 19: M | 24 | Bozeman | MT | 32:26.01 | 34:58.05 | 1:07:35.94 | 1:07:24.06 | 3:22 |
20K - Skate Male 30 - 39 Results
1 | 32 | Luc Brodhead | M | 5: M | 35 | Missoula | MT | 28:19.66 | 30:14.63 | 58:37.03 | 58:34.30 | 2:56 |
2 | 141 | Davor Danevski | M | 15: M | 37 | BozemanBozeman | MT | 30:50.52 | 33:14.87 | 1:04:07.52 | 1:04:05.39 | 3:12 |
3 | 145 | Koby Keene | M | 17: M | 31 | Lolo | MT | 34:32.44 | 31:20.51 | 1:06:11.59 | 1:05:52.95 | 3:18 |
4 | 190 | Kevin Shea | M | 23: M | 34 | Missoula | MT | 36:15.16 | 37:00.79 | 1:13:36.84 | 1:13:15.95 | 3:40 |
20K - Skate Male 40 - 49 Results
1 | 70 | Ryan Sudbury | M | 6: M | 45 | Missoula | MT | 29:05.96 | 29:41.46 | 58:55.55 | 58:47.42 | 2:56 |
2 | 121 | Solon Linton | M | 18: M | 48 | Missoula | MT | 32:21.22 | 34:10.52 | 1:06:41.16 | 1:06:31.74 | 3:20 |
20K - Skate Male 50 - 59 Results
1 | 192 | Colt Mortenson | M | 13: M | 54 | Missoula | MT | 31:30.76 | 31:48.65 | 1:03:26.19 | 1:03:19.41 | 3:10 |
2 | 146 | Mark Hebblewhite | M | 16: M | 51 | Missoula | MT | 31:20.11 | 33:42.33 | 1:05:09.55 | 1:05:02.44 | 3:15 |
3 | 150 | Brian Hood | M | 24: M | 55 | Missoula | MT | 36:09.32 | 37:45.91 | 1:14:13.15 | 1:13:55.24 | 3:42 |
4 | 98 | Karel Morales | M | 27: M | 50 | Missoula | MT | 41:34.62 | 44:17.78 | 1:26:50.89 | 1:25:52.40 | 4:18 |
5 | 196 | Peter Lambros | M | 28: M | 55 | Missoula | MT | 1:06:53.22 | 1:02:00.34 | 2:14:00.28 | 2:08:53.57 | 6:27 |
20K - Skate Male 60 - 69 Results
1 | 92 | Greg McDuffie | M | 4: M | 62 | Bozeman | MT | 27:14.36 | 28:02.18 | 55:21.28 | 55:16.55 | 2:46 |
2 | 153 | Tom Owen | M | 7: M | 61 | Big Sky | MT | 28:38.63 | 30:19.68 | 59:02.00 | 58:58.31 | 2:57 |
3 | 4 | Dave Rogotzke | M | 11: M | 64 | Duluth | MN | 31:36.63 | 30:07.01 | 1:02:00.05 | 1:01:43.65 | 3:05 |
4 | 1 | John Weyhrich | M | 12: M | 65 | Stevensville | MT | 30:10.03 | 32:24.43 | 1:02:39.42 | 1:02:34.46 | 3:08 |
5 | 79 | Bob Boland | M | 25: M | 68 | Great Falls | MT | 41:08.20 | 39:39.07 | 1:21:09.86 | 1:20:47.28 | 4:02 |
6 | 103 | Jim Mckenzie | M | 26: M | 68 | Livingston | MT | 42:06.20 | 42:14.07 | 1:24:45.78 | 1:24:20.28 | 4:13 |
20K - Skate Male 70 - 79 Results
1 | 147 | Joe Griffin | M | 20: M | 73 | Butte | MT | 35:20.85 | 34:19.36 | 1:09:55.91 | 1:09:40.21 | 3:29 |
2 | 99 | Fred Longhart | M | 21: M | 73 | Kalispell | MT | 35:09.10 | 36:15.41 | 1:11:40.40 | 1:11:24.52 | 3:34 |
3 | 136 | Tom Osborne | M | 22: M | 75 | Absarokee | MT | 36:00.24 | 35:31.55 | 1:11:53.55 | 1:11:31.80 | 3:35 |
20K - Classic Top 3 Male Results
1 | 34 | Sam Francis | M | 1: M | 70 | Bozeman | MT | 44:17.51 | 43:48.42 | 1:28:08.40 | 1:28:05.93 | 4:24 |
2 | 188 | Eric Kress | M | 2: M | 67 | Missoula | MT | 47:11.21 | 50:28.72 | 1:37:43.89 | 1:37:39.94 | 4:53 |
3 | 195 | Phil Gardner | M | 3: M | 59 | Missoula | MT | 56:54.30 | 1:11:32.20 | 2:08:31.30 | 2:08:26.50 | 6:25 |
20K - Classic Top 3 Female Results
1 | 23 | Kamilla Gazieva | F | 1: F | 39 | Kalispell | MT | 1:01:55.59 | 1:15:59.30 | 2:17:58.41 | 2:17:54.89 | 6:54 |
2 | 6 | Kristin Allexan | F | 2: F | 35 | Kalispell | MT | 1:01:56.25 | 1:16:00.22 | 2:17:59.33 | 2:17:56.47 | 6:54 |