Female Rando Radness Lightweight (1/25) Results
1 | Katy-Robin Garton | 153 | Missoula | MT | F | 44 | 4 | 21:10.42 | 19:11.14 | 19:40.61 | 21:15.90 | 1:21:18.09 |
2 | Natalie Shepherd | 44 | Missoula | MT | F | 29 | 4 | 22:25.96 | 19:41.58 | 19:47.88 | 19:45.62 | 1:21:41.05 |
3 | Carter Daume | 35 | Missoula | MT | F | 27 | 4 | 22:12.76 | 20:45.76 | 20:35.31 | 24:10.97 | 1:27:44.81 |
4 | Kt Miller | 143 | Missoula | MT | F | 33 | 3 | 25:05.65 | 21:26.78 | 20:51.86 | | 1:07:24.30 |
Male Rando Radness Lightweight (1/25) Results
1 | Doug Melzer | 17 | Missoula | MT | M | 43 | 4 | 16:59.02 | 15:38.79 | 15:50.69 | 16:13.11 | 1:04:41.62 |
2 | Jesse Carnes | 145 | Missoula | MT | M | 38 | 4 | 17:19.61 | 16:19.74 | 16:20.84 | 16:47.79 | 1:06:48.00 |
3 | Jeffrey Friess | 18 | Missoula | MT | M | 47 | 4 | 17:55.18 | 17:05.26 | 16:25.02 | 16:08.67 | 1:07:34.14 |
4 | Calamity Seeley | 160 | Polson | MT | M | 53 | 4 | 17:20.81 | 15:52.12 | 17:56.33 | 16:58.06 | 1:08:07.33 |
5 | Ebenezer Delaney | 26 | Polson | MT | M | 43 | 4 | 17:43.92 | 17:06.55 | 17:27.84 | 17:21.11 | 1:09:39.44 |
6 | Myke Hermsmeyer | 13 | Missoula | MT | M | 36 | 4 | 18:31.65 | 17:30.96 | 17:42.13 | 18:41.16 | 1:12:25.91 |
7 | Shaun Radley | 96 | Missoula | MT | M | 40 | 4 | 18:33.96 | 17:47.70 | 18:06.70 | 18:13.75 | 1:12:42.12 |
8 | John Fiore | 31 | Missoula | MT | M | 61 | 4 | 19:30.62 | 18:11.57 | 18:05.98 | 18:23.49 | 1:14:11.68 |
9 | Arden Feldman | 29 | Missoula | MT | M | 29 | 4 | 20:29.29 | 18:46.80 | 19:05.08 | 17:43.37 | 1:16:04.55 |
10 | Jay Rutherford | 48 | Missoula | MT | M | 38 | 4 | 19:23.25 | 18:19.47 | 18:48.53 | 20:19.29 | 1:16:50.56 |
11 | Duncan McGovern | 164 | Missoula | MT | M | 35 | 4 | 20:03.01 | 19:10.95 | 19:04.07 | 19:05.62 | 1:17:23.67 |
12 | Jackson Cole | 156 | Missoula | MT | M | 28 | 4 | 20:16.51 | 20:22.96 | 20:35.42 | 21:29.41 | 1:22:44.32 |
13 | Cory Salitrik | 107 | Missoula | MT | M | 27 | 4 | 21:19.73 | 20:29.82 | 20:24.94 | 21:17.42 | 1:23:31.93 |
14 | Josh Elliott | 198 | Missoula | MT | M | 43 | 3 | 23:12.18 | 21:54.18 | 21:07.76 | | 1:06:14.13 |
15 | Freddy Spataro | 161 | Missoula | MT | M | 50 | 3 | 23:54.90 | 22:26.90 | 22:58.24 | | 1:09:20.04 |
16 | Bobby Jahrig | 102 | Missoula | MT | M | 33 | 3 | 24:36.31 | 24:48.89 | 23:08.02 | | 1:12:33.22 |
17 | Michael Kernan | 97 | Missoula | MT | M | 36 | 3 | 26:37.06 | 23:33.41 | 22:47.98 | | 1:12:58.45 |
18 | Koby Keene | 100 | Lolo | MT | M | 31 | 3 | 26:38.29 | 24:30.14 | 23:57.97 | | 1:15:06.42 |
19 | Patrick Treacy | 49 | Missoula | MT | M | 25 | 3 | 28:03.10 | 27:32.34 | 27:16.86 | | 1:22:52.31 |
20 | Bjorn Nabozney | 155 | Huson | MT | M | 54 | 2 | 29:42.83 | 29:32.60 | | | 59:15.44 |
21 | Seth Swanson | 1 | Missoula | MT | M | 44 | 2 | 33:51.49 | 35:10.14 | | | 1:09:01.64 |
Female Rando Radness Heavy Metal (1/25) Results
1 | Madison Botzet | 69 | Missoula | MT | F | 25 | 3 | 24:23.61 | 22:18.84 | 22:47.91 | | 1:09:30.37 |
2 | Leah Story | 157 | Missoula | MT | F | 43 | 3 | 24:14.75 | 23:01.16 | 22:57.80 | | 1:10:13.71 |
3 | Madeleine Festin | 33 | Clifton Park | NY | F | 22 | 3 | 26:02.96 | 23:46.80 | 24:34.29 | | 1:14:24.05 |
4 | Mary Anderson | 109 | Missoula | MT | F | 32 | 3 | 26:12.12 | 24:22.50 | 24:13.07 | | 1:14:47.69 |
5 | Moriah Williams | 194 | Missoula | MT | F | 33 | 3 | 25:56.63 | 24:51.26 | 24:36.31 | | 1:15:24.20 |
6 | Katie Scott | 151 | Missoula | MT | F | 36 | 3 | 28:13.25 | 24:44.76 | 24:58.85 | | 1:17:56.87 |
7 | Carly Graf | 128 | Missoula | MT | F | 31 | 3 | 27:09.89 | 24:30.44 | 26:24.71 | | 1:18:05.06 |
8 | Amelia Hagen-Dillon | 61 | Missoula | MT | F | 37 | 3 | 28:21.67 | 26:07.80 | 26:27.52 | | 1:20:56.99 |
9 | Erin Williams | 50 | Missoula | MT | F | 32 | 3 | 28:17.06 | 26:12.42 | 27:00.92 | | 1:21:30.41 |
10 | Teresa Rodriguez | 197 | Missoula | MT | F | 35 | 3 | 28:50.32 | 26:50.73 | 27:15.76 | | 1:22:56.82 |
11 | Allie Hendryx | 165 | Missoula | MT | F | 27 | 3 | 29:22.29 | 27:44.46 | 27:07.55 | | 1:24:14.32 |
12 | Kaile Sauro | 196 | Missoula | MT | F | 29 | 3 | 29:56.90 | 27:58.03 | 29:16.59 | | 1:27:11.53 |
13 | Jessica Zephyrs | 21 | Missoula | MT | F | 39 | 3 | 30:44.59 | 28:27.98 | 29:20.04 | | 1:28:32.62 |
14 | Maddy Cochrane | 105 | Missoula | MT | F | 35 | 3 | 34:38.84 | 27:58.96 | 28:29.19 | | 1:31:06.99 |
15 | Brigit Rossbach | 193 | Missoula | MT | F | 29 | 3 | 31:32.88 | 30:16.56 | 30:32.88 | | 1:32:22.33 |
16 | Taylor Stewart | 55 | Missoula | MT | F | 26 | 3 | 31:02.94 | 32:38.49 | 34:43.83 | | 1:38:25.28 |
17 | Michelle Fillion | 76 | Missoula | MT | F | 28 | 2 | 33:02.41 | 31:13.02 | | | 1:04:15.43 |
18 | Sinead O'Dwyer | 72 | Missoula | MT | F | 35 | 2 | 33:10.84 | 31:35.36 | | | 1:04:46.20 |
19 | Lucy Williams | 94 | Bozeman | MT | F | 33 | 2 | 33:24.93 | 32:21.07 | | | 1:05:46.01 |
20 | Ellen Sliwinski | 200 | Missoula | MT | F | 31 | 2 | 33:04.12 | 33:55.59 | | | 1:06:59.72 |
21 | Jackie Sliwinski | 152 | Missoula | MT | F | 28 | 2 | 33:04.95 | 34:04.99 | | | 1:07:09.95 |
22 | Maggie Fearon | 59 | Missoula | MT | F | 30 | 2 | 33:08.19 | 34:13.55 | | | 1:07:21.74 |
23 | Tori Anderson | 66 | Missoula | MT | F | 32 | 2 | 37:38.10 | 32:59.19 | | | 1:10:37.29 |
24 | Rebekah Cochrane | 77 | Missoula | MT | F | 27 | 2 | 35:50.33 | 35:21.93 | | | 1:11:12.27 |
25 | Sara Boughner | 158 | Missoula | MT | F | 35 | 1 | 28:20.36 | | | | 28:20.36 |
26 | Lauren McGovern | 68 | Missoula | MT | F | 34 | 1 | 30:35.42 | | | | 30:35.42 |
27 | Haley Eakin | 14 | Missoula | MT | F | 26 | 1 | 32:46.46 | | | | 32:46.46 |
28 | Jamie Mitchell | 15 | Missoula | MT | F | 35 | 1 | 58:56.26 | | | | 58:56.26 |
Male Rando Radness Heavy Metal (1/25) Results
1 | BRIAN STORY | 154 | Missoula | MT | M | 41 | 4 | 20:36.25 | 18:49.32 | 19:32.61 | 19:37.00 | 1:18:35.18 |
2 | Michael Kelly | 65 | Missoula | MT | M | 38 | 4 | 20:16.76 | 19:08.80 | 19:32.59 | 20:20.65 | 1:19:18.82 |
3 | Ned Gall | 12 | Missoula | MT | M | 34 | 4 | 19:35.18 | 19:52.66 | 20:08.46 | 21:21.99 | 1:20:58.31 |
4 | Paul Heffernan | 25 | Missoula | MT | M | 30 | 4 | 20:13.22 | 21:30.19 | 20:56.93 | 20:36.18 | 1:23:16.53 |
5 | Ari Silverman | 60 | Missoula | MT | M | 37 | 4 | 21:44.89 | 20:05.07 | 21:42.24 | 22:17.71 | 1:25:49.92 |
6 | Bryce A Young | 22 | Missoula | MT | M | 33 | 4 | 22:05.52 | 20:52.38 | 20:52.67 | 22:38.62 | 1:26:29.20 |
7 | Kade Deleray | 192 | Missoula | MT | M | 26 | 3 | 22:07.15 | 20:40.13 | 20:07.77 | | 1:02:55.05 |
8 | Mark Kreider | 57 | Missoula | MT | M | 28 | 3 | 22:38.86 | 21:12.35 | 20:57.33 | | 1:04:48.55 |
9 | Jake Hanson | 147 | MissoulaMissoula | MT | M | 41 | 3 | 23:13.15 | 20:38.79 | 21:27.62 | | 1:05:19.57 |
10 | Richard Forbes | 3 | Missoula | MT | M | 31 | 3 | 22:17.34 | 22:32.05 | 21:31.22 | | 1:06:20.62 |
11 | James Robertson | 126 | Missoula | MT | M | 39 | 3 | 23:48.62 | 22:13.62 | 21:53.34 | | 1:07:55.58 |
12 | Brendan Halpin | 58 | Missoula | MT | M | 39 | 3 | 23:44.01 | 22:15.20 | 22:36.11 | | 1:08:35.33 |
13 | Jerad Hoy | 123 | Bozeman | MT | M | 28 | 3 | 25:04.98 | 22:43.61 | 22:05.60 | | 1:09:54.21 |
14 | Bradley Bate | 91 | Missoula | MT | M | 41 | 3 | 24:05.60 | 24:17.39 | 23:03.87 | | 1:11:26.87 |
15 | Aaron Derry | 41 | Missoula | MT | M | 50 | 3 | 25:01.05 | 23:25.59 | 23:23.16 | | 1:11:49.81 |
16 | Patrick Lake | 82 | Polson | MT | M | 59 | 3 | 24:32.20 | 23:44.93 | 24:44.25 | | 1:13:01.38 |
17 | Brendan Golubjatnikov | 9 | Missoula | MT | M | 35 | 3 | 24:26.70 | 25:29.09 | 24:34.36 | | 1:14:30.16 |
18 | Dan Stone | 135 | Missoula | MT | M | 36 | 3 | 26:05.51 | 24:23.54 | 24:23.27 | | 1:14:52.32 |
19 | Matt Hart | 37 | Missoula | MT | M | 34 | 3 | 26:14.47 | 25:19.72 | 25:38.24 | | 1:17:12.44 |
20 | Brian Busby | 159 | Missoula | MT | M | 30 | 3 | 26:35.84 | 25:17.89 | 26:23.06 | | 1:18:16.80 |
21 | Chris Bade | 95 | Missoula | MT | M | 38 | 3 | 26:30.18 | 25:27.32 | 26:37.43 | | 1:18:34.95 |
22 | Joseph Petrilli | 122 | Missoula | MT | M | 49 | 3 | 27:20.87 | 25:50.19 | 25:36.14 | | 1:18:47.20 |
23 | Selden Daume | 30 | Missoula | MT | M | 48 | 3 | 27:34.45 | 25:24.77 | 26:09.91 | | 1:19:09.14 |
24 | Zac Cheviron | 118 | Missoula | MT | M | 46 | 3 | 28:08.13 | 25:43.27 | 25:21.43 | | 1:19:12.84 |
25 | Ryan Mitchell | 142 | Missoula | MT | M | 38 | 3 | 26:45.58 | 25:51.89 | 26:58.77 | | 1:19:36.25 |
26 | Gabriel Oppler | 191 | Missoula | MT | M | 28 | 3 | 28:10.45 | 27:19.38 | 26:30.08 | | 1:21:59.91 |
27 | ANDREW SULLIVAN | 195 | Missoula | MT | M | 39 | 3 | 28:38.81 | 26:51.99 | 27:23.40 | | 1:22:54.22 |
28 | Ayden Auer | 199 | Missoula | MT | M | 27 | 3 | 1:07:08.88 | 08:20.37 | 08:02.93 | | 1:23:32.19 |
29 | Andrew Seelaus | 43 | Missoula | MT | M | 36 | 3 | 28:15.94 | 27:50.08 | 30:21.46 | | 1:26:27.49 |
30 | John (JQ) Quindry | 108 | MissoulaMissoula | MT | M | 52 | 3 | 28:49.75 | 27:07.10 | 31:21.99 | | 1:27:18.85 |
31 | David Hanna | 163 | Missoula | MT | M | 32 | 3 | 31:59.89 | 29:56.25 | 34:10.20 | | 1:36:06.35 |
32 | Andrew Martin | 28 | Missoula | MT | M | 30 | 3 | 33:26.12 | 29:38.03 | 34:03.68 | | 1:37:07.84 |
33 | Jonathon Donager | 80 | Missoula | MT | M | 41 | 3 | 35:12.82 | 37:06.19 | 32:05.81 | | 1:44:24.83 |
34 | Jake Watts | 5 | Missoula | MT | M | 36 | 3 | 26:57.48 | 49:05.82 | 28:23.53 | | 1:44:26.84 |
35 | Lucas Jacobson | 81 | Missoula | MT | M | 30 | 2 | 27:26.79 | 28:11.34 | | | 55:38.14 |
36 | Sam Berkelhammer | 162 | Missoula | MT | M | 32 | 2 | 31:10.85 | 28:44.51 | | | 59:55.36 |
37 | Patrick Memoli | 87 | Missoula | MT | M | 36 | 2 | 41:00.57 | 20:26.17 | | | 1:01:26.75 |
38 | Alex Basile | 34 | Missoula | MT | M | 31 | 2 | 33:19.21 | 36:48.09 | | | 1:10:07.30 |
39 | Nick Pritchard | 88 | Frenchtown | MT | M | 35 | 2 | 36:36.88 | 37:44.35 | | | 1:14:21.24 |
40 | Christopher Older | 98 | Missoula | MT | M | 31 | 2 | 1:23:49.46 | 20:38.35 | | | 1:44:27.82 |
41 | Keyvin Pollington | 93 | Missoula | MT | M | 43 | 1 | 45:04.91 | | | | 45:04.91 |
Female Rando Radness Splitboard (1/25) Results
1 | Laurel Genzoli | 106 | Missoula | MT | F | 40 | 3 | 26:33.78 | 25:15.76 | 25:05.44 | | 1:16:54.98 |
2 | Adrianna Morgan | 73 | Missoula | MT | F | 28 | 2 | 35:31.60 | 31:59.38 | | | 1:07:30.98 |
3 | Kathleen Shannon | 83 | Missoula | MT | F | 32 | 2 | 46:35.47 | 49:46.48 | | | 1:36:21.95 |
4 | Fiona Jordan | 74 | Missoula | MT | F | 24 | 1 | 35:52.12 | | | | 35:52.12 |
Male Rando Radness Splitboard (1/25) Results
1 | Brian Christianson | 138 | Missoula | MT | M | 38 | 3 | 23:34.44 | 22:31.13 | 21:41.37 | | 1:07:46.95 |
2 | Ian Hellman | 133 | Missoula | MT | M | 39 | 3 | 25:58.88 | 25:10.31 | 25:40.13 | | 1:16:49.33 |
3 | Ben Sundy | 70 | Missoula | MT | M | 38 | 3 | 27:57.86 | 25:19.28 | 24:56.67 | | 1:18:13.81 |
4 | Josh Beisel | 119 | Missoula | MT | M | 26 | 3 | 28:22.82 | 28:16.04 | 27:07.85 | | 1:23:46.71 |
5 | Jordan Riddick | 90 | Bozeman | MT | M | 36 | 3 | 26:29.57 | 25:20.08 | 32:03.78 | | 1:23:53.44 |
6 | Connor Ingalls | 4 | Missoula | MT | M | 31 | 3 | 29:36.97 | 29:00.83 | 29:41.51 | | 1:28:19.32 |
7 | Matthew Basile | 149 | Missoula | MT | M | 29 | 2 | 34:50.71 | 37:32.99 | | | 1:12:23.70 |
Female Rando Radness Youth Category | Under 18 yrs old (1/25) Results
1 | Isabel Seeley | 136 | Polson | MT | F | 17 | 3 | 24:06.98 | 22:23.18 | 21:04.77 | | 1:07:34.95 |
2 | Morgan Delaney | 36 | Polson | MT | F | 15 | 3 | 26:50.15 | 27:03.73 | 27:22.98 | | 1:21:16.88 |
3 | Quinn Delaney | 121 | Polson | MT | F | 13 | 3 | 31:21.93 | 30:14.27 | 29:17.83 | | 1:30:54.04 |
4 | Beatrice Swanson | 71 | Missoula | MT | F | 10 | 2 | 33:57.28 | 35:02.59 | | | 1:08:59.87 |