Master Women 40+ (10/2) Results
1 | Margy Gentile | 46 | 302 | Missoula | MT | | 5 | 39:15.0 | 7:52.0 | 7:49.4 | 7:49.2 | 7:56.0 | 7:48.2 | |
2 | Meredith Ruland | 49 | 57 | Missoula | MT | MTCX | 5 | 40:02.5 | 7:50.3 | 7:54.0 | 8:02.9 | 8:08.3 | 8:06.9 | |
3 | Abby Wiggin | 47 | 303 | | | MTCX/Rangers | 4 | 34:34.2 | 8:32.4 | 8:41.4 | 8:51.6 | 8:28.8 | | |
4 | Kylie Paul | 44 | 65 | Missoula | MT | | 4 | 34:34.3 | 8:34.0 | 8:39.2 | 8:38.7 | 8:42.4 | | |
Master Men 40+ (10/2) Results
1 | Charles Stuart | 44 | 202 | Missoula | MT | | 6 | 37:30.4 | 6:06.4 | 6:12.0 | 6:18.4 | 6:13.0 | 6:16.7 | 6:23.5 |
2 | Andrew Wilcox | 54 | 211 | Missoula | MT | MBW Racing | 6 | 37:56.4 | 6:06.1 | 6:16.7 | 6:22.1 | 6:21.6 | 6:23.3 | 6:26.4 |
3 | Phil Higuera | 48 | 201 | Missoula | MT | Missoula Bicycle Works | 6 | 38:10.8 | 6:14.5 | 6:19.5 | 6:22.0 | 6:32.4 | 6:25.7 | 6:16.5 |
4 | Jeff Brown | 45 | 203 | Whitefish | MT | Whitefish road trippers | 6 | 38:34.3 | 6:19.1 | 6:16.0 | 6:28.1 | 6:35.7 | 6:28.8 | 6:26.4 |
5 | Ryan Sudbury | 45 | 205 | Missoula | MT | | 6 | 40:06.9 | 6:34.6 | 6:38.9 | 6:43.8 | 6:45.1 | 6:42.9 | 6:41.4 |
6 | Seth Swanson | 45 | 159 | Missoula | MT | | 6 | 40:19.6 | 6:36.3 | 6:39.6 | 6:48.5 | 6:49.6 | 6:49.9 | 6:35.4 |
7 | Solon Linton | 49 | 459 | Missoula | MT | | 6 | 41:48.7 | 6:40.5 | 6:51.8 | 6:59.7 | 7:04.3 | 6:57.1 | 7:15.1 |
8 | Chris Reidy | 45 | 89 | Missoula | MT | BSB | 5 | 35:09.4 | 7:17.2 | 7:00.3 | 7:04.5 | 6:52.6 | 6:54.6 | |
9 | Joe Petrilli | 49 | 153 | Missoula | MT | | 5 | 35:54.1 | 7:00.2 | 7:12.0 | 7:17.4 | 7:14.3 | 7:10.0 | |
10 | Keyvin Pollington | 44 | 207 | | | R1K | 5 | 35:59.3 | 7:01.0 | 7:14.1 | 7:16.0 | 7:19.4 | 7:08.5 | |
11 | Brian Story | 42 | 139 | Missoula | MT | | 5 | 36:10.4 | 7:14.4 | 7:04.3 | 7:19.8 | 7:20.1 | 7:11.5 | |
12 | Selden Daume | 49 | 231 | | | Grist | 5 | 37:26.2 | 6:56.9 | 7:26.2 | 8:00.8 | 7:37.2 | 7:24.8 | |
Master Women 50+ (10/2) Results
1 | Margie Dennison | 52 | 310 | Missoula | MT | | 5 | 37:25.6 | 7:22.8 | 7:31.5 | 7:34.6 | 7:29.2 | 7:27.3 | |
2 | Tamara Bessette | 62 | 304 | Missoula | MT | MTCX | 5 | 37:26.4 | 7:21.9 | 7:32.9 | 7:34.4 | 7:28.4 | 7:28.6 | |
Master Men 50+ (10/2) Results
1 | Jed Little | 52 | 213 | Missoula | MT | | 6 | 39:07.1 | 6:16.4 | 6:28.5 | 6:34.8 | 6:39.6 | 6:35.7 | 6:31.9 |
2 | Steve Sevilla | 50 | 204 | Missoula | MT | Hellgate Cyclery Racing | 6 | 39:14.3 | 6:23.6 | 6:31.8 | 6:40.3 | 6:37.3 | 6:39.4 | 6:21.6 |
3 | Will Pereira | 58 | 219 | Missoula | MT | MTCX | 6 | 40:17.5 | 6:36.9 | 6:41.7 | 6:47.7 | 6:52.0 | 6:46.9 | 6:32.1 |
4 | Trent Baker | 54 | 93 | Missoula | MT | Hellgate Cyclery | 6 | 40:37.0 | 6:43.1 | 6:52.7 | 6:45.7 | 6:51.1 | 6:43.4 | 6:40.7 |
5 | Mike Schmitt | 51 | 520 | Missoula | MT | MTCX | 6 | 40:37.1 | 6:25.7 | 6:47.3 | 6:54.4 | 6:55.5 | 6:52.5 | 6:41.4 |
6 | Robert Marchetti | 57 | 220 | Whitefish | MT | | 6 | 41:17.8 | 6:40.0 | 6:44.6 | 6:57.3 | 7:02.4 | 7:00.7 | 6:52.5 |
7 | John (jq) Quindry | 53 | 218 | Missoulamissoula | MT | | 5 | 35:01.4 | 6:42.0 | 6:49.8 | 7:10.6 | 7:12.8 | 7:06.0 | |
8 | Jeff Bookwalter | 55 | 214 | | | MTCX | 5 | 35:12.0 | 6:39.5 | 6:56.4 | 7:24.4 | 7:16.7 | 6:54.8 | |
9 | Scott Lenaburg | 57 | 215 | Missoula | MT | MTCX | 5 | 35:32.8 | 6:40.1 | 7:08.5 | 7:18.2 | 7:10.9 | 7:15.0 | |
10 | Jens Leerssen | 50 | 209 | Missoula | MT | | 5 | 35:46.6 | 7:11.8 | 6:56.9 | 7:15.4 | 7:08.4 | 7:13.8 | |
11 | Quintin Apedaile | 56 | 76 | Hamilton | MT | | 5 | 39:09.0 | 7:13.0 | 7:49.5 | 7:57.2 | 7:59.0 | 8:10.1 | |
12 | Marc Hauger | 51 | 155 | Missoula | MT | | 3 | 25:06.5 | 8:17.2 | 8:18.9 | 8:30.3 | | | |
Master Men 60+ (10/2) Results
1 | Don Bauder | 72 | 226 | Bigfork | MT | | 5 | 38:10.2 | 7:39.6 | 7:34.2 | 7:28.9 | 7:52.0 | 7:35.3 | |
2 | John Weyhrich | 66 | 224 | Stevensville | MT | Missoula Bicycle Works | 5 | 40:16.4 | 7:40.0 | 7:53.5 | 8:05.7 | 8:23.3 | 8:13.7 | |
3 | Robert Davis | 61 | 227 | Missoula | MT | MTCX | 4 | 33:35.1 | 8:09.9 | 8:30.9 | 8:28.0 | 8:26.1 | | |
4 | Fred Michini | 66 | 225 | Missoula | MT | Team MBW | 4 | 34:14.9 | 8:27.7 | 8:38.2 | 8:33.4 | 8:35.5 | | |
5 | Mark Thome | 62 | 516 | Missoula | MT | Backbone Adventure Racing / HB Velo Cyclery | 3 | 35:06.6 | 10:46.1 | 12:08.4 | 12:12.1 | | | |
6 | Donald Gisselbeck | 69 | 85 | Missoula | MT | | 3 | 37:24.1 | 12:46.1 | 12:10.2 | 12:27.8 | | | |