Master Women 40+ (10/9) Results
1 | Meredith Ruland | 49 | 57 | Missoula | MT | MTCX | 5 | 38:57.9 | 7:33.5 | 7:43.9 | 7:54.3 | 7:55.4 | 7:50.6 | | |
2 | Margy Gentile | 46 | 302 | Missoula | MT | | 5 | 39:07.2 | 7:36.2 | 7:50.7 | 7:45.5 | 7:56.3 | 7:58.3 | | |
3 | Abby Wiggin | 47 | 303 | | | MTCX/Rangers | 4 | 40:20.2 | 11:47.7 | 10:22.5 | 9:07.3 | 9:02.6 | | | |
Master Men 40+ (10/9) Results
1 | Charles Stuart | 44 | 190 | Missoula | MT | | 7 | 42:11.5 | 5:56.5 | 5:56.1 | 6:02.1 | 6:06.3 | 6:06.4 | 6:07.4 | 5:56.4 |
2 | Andrew Wilcox | 54 | 211 | Missoula | MT | MBW Racing | 7 | 43:56.7 | 6:02.7 | 6:03.3 | 6:23.6 | 6:11.9 | 6:17.8 | 6:33.2 | 6:23.9 |
3 | Phil Higuera | 48 | 201 | Missoula | MT | Missoula Bicycle Works | 7 | 43:57.0 | 6:03.2 | 6:03.9 | 6:17.1 | 6:16.8 | 6:21.2 | 6:30.8 | 6:23.7 |
4 | Jeff Brown | 45 | 203 | Whitefish | MT | Whitefish road trippers | 7 | 44:15.3 | 6:13.8 | 6:17.4 | 6:18.3 | 6:17.7 | 6:22.6 | 6:25.7 | 6:19.4 |
5 | Seth Swanson | 45 | 159 | Missoula | MT | | 6 | 38:39.1 | 6:20.4 | 6:19.3 | 6:20.6 | 6:26.9 | 6:39.0 | 6:32.7 | |
6 | Ryan Sudbury | 45 | 205 | Missoula | MT | | 6 | 39:20.6 | 6:20.0 | 6:31.4 | 6:30.1 | 6:43.6 | 6:40.8 | 6:34.4 | |
7 | Lucas "ely" Wilkinson | 47 | 208 | Missoula | MT | Missoula bicycle works | 6 | 39:39.9 | 6:19.6 | 6:38.7 | 6:47.3 | 6:33.4 | 6:44.9 | 6:35.7 | |
8 | Solon Linton | 49 | 459 | Missoula | MT | | 6 | 39:57.5 | 6:20.8 | 6:30.7 | 6:42.2 | 6:42.9 | 6:56.7 | 6:44.0 | |
9 | Chris Reidy | 45 | 89 | Missoula | MT | BSB | 6 | 40:46.5 | 6:40.7 | 6:43.0 | 6:45.1 | 6:55.5 | 6:51.5 | 6:50.5 | |
10 | Selden Daume | 49 | 231 | | | Grist | 6 | 41:48.6 | 6:59.1 | 6:57.8 | 6:58.5 | 7:08.2 | 6:56.1 | 6:48.6 | |
11 | Joe Petrilli | 49 | 153 | Missoula | MT | | 6 | 42:41.9 | 6:59.8 | 6:56.6 | 7:03.0 | 7:06.1 | 7:17.7 | 7:18.3 | |
12 | Keyvin Pollington | 44 | 207 | | | R1K | 6 | 42:46.6 | 6:58.5 | 7:09.7 | 7:02.9 | 7:09.2 | 7:20.0 | 7:06.2 | |
13 | Tyler Hibbard | 46 | 143 | Missoula | MT | | 5 | 40:05.9 | 7:33.5 | 7:58.8 | 8:01.4 | 8:19.1 | 8:13.0 | | |
Master Women 50+ (10/9) Results
1 | Tamara Bessette | 62 | 304 | Missoula | MT | MTCX | 6 | 43:55.4 | 7:08.5 | 7:15.6 | 7:27.0 | 7:22.0 | 7:23.0 | 7:19.1 | |
2 | Margie Dennison | 52 | 310 | Missoula | MT | | 6 | 43:59.9 | 7:09.0 | 7:25.0 | 7:16.0 | 7:30.7 | 7:21.1 | 7:17.8 | |
Master Men 50+ (10/9) Results
1 | Steve Sevilla | 50 | 204 | Missoula | MT | Hellgate Cyclery Racing | 7 | 44:29.5 | 6:16.8 | 6:14.9 | 6:19.0 | 6:26.0 | 6:26.4 | 6:25.9 | 6:20.0 |
2 | Jed Little | 52 | 213 | Missoula | MT | | 7 | 44:42.2 | 6:18.5 | 6:20.7 | 6:21.6 | 6:22.1 | 6:27.5 | 6:21.6 | 6:30.0 |
3 | Mike Schmitt | 51 | 520 | Missoula | MT | MTCX | 6 | 38:41.7 | 6:23.4 | 6:24.6 | 6:27.7 | 6:27.4 | 6:25.1 | 6:33.2 | |
4 | Vince Archer | 55 | 454 | Missoula | MT | Hellgate Cyclery | 6 | 39:01.2 | 6:22.4 | 6:21.8 | 6:30.4 | 6:29.2 | 6:32.2 | 6:45.1 | |
5 | Chance Cooke | 58 | 212 | Whitefish | MT | | 6 | 39:12.0 | 6:11.6 | 6:19.9 | 6:27.8 | 6:44.1 | 6:51.6 | 6:36.8 | |
6 | Matt Hamon | 56 | 188 | Missoula | MT | | 6 | 39:45.8 | 6:45.5 | 6:29.2 | 6:42.1 | 6:39.2 | 6:41.7 | 6:27.8 | |
7 | Will Pereira | 58 | 219 | Missoula | MT | MTCX | 6 | 40:03.0 | 6:33.5 | 6:37.1 | 6:40.4 | 6:50.3 | 6:51.1 | 6:30.3 | |
8 | Trent Baker | 54 | 93 | Missoula | MT | Hellgate Cyclery | 6 | 40:06.2 | 6:30.2 | 6:35.3 | 6:32.6 | 6:59.1 | 6:53.5 | 6:35.3 | |
9 | Robert Sonora | 59 | 66 | Missoula | MT | MTCX | 6 | 40:15.5 | 6:21.9 | 6:40.3 | 6:39.9 | 6:38.9 | 6:47.7 | 7:06.6 | |
10 | Alex Gallego | 57 | 53 | Missoula | MT | Missoula Bicycle Works | 6 | 40:17.8 | 6:33.9 | 6:22.3 | 6:24.9 | 6:45.0 | 7:16.1 | 6:55.4 | |
11 | Robert Marchetti | 57 | 220 | Whitefish | MT | | 6 | 40:22.3 | 6:29.3 | 6:36.3 | 6:41.9 | 6:41.0 | 7:01.8 | 6:51.7 | |
12 | Jeff Bookwalter | 55 | 214 | | | MTCX | 6 | 41:29.0 | 6:34.3 | 6:54.7 | 6:59.4 | 6:59.4 | 7:02.1 | 6:58.9 | |
13 | John (jq) Quindry | 53 | 218 | Missoulamissoula | MT | | 6 | 41:46.5 | 6:43.2 | 6:51.0 | 6:53.8 | 7:06.5 | 7:05.5 | 7:06.2 | |
14 | Jens Leerssen | 50 | 209 | Missoula | MT | | 6 | 42:21.4 | 6:59.4 | 7:19.4 | 6:54.6 | 6:54.6 | 7:12.1 | 7:01.0 | |
15 | Scott Lenaburg | 57 | 215 | Missoula | MT | MTCX | 6 | 43:32.0 | 6:57.8 | 7:10.0 | 7:25.6 | 7:23.6 | 7:16.1 | 7:18.7 | |
16 | Tom Jenni | 56 | 73 | Missoula | MT | MTCX | 6 | 44:22.4 | 7:22.9 | 7:17.1 | 7:12.5 | 7:30.5 | 7:38.0 | 7:21.2 | |
17 | Quintin Apedaile | 56 | 76 | Hamilton | MT | | 6 | 45:50.8 | 7:19.1 | 7:21.3 | 7:30.0 | 7:39.0 | 7:40.4 | 8:20.7 | |
Master Men 60+ (10/9) Results
1 | John Weyhrich | 66 | 224 | Stevensville | MT | Missoula Bicycle Works | 5 | 38:39.9 | 8:30.0 | 7:24.1 | 7:30.0 | 7:35.3 | 7:40.4 | | |
2 | Don Bauder | 72 | 226 | Bigfork | MT | | 5 | 38:59.5 | 8:26.6 | 7:28.4 | 7:59.7 | 7:38.5 | 7:26.3 | | |
3 | Glenn Curry | 60 | 150 | Bonner | MT | | 5 | 41:35.7 | 9:07.5 | 8:14.1 | 8:14.4 | 8:09.0 | 7:50.6 | | |
4 | Robert Davis | 61 | 227 | Missoula | MT | MTCX | 5 | 43:04.9 | 9:16.4 | 8:12.3 | 8:27.1 | 8:38.5 | 8:30.5 | | |
5 | Fred Michini | 66 | 225 | Missoula | MT | Team MBW | 5 | 43:27.1 | 9:13.5 | 8:21.7 | 8:41.3 | 8:41.1 | 8:29.4 | | |
6 | Mark Thome | 62 | 516 | Missoula | MT | Backbone Adventure Racing / HB Velo Cyclery | 3 | 35:53.5 | 11:58.3 | 11:47.3 | 12:07.7 | | | | |
7 | Donald Gisselbeck | 69 | 85 | Missoula | MT | | 3 | 38:59.4 | 13:13.8 | 12:23.1 | 13:22.4 | | | | |