Women A 10/16 - Big Sky Brewery Results
1 | Aida Linton | 15 | 103 | Missoula | MT | Team Stampede | 6 | 36:14.7 | 6:03.4 | 5:55.2 | 5:56.5 | 6:01.3 | 6:09.4 | 6:08.8 | |
2 | Emma Swartz | 27 | 101 | | | Team MTCX | 6 | 36:49.2 | 6:05.1 | 6:13.7 | 6:06.6 | 6:05.1 | 6:20.3 | 5:58.1 | |
3 | Graden Daume | 15 | 102 | | | Team Stampede | 6 | 36:51.7 | 6:18.5 | 6:04.5 | 6:08.5 | 6:09.9 | 6:10.4 | 5:59.6 | |
4 | Elsie Linton | 13 | 120 | Missoula | MT | Team Stampede | 6 | 37:25.2 | 6:17.8 | 6:05.7 | 6:06.8 | 6:11.8 | 6:15.4 | 6:27.6 | |
5 | Emma Fewer | 28 | 112 | Missoula | MT | MTCX/MT Alpha | 6 | 38:58.9 | 7:07.6 | 6:17.5 | 6:21.5 | 6:30.1 | 6:19.3 | 6:22.7 | |
6 | Meghann Schroeder | 32 | 132 | Missoula | MT | | 6 | 39:25.1 | 6:47.0 | 6:30.4 | 6:33.4 | 6:25.3 | 6:34.6 | 6:34.1 | |
7 | Shea Stalgren | 23 | 133 | Missoula | MT | Big Sky Bikes | 6 | 39:28.7 | 6:55.6 | 6:29.4 | 6:27.2 | 6:32.4 | 6:29.7 | 6:34.2 | |
8 | Lucy Millar | 16 | 110 | Missoula | MT | | 6 | 40:01.4 | 6:28.5 | 6:42.3 | 6:40.4 | 6:46.8 | 6:44.4 | 6:38.8 | |
9 | Talia Sopp | 30 | 116 | Missoula | MT | MTCX | 6 | 42:43.0 | 6:58.3 | 7:40.1 | 7:02.0 | 7:07.0 | 6:56.6 | 6:58.6 | |
Men A 10/16 - Big Sky Brewery Results
1 | Andrew Frank | 27 | 82 | Helena | MT | Stampede | 7 | 36:50.7 | 5:12.1 | 5:12.5 | 5:15.2 | 5:17.6 | 5:16.9 | 5:15.9 | 5:20.3 |
2 | Dan Mazza | 31 | 2 | | | Team MTCX | 7 | 38:25.1 | 5:23.6 | 5:29.5 | 5:25.7 | 5:29.0 | 5:30.9 | 5:34.1 | 5:32.0 |
3 | Schaeffer Locklear | 18 | 175 | Huntersville | NC | Lees-McRae college | 7 | 38:39.0 | 5:41.2 | 5:23.4 | 5:28.6 | 5:29.9 | 5:33.3 | 5:29.8 | 5:32.4 |
4 | Toby Meierbachtol | 43 | 3 | Missoula | MT | MTCX presented by Dram/GRIST | 7 | 38:52.1 | 5:30.5 | 5:25.1 | 5:23.6 | 5:27.7 | 5:56.3 | 5:31.6 | 5:36.9 |
5 | Robert Mazza | 29 | 55 | Missoula | MT | MTCX | 7 | 39:12.0 | 5:26.4 | 5:36.6 | 5:39.6 | 5:34.9 | 5:35.9 | 5:33.0 | 5:45.1 |
6 | Landon Brown | 18 | 169 | Whitefish | MT | Lees-McRae College | 7 | 39:21.9 | 5:38.5 | 5:43.8 | 5:30.6 | 5:38.4 | 5:34.0 | 5:42.6 | 5:33.7 |
7 | Peter Leclaire | 41 | 4 | | | | 7 | 39:44.3 | 5:39.9 | 5:34.2 | 5:41.2 | 5:43.4 | 5:40.9 | 5:39.6 | 5:44.9 |
8 | Drew Mozzer | 30 | 230 | Missoula | MT | | 7 | 39:54.9 | 5:49.4 | 5:38.8 | 5:34.1 | 5:44.3 | 5:45.1 | 5:45.4 | 5:37.5 |
9 | Shaun Radley | 41 | 11 | | | | 7 | 40:28.9 | 5:54.2 | 5:40.4 | 5:43.9 | 5:48.6 | 5:47.6 | 5:47.6 | 5:46.4 |
10 | Emmett Davis | 14 | 17 | Missoula | MT | Team Stampede | 7 | 40:38.2 | 5:57.7 | 5:46.5 | 5:51.2 | 5:48.9 | 5:44.6 | 5:44.8 | 5:44.2 |
11 | Brian Bonham | 37 | 8 | Missoula | MT | MTCX - Dram - Grist | 7 | 40:40.9 | 5:48.5 | 5:43.7 | 5:43.6 | 5:53.0 | 5:52.7 | 5:52.9 | 5:46.1 |
12 | Michael Kernan | 37 | 6 | | | | 7 | 40:53.4 | 5:48.1 | 5:43.8 | 5:46.2 | 5:50.2 | 5:50.4 | 5:51.5 | 6:02.9 |
13 | Evan Wedsworth | 37 | 16 | Missoula | MT | | 7 | 40:53.6 | 5:41.7 | 5:46.1 | 5:55.0 | 5:57.4 | 6:02.9 | 5:49.0 | 5:41.2 |
14 | Jesse Carnes | 39 | 10 | Missoula | MT | MTCX | 7 | 41:00.5 | 6:06.2 | 5:52.3 | 5:48.9 | 5:49.5 | 5:50.3 | 5:49.6 | 5:43.3 |
15 | Jay Rutherford | 39 | 21 | Missoula | MT | MTCX | 7 | 41:22.9 | 6:01.8 | 5:50.1 | 5:52.7 | 5:52.9 | 5:57.0 | 5:55.6 | 5:52.6 |
16 | Landon Felz | 15 | 510 | Missoula | MT | Stampede | 7 | 41:30.2 | 5:48.9 | 5:54.9 | 5:51.5 | 6:09.0 | 5:59.7 | 5:58.1 | 5:47.7 |
17 | David Currie | 36 | 12 | Missoula | MT | MTCX | 7 | 41:33.4 | 6:08.7 | 5:52.3 | 5:54.5 | 5:51.4 | 6:03.1 | 5:51.0 | 5:52.2 |
18 | Phillip Grove | 41 | 331 | Columbia Falls | MT | | 7 | 41:38.0 | 5:58.8 | 5:57.3 | 5:53.5 | 5:58.6 | 6:02.3 | 5:53.5 | 5:53.7 |
19 | Michael McCollough | 29 | 48 | Missoula | MT | | 7 | 41:48.3 | 5:59.5 | 6:02.0 | 5:52.3 | 5:47.8 | 5:55.0 | 6:13.7 | 5:57.7 |
20 | Tyler Hoecker | 36 | 501 | Missoula | MT | MTCX // GRAVEL HEAVEN | 7 | 41:51.6 | 6:04.4 | 5:54.9 | 5:53.8 | 5:52.7 | 6:00.4 | 6:00.9 | 6:04.2 |
21 | Chad Dilworth | 36 | 141 | | | Missoula Bicycle Works | 7 | 42:25.3 | 6:02.3 | 5:51.8 | 6:04.7 | 6:05.0 | 6:09.1 | 6:04.5 | 6:07.8 |
22 | Michael Kelly | 39 | 14 | Missoula | MT | | 7 | 42:31.2 | 6:11.3 | 5:59.7 | 6:02.4 | 6:05.1 | 6:09.0 | 6:02.5 | 6:00.9 |
23 | Garrett Alderman | 26 | 74 | Missoula | MT | | 6 | 38:02.6 | 6:07.4 | 6:15.4 | 5:59.3 | 6:42.9 | 6:26.6 | 6:30.8 | |
Women B 10/16 - Big Sky Brewery Results
1 | Meg Whicher | 41 | 173 | Missoula | MT | mt alpha | 6 | 39:49.5 | 6:37.3 | 6:26.2 | 6:27.9 | 6:59.4 | 6:36.7 | 6:41.8 | |
2 | Kandiss Anderson | 34 | 122 | Missoula | MT | Mtcx | 6 | 40:18.2 | 6:46.1 | 6:42.2 | 6:45.1 | 6:41.8 | 6:48.0 | 6:34.8 | |
3 | Ellen Sears | 27 | 360 | Missoula | MT | | 6 | 40:29.3 | 7:02.0 | 6:39.2 | 6:37.9 | 6:52.1 | 6:46.6 | 6:31.2 | |
4 | Lauren Costa | 33 | 64 | Missoula | MT | MT Alpha | 6 | 42:08.8 | 7:19.4 | 6:56.7 | 6:51.1 | 7:02.3 | 7:06.0 | 6:53.0 | |
5 | Catherine Polgar | 29 | 176 | Missoula | MT | | 6 | 42:28.2 | 7:16.7 | 6:57.9 | 6:51.7 | 7:02.5 | 7:04.9 | 7:14.3 | |
6 | Adrianne Forrestor | 28 | 113 | Missoula | MT | MTCX | 5 | 36:18.2 | 7:26.3 | 7:15.8 | 7:10.1 | 7:18.1 | 7:07.6 | | |
7 | Moira Poje | 32 | 154 | Missoula | MT | MT Alpha | 5 | 38:34.3 | 7:44.2 | 7:29.2 | 7:26.6 | 7:47.3 | 8:06.7 | | |
8 | Erin Fitzgerald | 38 | 115 | Missoula | MT | | 5 | 38:41.4 | 7:36.7 | 7:25.7 | 7:39.3 | 8:14.1 | 7:45.5 | | |
9 | Ellen Sliwinski | 32 | 97 | Missoula | MT | Ellen S | 3 | 20:15.7 | 6:43.3 | 6:44.8 | 6:47.6 | | | | |
Men B 10/16 - Big Sky Brew10/16 - Big Sky Brewery Results
1 | Jack Pedde | 14 | 401 | Missoula | MT | | 7 | 40:54.7 | 5:54.2 | 5:38.1 | 5:48.4 | 5:51.3 | 5:49.3 | 5:57.5 | 5:55.6 |
2 | Niko Schmitt | 15 | 402 | Missoula | MT | MTCX Rangers | 7 | 41:02.3 | 6:04.1 | 5:53.2 | 5:45.0 | 5:55.8 | 5:46.8 | 5:49.9 | 5:47.2 |
3 | Carlo Delong | 17 | 409 | Helena | MT | Hammer Nutrtion | 7 | 41:08.2 | 6:06.8 | 5:51.4 | 5:44.5 | 5:48.5 | 5:55.9 | 5:52.7 | 5:48.0 |
4 | George Shimanek | 15 | 406 | Missoula | MT | Team Stampede | 7 | 41:32.0 | 5:43.3 | 5:57.6 | 5:49.2 | 5:54.6 | 6:14.1 | 5:59.3 | 5:53.5 |
5 | Sietze Hoff | 14 | 314 | | | | 6 | 36:10.8 | 6:10.7 | 6:05.6 | 5:55.8 | 5:59.5 | 6:09.0 | 5:49.9 | |
6 | Ryder Lenaburg | 12 | 403 | Missoula | MT | MTCX Rangers | 6 | 36:23.0 | 6:10.8 | 6:06.2 | 6:01.9 | 6:02.2 | 6:05.8 | 5:55.9 | |
7 | Mack McPherson | 30 | 54 | Missoula | MT | | 6 | 36:26.1 | 6:14.8 | 5:58.7 | 5:56.1 | 6:05.2 | 6:07.4 | 6:03.6 | |
8 | Jack Berry | 17 | 45 | | | | 6 | 36:38.4 | 6:04.7 | 6:07.7 | 6:00.5 | 6:05.4 | 6:07.1 | 6:12.7 | |
9 | Kenley Crisp | 30 | 184 | Helena | MT | | 6 | 36:48.1 | 6:17.9 | 6:04.2 | 6:15.7 | 6:05.9 | 6:03.4 | 6:00.8 | |
10 | Cody Pate | 38 | 233 | Helena | MT | Team Type 1 | 6 | 36:49.9 | 6:06.3 | 6:04.2 | 6:26.0 | 6:03.2 | 6:06.4 | 6:03.6 | |
11 | David Xenakis | 31 | 39 | Missoula | MT | | 6 | 37:29.8 | 6:03.5 | 6:01.6 | 6:04.1 | 6:11.7 | 6:25.2 | 6:43.5 | |
12 | Land Westenfelder | 17 | 26 | Missoula | MT | Team Stampede | 6 | 37:39.1 | 6:22.5 | 6:14.2 | 6:15.7 | 6:14.1 | 6:19.2 | 6:13.1 | |
13 | Willy Miller | 46 | 458 | Missoula | MT | Hellgate Cyclery Racig | 6 | 37:47.7 | 6:24.8 | 6:18.3 | 6:14.0 | 6:17.5 | 6:16.4 | 6:16.4 | |
14 | Alejandro Rosales | 28 | 162 | Missoula | MT | | 6 | 37:57.6 | 6:31.9 | 6:14.5 | 6:09.8 | 6:12.7 | 6:25.9 | 6:22.6 | |
15 | "dirty" Tim Marshall | 33 | 75 | Missoula | MT | TCH | 6 | 38:14.3 | 6:32.2 | 6:18.6 | 6:22.0 | 6:22.4 | 6:15.8 | 6:23.1 | |
16 | Matthew Thome | 31 | 22 | | | | 6 | 38:32.5 | 6:28.4 | 6:20.0 | 6:21.7 | 6:24.1 | 6:31.1 | 6:27.0 | |
17 | Buzz Nanavati | 35 | 23 | Missoula | MT | | 6 | 38:43.4 | 6:40.6 | 6:19.6 | 6:17.4 | 6:29.4 | 6:34.2 | 6:22.1 | |
18 | Kasper Hansen | 48 | 148 | Missoula | MT | | 6 | 40:10.5 | 6:51.7 | 6:44.0 | 6:39.1 | 6:43.5 | 6:35.1 | 6:36.9 | |
19 | Kurt Barber | 38 | 165 | Missoula | MT | | 6 | 40:50.9 | 6:50.9 | 6:43.5 | 6:39.3 | 6:43.2 | 6:59.4 | 6:54.2 | |
20 | Andrew Martin | 31 | 33 | Missoula | MT | PCHC | 5 | 36:17.7 | 7:15.8 | 7:20.4 | 7:16.5 | 7:19.1 | 7:05.8 | | |
21 | David Dropinski | 32 | 28 | Missoula | MT | Team Maillot Jean | 5 | 37:13.9 | 8:20.2 | 7:05.3 | 7:20.3 | 7:22.9 | 7:05.0 | | |
22 | Michael Larsen | 42 | 91 | Missoula | MT | | 5 | 37:40.5 | 7:24.1 | 7:36.4 | 7:32.6 | 7:40.6 | 7:26.6 | | |
23 | Eli Molloy | 39 | 30 | Missoula | MT | | 5 | 38:37.3 | 7:14.1 | 7:35.0 | 7:42.1 | 8:04.1 | 8:01.9 | | |
Party/C Women 10/16 - Big Sky Brewery Results
1 | Kayla McCormick | 37 | 71 | Missoula | MT | | 5 | 39:08.9 | 7:43.0 | 7:46.8 | 8:04.1 | 7:52.2 | 7:42.6 | | |
2 | Rachael Schmidt | 31 | 125 | Missoula | MT | Team Maillot Jean | 5 | 40:06.7 | 8:03.5 | 7:56.1 | 8:01.0 | 8:14.7 | 7:51.1 | | |
3 | Anne Swentik | 37 | 136 | Missoula | MT | | 5 | 41:06.6 | 8:11.4 | 7:54.2 | 8:19.1 | 8:04.4 | 8:37.3 | | |
4 | Joy Ross | 35 | 332 | Helena | MT | Story Street Cycles | 5 | 42:23.3 | 9:13.8 | 8:18.0 | 8:32.0 | 8:08.3 | 8:11.1 | | |
5 | Alaina Cole | 30 | 193 | Missoula | MT | | 4 | 38:51.3 | 9:05.6 | 10:12.3 | 9:50.6 | 9:42.5 | | | |
Party/C Men 10/16 - Big Sky Brewery Results
1 | Travis Howard | 53 | 247 | Missoula | MT | Big Sky Bikes | 5 | 35:25.6 | 6:59.1 | 6:46.6 | 7:10.0 | 7:25.4 | 7:04.4 | | |
2 | Mike Mahns | 56 | 42 | Missoula | MT | R1K | 5 | 36:00.5 | 7:24.1 | 7:05.0 | 7:15.7 | 7:15.2 | 7:00.2 | | |
3 | Shane Garrison | 33 | 514 | Missoula | MT | | 5 | 36:26.9 | 7:50.2 | 6:59.8 | 7:03.2 | 7:20.5 | 7:13.1 | | |
4 | Timothy Bechtold | 61 | 187 | Missoula | MT | MBW | 5 | 42:10.9 | 8:35.4 | 8:52.8 | 8:13.7 | 8:23.5 | 8:05.3 | | |
5 | Devin Ross | 39 | 337 | Helena | MT | Story Street Cycles | 4 | 35:36.1 | 7:39.1 | 8:17.6 | 9:45.5 | 9:53.8 | | | |
Mountain Bike Women 10/16 - Big Sky Brewery Results
1 | Colleen Bue | 34 | 137 | Missoula | MT | | 6 | 42:04.5 | 7:23.3 | 6:59.3 | 6:48.9 | 6:54.1 | 6:55.4 | 7:03.3 | |
2 | Julia Lind | 33 | 182 | Missoula | MT | Mt alpha | 5 | 35:19.9 | 7:26.5 | 6:58.5 | 6:58.2 | 6:56.5 | 6:59.9 | | |
Mountain Bike Men 10/16 - Big Sky Brewery Results
1 | Kels Phelps | 36 | 373 | Missoula | MT | | 5 | 36:09.2 | 7:29.1 | 7:02.1 | 7:08.0 | 7:12.6 | 7:17.3 | | |
2 | Chase Callen | 37 | 149 | Missoula | MT | Off in the woods | 5 | 38:24.4 | 7:29.5 | 7:28.7 | 8:03.1 | 7:40.0 | 7:42.9 | | |
3 | Andrew Rau | 39 | 172 | Missoula | MT | | 5 | 38:47.7 | 7:58.2 | 7:38.7 | 7:45.3 | 8:01.1 | 7:24.2 | | |
4 | Luke Beardslee | 30 | 517 | Missoula | MT | | 4 | 38:05.4 | 8:50.3 | 9:11.3 | 9:52.6 | 10:11.0 | | | |
5 | Anders Newbury | 32 | 343 | Helena | MT | | 3 | 35:27.1 | 11:18.2 | 12:01.5 | 12:07.4 | | | | |