Women A 10/23 - Big Sky Brewery Results
1 | Aida Linton | 15 | 103 | Missoula | MT | Team Stampede | 7 | 39:46.4 | 5:37.8 | 5:35.2 | 5:36.9 | 5:40.1 | 5:37.5 | 5:54.8 | 5:43.8 |
2 | Graden Daume | 15 | 102 | Missoula | MT | Team Stampede | 6 | 34:41.6 | 5:42.5 | 5:49.0 | 5:41.3 | 5:44.9 | 5:54.8 | 5:48.8 | |
3 | Emma Swartz | 27 | 101 | Missoula | MT | Team MTCX | 6 | 34:43.4 | 5:49.3 | 5:43.8 | 5:45.9 | 5:39.9 | 5:50.0 | 5:54.2 | |
4 | Elsie Linton | 13 | 120 | Missoula | MT | Team Stampede | 6 | 35:11.7 | 5:42.8 | 5:48.2 | 5:47.9 | 5:44.7 | 6:15.2 | 5:52.7 | |
5 | Heidi Meierbachtol | 37 | 377 | Missoula | MT | MTCX | 6 | 35:28.6 | 5:44.6 | 5:51.1 | 5:51.9 | 5:55.4 | 6:05.3 | 6:00.0 | |
6 | Shea Stalgren | 23 | 133 | Missoula | MT | Big Sky Bikes | 6 | 36:59.9 | 6:20.4 | 6:02.1 | 6:13.4 | 6:06.9 | 6:06.7 | 6:10.2 | |
7 | Marilyn Rayner | 32 | 395 | Missoula | MT | Red Kite Coaching | 6 | 37:59.9 | 6:10.9 | 6:20.4 | 6:16.3 | 6:26.8 | 6:22.2 | 6:23.0 | |
8 | Jessica Culver | 38 | 111 | Missoula | MT | MT ALPHA/ MTCX | 6 | 38:15.6 | 6:18.3 | 6:22.4 | 6:25.2 | 6:23.5 | 6:25.7 | 6:20.2 | |
9 | Anya Bogdanets | 38 | 147 | West Seneca | NY | | 6 | 38:35.2 | 6:50.6 | 6:25.5 | 6:24.6 | 6:17.4 | 6:10.0 | 6:26.9 | |
10 | Talia Sopp | 30 | 116 | Missoula | MT | MTCX | 6 | 40:06.3 | 6:53.5 | 6:23.0 | 6:22.1 | 6:50.0 | 6:50.4 | 6:47.1 | |
11 | Meghann Schroeder | 32 | 132 | Missoula | MT | | 1 | 7:55.7 | 7:55.7 | | | | | | |
Men A 10/23 - Big Sky Brewery Results
1 | Andrew Frank | 27 | 82 | Helena | MT | Stampede | 7 | 34:52.0 | 4:51.9 | 4:54.7 | 4:59.5 | 5:02.7 | 5:02.2 | 4:57.6 | 5:03.0 |
2 | Toby Meierbachtol | 43 | 3 | Missoula | MT | MTCX presented by Dram/GRIST | 7 | 36:28.9 | 4:57.2 | 5:11.6 | 5:18.2 | 5:12.1 | 5:13.9 | 5:16.2 | 5:19.5 |
3 | Dan Mazza | 31 | 2 | Missoula | MT | Team MTCX | 7 | 36:49.5 | 5:07.8 | 5:13.8 | 5:17.4 | 5:12.3 | 5:17.5 | 5:20.2 | 5:20.3 |
4 | Robert Mazza | 29 | 55 | Missoula | MT | MTCX | 7 | 37:02.3 | 5:08.6 | 5:12.4 | 5:20.3 | 5:23.6 | 5:21.5 | 5:21.6 | 5:13.9 |
5 | Brian West | 36 | 1 | Missoula | MT | | 7 | 37:08.6 | 5:06.6 | 5:12.9 | 5:22.9 | 5:22.3 | 5:21.6 | 5:21.7 | 5:20.4 |
6 | Noah Jakovac | 25 | 5 | Missoula | MT | Frontiers Racing | 7 | 37:39.3 | 5:16.9 | 5:27.2 | 5:19.1 | 5:22.0 | 5:22.8 | 5:24.5 | 5:26.5 |
7 | Jacob Yahrmatter | 34 | 180 | Missoula | MT | Frontiers Racing | 7 | 37:55.4 | 5:31.0 | 5:23.7 | 5:25.3 | 5:28.1 | 5:16.9 | 5:22.3 | 5:27.7 |
8 | Landon Felz | 15 | 263 | Missoula | MT | Stampede | 7 | 37:59.7 | 5:20.3 | 5:22.1 | 5:23.8 | 5:28.9 | 5:27.4 | 5:36.4 | 5:20.5 |
9 | Cory Kaufman | 36 | 13 | Missoula | MT | The Cycling House / MTCX | 7 | 38:27.9 | 5:28.6 | 5:24.8 | 5:26.3 | 5:26.3 | 5:35.0 | 5:25.6 | 5:40.9 |
10 | Jesse Carnes | 39 | 10 | Missoula | MT | MTCX | 7 | 38:36.0 | 5:29.3 | 5:22.7 | 5:28.6 | 5:30.5 | 5:39.0 | 5:31.3 | 5:34.3 |
11 | Michael McCollough | 29 | 48 | Missoula | MT | | 7 | 38:39.3 | 5:28.0 | 5:24.1 | 5:29.3 | 5:29.7 | 5:34.2 | 5:40.6 | 5:33.2 |
12 | Chad Dilworth | 36 | 141 | Missoula | MT | Missoula Bicycle Works | 7 | 38:56.4 | 5:32.4 | 5:25.5 | 5:27.9 | 5:36.0 | 5:31.9 | 5:36.0 | 5:46.4 |
13 | Shaun Radley | 41 | 11 | Missoula | MT | | 7 | 38:59.1 | 5:32.6 | 5:27.5 | 5:34.1 | 5:38.4 | 5:31.3 | 5:37.8 | 5:37.1 |
14 | Brelon May | 33 | 396 | Missoula | MT | Red Kite Coaching | 7 | 39:07.6 | 5:19.7 | 5:35.4 | 5:35.3 | 5:39.9 | 5:36.3 | 5:40.9 | 5:39.8 |
15 | Brian Bonham | 37 | 8 | Missoula | MT | MTCX - Dram - Grist | 7 | 39:09.1 | 5:23.2 | 5:51.0 | 5:29.6 | 5:34.8 | 5:31.4 | 5:38.7 | 5:40.0 |
16 | Evan Wedsworth | 37 | 16 | Missoula | MT | | 7 | 39:43.0 | 5:21.1 | 5:24.4 | 5:34.1 | 5:43.0 | 5:58.2 | 5:48.1 | 5:53.8 |
17 | Jay Rutherford | 39 | 21 | Missoula | MT | MTCX | 7 | 40:12.0 | 5:47.1 | 5:42.4 | 5:51.6 | 5:39.4 | 5:43.9 | 5:53.9 | 5:33.3 |
18 | Michael Kelly | 39 | 14 | Missoula | MT | | 7 | 40:14.6 | 5:46.4 | 5:44.6 | 5:51.6 | 5:45.8 | 5:41.8 | 5:48.1 | 5:35.9 |
19 | Ignacio Mendez-Nunez | 32 | 15 | Missoula | MT | MTCX/Frontiers | 7 | 40:39.6 | 5:44.6 | 5:39.2 | 5:43.4 | 5:49.8 | 5:45.7 | 5:54.3 | 6:02.3 |
20 | David Currie | 36 | 12 | Missoula | MT | MTCX | 6 | 35:18.1 | 5:36.2 | 5:33.8 | 5:44.9 | 6:13.3 | 6:10.6 | 5:59.0 | |
Women B 10/23 - Big Sky Brewery Results
1 | Meg Whicher | 41 | 173 | Missoula | MT | MT Alpha | 6 | 37:16.9 | 6:06.1 | 6:06.0 | 6:09.8 | 6:16.4 | 6:17.3 | 6:21.0 | |
2 | Kandiss Anderson | 34 | 122 | Missoula | MT | Mtcx | 6 | 37:51.6 | 6:11.9 | 6:12.3 | 6:20.9 | 6:25.6 | 6:22.0 | 6:18.6 | |
3 | Ellen Sears | 27 | 360 | Missoula | MT | | 6 | 38:15.7 | 6:33.2 | 6:21.9 | 6:17.6 | 6:19.5 | 6:28.0 | 6:15.3 | |
4 | Ellen Sliwinski | 32 | 97 | Missoula | MT | Ellen S | 6 | 39:46.5 | 6:30.1 | 6:23.9 | 6:28.2 | 6:32.8 | 7:00.3 | 6:50.9 | |
5 | Lily Apedaile | 17 | 524 | Hamilton | MT | | 5 | 34:04.1 | 6:53.4 | 6:51.7 | 6:47.0 | 6:44.9 | 6:46.8 | | |
6 | Adrianne Forrestor | 28 | 113 | Missoula | MT | MTCX | 5 | 35:37.9 | 7:17.8 | 7:20.6 | 7:01.9 | 7:05.8 | 6:51.6 | | |
7 | Moira Poje | 32 | 154 | Missoula | MT | MT Alpha | 5 | 35:42.2 | 7:23.0 | 7:08.3 | 7:09.2 | 7:00.2 | 7:01.3 | | |
8 | Erin Fitzgerald | 38 | 371 | Missoula | MT | | 5 | 36:52.1 | 7:25.7 | 7:27.4 | 7:20.0 | 7:25.8 | 7:13.0 | | |
9 | Catherine Polgar | 29 | 176 | Missoula | MT | | 4 | 26:33.8 | 6:36.7 | 6:29.8 | 6:32.4 | 6:54.9 | | | |
10 | Lauren Costa | 33 | 64 | Missoula | MT | MT Alpha | 3 | 20:56.3 | 6:42.4 | 7:03.1 | 7:10.7 | | | | |
Men B 10/23 - Big Sky Brew10/16 - Big Sky Brewery Results
1 | Jack Pedde | 14 | 401 | Missoula | MT | | 7 | 38:07.6 | 5:28.9 | 5:16.1 | 5:21.2 | 5:30.4 | 5:29.0 | 5:35.9 | 5:25.7 |
2 | Ryder Lenaburg | 12 | 382 | Missoula | MT | MTCX Rangers | 7 | 38:19.3 | 5:30.7 | 5:12.8 | 5:29.8 | 5:34.5 | 5:37.9 | 5:31.7 | 5:21.6 |
3 | Niko Schmitt | 15 | 402 | Missoula | MT | MTCX Rangers | 7 | 38:32.3 | 5:46.3 | 5:30.6 | 5:22.1 | 5:31.1 | 5:27.9 | 5:29.4 | 5:24.7 |
4 | Anders Newbury | 32 | 343 | Missoula | MT | | 6 | 34:36.1 | 5:49.8 | 5:44.2 | 5:35.5 | 5:45.7 | 5:51.2 | 5:49.3 | |
5 | Liam Harris | 12 | 388 | Missoula | MT | MTCX Rangers | 6 | 34:40.8 | 5:50.4 | 5:46.3 | 5:42.0 | 5:52.1 | 5:46.1 | 5:43.7 | |
6 | Nick Cornell | 34 | 27 | Missoula | MT | | 6 | 34:42.3 | 5:58.4 | 5:42.6 | 5:46.0 | 5:46.4 | 5:48.5 | 5:40.2 | |
7 | Kenley Crisp | 30 | 184 | Helena | MT | | 6 | 35:22.1 | 5:36.9 | 5:45.6 | 6:02.8 | 5:59.1 | 5:59.9 | 5:57.5 | |
8 | David Xenakis | 31 | 39 | Missoula | MT | | 6 | 35:34.2 | 5:49.0 | 5:48.0 | 5:50.2 | 5:56.6 | 6:09.2 | 6:01.0 | |
9 | Mack McPherson | 30 | 54 | Missoula | MT | Missoula Bike Polo | 6 | 35:39.7 | 6:10.2 | 5:51.5 | 5:53.9 | 5:54.2 | 5:58.5 | 5:51.1 | |
10 | Willy Miller | 46 | 458 | Missoula | MT | Hellgate Cyclery Racig | 6 | 35:41.0 | 6:10.9 | 5:54.8 | 5:55.8 | 5:58.6 | 5:54.8 | 5:45.7 | |
11 | Land Westenfelder | 17 | 26 | Missoula | MT | Team Stampede | 6 | 35:41.1 | 6:08.7 | 5:55.4 | 5:57.9 | 6:00.2 | 5:49.4 | 5:49.4 | |
12 | Sietze Hoff | 14 | 314 | Missoula | MT | | 6 | 36:26.5 | 5:50.1 | 6:03.3 | 6:07.2 | 6:02.4 | 6:09.6 | 6:13.7 | |
13 | Will Dauenhauer | 25 | 397 | Missoula | MT | ERA Lambros | 6 | 36:48.9 | 6:24.5 | 6:02.6 | 6:17.3 | 5:57.7 | 5:57.5 | 6:09.2 | |
14 | "dirty" Tim Marshall | 33 | 75 | Missoula | MT | TCH | 6 | 37:04.8 | 6:05.0 | 6:00.8 | 6:21.5 | 6:04.2 | 6:19.6 | 6:13.5 | |
15 | Buzz Nanavati | 35 | 23 | Missoula | MT | | 6 | 37:18.1 | 6:32.1 | 6:10.9 | 6:02.0 | 6:07.3 | 6:15.4 | 6:10.2 | |
16 | Matthew Thome | 31 | 22 | Missoula | MT | | 6 | 37:33.0 | 6:15.7 | 6:10.7 | 6:15.3 | 6:19.1 | 6:20.1 | 6:11.9 | |
17 | James Marek | 35 | 142 | Missoula | MT | | 6 | 37:33.1 | 6:05.1 | 6:10.7 | 6:27.1 | 6:10.2 | 6:18.2 | 6:21.5 | |
18 | David Dropinski | 32 | 28 | Missoula | MT | Team Maillot Jean | 6 | 37:38.9 | 6:21.0 | 6:13.0 | 6:11.5 | 6:18.8 | 6:19.2 | 6:15.1 | |
19 | Jason McMackin | 51 | 392 | Missoula | MT | | 6 | 38:40.4 | 6:29.7 | 6:19.0 | 6:23.9 | 6:23.9 | 6:31.0 | 6:32.6 | |
20 | Ender Berryman | 14 | 44 | Missoula | MT | Swamis | 6 | 38:48.3 | 5:57.0 | 8:48.5 | 5:44.5 | 6:01.5 | 6:05.3 | 6:11.3 | |
21 | Ephraim Apedaile | 19 | 61 | Hamilton | MT | | 6 | 40:16.6 | 6:29.2 | 6:36.4 | 6:23.1 | 7:08.7 | 6:42.6 | 6:56.4 | |
22 | Andrew Martin | 31 | 33 | Missoula | MT | PCHC | 6 | 40:41.6 | 6:48.1 | 6:25.1 | 6:33.5 | 7:01.1 | 6:58.3 | 6:55.2 | |
23 | Paul McDade | 31 | 29 | Missoula | MT | | 5 | 34:48.0 | 6:46.9 | 6:56.8 | 7:09.0 | 6:54.7 | 7:00.5 | | |
24 | Danny Spoon | 15 | 70 | Missoula | MT | Team stampede | 3 | 16:54.4 | 5:31.3 | 5:39.9 | 5:43.1 | | | | |
Party/C Women 10/23 - Big Sky Brewery Results
1 | Atty Moriarty | 40 | 84 | Missoula | MT | | 5 | 34:54.8 | 7:02.8 | 7:09.9 | 6:46.4 | 6:52.8 | 7:02.6 | | |
2 | Kayla McCormick | 37 | 71 | Missoula | MT | | 5 | 36:28.3 | 7:06.3 | 7:21.0 | 7:16.7 | 7:32.5 | 7:11.6 | | |
3 | Gretchen Powers | 33 | 398 | Missoula | MT | | 5 | 39:46.0 | 7:35.4 | 7:40.4 | 8:03.1 | 8:03.9 | 8:23.0 | | |
4 | Rachael Schmidt | 31 | 125 | Missoula | MT | Team Maillot Jean | 4 | 33:18.1 | 8:09.1 | 8:21.3 | 8:22.5 | 8:25.0 | | | |
Party/C Men 10/23 - Big Sky Brewery Results
1 | Shane Garrison | 33 | 514 | Missoula | MT | | 5 | 33:34.9 | 6:04.6 | 6:39.4 | 6:39.4 | 6:59.6 | 7:11.8 | | |
Mountain Bike Women 10/23 - Big Sky Brewery Results
1 | Kate Truesdell | 32 | 400 | Portland | OR | | 5 | 37:46.0 | 7:24.3 | 7:22.8 | 7:45.9 | 7:44.8 | 7:28.0 | | |
2 | Colleen Bue | 34 | 137 | Missoula | MT | | 3 | 20:44.5 | 7:06.9 | 6:57.3 | 6:40.1 | | | | |
Mountain Bike Men 10/23 - Big Sky Brewery Results
1 | Kels Phelps | 36 | 373 | Missoula | MT | | 5 | 33:51.3 | 6:56.9 | 6:46.6 | 6:41.9 | 6:40.2 | 6:45.5 | | |
2 | Paul Heffernan | 31 | 98 | Missoula | MT | | 5 | 35:21.9 | 7:14.7 | 6:56.2 | 7:15.2 | 7:01.5 | 6:54.1 | | |