50 Mile Top 5 Male Results
| 1 | Caleb Swartz | 70 | Missoula | MT | M | 25 | 4:14:26.98 | 11.2 mph | 1:52:52.86 | 13:13.55 | 1:20:21.09 | 16:48.53 | 31:10.92 | 16:48.53 | 50 Mile |
| 2 | Carter Hall | 198 | Bozeman | MT | M | 27 | 4:20:34.43 | 10.9 mph | 1:54:34.21 | 13:24.80 | 1:26:41.94 | 13:45.20 | 32:08.25 | 13:45.20 | 50 Mile |
| 3 | Garrett Smith | 151 | Bozeman | MT | M | 35 | 4:31:28.68 | 10.5 mph | 1:56:39.28 | 14:05.84 | 1:32:03.84 | 14:58.33 | 33:41.38 | 14:58.33 | 50 Mile |
| 4 | Joseph Kerr | 89 | Bozeman | MT | M | 22 | 4:38:35.60 | 10.2 mph | 1:57:45.66 | 13:58.24 | 1:32:04.48 | 18:38.48 | 36:08.71 | 18:38.48 | 50 Mile |
| 5 | Carl Osterberg | 133 | Duluth | MN | M | 28 | 4:44:28.43 | 10 mph | 2:06:00.71 | 14:20.76 | 1:32:46.32 | 17:00.67 | 34:19.96 | 17:00.67 | 50 Mile |
50 Mile Top 5 Female Results
| 1 | Kait Boyle | 171 | Victor | ID | F | 37 | 5:05:18.31 | 9.3 mph | 2:15:57.05 | 15:47.15 | 1:39:55.21 | 16:40.24 | 36:58.64 | 16:40.24 | 50 Mile |
| 2 | Amber Steed | 166 | Kalispell | MT | F | 44 | 5:12:30.95 | 9.1 mph | 2:16:07.15 | 15:40.06 | 1:44:47.44 | 17:14.71 | 38:41.56 | 17:14.71 | 50 Mile |
| 3 | Emma Swartz | 129 | Missoula | MT | F | 27 | 5:39:36.70 | 8.4 mph | 2:22:04.35 | 16:26.33 | 1:57:13.22 | 21:21.25 | 42:31.53 | 21:21.25 | 50 Mile |
| 4 | Ellen Davis | 124 | Missoula | MT | F | 18 | 5:39:38.79 | 8.4 mph | 2:22:05.15 | 16:26.96 | 1:57:13.14 | 21:20.71 | 42:32.82 | 21:20.71 | 50 Mile |
| 5 | Bailey Haus | 149 | Duluth | MN | F | 28 | 5:43:18.89 | 8.3 mph | 2:31:02.69 | 17:00.69 | 1:55:28.23 | 18:49.24 | 40:58.02 | 18:49.24 | 50 Mile |
50 Mile Female 19 - 29 Results
| 1 | Stella Johnson | 204 | Bozeman | MT | F | 21 | 6:13:04.92 | 7.6 mph | 2:35:16.80 | 18:17.42 | 2:14:04.96 | 19:34.16 | 45:51.57 | 19:34.16 | 50 Mile |
| 2 | Lizzy Lange | 131 | Bozeman | MT | F | 25 | 7:06:52.25 | 6.6 mph | 2:57:26.08 | 22:35.19 | 2:32:29.03 | 22:58.55 | 51:23.38 | 22:58.55 | 50 Mile |
| 3 | Zofia Skiba | 126 | Gypsum | CO | F | 20 | 7:16:46.86 | 6.5 mph | | | 3:01:36.07 | 23:32.91 | 47:20.25 | 23:32.91 | 50 Mile |
50 Mile Female 30 - 39 Results
| 1 | Jocelyn Murphy | 203 | Bend | OR | F | 31 | 5:48:08.61 | 8.2 mph | 2:27:09.44 | 17:27.22 | 1:58:48.03 | 21:48.75 | 42:55.14 | 21:48.75 | 50 Mile |
| 2 | Jenny Heglund | 107 | Gallatin Gateway | MT | F | 39 | 6:18:57.21 | 7.5 mph | 2:39:32.97 | 18:49.43 | 2:16:23.16 | 21:04.18 | 43:07.45 | 21:04.18 | 50 Mile |
| 3 | Carly Urban | 200 | Bozeman | MT | F | 39 | 7:51:38.41 | 6 mph | 3:04:47.66 | 27:18.06 | 2:55:11.74 | 26:31.92 | 57:49.01 | 26:31.92 | 50 Mile |
| Drop | Chelsee Pummel | 160 | Bozeman | MT | F | 39 | | | | | | | | | 50 Mile |
50 Mile Female 40 - 49 Results
| 1 | Allison Gidley | 115 | Livingston | MT | F | 47 | 6:44:12.53 | 7 mph | | | 2:27:30.89 | 20:37.17 | 48:13.32 | 20:37.17 | 50 Mile |
| 2 | Shannon Sepulveda | 99 | Bozeman | MT | F | 42 | 6:49:34.77 | 6.9 mph | | | 2:23:52.78 | 27:07.96 | 51:22.76 | 27:07.96 | 50 Mile |
| 3 | Aiyana Currie | 98 | Concord | MA | F | 47 | 7:36:07.08 | 6.2 mph | 3:12:53.83 | 21:54.91 | 2:33:12.62 | 31:01.44 | 57:04.26 | 31:01.44 | 50 Mile |
| 4 | Rachel Bandi | 187 | Concord | MA | F | 40 | 7:46:53.83 | 6.1 mph | 3:09:10.36 | 21:41.05 | 2:40:29.51 | 32:19.88 | 1:03:13.01 | 32:19.88 | 50 Mile |
50 Mile Male 18 and under Results
| 1 | Edan Coin | 207 | Spearfish | SD | M | 17 | 5:01:14.73 | 9.4 mph | 2:09:09.77 | 16:16.25 | 1:47:42.07 | 13:19.19 | 34:47.43 | 13:19.19 | 50 Mile |
| 2 | Michael Ziomek | 215 | Albuquerque | NM | M | 16 | 5:01:50.33 | 9.4 mph | 2:02:29.71 | 14:35.74 | 1:52:24.99 | 18:09.31 | 34:10.57 | 18:09.31 | 50 Mile |
| 3 | Joren Nielson | 190 | Bozeman | MT | M | 17 | 5:21:49.59 | 8.8 mph | 2:07:16.15 | 15:11.63 | 1:58:59.98 | 18:52.49 | 41:29.33 | 18:52.49 | 50 Mile |
| 4 | Colby Ellefson | 92 | Sequim | WA | M | 18 | 6:00:55.99 | 7.9 mph | 2:24:32.01 | 18:51.80 | 2:01:17.69 | 24:44.05 | 51:30.42 | 24:44.05 | 50 Mile |
| 5 | Aiden Martin | 153 | Billings | MT | M | 17 | 6:53:00.52 | 6.9 mph | 2:42:36.35 | 16:37.88 | 2:42:40.64 | 16:31.84 | 54:33.80 | 16:31.84 | 50 Mile |
50 Mile Male 19 - 29 Results
| 1 | Aiden Sorich | 159 | Butte | MT | M | 19 | 4:52:25.30 | 9.7 mph | 2:07:17.96 | 15:11.65 | 1:37:12.12 | 16:20.72 | 36:22.83 | 16:20.72 | 50 Mile |
| 2 | Zach Footer | 93 | Bozeman | MT | M | 21 | 4:55:05.84 | 9.6 mph | 2:04:56.74 | 14:44.17 | 1:43:34.42 | 17:34.62 | 34:15.88 | 17:34.62 | 50 Mile |
| 3 | Colton Ellingson | 96 | Bozeman | MT | M | 23 | 4:56:18.27 | 9.6 mph | 2:06:10.88 | 14:13.98 | 1:45:07.69 | 15:25.68 | 35:20.01 | 15:25.68 | 50 Mile |
| 4 | Noah Brown | 184 | Bozeman | MT | M | 23 | 4:59:29.03 | 9.5 mph | 2:07:38.67 | 16:02.50 | 1:41:09.26 | 17:06.67 | 37:31.92 | 17:06.67 | 50 Mile |
| 5 | Daniel Hall | 191 | Butte | MT | M | 27 | 5:09:43.38 | 9.2 mph | 2:15:59.67 | 15:32.35 | 1:43:55.01 | 17:41.93 | 36:34.40 | 17:41.93 | 50 Mile |
| 6 | Jake Hacker | 134 | Bozeman | MT | M | 20 | 5:11:21.11 | 9.1 mph | 2:08:34.14 | 15:06.64 | 1:49:01.05 | 21:37.82 | 37:01.44 | 21:37.82 | 50 Mile - Singlespeed |
| 7 | Ryan Westermann | 163 | Salt Lake City | UT | M | 28 | 5:12:04.40 | 9.1 mph | 2:04:43.81 | 15:04.27 | 1:53:23.23 | 18:13.28 | 40:39.79 | 18:13.28 | 50 Mile |
| 8 | Mike Buonocore | 193 | Bozeman | MT | M | 28 | 5:14:58.36 | 9 mph | 2:11:49.25 | 14:56.12 | 1:54:56.87 | 16:11.64 | 37:04.46 | 16:11.64 | 50 Mile |
| 9 | Alex George | 182 | Butte | MT | M | 27 | 5:33:21.97 | 8.5 mph | 2:19:49.20 | 16:40.50 | 1:54:17.30 | 20:30.56 | 42:04.39 | 20:30.56 | 50 Mile |
| 10 | Kai McGuffin | 202 | Steamboat Springs | CO | M | 22 | 5:34:09.73 | 8.5 mph | 2:11:32.40 | 16:22.25 | 2:07:21.62 | 17:43.59 | 41:09.86 | 17:43.59 | 50 Mile |
| 11 | Stuart Edgerly | 189 | Bozeman | MT | M | 27 | 5:50:33.25 | 8.1 mph | 2:29:14.14 | 17:02.87 | 2:05:15.31 | 18:09.58 | 40:51.33 | 18:09.58 | 50 Mile |
| 12 | Sina Seyedian | 196 | Bozeman | MT | M | 26 | 6:05:22.14 | 7.8 mph | 2:27:17.25 | 19:09.44 | 2:07:05.19 | 23:10.67 | 48:39.58 | 23:10.67 | 50 Mile |
| 13 | Colton Shaff | 87 | Bozeman | MT | M | 26 | 6:18:59.68 | 7.5 mph | 2:32:55.89 | 20:21.83 | 2:10:40.32 | 20:56.00 | 54:05.62 | 20:56.00 | 50 Mile |
| 14 | John Happ | 76 | Salt Lake City | UT | M | 27 | 6:38:23.37 | 7.1 mph | 2:35:29.93 | 17:58.26 | 2:31:48.77 | 20:03.83 | 53:02.57 | 20:03.83 | 50 Mile |
| 15 | Paul Galloway | 148 | Bozeman | MT | M | 20 | 6:52:36.49 | 6.9 mph | 2:38:17.51 | 21:12.21 | 2:38:21.49 | 25:12.67 | 49:32.59 | 25:12.67 | 50 Mile |
| 16 | Dylan Fox | 183 | bozeman | MT | M | 25 | 6:53:50.26 | 6.9 mph | | | 2:42:01.78 | 19:31.54 | 45:22.68 | 19:31.54 | 50 Mile |
| 17 | Henry Lapp | 132 | Bozeman | MT | M | 19 | 6:54:50.03 | 6.8 mph | 2:26:42.98 | 20:00.13 | 2:53:26.87 | 23:19.55 | 51:20.49 | 23:19.55 | 50 Mile |
| 18 | Garrett Janetzky | 63 | Salt Lake City | UT | M | 28 | 7:03:25.41 | 6.7 mph | 2:41:08.12 | 18:46.29 | 2:46:56.66 | 27:44.60 | 48:49.72 | 27:44.60 | 50 Mile |
| 19 | Ander Thompson | 211 | Mililani | HI | M | 28 | 7:12:16.83 | 6.6 mph | | | 2:42:26.19 | 26:24.90 | 51:11.78 | 26:24.90 | 50 Mile |
| 20 | Micah Robin | 108 | Bozeman | MT | M | 27 | 7:40:09.04 | 6.2 mph | | | 3:08:27.85 | 18:58.86 | 56:42.95 | 18:58.86 | 50 Mile |
| 21 | Benjamin Crawford | 62 | Salt Lake City | UT | M | 28 | 7:45:12.91 | 6.1 mph | | | 3:01:48.17 | 24:24.87 | 59:07.90 | 24:24.87 | 50 Mile |
| 22 | Alex Levene | 78 | Bozeman | MT | M | 26 | 7:58:36.19 | 5.9 mph | | | 3:10:04.23 | 23:34.32 | 1:00:47.54 | 23:34.32 | 50 Mile |
| Drop | Sam Bacharach | 119 | Bozeman | MT | M | 28 | 4:35:30.41 | 10.3 mph | 3:12:08.04 | 22:32.95 | | | | | 50 Mile |
| Drop | Nicholas Roth | 208 | Mililani | HI | M | 28 | 5:29:04.51 | 8.6 mph | 3:28:43.79 | 25:38.46 | | | | | 50 Mile |
| Drop | Jake Markham | 210 | Missoula | MT | M | 28 | 5:29:04.94 | 8.6 mph | 3:28:39.27 | 25:41.87 | | | | | 50 Mile |
| Drop | Peter Sandstrom | 197 | Bozeman | MT | M | 29 | | | 1:57:10.95 | 14:39.93 | | | | | 50 Mile |
| Drop | Eric Heiman | 51 | Bozeman | MT | M | 24 | | | 2:18:03.20 | 15:49.58 | | | | | 50 Mile |
| Drop | Austin Wickham | 84 | Reno | NV | M | 25 | | | 2:39:29.64 | 20:52.77 | | | | | 50 Mile |
| Drop | Devin de Jong | 116 | Bozeman | MT | M | 27 | | | 3:05:08.99 | 21:30.62 | | | | | 50 Mile |
50 Mile Male 30 - 39 Results
| 1 | Tom Cuddy | 194 | Bozeman | MT | M | 31 | 5:14:58.63 | 9 mph | 2:12:32.74 | 16:10.67 | 1:52:52.41 | 16:05.66 | 37:17.14 | 16:05.66 | 50 Mile |
| 2 | Sam Van De Velde | 167 | Missoula | MT | M | 32 | 5:21:11.90 | 8.8 mph | 2:12:04.59 | 16:06.54 | 1:53:38.41 | 19:19.16 | 40:03.18 | 19:19.16 | 50 Mile |
| 3 | Andy McNab | 174 | South Lake Tahoe | CA | M | 33 | 5:24:04.58 | 8.8 mph | 2:16:24.32 | 15:32.89 | 1:57:12.14 | 16:33.48 | 38:21.73 | 16:33.48 | 50 Mile |
| 4 | Koby Keene | 137 | Lolo | MT | M | 32 | 5:26:55.45 | 8.7 mph | 2:22:22.54 | 15:57.92 | 1:53:13.36 | 16:03.54 | 39:18.07 | 16:03.54 | 50 Mile |
| 5 | Dante Petri | 54 | Anchorage | AK | M | 38 | 5:27:35.99 | 8.7 mph | 2:19:39.98 | 16:37.40 | 1:51:15.43 | 19:24.02 | 40:39.14 | 19:24.02 | 50 Mile |
| 6 | Adam DuComb | 90 | Big Sky | MT | M | 38 | 5:45:49.35 | 8.2 mph | 2:25:05.96 | 16:10.08 | 2:03:02.24 | 18:36.41 | 42:54.64 | 18:36.41 | 50 Mile |
| 7 | Maxx Hackett | 79 | Greenacres | WA | M | 37 | 5:46:58.90 | 8.2 mph | 2:32:46.81 | 15:17.18 | 2:02:40.52 | 18:06.53 | 38:07.83 | 18:06.53 | 50 Mile |
| 8 | Jackson Rich | 147 | Bend | OR | M | 31 | 5:48:32.10 | 8.1 mph | 1:50:12.58 | 13:18.89 | 1:36:25.60 | 1:25:26.41 | 43:08.60 | 1:25:26.41 | 50 Mile |
| 9 | John Cain | 80 | Big Sky | MT | M | 35 | 5:53:52.77 | 8 mph | 2:21:21.24 | 18:15.10 | 2:16:19.55 | 17:12.38 | 40:44.48 | 17:12.38 | 50 Mile |
| 10 | Chris Antle | 146 | Durango | CO | M | 32 | 5:57:20.69 | 7.9 mph | 2:22:18.55 | 16:41.21 | 2:12:01.07 | 20:10.03 | 46:09.81 | 20:10.03 | 50 Mile |
| 11 | Jesse Wheat | 199 | Bozeman | MT | M | 32 | 6:12:49.71 | 7.6 mph | 2:24:50.50 | 18:08.41 | 2:29:45.61 | 15:56.66 | 44:08.53 | 15:56.66 | 50 Mile |
| 12 | Nick Stayner | 75 | Red Lodge | MT | M | 39 | 6:14:05.80 | 7.6 mph | 2:30:55.49 | 17:02.87 | 2:19:33.16 | 21:46.35 | 44:47.93 | 21:46.35 | 50 Mile |
| 13 | Nicholas DeCenzo | 209 | Hibbing | MN | M | 31 | 6:17:47.11 | 7.5 mph | 2:35:15.25 | 18:10.54 | 2:21:20.54 | 18:49.27 | 44:11.48 | 18:49.27 | 50 Mile |
| 14 | Steven Adams | 123 | Big Sky | MT | M | 35 | 6:21:22.59 | 7.4 mph | 2:28:45.46 | 16:26.31 | 2:25:38.63 | 20:41.29 | 49:50.89 | 20:41.29 | 50 Mile |
| 15 | Brandon Wheeler | 94 | Nampa | ID | M | 31 | 6:22:17.18 | 7.4 mph | 2:35:08.51 | 17:17.22 | 2:20:31.00 | 22:22.06 | 46:58.36 | 22:22.06 | 50 Mile |
| 16 | Adam Bacon | 172 | Bozeman | MT | M | 37 | 6:37:03.37 | 7.1 mph | 2:32:45.06 | 18:56.34 | 2:28:35.30 | 24:40.60 | 52:06.05 | 24:40.60 | 50 Mile |
| 17 | Michael Bowers | 185 | Bozeman | MT | M | 36 | 6:37:01.30 | 7.1 mph | 2:34:17.29 | 17:52.75 | 2:40:23.80 | 16:56.85 | 47:30.59 | 16:56.85 | 50 Mile |
| 18 | Pablo Guichard | 81 | Big Sky | MT | M | 38 | 6:39:11.87 | 7.1 mph | 2:36:55.53 | 19:31.60 | 2:25:49.79 | 24:02.10 | 52:52.84 | 24:02.10 | 50 Mile |
| 19 | AJ Eldredge | 59 | Bozeman | MT | M | 30 | 6:56:17.75 | 6.8 mph | 2:41:24.57 | 18:11.48 | 2:45:58.39 | 21:33.43 | 49:09.86 | 21:33.43 | 50 Mile |
| 20 | Ryan Leonard | 97 | Great Falls | MT | M | 31 | 7:13:00.76 | 6.6 mph | | | 2:52:03.55 | 19:01.31 | 56:23.34 | 19:01.31 | 50 Mile |
| 21 | David Cook | 164 | Big Sky | MT | M | 35 | 7:22:15.50 | 6.4 mph | | | 2:46:23.81 | 21:40.88 | 54:35.60 | 21:40.88 | 50 Mile |
| 22 | Matthew Allen | 85 | Bigfork | MT | M | 31 | 7:28:19.99 | 6.3 mph | | | 2:54:06.30 | 26:35.97 | 52:14.89 | 26:35.97 | 50 Mile |
| 23 | Andrew Robin | 69 | Big Sky | MT | M | 31 | 7:36:10.97 | 6.2 mph | | | 3:08:57.21 | 18:59.67 | 52:42.74 | 18:59.67 | 50 Mile |
| 24 | Aleck Gantick | 192 | Belgrade | MT | M | 30 | 7:53:19.33 | 6 mph | | | 3:16:13.79 | 19:24.13 | 59:46.46 | 19:24.13 | 50 Mile |
| 25 | Reinhold Hollender | 125 | Winnett | MT | M | 38 | 8:21:31.18 | 5.7 mph | 3:13:35.93 | 21:16.01 | 3:18:54.72 | 25:34.72 | 1:02:09.79 | 25:34.72 | 50 Mile |
| Drop | Jay Millin | 100 | Victor | ID | M | 36 | | | | | | | | | 50 Mile |
| Drop | Ryan Morehouse | 67 | Missoula | MT | M | 37 | | | | | | | | | 50 Mile - Singlespeed |
50 Mile Male 40 - 49 Results
| 1 | Alan Adams | 57 | Bozeman | MT | M | 44 | 5:22:26.80 | 8.8 mph | 2:13:04.76 | 16:48.29 | 1:49:22.88 | 21:07.69 | 42:03.18 | 21:07.69 | 50 Mile |
| 2 | chris howe | 86 | Telluride | CO | M | 48 | 5:23:22.61 | 8.8 mph | 2:16:22.16 | 16:00.15 | 1:51:14.09 | 21:50.35 | 37:55.84 | 21:50.35 | 50 Mile |
| 3 | Joseph Hylton | 173 | Missoula | MT | M | 46 | 5:24:03.68 | 8.8 mph | 2:20:00.61 | 16:37.99 | 1:49:58.64 | 17:56.97 | 39:29.45 | 17:56.97 | 50 Mile |
| 4 | Jason De Lorme | 58 | Natick | MA | M | 48 | 5:28:55.46 | 8.6 mph | 2:16:31.02 | 16:05.84 | 1:56:43.82 | 18:53.28 | 40:41.49 | 18:53.28 | 50 Mile |
| 5 | Neil Johnson | 170 | Gallatin Gateway | MT | M | 45 | 5:30:58.93 | 8.6 mph | 2:22:10.11 | 15:45.55 | 1:56:11.47 | 18:27.52 | 38:24.26 | 18:27.52 | 50 Mile |
| 6 | Benjamin Oswald | 213 | Moscow | ID | M | 44 | 5:37:19.85 | 8.4 mph | 2:18:57.73 | 17:15.56 | 1:55:24.47 | 22:50.60 | 42:51.47 | 22:50.60 | 50 Mile |
| 7 | Eugene Bruber | 73 | Gallatin Gateway | MT | M | 49 | 5:42:58.56 | 8.3 mph | 2:24:25.02 | 14:58.52 | 1:56:13.52 | 21:26.90 | 45:54.59 | 21:26.90 | 50 Mile |
| 8 | Shane Knowles | 65 | Gallatin Gateway | MT | M | 41 | 5:50:54.72 | 8.1 mph | 2:25:19.63 | 16:15.31 | 2:09:46.13 | 17:42.75 | 41:50.87 | 17:42.75 | 50 Mile |
| 9 | Mike Halverson | 135 | Bozeman | MT | M | 47 | 6:02:55.67 | 7.8 mph | 2:28:14.48 | 16:39.30 | 2:20:39.73 | 15:17.78 | 42:04.36 | 15:17.78 | 50 Mile |
| 10 | Kevin Roeder | 74 | Kalispell | MT | M | 41 | 6:04:39.95 | 7.8 mph | 2:14:25.48 | 17:06.75 | 2:17:19.27 | 24:24.19 | 51:24.25 | 24:24.19 | 50 Mile |
| 11 | Selden Daume | 68 | Missoula | MT | M | 48 | 6:05:40.07 | 7.8 mph | 2:27:58.80 | 17:37.04 | 2:14:20.86 | 23:45.53 | 41:57.82 | 23:45.53 | 50 Mile |
| 12 | Nate Kemp | 156 | Concord | MA | M | 46 | 6:14:31.96 | 7.6 mph | 2:21:04.62 | 17:22.32 | 2:22:38.66 | 26:54.48 | 46:31.86 | 26:54.48 | 50 Mile |
| 13 | Nathaniel Young | 88 | Salt Lake City | UT | M | 44 | 6:17:58.46 | 7.5 mph | 2:42:32.18 | 16:31.19 | 2:06:47.87 | 18:34.35 | 53:32.85 | 18:34.35 | 50 Mile |
| 14 | Jean-Marc Deschamps | 112 | Missoula | MT | M | 47 | 6:21:02.65 | 7.4 mph | 2:34:23.88 | 17:39.82 | 2:21:36.37 | 22:21.12 | 45:01.45 | 22:21.12 | 50 Mile |
| 15 | Baldwin Goodell | 101 | Bozeman | MT | M | 49 | 6:35:01.87 | 7.2 mph | | | 2:30:18.16 | 20:31.04 | 43:19.87 | 20:31.04 | 50 Mile |
| 16 | Bryan Nelson | 56 | Port Angeles | WA | M | 47 | 6:39:46.33 | 7.1 mph | 2:44:25.06 | 18:24.68 | 2:21:36.71 | 26:02.90 | 49:16.96 | 26:02.90 | 50 Mile |
| 17 | Benjamin Schneider | 195 | Whitefish | MT | M | 41 | 6:40:59.94 | 7.1 mph | | | 2:31:15.33 | 19:35.28 | 45:49.57 | 19:35.28 | 50 Mile |
| 18 | Jesse Martin | 152 | Billings | MT | M | 44 | 6:53:00.74 | 6.9 mph | 2:42:39.65 | 16:33.99 | 2:42:31.36 | 27:53.82 | 43:21.91 | 27:53.82 | 50 Mile |
| 19 | Bryce Daniel | 168 | Missoula | MT | M | 40 | 7:00:19.52 | 6.8 mph | | | 2:38:57.44 | 22:09.21 | 51:23.49 | 22:09.21 | 50 Mile |
| 20 | Andy Bresnahan | 53 | Waconia | MN | M | 40 | 7:01:16.45 | 6.7 mph | 2:36:58.90 | 18:44.30 | 2:40:47.00 | 28:55.18 | 55:51.05 | 28:55.18 | 50 Mile |
| 21 | Andrew Marquis | 52 | Concord | MA | M | 44 | 7:06:36.47 | 6.7 mph | 2:34:42.80 | 18:48.67 | 2:46:45.72 | 28:44.49 | 57:34.79 | 28:44.49 | 50 Mile |
| 22 | Kevin Callahan | 83 | Big Sky | MT | M | 44 | 7:10:09.77 | 6.6 mph | | | 2:45:45.73 | 21:28.54 | 56:37.02 | 21:28.54 | 50 Mile |
| 23 | Jens Leerssen | 165 | Missoula | MT | M | 49 | 7:30:41.99 | 6.3 mph | | | 3:05:08.90 | 27:03.33 | 53:57.89 | 27:03.33 | 50 Mile |
| 24 | Eric Ellefson | 91 | Sequim | WA | M | 46 | 7:57:14.39 | 5.9 mph | | | 3:11:53.70 | 25:20.65 | 59:15.89 | 25:20.65 | 50 Mile |
| 25 | Michael Bergin | 55 | Big Sky | MT | M | 41 | 8:17:29.31 | 5.7 mph | 3:02:32.72 | 19:38.67 | 3:25:33.43 | 24:58.08 | 1:04:46.40 | 24:58.08 | 50 Mile |
| Drop | Travis Schule | 72 | Columbia Falls | MT | M | 45 | 4:33:39.75 | 10.4 mph | 3:14:21.34 | 19:26.72 | | | | | 50 Mile |
| Drop | Joey Weamer | 104 | Bozeman | MT | M | 46 | | | | | | | | | 50 Mile |
50 Mile Male 50 - 59 Results
| 1 | Vince Archer | 169 | Missoula | MT | M | 54 | 4:56:31.40 | 9.6 mph | 2:08:50.59 | 14:58.28 | 1:38:08.54 | 16:53.21 | 37:40.77 | 16:53.21 | 50 Mile |
| 2 | Kyle Rafford | 66 | Ketchum | ID | M | 56 | 5:04:30.81 | 9.3 mph | 2:14:32.58 | 15:14.10 | 1:42:11.46 | 15:14.25 | 37:18.41 | 15:14.25 | 50 Mile |
| 3 | Whit Albright | 61 | Ketchum | ID | M | 54 | 5:09:56.58 | 9.2 mph | 2:08:27.92 | 15:14.39 | 1:46:30.68 | 17:31.78 | 42:11.80 | 17:31.78 | 50 Mile |
| 4 | Andrew Wilcox | 186 | Missoula | MT | M | 53 | 5:24:10.51 | 8.8 mph | 2:15:05.41 | 16:35.72 | 1:52:46.90 | 20:04.03 | 39:38.43 | 20:04.03 | 50 Mile |
| 5 | Alex Hassman | 214 | Big Sky | MT | M | 50 | 5:27:03.31 | 8.7 mph | 2:11:44.02 | 15:52.61 | 1:56:46.66 | 21:06.22 | 41:33.78 | 21:06.22 | 50 Mile |
| 6 | Mason Young | 128 | Big Sky | MT | M | 52 | 5:27:14.11 | 8.7 mph | 2:21:25.86 | 15:20.93 | 1:53:37.27 | 15:02.15 | 41:47.89 | 15:02.15 | 50 Mile |
| 7 | Chris Ziomek | 212 | Albuquerque | NM | M | 59 | 5:43:10.24 | 8.3 mph | 2:18:50.03 | 16:41.94 | 1:59:57.02 | 25:55.41 | 41:45.83 | 25:55.41 | 50 Mile |
| 8 | Stan Reiss | 154 | Bedford | MA | M | 52 | 5:46:00.62 | 8.2 mph | 2:18:51.38 | 16:43.20 | 2:02:54.86 | 22:12.96 | 45:18.20 | 22:12.96 | 50 Mile |
| 9 | Bob Saffell | 71 | Salt Lake City | UT | M | 56 | 5:53:18.28 | 8 mph | 2:25:28.51 | 17:30.24 | 1:55:32.03 | 28:23.96 | 46:23.52 | 28:23.96 | 50 Mile |
| 10 | Stirling Thomas | 158 | Concord | MA | M | 57 | 5:54:01.06 | 8 mph | 2:23:55.93 | 16:38.08 | 2:07:29.44 | 22:01.21 | 43:56.39 | 22:01.21 | 50 Mile |
| 11 | danny albright | 60 | Hailey | ID | M | 57 | 5:57:54.00 | 7.9 mph | 2:21:53.15 | 16:27.90 | 2:13:17.91 | 18:17.09 | 47:57.92 | 18:17.09 | 50 Mile |
| 12 | Thomas Williams | 95 | Lethbridge | AB | M | 52 | 6:19:03.72 | 7.5 mph | 2:35:24.92 | 17:20.30 | 2:20:07.09 | 22:31.87 | 43:39.51 | 22:31.87 | 50 Mile |
| 13 | Edwin Carmack | 188 | Leavenworth | WA | M | 53 | 6:41:54.46 | 7.1 mph | 2:31:50.85 | 17:34.00 | 2:28:22.14 | 37:23.12 | 46:44.34 | 37:23.12 | 50 Mile |
| 14 | Matthew Jennings | 82 | Big Sky | MT | M | 54 | 7:18:10.70 | 6.5 mph | | | 2:48:59.63 | 26:44.38 | 55:47.03 | 26:44.38 | 50 Mile |
| 15 | Jon Taunton-Rigby | 157 | Concord | MA | M | 53 | 7:46:53.12 | 6.1 mph | 3:26:54.68 | 19:20.98 | 2:41:54.93 | 27:00.90 | 51:41.61 | 27:00.90 | 50 Mile |
| 16 | Martijn Linden | 201 | Bozeman | MT | M | 50 | 8:10:50.28 | 5.8 mph | 3:01:52.26 | 19:47.09 | 3:19:44.68 | 29:41.36 | 59:44.88 | 29:41.36 | 50 Mile |
| 17 | Koy Hoover | 162 | Gallatin Gateway | MT | M | 53 | 8:14:27.90 | 5.7 mph | 3:02:53.35 | 21:22.88 | 3:13:59.38 | 32:31.60 | 1:03:40.66 | 32:31.60 | 50 Mile - Singlespeed |
| Drop | Brian Fuller | 77 | Coeur D Alene | ID | M | 52 | | | | | | | | | 50 Mile |
50 Mile Male 60 - 99 Results
| 1 | Jim Hagar | 161 | Big Sky | MT | M | 63 | 7:12:25.29 | 6.6 mph | 2:42:35.06 | 18:30.84 | 2:49:00.23 | 25:48.00 | 56:31.15 | 25:48.00 | 50 Mile |
| 2 | Lance Ferguson | 64 | Lexington | KY | M | 70 | 8:27:40.66 | 5.6 mph | 3:16:33.51 | 23:30.62 | 3:12:29.28 | 32:01.55 | 1:03:05.69 | 32:01.55 | 50 Mile |