100k Singlespeed Men Results
1 | Josh Onarheim | Saint George | UT | IBB Cyclery | 335 | M | 44 | 6:09:46.43 | 6:09:46.43 | 10.2 mph | 2:57:26.57 | 10.5 mph | 3:12:19.85 | 10 mph |
2 | Dan Streubel | Driggs | ID | | 179 | M | 53 | 6:24:37.69 | 6:24:37.69 | 9.8 mph | 3:01:13.87 | 10.3 mph | 3:23:23.81 | 9.4 mph |
3 | Marc-Francois Bradley | Boise | ID | Sophrona | 26 | M | 51 | 6:24:58.03 | 6:24:58.03 | 9.8 mph | 3:00:14.42 | 10.3 mph | 3:24:43.61 | 9.4 mph |
4 | Ben Culbertson | Driggs | ID | | 37 | M | 44 | 9:56:10.59 | 9:56:10.59 | 6.3 mph | 3:55:44.24 | 7.9 mph | 6:00:26.35 | 5.3 mph |
- | Scott Martin | Salt Lake City | UT | | 90 | M | 55 | | | | 3:01:51.32 | 10.2 mph | | |
100k Veteran Men (40-49) Results
1 | Kevin Winzeler | Midway | UT | | 60 | M | 47 | 6:44:29.60 | 6:44:20.64 | 9.3 mph | 3:16:04.95 | 9.5 mph | 3:28:15.69 | 9.2 mph |
2 | Ryan Hamberlin | Peoria | AZ | | 174 | M | 46 | 7:01:56.39 | 7:01:48.36 | 9 mph | 3:13:00.22 | 9.6 mph | 3:48:48.13 | 8.4 mph |
3 | Justin Smith | Boise | ID | Payette Brewing Bike Team | 273 | M | 44 | 7:40:04.09 | 7:40:00.31 | 8.2 mph | 3:23:25.40 | 9.1 mph | 4:16:34.91 | 7.5 mph |
4 | Lucas Bee | West Haven | UT | | 261 | M | 46 | 8:58:16.61 | 8:58:10.61 | 7 mph | 3:55:40.29 | 7.9 mph | 5:02:30.32 | 6.3 mph |
Drop | Jason Winzeler | South Jordan | UT | WinzDNA | 45 | M | 45 | | | | 3:18:20.73 | 9.4 mph | | |
Drop | Nate Nixon | Farmington | UT | | 117 | M | 46 | | | | 3:43:21.16 | 8.3 mph | | |
Drop | Will Stoughton | Park City | UT | | 292 | M | 41 | | | | 4:53:20.46 | 6.3 mph | | |
100k Master Men (50-59) Results
1 | Cary Smith | Jackson | WY | The Hub Bicycles | 72 | M | 56 | 5:50:57.31 | 5:50:57.31 | 10.8 mph | 2:48:27.40 | 11 mph | 3:02:29.91 | 10.5 mph |
2 | Justin Morgan | Park City | UT | | 25 | M | 50 | 6:10:44.63 | 6:10:38.52 | 10.2 mph | 2:53:15.60 | 10.7 mph | 3:17:22.91 | 9.7 mph |
3 | BRENT CANNON | Salt Lake City | UT | | 14 | M | 56 | 6:22:52.90 | 6:22:49.94 | 9.9 mph | 2:59:38.44 | 10.4 mph | 3:23:11.49 | 9.4 mph |
4 | Cameron Gibby | Heber City | UT | Euclid | 9 | M | 50 | 6:27:57.14 | 6:27:57.14 | 9.7 mph | 3:00:41.59 | 10.3 mph | 3:27:15.54 | 9.3 mph |
5 | Tyler White | Kaysville | UT | | 291 | M | 52 | 6:46:14.54 | 6:46:12.04 | 9.3 mph | 3:13:28.24 | 9.6 mph | 3:32:43.80 | 9 mph |
6 | Michael Piker | Jackson | WY | Team Jackson Hole | 296 | M | 56 | 7:10:56.01 | 7:10:53.30 | 8.8 mph | 3:21:06.58 | 9.2 mph | 3:49:46.72 | 8.4 mph |
7 | Bob Saffell | Salt Lake City | UT | CarboRocket | 191 | M | 56 | 8:00:14.39 | 8:00:14.39 | 7.9 mph | 3:36:21.79 | 8.6 mph | 4:23:52.59 | 7.3 mph |
8 | Kevin Emery | Victor | ID | | 41 | M | 53 | 8:04:06.84 | 8:04:04.43 | 7.8 mph | 3:30:03.33 | 8.9 mph | 4:34:01.09 | 7 mph |
9 | Jeff Wogoman | Jackson | WY | | 44 | M | 55 | 8:09:34.65 | 8:09:30.69 | 7.7 mph | 3:19:24.20 | 9.3 mph | 4:50:06.49 | 6.6 mph |
10 | Jared Cieslewicz | Salt Lake City | UT | | 2 | M | 52 | 8:52:45.54 | 8:52:36.99 | 7.1 mph | 3:47:25.75 | 8.2 mph | 5:05:11.23 | 6.3 mph |
Drop | Sebastian Hargrove | Boise | ID | The Jackalopes | 235 | M | 55 | 8:22:58.30 | 8:22:51.65 | 7.5 mph | 3:50:57.51 | 8.1 mph | 4:31:54.13 | 7.1 mph |
Drop | Shannon Galinat | Boise | ID | | 240 | M | 52 | | | | 3:41:31.93 | 8.4 mph | | |
Drop | Matthew Pruis | Cle Elum | WA | | 167 | M | 51 | | | | 5:00:23.10 | 6.2 mph | | |
100k Grand Master Men (60+) Results
1 | David Miller | Scottsdale | AZ | | 274 | M | 60 | 6:33:39.46 | 6:33:31.09 | 6:15 | 3:05:27.04 | 10 mph | 3:28:04.05 | 9.2 mph |
2 | Dave Reynolds | South Jordan | UT | | 93 | M | 63 | 7:49:52.54 | 7:49:46.65 | 7:27 | 3:24:32.72 | 9.1 mph | 4:25:13.92 | 7.2 mph |
100k Veteran Women (40-49) Results
1 | Heather Tresness | Victor | ID | | 104 | F | 45 | 9:13:29.82 | 9:13:25.16 | 6.8 mph | 4:06:06.29 | 7.6 mph | 5:07:18.87 | 6.2 mph |
- | Laura Weeks | Denver | CO | | 207 | F | 43 | | | | 4:43:59.52 | 6.5 mph | | |
Drop | Kandice Lund | Centerville | UT | | 82 | F | 46 | | | | 3:53:34.97 | 8 mph | | |
100k Master Women (50-59) Results
1 | Peggy Boggs | Driggs | ID | | 298 | F | 51 | 9:19:21.29 | 9:04:15.23 | 6.9 mph | 4:00:40.91 | 7.7 mph | 5:03:34.32 | 6.3 mph |