25 Mile Top 3 Male Results
1 | Jason Bartow | Badlanders Bike Club/Steffan Saw & Bike | No | Dickinson | ND | 85 | M | 46 | 2:05:28.48 | 9.1 mph |
2 | Eric Volk | | No | Bismarck | ND | 129 | M | 43 | 2:15:35.89 | 8.4 mph |
3 | Kelly Sykora | | No | Dickinson | ND | 74 | M | 35 | 2:15:56.26 | 8.4 mph |
25 Mile Top 3 Female Results
1 | Gina Huck | | No | Mandan | ND | 139 | F | 40 | 2:45:43.67 | 6.9 mph |
2 | Melannie Nienaber | Sol Squad | No | Billings | MT | 89 | F | 45 | 2:55:39.35 | 6.5 mph |
3 | Phaedra Fegley | Sol Squad | No | Steamboat Springs | CO | 86 | F | 52 | 2:57:11.70 | 6.4 mph |
25 Mile Female 8 - 10 Results
1 | Elaina Huber | BCBC / 701 | No | Bismarck | ND | 113 | F | 10 | 4:00:45.62 | 4.7 mph |
25 Mile Female 15 - 19 Results
1 | Gabby Beise | 701 Cycle & Sport | No | Bismarck | ND | 125 | F | 15 | 3:01:23.16 | 6.3 mph |
25 Mile Female 20 - 29 Results
1 | Natalie Staigle | | No | West Fargo | ND | 102 | F | 29 | 4:59:32.12 | 3.8 mph |
25 Mile Female 30 - 39 Results
1 | Amy Beise | | No | Bismarck | ND | 126 | F | 39 | 3:18:10.41 | 5.8 mph |
2 | Anna Marvel | | No | Winnemucca | NV | 207 | F | 34 | 3:18:36.54 | 5.7 mph |
3 | Kacey Sykora | | No | Dickinson | ND | 87 | F | 33 | 3:43:55.92 | 5.1 mph |
25 Mile Female 40 - 49 Results
1 | Gina Huck | | No | Mandan | ND | 139 | F | 40 | 2:45:43.67 | 6.9 mph |
2 | Melannie Nienaber | Sol Squad | No | Billings | MT | 89 | F | 45 | 2:55:39.35 | 6.5 mph |
3 | Jennifer Wilhite | | No | Winnemucca | NV | 83 | F | 49 | 3:50:32.08 | 4.9 mph |
4 | Lezlie Scott | | No | Bismarck | ND | 75 | F | 42 | 4:01:11.34 | 4.7 mph |
25 Mile Female 50 - 59 Results
1 | Phaedra Fegley | Sol Squad | No | Steamboat Springs | CO | 86 | F | 52 | 2:57:11.70 | 6.4 mph |
2 | Lynnette Provost | RDC | No | Ironton | MN | 121 | F | 53 | 3:31:03.75 | 5.4 mph |
25 Mile Male 8 - 10 Results
1 | Grant Bird | | No | Killdeer | ND | 7 | M | 10 | 3:32:12.04 | 5.4 mph |
25 Mile Male 11 - 14 Results
1 | Clancy Bird | | No | Killdeer | ND | 6 | M | 12 | 3:35:15.90 | 5.3 mph |
2 | William Steidler | | No | Bismarck | ND | 115 | M | 11 | 4:44:22.97 | 4 mph |
3 | Brocktyn Devlin | | No | Watford City | ND | 99 | M | 11 | 5:06:16.77 | 3.7 mph |
4 | Theo Harper | Speed The Light | No | Watford City | ND | 138 | M | 12 | 5:06:35.72 | 3.7 mph |
25 Mile Male 15 - 19 Results
1 | Ezekiel Harper | Speed The Light | No | Watford City | ND | 137 | M | 15 | 5:04:05.86 | 3.7 mph |
25 Mile Male 20 - 29 Results
1 | Ian Moore | | No | Billings | MT | 110 | M | 26 | 3:01:37.45 | 6.3 mph |
2 | McKeon Post | | No | Williston | ND | 124 | M | 27 | 3:15:50.26 | 5.8 mph |
3 | Logan Brierley | Team Kyle | No | Burlington | ND | 107 | M | 25 | 3:21:12.48 | 5.7 mph |
4 | Brandon Enders | | No | Bismarck | ND | 134 | M | 28 | 3:36:50.29 | 5.3 mph |
5 | Austin Krank | | No | Dickinson | ND | 90 | M | 29 | 4:48:01.85 | 4 mph |
6 | Nathan Staigle | | No | West Fargo | ND | 101 | M | 26 | 5:09:29.50 | 3.7 mph |
25 Mile Male 30 - 39 Results
1 | Kelly Sykora | | No | Dickinson | ND | 74 | M | 35 | 2:15:56.26 | 8.4 mph |
2 | TYLER MARTIN | Team Antigua | No | Minot | ND | 132 | M | 38 | 2:37:40.38 | 7.2 mph |
3 | Cody Testroet | | No | Bismarck | ND | 112 | M | 35 | 2:37:55.83 | 7.2 mph |
4 | Ryan Duletski | | No | Bismarck | ND | 117 | M | 39 | 2:42:09.35 | 7 mph |
5 | James Duletski | | No | Casselton | ND | 116 | M | 33 | 2:57:10.38 | 6.4 mph |
6 | Calvin Crawford | CC’s Physical Therapy | No | Bismarck | ND | 71 | M | 33 | 2:59:22.67 | 6.4 mph |
7 | Gustavo San Jose | Bismarck Wanabees | No | Bismarck | ND | 111 | M | 32 | 3:11:39.13 | 5.9 mph |
8 | Matt Duchscherer | | No | East Grand Forks | MN | 78 | M | 33 | 3:12:33.76 | 5.9 mph |
9 | Justin Doubek | | No | Minot | ND | 106 | M | 35 | 3:20:13.75 | 5.7 mph |
10 | Brad Slaubaugh | Bismarck Wanabees | No | Bismarck | ND | 109 | M | 31 | 3:20:13.82 | 5.7 mph |
11 | Jeremy Bird | | No | Killdeer | ND | 4 | M | 35 | 3:32:12.22 | 5.4 mph |
12 | Justin Berger | | No | Dickinson | ND | 122 | M | 36 | 3:36:09.22 | 5.3 mph |
13 | Ben Turpin | | No | Killdeer | ND | 2 | M | 37 | 3:36:46.99 | 5.3 mph |
14 | John Persson | | No | Bismarck | ND | 100 | M | 34 | 3:37:46.89 | 5.2 mph |
15 | Ryan Kramer | | No | Belgrade | MT | 72 | M | 38 | 3:39:55.11 | 5.2 mph |
16 | Trevor Pollert | 701 Shredlordz | Single Speed | Bismarck | ND | 80 | M | 34 | 3:57:56.65 | 4.8 mph |
17 | Kyle Giersdorf | | No | Watford City | ND | 5 | M | 36 | 4:17:37.89 | 4.4 mph |
18 | Kody Devlin | | No | Watford City | ND | 92 | M | 38 | 5:06:36.27 | 3.7 mph |
19 | Kurt Statz | | No | Bottineau | ND | 93 | M | 36 | 5:17:51.24 | 3.6 mph |
25 Mile Male 40 - 49 Results
1 | Jason Bartow | Badlanders Bike Club/Steffan Saw & Bike | No | Dickinson | ND | 85 | M | 46 | 2:05:28.48 | 9.1 mph |
2 | Eric Volk | | No | Bismarck | ND | 129 | M | 43 | 2:15:35.89 | 8.4 mph |
3 | Jaden Blake | FlatLands Cycling | No | Fargo | ND | 133 | M | 44 | 2:17:41.04 | 8.3 mph |
4 | Thomas Grosz | Shredlordz | No | Bismarck | ND | 119 | M | 41 | 2:17:43.89 | 8.3 mph |
5 | Parker Scott | | No | Bismarck | ND | 88 | M | 44 | 2:32:36.35 | 7.5 mph |
6 | Ross Lagasse | Lakewood OTB | No | Mandan | ND | 97 | M | 46 | 2:41:12.90 | 7.1 mph |
7 | Ben Broschat | Rhonda's Spin Class | No | Williston | ND | 108 | M | 41 | 2:48:56.10 | 6.7 mph |
8 | Benjamin Hertz | Lakewood OTB | No | Mandan | ND | 103 | M | 40 | 2:54:37.23 | 6.5 mph |
9 | Timothy Volk | Volk | No | Bismarck | ND | 128 | M | 46 | 2:54:44.09 | 6.5 mph |
10 | Nick Wescott | | No | Watford City | ND | 79 | M | 41 | 2:57:43.28 | 6.4 mph |
11 | Lance Thorson | | No | West Fargo | ND | 82 | M | 41 | 2:58:49.09 | 6.4 mph |
12 | Jonathan Martin | | No | Bismarck | ND | 131 | M | 40 | 3:15:49.78 | 5.8 mph |
13 | David Eustice | | No | Hazen | ND | 73 | M | 48 | 3:28:51.13 | 5.5 mph |
14 | Nicholas Bradbury | | No | Bismarck | ND | 135 | M | 43 | 3:36:48.54 | 5.3 mph |
15 | Brad Eilers | | No | Mandan | ND | 104 | M | 49 | 3:50:32.49 | 4.9 mph |
16 | Ross Steidler | | No | Bismarck | ND | 114 | M | 41 | 4:44:22.21 | 4 mph |
17 | Dustin Harper | Speed The Light | No | Watford City | ND | 136 | M | 40 | 5:23:37.39 | 3.5 mph |
25 Mile Male 50 - 59 Results
1 | John Bassingthwaite | | No | Wahpeton | ND | 94 | M | 53 | 2:52:12.14 | 6.6 mph |
2 | Derrick Fehr | | No | Bismarck | ND | 130 | M | 52 | 2:59:23.78 | 6.4 mph |
3 | Darin Leick | | No | Valley City | ND | 127 | M | 57 | 3:00:44.14 | 6.3 mph |
4 | Robert Hanson | Spin2Win | No | Williston | ND | 91 | M | 53 | 3:01:25.65 | 6.3 mph |
5 | Chuck Picard | RDC | No | Brainerd | MN | 105 | M | 54 | 3:31:03.58 | 5.4 mph |
6 | Kevin Chapman | | No | Williston | ND | 123 | M | 58 | 3:32:48.94 | 5.4 mph |
7 | Chris Johnson | | No | West Fargo | ND | 120 | M | 50 | 4:42:13.04 | 4 mph |
25 Mile Male 60 - 69 Results
1 | Kevin Bosch | | No | Bismarck | ND | 96 | M | 62 | 2:40:10.74 | 7.1 mph |
2 | Tim Holte | | No | Outlook | MT | 95 | M | 66 | 3:16:57.44 | 5.8 mph |
3 | Mark Pollert | | No | Jamestown | ND | 81 | M | 64 | 3:58:00.54 | 4.8 mph |
4 | Larry Boeck | | No | Bismarck | ND | 98 | M | 61 | 4:07:10.86 | 4.6 mph |
5 | Michael Wagner | | No | Bismarck | ND | 77 | M | 61 | 4:59:33.05 | 3.8 mph |
25 Mile Male 70 - 99 Results
1 | Jim Anderson | | No | Cable | WI | 76 | M | 72 | 3:30:47.79 | 5.4 mph |