| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Whitefish | 23 | 27:14.9 | 1,3,4,7,8,13 | 13 |
| 2 | Browning | 32 | 27:44.3 | 2,5,6,9,10,11,12 | 11 |
| 3 | Dutton-Brady | Incomplete | Incomplete | Incomplete |
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Whitefish | 23 | 27:14.9 | 1,3,4,7,8,13 | 13 |
| 2 | Browning | 32 | 27:44.3 | 2,5,6,9,10,11,12 | 11 |
| 3 | Dutton-Brady | Incomplete | Incomplete | Incomplete |
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2983 | Grace Inabnit | 10 | Whitefish | 1 | 23 | 1 | 25:54.4 | 8:21 |
| 2 | 1474 | Amani Yellow Owl | 12 | Browning | 2 | 32 | 2 | 26:06.6 | 8:25 |
| 3 | 2989 | Whitney Workman | 12 | Whitefish | 3 | 23 | 1 | 26:51.9 | 8:40 |
| 4 | 2979 | Sylvia Blair | 9 | Whitefish | 4 | 23 | 1 | 27:03.1 | 8:44 |
| 5 | 1452 | Shaylee Brown | 12 | Browning | 5 | 32 | 2 | 27:41.1 | 8:56 |
| 6 | 1462 | Mykell Hoyt | 9 | Browning | 6 | 32 | 2 | 27:46.5 | 8:58 |
| 7 | 2987 | Astir Pulsifer | 11 | Whitefish | 7 | 23 | 1 | 28:09.1 | 9:05 |
| 8 | 2986 | Lillian Nelson | 11 | Whitefish | 8 | 23 | 1 | 28:15.9 | 9:07 |
| 9 | 1465 | Nyahree Pease | 10 | Browning | 9 | 32 | 2 | 28:21.9 | 9:09 |
| 10 | 1454 | Ronelle Calfbossribs | 11 | Browning | 10 | 32 | 2 | 28:45.4 | 9:17 |
| 11 | 1459 | Jaden Gilham | 10 | Browning | (11) | 32 | 2 | 31:57.8 | 10:19 |
| 12 | 1466 | Emily Sansavere-Fleury | 9 | Browning | (12) | 32 | 2 | 32:40.1 | 10:32 |
| 13 | 1455 | Kaylin Cole | 9 | Browning | > 7 | 32 | 2 | 32:43.6 | 10:33 |
| 14 | 1467 | Kaidyn Scabby Robe | 11 | Browning | > 7 | 32 | 2 | 32:56.8 | 10:38 |
| 15 | 1472 | Tazlyn White Grass | 11 | Browning | > 7 | 32 | 2 | 33:09.0 | 10:42 |
| 16 | 1496 | Peighton Wakkinen | 9 | Dutton-Brady | < 5 | Incomplete | 3 | 33:28.6 | 10:48 |
| 17 | 1464 | Layla Many Guns | 10 | Browning | > 7 | 32 | 2 | 33:29.0 | 10:48 |
| 18 | 2984 | Grace Kepler | 11 | Whitefish | (13) | 23 | 1 | 33:48.4 | 10:54 |
| 19 | 1473 | Jazlynd Wolf Tail | 11 | Browning | > 7 | 32 | 2 | 34:02.0 | 10:59 |
| 20 | 1460 | Nevaeh Hammons | 11 | Browning | > 7 | 32 | 2 | 35:29.8 | 11:27 |
| 21 | 1456 | Jolena Eagle Speaker | 9 | Browning | > 7 | 32 | 2 | 36:22.9 | 11:44 |
Team Score: 23
Team Average Clock Time: 27:14.9
Team Type: XC
Tie Breaker-Next Score: 13
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 2983 | Grace Inabnit | 1 | 25:54.4 | 8:21 |
| 2 | 2989 | Whitney Workman | 3 | 26:51.9 | 8:40 |
| 3 | 2979 | Sylvia Blair | 4 | 27:03.1 | 8:44 |
| 4 | 2987 | Astir Pulsifer | 7 | 28:09.1 | 9:05 |
| 5 | 2986 | Lillian Nelson | 8 | 28:15.9 | 9:07 |
| 6 | 2984 | Grace Kepler | (13) | 33:48.4 | 10:54 |
Team Score: 32
Team Average Clock Time: 27:44.3
Team Type: XC
Tie Breaker-Next Score: 11
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1474 | Amani Yellow Owl | 2 | 26:06.6 | 8:25 |
| 2 | 1452 | Shaylee Brown | 5 | 27:41.1 | 8:56 |
| 3 | 1462 | Mykell Hoyt | 6 | 27:46.5 | 8:58 |
| 4 | 1465 | Nyahree Pease | 9 | 28:21.9 | 9:09 |
| 5 | 1454 | Ronelle Calfbossribs | 10 | 28:45.4 | 9:17 |
| 6 | 1459 | Jaden Gilham | (11) | 31:57.8 | 10:19 |
| 7 | 1466 | Emily Sansavere-Fleury | (12) | 32:40.1 | 10:32 |
| 8 | 1455 | Kaylin Cole | > 7 | 32:43.6 | 10:33 |
| 9 | 1467 | Kaidyn Scabby Robe | > 7 | 32:56.8 | 10:38 |
| 10 | 1472 | Tazlyn White Grass | > 7 | 33:09.0 | 10:42 |
| 11 | 1464 | Layla Many Guns | > 7 | 33:29.0 | 10:48 |
| 12 | 1473 | Jazlynd Wolf Tail | > 7 | 34:02.0 | 10:59 |
| 13 | 1460 | Nevaeh Hammons | > 7 | 35:29.8 | 11:27 |
| 14 | 1456 | Jolena Eagle Speaker | > 7 | 36:22.9 | 11:44 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: XC
Tie Breaker-Next Score: Incomplete
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1496 | Peighton Wakkinen | < 5 | 33:28.6 | 10:48 |