Sport 35 Top 3 Finishers Male Results
1 | Scott Johnke | Bismarck | ND | 164 | M | 39 | 2:47:47.6 | 12.5 mph | 14:57 | 12 mph | 59:43 | 13.1 mph | 1:33:00 | 12.3 mph |
2 | Caleb Leibel | Spearfish | SD | 201 | M | 20 | 2:49:58.9 | 12.4 mph | 14:42 | 12.2 mph | 1:01:33 | 12.7 mph | 1:33:36 | 12.2 mph |
3 | Brad Wilkinson | Bismarck | ND | 155 | M | 36 | 2:51:12.0 | 12.3 mph | 14:55 | 12.1 mph | 1:00:01 | 13 mph | 1:36:11 | 11.9 mph |
Sport 35 Top 3 Finishers Female Results
1 | Heidi Hansen | Spearfish | SD | 168 | F | 16 | 3:05:28.8 | 11.3 mph | 16:36 | 10.8 mph | 1:05:34 | 11.9 mph | 1:43:08 | 11.1 mph |
2 | Julie Mitzel | Prescott | AZ | 184 | F | 53 | 3:23:20.1 | 10.3 mph | 17:17 | 10.4 mph | 1:11:59 | 10.8 mph | 1:53:56 | 10 mph |
Sport 35 Female 15 - 19 Results
1 | Heidi Hansen | Spearfish | SD | 168 | F | 16 | 3:05:28.8 | 11.3 mph | 16:36 | 10.8 mph | 1:05:34 | 11.9 mph | 1:43:08 | 11.1 mph |
Sport 35 Female 50 - 59 Results
1 | Julie Mitzel | Prescott | AZ | 184 | F | 53 | 3:23:20.1 | 10.3 mph | 17:17 | 10.4 mph | 1:11:59 | 10.8 mph | 1:53:56 | 10 mph |
Sport 35 Male 14 and Under Results
1 | William Fisk | BismarckBismarck | ND | 170 | M | 12 | 3:31:29.1 | 9.9 mph | 18:05 | 10 mph | 1:13:25 | 10.6 mph | 1:59:45 | 9.5 mph |
Sport 35 Male 15 - 19 Results
1 | Tyler Asprey | Williston | ND | 166 | M | 15 | 4:25:47.0 | 7.9 mph | 20:01 | 9 mph | 1:22:22 | 9.5 mph | 2:43:06 | 7 mph |
Sport 35 Male 20 - 29 Results
1 | Caleb Leibel | Spearfish | SD | 201 | M | 20 | 2:49:58.9 | 12.4 mph | 14:42 | 12.2 mph | 1:01:33 | 12.7 mph | 1:33:36 | 12.2 mph |
2 | Riley Mueller | Bismarck | ND | 182 | M | 24 | 2:57:35.7 | 11.8 mph | 15:44 | 11.4 mph | 1:02:06 | 12.6 mph | 1:39:38 | 11.4 mph |
3 | Grant Schmeichel | Mandan | ND | 193 | M | 24 | 3:11:40.4 | 11 mph | 16:47 | 10.7 mph | 1:05:27 | 11.9 mph | 1:49:14 | 10.4 mph |
4 | Matthew Chumley | Bismarck | ND | 211 | M | 29 | 3:12:30.2 | 10.9 mph | 17:39 | 10.2 mph | 1:09:14 | 11.3 mph | 1:45:17 | 10.8 mph |
5 | Caleb Cross | Minot | ND | 161 | M | 25 | 3:17:32.9 | 10.6 mph | 17:43 | 10.2 mph | 1:12:27 | 10.8 mph | 1:47:04 | 10.6 mph |
6 | Breck Heintz | Fargo | ND | 156 | M | 28 | 3:53:49.1 | 9 mph | 17:30 | 10.3 mph | 1:18:35 | 9.9 mph | 2:17:31 | 8.3 mph |
Sport 35 Male 30 - 39 Results
1 | Scott Johnke | Bismarck | ND | 164 | M | 39 | 2:47:47.6 | 12.5 mph | 14:57 | 12 mph | 59:43 | 13.1 mph | 1:33:00 | 12.3 mph |
2 | Brad Wilkinson | Bismarck | ND | 155 | M | 36 | 2:51:12.0 | 12.3 mph | 14:55 | 12.1 mph | 1:00:01 | 13 mph | 1:36:11 | 11.9 mph |
3 | Nolan Stromberg | Minot | ND | 199 | M | 32 | 2:55:34.7 | 12 mph | 14:53 | 12.1 mph | 1:00:48 | 12.8 mph | 1:39:50 | 11.4 mph |
4 | Trevor Pollert | Bismarck | ND | 158 | M | 34 | 2:55:59.7 | 11.9 mph | 15:06 | 11.9 mph | 1:01:12 | 12.7 mph | 1:39:36 | 11.4 mph |
5 | Tanner Reidman | Bismarck | ND | 208 | M | 36 | 3:00:24.4 | 11.6 mph | 15:35 | 11.5 mph | 1:02:01 | 12.6 mph | 1:42:40 | 11.1 mph |
6 | Kris Lauder | Bismarck | ND | 189 | M | 31 | 3:02:46.8 | 11.5 mph | 16:38 | 10.8 mph | 1:04:19 | 12.1 mph | 1:41:36 | 11.2 mph |
7 | Landon Leiss | Dickinson | ND | 204 | M | 37 | 3:04:56.6 | 11.4 mph | 16:37 | 10.8 mph | 1:05:59 | 11.8 mph | 1:42:08 | 11.2 mph |
8 | Jordan Hatzenbuhler | Bismarck | ND | 186 | M | 37 | 3:09:43.7 | 11.1 mph | 17:14 | 10.4 mph | 1:06:53 | 11.7 mph | 1:45:24 | 10.8 mph |
9 | Austin Riopelle | Mandan | ND | 177 | M | 32 | 3:10:43.7 | 11 mph | 17:40 | 10.2 mph | 1:09:13 | 11.3 mph | 1:43:35 | 11 mph |
10 | Lucas Niess | Bismarck | ND | 195 | M | 38 | 3:10:49.1 | 11 mph | 17:44 | 10.1 mph | 1:09:14 | 11.3 mph | 1:43:37 | 11 mph |
11 | Cody Testroet | Bismarck | ND | 200 | M | 35 | 3:12:33.4 | 10.9 mph | 16:10 | 11.1 mph | 1:07:07 | 11.6 mph | 1:49:06 | 10.4 mph |
12 | Kelly Sykora | Dickinson | ND | 178 | M | 35 | 3:14:37.2 | 10.8 mph | 16:32 | 10.9 mph | 1:07:15 | 11.6 mph | 1:50:41 | 10.3 mph |
13 | John Rosecrans | Bismarck | ND | 183 | M | 34 | 3:17:23.3 | 10.6 mph | 16:16 | 11.1 mph | 1:10:44 | 11 mph | 1:50:18 | 10.3 mph |
14 | Justin Fisk | Bismarck | ND | 222 | M | 37 | 3:31:29.2 | 9.9 mph | 18:04 | 10 mph | 1:13:25 | 10.6 mph | 1:59:44 | 9.5 mph |
15 | Nathan Jangula | Fargo | ND | 196 | M | 33 | 3:37:32.9 | 9.7 mph | 19:03 | 9.4 mph | 1:08:42 | 11.4 mph | 2:09:26 | 8.8 mph |
16 | Justin Ruth | West Fargo | ND | 209 | M | 30 | 3:40:01.6 | 9.6 mph | 17:23 | 10.4 mph | 1:13:37 | 10.6 mph | 2:08:50 | 8.8 mph |
17 | Drew Kugel | Mandan | ND | 176 | M | 31 | 3:45:45.9 | 9.3 mph | 19:05 | 9.4 mph | 1:16:52 | 10.1 mph | 2:09:32 | 8.8 mph |
18 | Dale Fix | Willistonilliston | ND | 167 | M | 37 | 3:53:06.4 | 9 mph | 17:41 | 10.2 mph | 1:15:41 | 10.3 mph | 2:19:27 | 8.2 mph |
19 | Brad Slaubaugh | Bismarck | ND | 174 | M | 31 | 4:00:42.7 | 8.7 mph | 19:04 | 9.4 mph | 1:20:13 | 9.7 mph | 2:21:06 | 8.1 mph |
20 | Gustavo San Jose | Bismarck | ND | 173 | M | 32 | 4:00:44.7 | 8.7 mph | 19:06 | 9.4 mph | 1:20:13 | 9.7 mph | 2:21:06 | 8.1 mph |
21 | Erik Edison | Bismarck | ND | 185 | M | 38 | 4:02:20.0 | 8.7 mph | 20:09 | 8.9 mph | 1:23:54 | 9.3 mph | 2:17:59 | 8.3 mph |
22 | Alex Coleman | Bismarck | ND | 215 | M | 36 | 4:07:54.9 | 8.5 mph | 19:04 | 9.4 mph | 1:25:50 | 9.1 mph | 2:22:43 | 8 mph |
23 | Collin McIntee | Minot | ND | 159 | M | 35 | 4:10:35.1 | 8.4 mph | 19:10 | 9.4 mph | 1:25:38 | 9.1 mph | 2:25:28 | 7.8 mph |
Drop | Austin Wolf | Bismarck | ND | 203 | M | 39 | | | 17:39 | 10.2 mph | 1:09:14 | 11.3 mph | | |
Sport 35 Male 40 - 49 Results
1 | Eric Volk | Bismarck | ND | 162 | M | 42 | 2:52:27.9 | 12.2 mph | 15:06 | 11.9 mph | 1:01:09 | 12.8 mph | 1:36:06 | 11.9 mph |
2 | Jairo Ramos | Ellendale | ND | 191 | M | 49 | 2:55:08.8 | 12 mph | 15:04 | 11.9 mph | 1:01:09 | 12.8 mph | 1:38:45 | 11.5 mph |
3 | Jason Bartow | Dickinson | ND | 192 | M | 46 | 3:07:08.6 | 11.2 mph | 16:44 | 10.7 mph | 1:05:21 | 11.9 mph | 1:44:59 | 10.9 mph |
4 | Scott Mosbrucker | Bismarck | ND | 160 | M | 41 | 3:08:27.2 | 11.1 mph | 16:30 | 10.9 mph | 1:05:45 | 11.9 mph | 1:46:04 | 10.7 mph |
5 | Ben Suchy | Bismarck | ND | 181 | M | 45 | 3:10:08.0 | 11.1 mph | 17:11 | 10.5 mph | 1:06:30 | 11.7 mph | 1:46:12 | 10.7 mph |
6 | Luke Skansgaard | Moorhead | MN | 169 | M | 40 | 3:16:48.1 | 10.7 mph | 16:03 | 11.2 mph | 1:05:26 | 11.9 mph | 1:55:10 | 9.9 mph |
7 | Tyler Stratton | Minot | ND | 206 | M | 45 | 3:17:00.1 | 10.7 mph | 16:08 | 11.1 mph | 1:07:54 | 11.5 mph | 1:52:47 | 10.1 mph |
8 | Ross Lagasse | Mandan | ND | 179 | M | 45 | 3:19:49.9 | 10.5 mph | 17:45 | 10.1 mph | 1:09:15 | 11.3 mph | 1:52:35 | 10.1 mph |
9 | Benjamin Hertz | Mandan | ND | 190 | M | 40 | 3:25:33.7 | 10.2 mph | 19:02 | 9.5 mph | 1:09:35 | 11.2 mph | 1:56:35 | 9.8 mph |
10 | Reier Thompson | Bismarck | ND | 187 | M | 40 | 3:34:23.2 | 9.8 mph | 18:58 | 9.5 mph | 1:13:15 | 10.6 mph | 2:01:49 | 9.4 mph |
11 | Timothy Volk | Bismarck | ND | 163 | M | 46 | 3:36:38.8 | 10.1 mph | 17:56 | 10 mph | 1:10:40 | 11 mph | 1:59:34 | 9.5 mph |
12 | Levi Asprey | Williston | ND | 165 | M | 42 | 4:25:48.0 | 7.9 mph | 19:59 | 9 mph | 1:22:13 | 9.5 mph | 2:43:17 | 7 mph |
13 | David Eustice | Hazen | ND | 216 | M | 48 | 4:30:43.0 | 7.8 mph | 20:31 | 8.8 mph | 1:28:08 | 8.9 mph | 2:41:45 | 7 mph |
14 | Ben Lauf | Minot | ND | 180 | M | 44 | 4:41:36.6 | 7.5 mph | 19:50 | 9.1 mph | 1:31:52 | 8.5 mph | 2:49:44 | 6.7 mph |
Sport 35 Male 50 - 59 Results
1 | Frank Buchholz | Bismarck | ND | 207 | M | 59 | 3:00:25.4 | 11.7 mph | 16:56 | 10.6 mph | 1:05:19 | 11.9 mph | 1:37:56 | 11.6 mph |
2 | AL BURGARD | Bismarck | ND | 171 | M | 53 | 3:02:55.6 | 11.5 mph | 16:34 | 10.9 mph | 1:04:22 | 12.1 mph | 1:41:50 | 11.2 mph |
3 | Jason Salz | Bismarck | ND | 175 | M | 50 | 3:12:10.9 | 10.9 mph | 17:11 | 10.5 mph | 1:07:49 | 11.5 mph | 1:46:55 | 10.7 mph |
4 | Kirk Dewey | Bismarck | ND | 214 | M | 59 | 3:12:44.1 | 10.9 mph | 17:10 | 10.5 mph | 1:07:57 | 11.5 mph | 1:47:24 | 10.6 mph |
5 | Brian Sitz | Hazen | ND | 198 | M | 50 | 3:45:47.6 | 9.3 mph | 19:04 | 9.4 mph | 1:16:48 | 10.2 mph | 2:09:33 | 8.8 mph |
6 | Mike Mueller | Pierre | SD | 188 | M | 54 | 4:07:09.2 | 8.5 mph | 19:48 | 9.1 mph | 1:28:48 | 8.8 mph | 2:18:12 | 8.2 mph |
Sport 35 Male 60 - 69 Results
1 | Kevin Bosch | Bismarck | ND | 172 | M | 62 | 3:18:56.7 | 10.6 mph | 17:18 | 10.4 mph | 1:09:28 | 11.2 mph | 1:52:01 | 10.2 mph |
2 | Lynn Beiswanger | Bismarck | ND | 157 | M | 69 | 4:38:47.6 | 7.5 mph | 21:47 | 8.3 mph | 1:36:31 | 8.1 mph | 2:40:06 | 7.1 mph |