Beginner 13 Top 3 Finisher Male Results
1 | Thomas Grosz | Bismarck | ND | 271 | M | 40 | 1:00:22.2 | 1:00:14.5 | 12.9 mph |
2 | Michael Malkowski | Bismarck | ND | 246 | M | 32 | 1:05:22.0 | 1:05:13.6 | 12 mph |
3 | Jesse Kerzman | Bismarck | ND | 273 | M | 38 | 1:05:23.0 | 1:05:13.9 | 12 mph |
Beginner 13 Top 3 Finisher Female Results
1 | Nicole Lagasse | Mandan | ND | 238 | F | 41 | 1:26:34.1 | 1:26:14.8 | 9 mph |
2 | Sarah J Volk | Fargo | ND | 231 | F | 39 | 1:28:32.4 | 1:28:14.1 | 8.8 mph |
3 | Amber Schatz | Bismarck | ND | 250 | F | 41 | 1:31:19.0 | 1:30:58.9 | 8.6 mph |
Beginner 13 Female 14 and Under Results
1 | Ava Duletski | Bismarck | ND | 242 | F | 9 | 1:42:54.8 | 1:42:36.9 | 7.6 mph |
2 | Elaina Huber | Bismarck | ND | 258 | F | 10 | 1:42:55.1 | 1:42:37.8 | 7.6 mph |
Beginner 13 Female 15 - 19 Results
1 | Ella Brierley | Bismarck | ND | 260 | F | 15 | 1:41:31.1 | 1:41:15.0 | 7.7 mph |
Beginner 13 Female 20 - 29 Results
1 | Keiona Hicks | Williston | ND | 254 | F | 26 | 1:44:32.3 | 1:44:15.5 | 7.5 mph |
Beginner 13 Female 30 - 39 Results
1 | Sarah J Volk | Fargo | ND | 231 | F | 39 | 1:28:32.4 | 1:28:14.1 | 8.8 mph |
2 | Sarah Kolberg | Bismarck | ND | 256 | F | 39 | 1:31:19.7 | 1:30:52.9 | 8.6 mph |
3 | Kacey Sykora | Dickinson | ND | 237 | F | 33 | 1:32:22.1 | 1:31:57.2 | 8.5 mph |
4 | Tami Abrahamson | Bismarck | ND | 226 | F | 35 | 1:39:24.0 | 1:38:59.8 | 7.9 mph |
5 | Karen Wolf | Bismarck | ND | 259 | F | 38 | 1:44:38.9 | 1:44:19.6 | 7.5 mph |
Beginner 13 Female 40 - 49 Results
1 | Nicole Lagasse | Mandan | ND | 238 | F | 41 | 1:26:34.1 | 1:26:14.8 | 9 mph |
2 | Amber Schatz | Bismarck | ND | 250 | F | 41 | 1:31:19.0 | 1:30:58.9 | 8.6 mph |
3 | Angie Stratton | Minot | ND | 263 | F | 44 | 1:31:44.5 | 1:31:24.3 | 8.5 mph |
4 | Amanda Dvorak | Bismarck | ND | 247 | F | 41 | 2:38:12.7 | 2:37:44.4 | 4.9 mph |
Beginner 13 Male 14 and Under Results
1 | Levi Johnke | Bismarck | ND | 232 | M | 12 | 1:10:33.0 | 1:10:23.6 | 11.1 mph |
2 | Wyatt Fettig | Mandan | ND | 264 | M | 13 | 1:18:14.0 | 1:18:03.1 | 10 mph |
3 | Elliot Fisk | BismarckBismarck | ND | 279 | M | 10 | 1:18:15.1 | 1:18:05.5 | 10 mph |
4 | Henrik Evanoff | Minot | ND | 255 | M | 13 | 1:18:35.4 | 1:18:23.4 | 10 mph |
5 | Maddux Brierley | Bismarck | ND | 262 | M | 12 | 1:25:28.6 | 1:25:20.0 | 9.1 mph |
6 | Alex Njos | Bismarck | ND | 249 | M | 14 | 1:27:02.4 | 1:26:49.2 | 9 mph |
7 | Harvey Reidman | Bismarck | ND | 266 | M | 8 | 1:43:01.1 | 1:42:36.5 | 7.6 mph |
Beginner 13 Male 15 - 19 Results
1 | Dylan Tonneson | Mandan | ND | 227 | M | 16 | 1:16:00.6 | 1:15:44.6 | 10.3 mph |
2 | James Wolf | Bismarck | ND | 261 | M | 15 | 1:18:13.9 | 1:18:04.0 | 10 mph |
3 | Thomas Bartow | Dickinson | ND | 251 | M | 15 | 1:20:20.0 | 1:20:06.8 | 9.7 mph |
4 | Elliot Mertz | Dickinson | ND | 275 | M | 16 | 1:29:49.8 | 1:29:39.6 | 8.7 mph |
Beginner 13 Male 20 - 29 Results
1 | Jaxon Schriock | Jamestown | ND | 270 | M | 22 | 1:06:26.3 | 1:06:16.4 | 11.8 mph |
2 | Andrew Morgan | Mandan | ND | 269 | M | 25 | 1:13:16.9 | 1:13:05.2 | 10.7 mph |
3 | adam stein | Mandan | ND | 229 | M | 29 | 1:21:05.0 | 1:20:44.9 | 9.7 mph |
4 | Logan Brierley | Burlingtonlington | ND | 202 | M | 25 | 1:28:32.9 | 1:28:14.2 | 8.8 mph |
5 | Austin Krank | Dickinson | ND | 239 | M | 29 | 1:46:54.9 | 1:46:30.8 | 7.3 mph |
Beginner 13 Male 30 - 39 Results
1 | Michael Malkowski | Bismarck | ND | 246 | M | 32 | 1:05:22.0 | 1:05:13.6 | 12 mph |
2 | Jesse Kerzman | Bismarck | ND | 273 | M | 38 | 1:05:23.0 | 1:05:13.9 | 12 mph |
3 | Calvin Crawford | Bismarck | ND | 236 | M | 33 | 1:10:50.9 | 1:10:35.8 | 11 mph |
4 | Derick Hermanson | Fargo | ND | 252 | M | 38 | 1:21:50.2 | 1:21:30.0 | 9.6 mph |
5 | Chad Hermanson | Mandan | ND | 225 | M | 39 | 1:22:07.5 | 1:21:45.6 | 9.5 mph |
6 | David St. Peter | Bismarck | ND | 243 | M | 32 | 1:22:04.9 | 1:21:48.5 | 9.5 mph |
7 | Bradley Howard | Bismarck | ND | 228 | M | 36 | 1:32:23.3 | 1:31:55.4 | 8.5 mph |
8 | Ryan Duletski | Bismarck | ND | 241 | M | 38 | 1:43:01.7 | 1:42:43.6 | 7.6 mph |
Beginner 13 Male 40 - 49 Results
1 | Thomas Grosz | Bismarck | ND | 271 | M | 40 | 1:00:22.2 | 1:00:14.5 | 12.9 mph |
2 | Tom Bushaw | Bismarck | ND | 244 | M | 40 | 1:15:11.9 | 1:14:56.7 | 10.4 mph |
3 | Brad Eilers | Mandan | ND | 234 | M | 49 | 1:22:20.8 | 1:22:04.2 | 9.5 mph |
4 | Travis Skar | Mandan | ND | 272 | M | 43 | 1:33:05.7 | 1:32:48.4 | 8.4 mph |
Beginner 13 Male 50 - 59 Results
1 | Zac Calvetti | ScottsdaleScottsdale | AZ | 268 | M | 59 | 1:07:29.7 | 1:07:15.3 | 11.6 mph |
2 | Brian Fettig | Mandan | ND | 265 | M | 54 | 1:09:42.6 | 1:09:32.4 | 11.2 mph |
3 | Scott Petrie | Bismarck | ND | 276 | M | 57 | 1:15:45.8 | 1:15:33.3 | 10.3 mph |
4 | pat phillips | Bismarck | ND | 245 | M | 51 | 1:17:14.1 | 1:16:59.3 | 10.1 mph |
5 | Paul Everson | Bismarck | ND | 230 | M | 59 | 1:19:10.2 | 1:18:57.6 | 9.9 mph |
6 | Roger Dalin | Minot | ND | 274 | M | 52 | 1:23:19.6 | 1:23:04.1 | 9.4 mph |
7 | Dana Middleton | Mandan | ND | 240 | M | 57 | 1:37:30.9 | 1:37:05.5 | 8 mph |
Beginner 13 Male 60 - 69 Results
1 | Craig Kopp | Jamestown | ND | 267 | M | 67 | 1:10:43.8 | 1:10:29.3 | 11.1 mph |
2 | Rich Brierley | Burlington | ND | 257 | M | 65 | 1:41:32.9 | 1:41:11.0 | 7.7 mph |
Beginner 13 Male 70 and Over Results
1 | Kenneth L Grosz | West Fargo | ND | 235 | M | 72 | 1:23:37.4 | 1:23:26.4 | 9.3 mph |