Beer Run Overall Male Results
1 | Thor Murphy | Billings | MT | 232 | M | 39 | 16:48.4 | 6:43 |
Beer Run Overall Female Results
1 | Leah Anderson | Byron | WY | 108 | F | 43 | 18:57.0 | 7:35 |
Beer Run Female 21 - 39 Results
1 | Glenna Mestas | Billings | MT | 217 | F | 23 | 21:10.0 | 8:28 |
2 | Chloe Chavers | Billings | MT | 229 | F | 22 | 21:50.0 | 8:44 |
3 | Hannah Leonhardt | Billings | MT | 107 | F | 21 | 24:17.4 | 9:43 |
4 | Chandra Shaw | Billings | MT | 420 | F | 38 | 26:11.0 | 10:28 |
5 | Libbi Watters | Billings | MT | 250 | F | 29 | 26:41.9 | 10:41 |
6 | Nitza Huskins | Billings | MT | 220 | F | 31 | 27:05.2 | 10:50 |
7 | Andie Macdonald | Billings | MT | 348 | F | 38 | 27:54.2 | 11:10 |
8 | Ana Summers | Billings | MT | 440 | F | 24 | 27:57.5 | 11:11 |
9 | Star Morris | Billings | MT | 206 | F | 35 | 28:17.9 | 11:19 |
10 | Jennifer Farris | Billings | MT | 205 | F | 33 | 28:21.9 | 11:21 |
11 | Abby Jacoby | Billings | MT | 450 | F | 29 | 28:53.2 | 11:33 |
12 | Kaitlin Boren | East Helena | MT | 336 | F | 32 | 29:28.6 | 11:47 |
13 | Lauren Tallant | Billings | MT | 329 | F | 29 | 29:34.4 | 11:50 |
14 | Sophie Atkins | Billings | MT | 330 | F | 29 | 29:59.3 | 12:00 |
15 | Jennifer Kirkpatrick | Billings | MT | 211 | F | 39 | 32:11.0 | 12:52 |
16 | Michelle Feller | Billings | MT | 101 | F | 35 | 32:13.5 | 12:53 |
17 | Nicole Folkers | Billings | MT | 245 | F | 34 | 32:14.2 | 12:54 |
18 | Megan Galloway | Billings | MT | 410 | F | 38 | 32:28.8 | 13:00 |
19 | Karen Crews | Billings | MT | 411 | F | 25 | 32:29.0 | 13:00 |
20 | Amanda Cox | Billings | MT | 406 | F | 36 | 32:29.3 | 13:00 |
21 | Caroline Chavers | Billings | MT | 105 | F | 28 | 34:57.1 | 13:59 |
22 | Jessica Anderson | Hysham | MT | 436 | F | 35 | 35:09.3 | 14:04 |
23 | celena pankratz | Laurel | MT | 213 | F | 37 | 35:24.5 | 14:10 |
24 | Heidi Lissick | Billing | MT | 341 | F | 38 | 35:56.0 | 14:22 |
25 | Megan McMillan | Billings | MT | 237 | F | 34 | 36:19.7 | 14:32 |
26 | Haley Willson | Bozeman | MT | 240 | F | 21 | 36:24.7 | 14:34 |
27 | Shawnee Harding | Bozeman | MT | 241 | F | 21 | 36:24.8 | 14:34 |
28 | Cassandra Millan | Billings | MT | 302 | F | 37 | 37:46.8 | 15:07 |
29 | Kobi Kenyon | Billings | MT | 301 | F | 35 | 37:47.2 | 15:07 |
30 | TERRA DICKERSON | Lovell | WY | 226 | F | 33 | 38:13.0 | 15:17 |
31 | Sadie Allen | Powell | WY | 227 | F | 33 | 38:13.3 | 15:17 |
32 | CARRIE ROBERTS | Billings | MT | 207 | F | 37 | 38:49.6 | 15:32 |
33 | Ciera Bellamy | Billings | MT | 428 | F | 33 | 40:29.9 | 16:12 |
34 | Becca Escobedo | Florence | MT | 338 | F | 31 | 41:42.8 | 16:41 |
35 | Payton Livengood | Billings | MT | 433 | F | 24 | 41:57.2 | 16:47 |
36 | Michelle Monger | Billings | MT | 435 | F | 27 | 41:57.4 | 16:47 |
37 | Paola Nansel | Billings | MT | 423 | F | 30 | 48:19.7 | 19:20 |
38 | Kyra Cousins | Billings | MT | 444 | F | 25 | 48:31.3 | 19:25 |
39 | Nicole Lacy | Billings | MT | 442 | F | 31 | 49:54.8 | 19:58 |
40 | Gabriela Pereira | Bozeman | MT | 344 | F | 30 | 50:20.4 | 20:08 |
41 | Bethany Karklin | Olathe | KS | 349 | F | 29 | 50:21.7 | 20:09 |
42 | Hannah Vincent | Billings | MT | 350 | F | 31 | 50:30.2 | 20:12 |
43 | Tara Eliason | Billings | MT | 445 | F | 21 | 50:35.0 | 20:14 |
44 | Zoe Escarda | Billings | MT | 447 | F | 30 | 50:38.6 | 20:15 |
45 | April Salminen | Billings | MT | 315 | F | 39 | 50:47.3 | 20:19 |
46 | Olivia Chavers | Billings | MT | 231 | F | 26 | 53:26.9 | 21:23 |
47 | Nicole Fletcher | Billings | MT | 103 | F | 30 | 54:10.2 | 21:40 |
Beer Run Female 40 - 59 Results
1 | Leah Anderson | Byron | WY | 108 | F | 43 | 18:57.0 | 7:35 |
2 | Julie Whitworth | Billings | MT | 333 | F | 59 | 19:06.8 | 7:39 |
3 | Shanna Zier | Huntley | MT | 223 | F | 40 | 21:06.1 | 8:26 |
4 | Desiree Mestas | Billings | MT | 216 | F | 46 | 23:34.8 | 9:26 |
5 | Nichole Weimer | Billings | MT | 335 | F | 45 | 26:17.8 | 10:31 |
6 | Nichole Fachner | Billings | MT | 334 | F | 43 | 26:18.8 | 10:32 |
7 | Allison French | Billings | MT | 110 | F | 42 | 27:56.9 | 11:11 |
8 | Crystal Taylor | Billings | MT | 346 | F | 42 | 32:39.8 | 13:04 |
9 | Pennie Klein | Colstrip | MT | 247 | F | 58 | 34:52.1 | 13:57 |
10 | MELISSA MEDINA | Billings | MT | 242 | F | 42 | 37:37.2 | 15:03 |
11 | Sarah Grove | Billings | MT | 204 | F | 43 | 41:37.2 | 16:39 |
12 | Heather Kaiser | BILLINGS, MONTANA | MT | 403 | F | 53 | 45:16.2 | 18:06 |
13 | Marya Pennington | Billings | MT | 443 | F | 51 | 48:28.0 | 19:23 |
14 | Dulcey Eubank | Billings | MT | 416 | F | 54 | 49:24.0 | 19:46 |
15 | Deb Luse | Billings | MT | 316 | F | 54 | 50:51.1 | 20:20 |
16 | Ellen Edlund | Billings | MT | 318 | F | 58 | 50:55.7 | 20:22 |
17 | Katherine Harmon | Billings | MT | 317 | F | 56 | 50:57.5 | 20:23 |
18 | Krista Weston | Billings | MT | 325 | F | 47 | 51:51.0 | 20:44 |
19 | Nicole West | Billings | MT | 418 | F | 44 | 53:21.7 | 21:21 |
20 | Jenifer Sturm | Billings | MT | 319 | F | 59 | 54:54.7 | 21:58 |
Beer Run Female 60 - 79 Results
1 | Stacy Colbrese | Colstrip | MT | 246 | F | 61 | 24:05.1 | 9:38 |
2 | Kathy Wilkinson | Billings | MT | 408 | F | 65 | 53:20.4 | 21:20 |
Beer Run Male 21 - 39 Results
1 | Thor Murphy | Billings | MT | 232 | M | 39 | 16:48.4 | 6:43 |
2 | Canyon Clement’s | Bozeman | MT | 426 | M | 27 | 18:04.2 | 7:14 |
3 | Steve Dimock | Billings | MT | 221 | M | 37 | 19:29.9 | 7:48 |
4 | Justyn Price | Billings | MT | 228 | M | 23 | 21:49.7 | 8:44 |
5 | Kory Pritchett | Billings | MT | 409 | M | 27 | 22:19.3 | 8:56 |
6 | Christopher Morgen | Huntley | MT | 308 | M | 35 | 23:20.8 | 9:20 |
7 | Michael Frank | Billings | MT | 303 | M | 35 | 23:20.9 | 9:20 |
8 | Giovany ADDUN | Livingston | MT | 225 | M | 34 | 25:31.4 | 10:13 |
9 | Jack McAllister | Livingston | MT | 224 | M | 34 | 25:31.8 | 10:13 |
10 | Jon Woehl | Billings | MT | 421 | M | 38 | 26:10.0 | 10:28 |
11 | Daniel Nelson | Billings | MT | 219 | M | 39 | 26:55.7 | 10:46 |
12 | Cody Dahinden | Billings | MT | 201 | M | 22 | 27:03.4 | 10:49 |
13 | Derek Baumgartner | Billings | MT | 347 | M | 39 | 27:55.7 | 11:10 |
14 | Drew Vance | Billings | MT | 449 | M | 30 | 27:56.2 | 11:11 |
15 | Justin Boren | East Helena | MT | 337 | M | 33 | 29:27.9 | 11:47 |
16 | Andrew Bender | Billings | MT | 324 | M | 35 | 30:11.2 | 12:05 |
17 | DYLAN COUNCIL | Billings | MT | 431 | M | 25 | 32:11.8 | 12:53 |
18 | Tim English | Billings | MT | 102 | M | 39 | 32:12.6 | 12:53 |
19 | Lane Folkers | Billings | MT | 244 | M | 34 | 32:14.1 | 12:54 |
20 | Ryan Westman | Billings | MT | 430 | M | 25 | 32:14.1 | 12:54 |
21 | Zac Zevotek | Billings | MT | 432 | M | 27 | 32:16.8 | 12:55 |
22 | Erik Gilbertson | Billings | MT | 412 | M | 25 | 32:20.7 | 12:56 |
23 | Matt Knight | Billings | MT | 405 | M | 37 | 32:29.5 | 13:00 |
24 | Raphael Zakar | Billings | MT | 345 | M | 37 | 32:36.1 | 13:02 |
25 | Ian Ross | Billings | MT | 323 | M | 31 | 34:30.6 | 13:48 |
26 | Cody Carlson | Billings | MT | 309 | M | 29 | 34:33.0 | 13:49 |
27 | Colter Porter | Billings | MT | 311 | M | 29 | 34:33.9 | 13:50 |
28 | Dietrich Schwartz | Huntley | MT | 106 | M | 30 | 34:58.5 | 13:59 |
29 | Trever Pankratz | Laurel | MT | 214 | M | 38 | 35:24.6 | 14:10 |
30 | Cameron McMillan | Billings | MT | 235 | M | 35 | 36:05.1 | 14:26 |
31 | William Otich | Billings | MT | 243 | M | 39 | 37:36.4 | 15:03 |
32 | Riley Bruns | Billings | MT | 236 | M | 26 | 38:06.3 | 15:15 |
33 | Ciera Bellamy | Billings | MT | 427 | M | 32 | 40:30.4 | 16:12 |
34 | Ryan Carlson | Billings | MT | 203 | M | 37 | 41:36.5 | 16:39 |
35 | Kris Timmons | Florence | MT | 339 | M | 37 | 41:41.7 | 16:41 |
36 | Seth Livengood | Billings | MT | 434 | M | 31 | 41:57.1 | 16:47 |
37 | Ian Anderson | Billings | MT | 425 | M | 29 | 42:40.2 | 17:04 |
38 | Derek Nansel | Billings | MT | 424 | M | 34 | 48:18.5 | 19:19 |
39 | Chris Lacy | Billings | MT | 441 | M | 38 | 49:53.4 | 19:57 |
40 | Jordan Fletcher | Billings | MT | 314 | M | 30 | 50:05.3 | 20:02 |
41 | Addison Osterdyk | Billings | MT | 448 | M | 26 | 50:34.8 | 20:14 |
42 | Mason Tingey | Billings | MT | 446 | M | 23 | 50:36.7 | 20:15 |
43 | David Sykora | Billings | MT | 429 | M | 25 | 51:40.8 | 20:40 |
44 | Eric Wiens | Billings | MT | 248 | M | 29 | 52:06.2 | 20:50 |
45 | Mick Power | Billings | MT | 230 | M | 29 | 53:25.3 | 21:22 |
46 | Josh Serafin | Billings | MT | 111 | M | 27 | 54:06.7 | 21:39 |
Beer Run Male 40 - 59 Results
1 | Stephen Anderson | Byron | WY | 109 | M | 40 | 18:56.8 | 7:35 |
2 | Parker Aldrich | Billings | MT | 104 | M | 45 | 21:37.0 | 8:39 |
3 | Dion Mestas | Billings | MT | 218 | M | 48 | 23:35.1 | 9:26 |
4 | Tom Dahinden | Billings | MT | 202 | M | 51 | 27:05.5 | 10:50 |
5 | Andrew Benner | Billings | MT | 402 | M | 54 | 32:26.8 | 12:59 |
6 | Tony Sutter | Billings | MT | 401 | M | 53 | 32:27.4 | 12:59 |
7 | Brad Grosulak | Billings | MT | 209 | M | 49 | 38:49.0 | 15:32 |
8 | Kevin Roberts | Billings | MT | 208 | M | 40 | 39:14.8 | 15:42 |
9 | Josh Hanson | Billings | MT | 342 | M | 45 | 44:40.3 | 17:52 |
10 | Jim Kaiser | Billings | MT | 404 | M | 55 | 48:12.7 | 19:17 |
11 | Steve Eubank | Billings | MT | 417 | M | 58 | 49:24.0 | 19:46 |
12 | Justin Krumdieck | Billings | MT | 328 | M | 42 | 51:50.3 | 20:44 |
13 | Scott Weston | Billings | MT | 326 | M | 48 | 51:51.1 | 20:44 |
14 | David West | Billings | MT | 419 | M | 54 | 53:41.0 | 21:28 |
15 | Gerald Gassman | Casper | WY | 322 | M | 53 | 54:52.0 | 21:57 |
Beer Run Male 60 - 79 Results
1 | James Whitworth | Billings | MT | 332 | M | 71 | 19:13.6 | 7:41 |
2 | Kevin Bjorgum | Billings | MT | 210 | M | 61 | 32:12.8 | 12:53 |
3 | Jon Moyers | Billings | MT | 238 | M | 64 | 38:03.8 | 15:14 |
4 | Bill Harrington | Billings | MT | 407 | M | 79 | 53:44.5 | 21:30 |
5 | Evan Sturm | Billings | MT | 320 | M | 62 | 54:52.0 | 21:57 |
6 | Ken Drury | Spearfish | SD | 321 | M | 77 | 54:55.1 | 21:58 |