Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Thermopolis High School | 15 | 20:36.53 | 1,2,3,4,5,6,7 | 6 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Thermopolis High School | 15 | 20:36.53 | 1,2,3,4,5,6,7 | 6 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 2529 | Cole Keller | 11 | Thermopolis High School | 1 | 15 | 1 | 19:11.81 | 6:12 |
2 | 2528 | Jadeth Elder | 11 | Thermopolis High School | 2 | 15 | 1 | 19:17.48 | 6:13 |
3 | 2531 | Ammon Gevas | 9 | Thermopolis High School | 3 | 15 | 1 | 20:28.76 | 6:36 |
4 | 2530 | Teancum Gevas | 10 | Thermopolis High School | 4 | 15 | 1 | 21:56.14 | 7:05 |
5 | 2532 | Trevin Shaffer | 9 | Thermopolis High School | 5 | 15 | 1 | 22:08.48 | 7:09 |
6 | 2533 | Clayton Keller | 9 | Thermopolis High School | (6) | 15 | 1 | 23:11.60 | 7:29 |
7 | 2534 | Alec Martinez | 10 | Thermopolis High School | (7) | 15 | 1 | 24:24.16 | 7:52 |
8 | 2527 | Bobby Crow | 9 | Thermopolis High School | > 7 | 15 | 1 | 29:47.26 | 9:37 |
Team Score: 15
Team Average Clock Time: 20:36.53
Team Type: General
Tie Breaker-Next Score: 6
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2529 | Cole Keller | 1 | 19:11.81 | 6:12 |
2 | 2528 | Jadeth Elder | 2 | 19:17.48 | 6:13 |
3 | 2531 | Ammon Gevas | 3 | 20:28.76 | 6:36 |
4 | 2530 | Teancum Gevas | 4 | 21:56.14 | 7:05 |
5 | 2532 | Trevin Shaffer | 5 | 22:08.48 | 7:09 |
6 | 2533 | Clayton Keller | (6) | 23:11.60 | 7:29 |
7 | 2534 | Alec Martinez | (7) | 24:24.16 | 7:52 |
8 | 2527 | Bobby Crow | > 7 | 29:47.26 | 9:37 |