1/2 Marathon Top Male Results
| 1 | 206 | Ben Springer | M | 1: M | 42 | Havre | MT | 1:32:53.5 | 1:32:53.5 | 7:05 |
1/2 Marathon Top Female Results
| 1 | 59 | Corinne Garrett | F | 1: F | 31 | East Missoula | MT | 1:43:43.0 | 1:43:43.0 | 7:55 |
1/2 Marathon Female 15 - 19 Results
| 1 | 45 | Sarah Bachmeier | F | 4: F | 16 | HAVRE | MT | 1:51:11.7 | 1:51:11.7 | 8:29 |
| 2 | 265 | Chloe Shennum | F | 10: F | 19 | Havre | MT | 2:01:05.8 | 2:01:05.8 | 9:15 |
| 3 | 193 | Hailey Gingery | F | 14: F | 17 | Havre | MT | 2:03:40.4 | 2:03:40.4 | 9:26 |
| 4 | 279 | Paige Anderson | F | 15: F | 16 | Havre | MT | 2:03:40.5 | 2:03:40.5 | 9:26 |
| 5 | 278 | Clara Haslem | F | 16: F | 18 | Havre | MT | 2:03:40.5 | 2:03:40.5 | 9:26 |
| 6 | 138 | Natalie Rowe | F | 30: F | 16 | Havre | MT | 2:35:24.1 | 2:35:24.1 | 11:52 |
| 7 | 200 | Gracie Marshall | F | 39: F | 15 | Havree | MT | 2:52:45.7 | 2:52:45.7 | 13:11 |
1/2 Marathon Female 20 - 29 Results
| 1 | 246 | L'Tia Lawrence | F | 3: F | 22 | Harlem | MT | 1:51:11.4 | 1:51:11.4 | 8:29 |
| 2 | 41 | Molly Herron | F | 9: F | 28 | Spokane | WA | 1:55:34.1 | 1:55:34.1 | 8:49 |
| 3 | 170 | Taylor Cornwell | F | 20: F | 20 | Helena | MT | 2:13:42.6 | 2:13:42.6 | 10:12 |
| 4 | 160 | Addison Schindler | F | 26: F | 25 | Sheridan | WY | 2:23:12.7 | 2:23:12.7 | 10:56 |
| 5 | 214 | Kendyll van Wyk | F | 29: F | 28 | Havre | MT | 2:28:42.1 | 2:28:42.1 | 11:21 |
| 6 | 88 | Alexandra Culpon | F | 36: F | 28 | Havre | MT | 2:42:28.8 | 2:42:28.8 | 12:24 |
| 7 | 154 | Mariah Olson | F | 43: F | 23 | Havre | MT | 3:18:21.3 | 3:18:21.3 | 15:09 |
| 8 | 222 | Karli Henry | F | 44: F | 29 | Shelby | MT | 3:22:28.3 | 3:22:28.3 | 15:27 |
1/2 Marathon Female 30 - 39 Results
| 1 | 59 | Corinne Garrett | F | 1: F | 31 | East Missoula | MT | 1:43:43.0 | 1:43:43.0 | 7:55 |
| 2 | 192 | Tiffany Castillon | F | 5: F | 34 | Havre | MT | 1:53:14.9 | 1:53:14.9 | 8:39 |
| 3 | 159 | Christiane Viens | F | 6: F | 37 | Edmonton | AB | 1:54:08.1 | 1:54:08.1 | 8:43 |
| 4 | 96 | Stephanie Christman | F | 7: F | 32 | Havre | MT | 1:54:58.2 | 1:54:58.2 | 8:47 |
| 5 | 42 | Josi Herron | F | 8: F | 32 | SeattleSeattle | WA | 1:55:34.0 | 1:55:34.0 | 8:49 |
| 6 | 261 | Melinda Young | F | 12: F | 37 | Harlem | MT | 2:02:33.9 | 2:02:33.9 | 9:21 |
| 7 | 223 | Diona Buck | F | 17: F | 33 | Billings | MT | 2:04:55.2 | 2:04:55.2 | 9:32 |
| 8 | 183 | Brittany O’Neill | F | 18: F | 35 | Havre | MT | 2:05:34.1 | 2:05:34.1 | 9:35 |
| 9 | 105 | Melanie sohm | F | 19: F | 33 | Havre | MT | 2:08:17.8 | 2:08:17.8 | 9:48 |
| 10 | 220 | Shauna Jund | F | 23: F | 34 | Havre | MT | 2:17:31.5 | 2:17:31.5 | 10:30 |
| 11 | 139 | Megan Robinson | F | 24: F | 36 | Helena | MT | 2:20:11.2 | 2:20:11.2 | 10:42 |
| 12 | 253 | Cera Hoyer | F | 28: F | 30 | Belt | MT | 2:26:26.1 | 2:26:26.1 | 11:11 |
| 13 | 112 | Emily Riggin | F | 32: F | 35 | Havre | MT | 2:35:48.8 | 2:35:48.8 | 11:54 |
| 14 | 228 | Abby Nicholas | F | 35: F | 31 | Havre | MT | 2:41:50.5 | 2:41:50.5 | 12:21 |
| 15 | 66 | Keri Pike | F | 37: F | 31 | Havre | MT | 2:43:37.6 | 2:43:37.6 | 12:29 |
| 16 | 155 | Stacy McIntosh | F | 41: F | 38 | Havre | MT | 3:03:36.2 | 3:03:36.2 | 14:01 |
| 17 | 264 | Aeleyni Gaul | F | 47: F | 31 | Saint Marys | GA | 3:42:36.5 | 3:42:36.5 | 17:00 |
1/2 Marathon Female 40 - 49 Results
| 1 | 127 | Veronica Melby | F | 2: F | 45 | Sidney | MT | 1:45:53.4 | 1:45:53.4 | 8:05 |
| 2 | 103 | Katie Valdez | F | 11: F | 43 | Havre | MT | 2:01:58.5 | 2:01:58.5 | 9:19 |
| 3 | 169 | Hollie Young | F | 22: F | 42 | Glasgow | MT | 2:15:51.5 | 2:15:51.5 | 10:22 |
| 4 | 248 | Bethany Lawrence | F | 27: F | 41 | Harlem | MT | 2:26:05.2 | 2:26:05.2 | 11:09 |
| 5 | 137 | Jennifer Rowe | F | 31: F | 42 | Havre | MT | 2:35:25.7 | 2:35:25.7 | 11:52 |
| 6 | 54 | Brittany Wikel | F | 38: F | 40 | Calgary | AB | 2:51:07.4 | 2:51:07.4 | 13:04 |
| 7 | 165 | Kerrie Greenfelder | F | 40: F | 47 | Olathe | KS | 2:59:58.3 | 2:59:58.3 | 13:44 |
| 8 | 251 | Mandy Wood | F | 46: F | 45 | Conrad | MT | 3:41:57.4 | 3:41:57.4 | 16:57 |
1/2 Marathon Female 50 - 59 Results
| 1 | 257 | Marjorie Lau | F | 21: F | 58 | Kalispell | MT | 2:15:26.8 | 2:15:26.8 | 10:20 |
| 2 | 13 | Shanda Elavsky | F | 42: F | 50 | Kalispell | MT | 3:13:46.2 | 3:13:46.2 | 14:47 |
1/2 Marathon Female 60 - 69 Results
| 1 | 7 | Jeannette Erker | F | 13: F | 61 | Macklin | SK | 2:02:42.1 | 2:02:42.1 | 9:22 |
| 2 | 25 | Colleen Marrinan | F | 25: F | 61 | Livingston | MT | 2:21:40.2 | 2:21:40.2 | 10:49 |
| 3 | 74 | Susan Lowen | F | 33: F | 67 | Havre | MT | 2:37:23.0 | 2:37:23.0 | 12:01 |
| 4 | 47 | Suzanne Swietnicki | F | 34: F | 67 | Bozeman | MT | 2:40:00.2 | 2:40:00.2 | 12:13 |
| 5 | 158 | Ramona SWEENEY | F | 45: F | 63 | Sharon Grove | KY | 3:33:50.3 | 3:33:50.3 | 16:19 |
1/2 Marathon Male 1 - 14 Results
| 1 | 263 | Bryson Krogue | M | 7: M | 13 | Great Falls | MT | 1:53:50.9 | 1:53:50.9 | 8:41 |
1/2 Marathon Male 15 - 19 Results
| 1 | 118 | Eric Messinger | M | 10: M | 15 | Havre | MT | 1:54:57.3 | 1:54:57.3 | 8:47 |
| 2 | 144 | Koby Preputin | M | 17: M | 17 | Havrevre | MT | 2:01:06.0 | 2:01:06.0 | 9:15 |
1/2 Marathon Male 20 - 29 Results
| 1 | 151 | Gunnar Aageson | M | 26: M | 27 | Havre | MT | 2:13:02.5 | 2:13:02.5 | 10:09 |
| 2 | 150 | Morgan Olson | M | 36: M | 23 | Havre | MT | 3:16:07.5 | 3:16:07.5 | 14:58 |
| 3 | 322 | Patrick Leeds | M | 38: M | 26 | Havre | MT | 3:41:45.4 | 3:41:45.4 | 16:56 |
1/2 Marathon Male 30 - 39 Results
| 1 | 57 | Izaak Opatz | M | 2: M | 37 | Missoula | MT | 1:37:00.8 | 1:37:00.8 | 7:24 |
| 2 | 36 | Mike Hipple | M | 4: M | 37 | Havre | MT | 1:44:07.0 | 1:44:07.0 | 7:57 |
| 3 | 58 | Raymond E Lombardi | M | 5: M | 36 | Missoula | MT | 1:52:26.8 | 1:52:26.8 | 8:35 |
| 4 | 259 | Tucker Bing | M | 15: M | 31 | Billings | MT | 1:56:49.2 | 1:56:49.2 | 8:55 |
| 5 | 213 | Ron MacWillie | M | 18: M | 35 | Missoula | MT | 2:04:57.5 | 2:04:57.5 | 9:32 |
| 6 | 114 | Anthony Mirador | M | 20: M | 38 | Havre | MT | 2:05:38.0 | 2:05:38.0 | 9:35 |
| 7 | 173 | Tom Montanye | M | 22: M | 36 | Whitefish | MT | 2:07:35.9 | 2:07:35.9 | 9:44 |
| 8 | 219 | Kellin Jund | M | 24: M | 37 | Havre | MT | 2:08:48.8 | 2:08:48.8 | 9:50 |
| 9 | 207 | Trevor Solomon | M | 27: M | 36 | Havre | MT | 2:19:21.3 | 2:19:21.3 | 10:38 |
| 10 | 254 | Daniel Hoyer | M | 28: M | 32 | Belt | MT | 2:20:17.9 | 2:20:17.9 | 10:43 |
| 11 | 184 | Shane Barrett | M | 29: M | 38 | Havre | MT | 2:24:52.4 | 2:24:52.4 | 11:04 |
| 12 | 226 | Dylan MacLean | M | 30: M | 31 | Westby | MT | 2:27:46.9 | 2:27:46.9 | 11:17 |
| 13 | 75 | Garret Carden | M | 32: M | 34 | Havre | MT | 2:29:33.2 | 2:29:33.2 | 11:25 |
| 14 | 208 | Cody Petersen | M | 33: M | 37 | Kalispell | MT | 2:46:52.6 | 2:46:52.6 | 12:44 |
1/2 Marathon Male 40 - 49 Results
| 1 | 206 | Ben Springer | M | 1: M | 42 | Havre | MT | 1:32:53.5 | 1:32:53.5 | 7:05 |
| 2 | 51 | Tristan Scott | M | 3: M | 42 | Whitefish | MT | 1:42:39.9 | 1:42:39.9 | 7:50 |
| 3 | 81 | Chase Main | M | 6: M | 44 | Harlem | MT | 1:52:40.1 | 1:52:40.1 | 8:36 |
| 4 | 188 | Chris Wendland | M | 9: M | 47 | Havre | MT | 1:54:20.0 | 1:54:20.0 | 8:44 |
| 5 | 262 | Paul Krogue | M | 13: M | 44 | Great Falls | MT | 1:56:07.1 | 1:56:07.1 | 8:52 |
| 6 | 110 | Philip Davis | M | 16: M | 43 | Babb | MT | 1:58:28.6 | 1:58:28.6 | 9:03 |
| 7 | 250 | Marlin Lawrence | M | 21: M | 42 | Harlem | MT | 2:06:03.0 | 2:06:03.0 | 9:37 |
| 8 | 50 | Dave Martens | M | 25: M | 41 | Havre | MT | 2:08:57.0 | 2:08:57.0 | 9:51 |
| 9 | 53 | Kurtis Wikel | M | 34: M | 40 | Calgary | AB | 2:51:07.5 | 2:51:07.5 | 13:04 |
1/2 Marathon Male 50 - 59 Results
| 1 | 227 | Kennie Rotunda | M | 11: M | 56 | Parker | CO | 1:55:21.4 | 1:55:21.4 | 8:48 |
| 2 | 225 | Thom MacLean | M | 14: M | 57 | Billings | MT | 1:56:14.6 | 1:56:14.6 | 8:52 |
| 3 | 321 | Takashi Horiki | M | 19: M | 51 | Great Falls | MT | 2:05:06.6 | 2:05:06.6 | 9:33 |
| 4 | 16 | Cliff Piland | M | 35: M | 51 | Kalispell | MT | 3:13:47.3 | 3:13:47.3 | 14:48 |
1/2 Marathon Male 60 - 69 Results
| 1 | 167 | Jerry Worley | M | 8: M | 65 | Billings | MT | 1:53:55.6 | 1:53:55.6 | 8:42 |
| 2 | 258 | Tim Lau | M | 12: M | 60 | Kalispell | MT | 1:55:49.3 | 1:55:49.3 | 8:50 |
| 3 | 26 | Jim Mckenzie | M | 23: M | 68 | Livingston | MT | 2:08:08.6 | 2:08:08.6 | 9:47 |
| 4 | 132 | Rick Elwood | M | 31: M | 61 | Chetek | WI | 2:27:47.0 | 2:27:47.0 | 11:17 |
1/2 Marathon Male 70 - 79 Results
| 1 | 175 | Gary Eckard | M | 37: M | 72 | Lindenhurst | IL | 3:17:30.1 | 3:17:30.1 | 15:05 |