1 MILE - FUN RUN Female 4 and under Results
| 1 | Quincey Woodburn | 4381 | | | F | 4 | 11:35.1 | 11:35 |
| 2 | Aubrey Juedeman | 4267 | Geraldine | MT | F | 4 | 13:57.8 | 13:58 |
| 3 | Mackenzie Joyce | 4265 | Geraldine | MT | F | 3 | 18:29.9 | 18:30 |
| 4 | Chesney Clark | 4220 | Geraldine | MT | F | 2 | 20:29.2 | 20:29 |
1 MILE - FUN RUN Female 5 - 7 Results
| 1 | Cote French | 4355 | Malta | MT | F | 7 | 10:07.5 | 10:08 |
| 2 | Regina Kassmier | 4376 | | | F | 6 | 10:55.0 | 10:55 |
| 3 | Kayleigh Williamson | 4356 | Geraldine | MT | F | 6 | 11:25.4 | 11:25 |
| 4 | Charlie Clark | 4219 | Geraldine | MT | F | 5 | 11:40.3 | 11:40 |
| 5 | Bradley Little | 4281 | Geraldine | MT | F | 7 | 13:18.0 | 13:18 |
| 6 | Myer Jones | 4263 | Geraldine | MT | F | 6 | 13:40.1 | 13:40 |
| 7 | Hadley Van Voast | 4340 | Geraldine | MT | F | 5 | 13:57.0 | 13:57 |
| 8 | Blakely Wagner | 4348 | Missoula | MT | F | 7 | 14:02.4 | 14:02 |
| 9 | Andie French | 4359 | Malta | MT | F | 5 | 14:11.5 | 14:12 |
| 10 | Codi-Jane Clark | 4221 | Geraldine | MT | F | 7 | 15:17.9 | 15:18 |
| 11 | Lily Juedeman | 4271 | Geraldine | MT | F | 5 | 16:37.1 | 16:37 |
1 MILE - FUN RUN Female 8 - 10 Results
| 1 | Emmy Halko | 4383 | Gillette | WY | F | 8 | 9:44.8 | 9:45 |
| 2 | Larkin Kauer | 4274 | Geraldine | MT | F | 8 | 9:53.6 | 9:54 |
| 3 | Ember Kauer | 4272 | Geraldine | MT | F | 8 | 10:38.7 | 10:39 |
| 4 | McCall Woodburn | 4378 | | | F | 9 | 11:16.4 | 11:16 |
| 5 | Kim Jaynes | 4377 | | | F | 9 | 14:39.6 | 14:40 |
1 MILE - FUN RUN Female 14 - 16 Results
| 1 | Kalei Grilley | 4252 | Great Falls | MT | F | 15 | 23:32.7 | 23:33 |
1 MILE - FUN RUN Male 4 and under Results
| 1 | Lukas Miller | 4292 | Great Falls | MT | M | 3 | 10:33.0 | 10:33 |
| 2 | Jaxon Williamson | 4357 | Geraldine | MT | M | 4 | 11:32.5 | 11:33 |
| 3 | Wade Bennett | 4212 | Shepherd | MT | M | 4 | 13:45.8 | 13:46 |
| 4 | Tel Schmitt | 4321 | Chinook | MT | M | 4 | 14:20.4 | 14:20 |
| 5 | Reid Tcherneshoff | 4337 | Great Falls | MT | M | 4 | 17:46.5 | 17:47 |
| 6 | Beckett Beach | 4364 | Geraldine | MT | M | 4 | 18:09.4 | 18:09 |
| 7 | Kasen Eagleman | 4234 | Great Falls | MT | M | 2 | 18:13.3 | 18:13 |
| 8 | Dean Juedeman | 4270 | Geraldine | MT | M | 2 | 19:30.3 | 19:30 |
| 9 | Weston Van Voast | 4342 | Geraldine | MT | M | 2 | 21:18.9 | 21:19 |
1 MILE - FUN RUN Male 5 - 7 Results
| 1 | Caden Joyce | 4264 | Geraldine | MT | M | 5 | 8:56.5 | 8:57 |
| 2 | Kai Woodburn | 4379 | | | M | 7 | 9:14.6 | 9:15 |
| 3 | Micah Elwonger | 4238 | Geraldine | MT | M | 6 | 11:03.5 | 11:04 |
| 4 | Bridger Little | 4380 | | | M | 6 | 12:16.0 | 12:16 |
| 5 | Randy Schmock | 4323 | Geraldine | MT | M | 7 | 12:35.2 | 12:35 |
1 MILE - FUN RUN Male 8 - 10 Results
| 1 | Bram Jones | 4262 | Geraldine | MT | M | 9 | 8:31.7 | 8:32 |
| 2 | Asher Stone | 4327 | Geraldine | MT | M | 9 | 13:54.5 | 13:55 |
1 MILE - FUN RUN Male 11 - 13 Results
| 1 | Brennan Rutherford | 4316 | Geraldine | MT | M | 13 | 11:56.6 | 11:57 |
| 2 | Declan Rutherford | 4317 | Geraldine | MT | M | 11 | 14:59.4 | 14:59 |
| 3 | Jonathyn Stone | 4329 | Geraldine | MT | M | 13 | 16:20.0 | 16:20 |