| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Glacier | 26 | 22:58.09 | 2,3,4,7,10,11,12 | 11 |
| 2 | Flathead | 29 | 23:04.09 | 1,5,6,8,9,13,14 | 13 |
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Glacier | 26 | 22:58.09 | 2,3,4,7,10,11,12 | 11 |
| 2 | Flathead | 29 | 23:04.09 | 1,5,6,8,9,13,14 | 13 |
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3043 | Lila Zuffelato | 9 | Flathead | 1 | 29 | 2 | 21:44.36 | 7:01 |
| 2 | 3890 | Taylor Gable | 11 | Glacier | 2 | 26 | 1 | 22:22.01 | 7:13 |
| 3 | 3891 | Tiara Howard | 11 | Glacier | 3 | 26 | 1 | 22:24.34 | 7:14 |
| 4 | 3882 | Natalie Aczas | 11 | Glacier | 4 | 26 | 1 | 22:28.84 | 7:15 |
| 5 | 3037 | Mikaela Mayne | 11 | Flathead | 5 | 29 | 2 | 22:47.08 | 7:21 |
| 6 | 3038 | Audyn Nuila | 9 | Flathead | 6 | 29 | 2 | 23:25.66 | 7:33 |
| 7 | 3893 | Cassidy Klocke | 10 | Glacier | 7 | 26 | 1 | 23:27.38 | 7:34 |
| 8 | 3040 | Josie Shiffman | 10 | Flathead | 8 | 29 | 2 | 23:36.59 | 7:37 |
| 9 | 3042 | Padmaja Vatti | 9 | Flathead | 9 | 29 | 2 | 23:46.74 | 7:40 |
| 10 | 3889 | Melody Freeburg | 10 | Glacier | 10 | 26 | 1 | 24:07.90 | 7:47 |
| 11 | 3897 | Jordyn Pitman | 10 | Glacier | (11) | 26 | 1 | 24:28.36 | 7:54 |
| 12 | 3894 | Josie Maitland | 12 | Glacier | (12) | 26 | 1 | 24:31.76 | 7:55 |
| 13 | 3884 | Brianna Bradley | 10 | Glacier | > 7 | 26 | 1 | 24:42.26 | 7:58 |
| 14 | 3885 | Addy Campbell | 10 | Glacier | > 7 | 26 | 1 | 24:52.33 | 8:01 |
| 15 | 3039 | Korinne Nuila | 10 | Flathead | (13) | 29 | 2 | 24:58.73 | 8:03 |
| 16 | 3896 | Priscilla Melnick | 10 | Glacier | > 7 | 26 | 1 | 25:15.48 | 8:09 |
| 17 | 3895 | Lucy Melnick | 11 | Glacier | > 7 | 26 | 1 | 25:17.27 | 8:09 |
| 18 | 3036 | Madi Gilchrist | 12 | Flathead | (14) | 29 | 2 | 26:05.73 | 8:25 |
| 19 | 3887 | Gabrielle Crozier | 12 | Glacier | > 7 | 26 | 1 | 26:17.45 | 8:29 |
| 20 | 3041 | Nalani Sullivan | 12 | Flathead | > 7 | 29 | 2 | 26:46.03 | 8:38 |
| 21 | 3886 | Annabelle Church | 10 | Glacier | > 7 | 26 | 1 | 27:04.13 | 8:44 |
| 22 | 3035 | Abby Bailey | 11 | Flathead | > 7 | 29 | 2 | 27:54.72 | 9:00 |
| 23 | 3898 | Sarah Vasquez | 11 | Glacier | > 7 | 26 | 1 | 29:17.21 | 9:27 |
| 24 | 3888 | Andrea Dorsett | 9 | Glacier | > 7 | 26 | 1 | 34:20.33 | 11:05 |
| 25 | 3892 | Austin Inabnit | 12 | Glacier | > 7 | 26 | 1 | 37:23.85 | 12:04 |
Team Score: 29
Team Average Clock Time: 23:04.09
Team Type: Cross Country
Tie Breaker-Next Score: 13
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 3043 | Lila Zuffelato | 1 | 21:44.36 | 7:01 |
| 2 | 3037 | Mikaela Mayne | 5 | 22:47.08 | 7:21 |
| 3 | 3038 | Audyn Nuila | 6 | 23:25.66 | 7:33 |
| 4 | 3040 | Josie Shiffman | 8 | 23:36.59 | 7:37 |
| 5 | 3042 | Padmaja Vatti | 9 | 23:46.74 | 7:40 |
| 6 | 3039 | Korinne Nuila | (13) | 24:58.73 | 8:03 |
| 7 | 3036 | Madi Gilchrist | (14) | 26:05.73 | 8:25 |
| 8 | 3041 | Nalani Sullivan | > 7 | 26:46.03 | 8:38 |
| 9 | 3035 | Abby Bailey | > 7 | 27:54.72 | 9:00 |
Team Score: 26
Team Average Clock Time: 22:58.09
Team Type: Cross Country
Tie Breaker-Next Score: 11
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 3890 | Taylor Gable | 2 | 22:22.01 | 7:13 |
| 2 | 3891 | Tiara Howard | 3 | 22:24.34 | 7:14 |
| 3 | 3882 | Natalie Aczas | 4 | 22:28.84 | 7:15 |
| 4 | 3893 | Cassidy Klocke | 7 | 23:27.38 | 7:34 |
| 5 | 3889 | Melody Freeburg | 10 | 24:07.90 | 7:47 |
| 6 | 3897 | Jordyn Pitman | (11) | 24:28.36 | 7:54 |
| 7 | 3894 | Josie Maitland | (12) | 24:31.76 | 7:55 |
| 8 | 3884 | Brianna Bradley | > 7 | 24:42.26 | 7:58 |
| 9 | 3885 | Addy Campbell | > 7 | 24:52.33 | 8:01 |
| 10 | 3896 | Priscilla Melnick | > 7 | 25:15.48 | 8:09 |
| 11 | 3895 | Lucy Melnick | > 7 | 25:17.27 | 8:09 |
| 12 | 3887 | Gabrielle Crozier | > 7 | 26:17.45 | 8:29 |
| 13 | 3886 | Annabelle Church | > 7 | 27:04.13 | 8:44 |
| 14 | 3898 | Sarah Vasquez | > 7 | 29:17.21 | 9:27 |
| 15 | 3888 | Andrea Dorsett | > 7 | 34:20.33 | 11:05 |
| 16 | 3892 | Austin Inabnit | > 7 | 37:23.85 | 12:04 |