10K Run Top 3 Male Results
1 | Michael LaForest | Missoula | MT | 2223 | M | 43 | 32:35.99 | 32:35.99 | 5:15 |
2 | Louis Ingalls | Townsend | MT | 2213 | M | 24 | 36:41.59 | 36:36.07 | 5:54 |
3 | Mike Hahn | Helena | MT | 2211 | M | 50 | 37:03.06 | 37:03.06 | 5:59 |
10K Run Top 3 Female Results
1 | Ashley Williams | Kalispell | MT | 1485 | F | 32 | 45:07.47 | 45:06.82 | 7:17 |
2 | Christy Stergar | Helena | MT | 1708 | F | 48 | 46:33.89 | 46:33.89 | 7:31 |
3 | Chloe Nelson | Anaconda | MT | 1062 | F | 33 | 47:05.53 | 47:03.49 | 7:35 |
10K Age Group Female 19 and under Results
1 | Juliet Baker | Dillon | MT | 1023 | F | 14 | 50:56.64 | 50:50.99 | 8:12 |
2 | SheaLee Novak | | | 2292 | F | 16 | 51:12.95 | 51:06.60 | 8:15 |
10K Age Group Female 20 - 29 Results
1 | Melissa Dugger | Billings | MT | 1706 | F | 23 | 56:24.14 | 56:16.76 | 9:05 |
2 | Kansas Suenram | Dillon | MT | 1095 | F | 29 | 57:37.00 | 57:33.34 | 9:17 |
3 | Katelyn Frankovich | | | 2269 | F | 23 | 57:57.52 | 57:51.53 | 9:20 |
4 | Mackenzie Winkler | | | 1089 | F | 26 | 59:38.92 | 59:31.62 | 9:36 |
5 | Madelyn Edwards | Helena | MT | 1477 | F | 21 | 1:01:22.94 | 1:01:18.74 | 9:53 |
10K Age Group Female 30 - 39 Results
1 | Ashley Williams | Kalispell | MT | 1485 | F | 32 | 45:07.47 | 45:06.82 | 7:17 |
2 | Chloe Nelson | Anaconda | MT | 1062 | F | 33 | 47:05.53 | 47:03.49 | 7:35 |
3 | Briana Moore | Bozeman | MT | 2217 | F | 38 | 48:01.52 | 47:58.44 | 7:44 |
4 | Jennifer Philipps | Anaconda | MT | 1022 | F | 39 | 49:36.32 | 49:31.66 | 7:59 |
5 | Allyson Schreier | North Fort Myers | FL | 2224 | F | 33 | 53:39.75 | 53:39.75 | 8:39 |
6 | Taylor robinson | Butte | MT | 2226 | F | 37 | 53:52.58 | 53:50.11 | 8:41 |
7 | Elizabeth Yant | Anaconda | MT | 1829 | F | 36 | 53:55.73 | 53:55.73 | 8:42 |
8 | Julia Morstein | Anaconda | MT | 2274 | F | 30 | 54:31.94 | 54:29.66 | 8:47 |
9 | Marlene Sadaj | Bozeman | MT | 2273 | F | 39 | 55:03.48 | 55:00.14 | 8:52 |
10 | Amanda Hunter | Butte | MT | 1838 | F | 36 | 55:47.49 | 55:42.24 | 8:59 |
11 | Michelle Loeffler | Butte | MT | 2281 | F | 31 | 55:56.56 | 55:50.34 | 9:00 |
12 | Brady Laramie | | | 1498 | F | 30 | 57:18.05 | 57:06.98 | 9:13 |
13 | Shelby Hare | Missoula | MT | 1093 | F | 30 | 57:37.01 | 57:33.23 | 9:17 |
14 | Casey Ballard | Bozeman | MT | 2278 | F | 35 | 59:21.33 | 59:17.24 | 9:34 |
15 | Dara Shea | Butte | MT | 2235 | F | 38 | 59:26.92 | 59:19.81 | 9:34 |
16 | Jill Galle | Missoula | MT | 1461 | F | 39 | 1:01:31.15 | 1:01:25.37 | 9:54 |
17 | Jackie Sutphin | Butte | MT | 2279 | F | 30 | 1:08:58.69 | 1:08:57.03 | 11:07 |
18 | Jasmine Peterson | Anaconda | MT | 2243 | F | 32 | 1:17:03.19 | 1:16:52.10 | 12:24 |
10K Age Group Female 40 - 49 Results
1 | Christy Stergar | Helena | MT | 1708 | F | 48 | 46:33.89 | 46:33.89 | 7:31 |
2 | Audrey Baker | Dillon | MT | 1468 | F | 45 | 51:37.97 | 51:31.48 | 8:19 |
3 | BillieJo Baker | Deer Lodge | MT | 1464 | F | 41 | 52:39.84 | 52:35.50 | 8:29 |
4 | Ericka Davidson | Anaconda | MT | 2294 | F | 40 | 55:15.37 | 54:59.49 | 8:52 |
5 | Sarah Sullian | Billings | MT | 1090 | F | 46 | 56:52.93 | 56:44.98 | 9:09 |
6 | Wendy Schulenberg | Helena | MT | 1019 | F | 48 | 57:24.76 | 57:22.36 | 9:15 |
7 | Heather Anderson | Anaconda | MT | 1824 | F | 49 | 1:00:57.82 | 1:00:45.96 | 9:48 |
8 | Christina Edgecomb | Bozeman | MT | 2234 | F | 45 | 1:00:59.09 | 1:00:50.89 | 9:49 |
9 | Jackie Kuchtyn | | | 1500 | F | 49 | 1:02:52.48 | 1:02:40.76 | 10:07 |
10 | Aprill Barber | Anaconda | MT | 1091 | F | 44 | 1:07:56.84 | 1:07:51.51 | 10:57 |
11 | Devon Mullman | Anaconda | MT | 2225 | F | 41 | 1:09:23.81 | 1:09:14.33 | 11:10 |
12 | Bree Williamson Gee | Helena | MT | 2270 | F | 46 | 1:11:15.68 | 1:11:06.82 | 11:28 |
13 | Jamie Tone | Anaconda | MT | 2287 | F | 44 | 1:17:03.50 | 1:16:52.41 | 12:24 |
10K Age Group Female 50 - 59 Results
1 | Julie Winkler | Billings | MT | 1088 | F | 54 | 59:56.98 | 59:48.23 | 9:39 |
10K Age Group Female 60 + Results
1 | Becky Oneil | | | 1018 | F | 60 | 52:35.78 | 52:32.74 | 8:29 |
2 | Jan Burgess | Florence | MT | 2220 | F | 66 | 53:37.19 | 53:31.55 | 8:38 |
10K Age Group Male 19 and under Results
1 | Joshua Sutton | Butte | MT | 2230 | M | 16 | 44:32.98 | 44:26.87 | 7:10 |
2 | Kooper Kuchtyn | | | 1701 | M | 15 | 57:17.94 | 57:05.81 | 9:13 |
3 | Luke Gee | Helena | MT | 2271 | M | 10 | 1:11:14.40 | 1:11:05.73 | 11:28 |
10K Age Group Male 20 - 29 Results
1 | Louis Ingalls | Townsend | MT | 2213 | M | 24 | 36:41.59 | 36:36.07 | 5:54 |
2 | Carter Slade | Idaho Falls | ID | 2229 | M | 23 | 52:54.34 | 52:44.45 | 8:30 |
3 | Jonathan Krivec | Billings | MT | 2228 | M | 24 | 52:54.41 | 52:44.89 | 8:30 |
4 | Noah Strickfaden | | | 2280 | M | 29 | 54:55.12 | 54:52.39 | 8:51 |
5 | Michael Williams | Anaconda | MT | 2272 | M | 24 | 1:00:23.66 | 1:00:23.66 | 9:44 |
10K Age Group Male 30 - 39 Results
1 | Jacob Langley | North Fort Myers | FL | 1833 | M | 33 | 42:44.09 | 42:44.09 | 6:54 |
2 | Dalton Williams | Kalispell | MT | 1487 | M | 34 | 45:07.38 | 45:07.38 | 7:17 |
3 | Trent Dugger | | | 1707 | M | 32 | 55:16.70 | 55:08.84 | 8:54 |
4 | Logan Strickfaden | | | 2242 | M | 33 | 1:01:38.93 | 1:01:36.91 | 9:56 |
10K Age Group Male 40 - 49 Results
1 | Michael LaForest | Missoula | MT | 2223 | M | 43 | 32:35.99 | 32:35.99 | 5:15 |
2 | Alex Metcalf | Missoula | MT | 1816 | M | 45 | 45:32.05 | 45:29.32 | 7:20 |
3 | Isaac Coy | Helena | MT | 2233 | M | 46 | 45:50.29 | 45:43.37 | 7:22 |
4 | Shane Sutton | Butte | MT | 2231 | M | 44 | 47:05.71 | 46:59.54 | 7:35 |
5 | Scott Galle | Missoula | MT | 1006 | M | 40 | 48:17.32 | 48:11.96 | 7:46 |
6 | Dave Martinich | | | 1499 | M | 40 | 55:13.98 | 55:01.41 | 8:52 |
7 | Ruben Poole | Butte | MT | 1470 | M | 44 | 1:16:55.94 | 1:16:44.09 | 12:23 |
10K Age Group Male 50 - 59 Results
1 | Mike Hahn | Helena | MT | 2211 | M | 50 | 37:03.06 | 37:03.06 | 5:59 |
2 | Dave Mckee | Deer Lodge | MT | 1465 | M | 57 | 59:13.11 | 59:10.22 | 9:33 |
3 | Kirk Davis | Ramsay | MT | 2261 | M | 55 | 1:00:54.25 | 1:00:45.33 | 9:48 |
4 | Brandon Cycholl | Olney | IL | 1066 | M | 50 | 1:05:44.27 | 1:05:35.04 | 10:35 |
10K Age Group Male 60 - 69 Results
1 | Scott Craigle | Missoula | MT | 1832 | M | 67 | 53:24.20 | 53:18.15 | 8:36 |
2 | Justin Stanchfield | Wise River | MT | 2214 | M | 62 | 1:04:02.90 | 1:03:51.77 | 10:18 |