Tundra Cross #2 - Men A Results
1 | Caleb Swartz | 144 | M | 25 | NORTHSIDE | 5 | 34:24.8 | Men A | 6:58.0 | 7:06.8 | 6:47.7 | 6:50.0 | 6:42.0 |
2 | Daniel Mazza | 2 | M | 31 | NORTHSIDE | 5 | 36:44.6 | Men A | 7:10.7 | 7:25.0 | 7:20.3 | 7:27.6 | 7:20.8 |
3 | Noah Jakovac | 5 | M | 25 | PATTEE | 5 | 37:24.1 | Men A | 7:19.8 | 7:28.1 | 7:28.0 | 7:32.7 | 7:35.3 |
4 | Michael Kernan | 6 | M | 37 | NORTHSIDE | 5 | 38:31.7 | Men A | 7:24.4 | 8:00.7 | 7:46.3 | 7:54.0 | 7:26.2 |
5 | Jesse Carnes | 10 | M | 39 | NORTHSIDE | 5 | 38:40.1 | Men A | 7:35.5 | 7:43.9 | 7:42.1 | 8:00.2 | 7:38.2 |
6 | Shaun Radley | 11 | M | 41 | RAT | 5 | 39:27.3 | Men A | 7:39.2 | 7:44.4 | 7:38.2 | 8:10.4 | 8:14.9 |
7 | Landon Felz | 18 | M | 15 | PATTEE | 5 | 41:12.1 | Men A | 7:35.9 | 8:14.9 | 8:38.4 | 8:48.2 | 7:54.5 |
Tundra Cross #2 - Men B/C Results
1 | Niko Schmitt | 402 | M | 15 | RAT | 5 | 38:55.9 | Men B/C | 7:25.6 | 7:45.4 | 7:48.8 | 7:56.0 | 7:59.9 |
2 | Jack Pedde | 286 | M | 14 | RAT | 5 | 40:55.6 | Men B/C | 8:15.0 | 7:56.9 | 8:09.4 | 8:22.6 | 8:11.5 |
3 | Mack McPherson | 40 | M | 30 | NORTHSIDE | 5 | 41:21.1 | Men B/C | 7:45.6 | 8:29.7 | 8:22.3 | 8:25.5 | 8:17.8 |
4 | Anthony Milkus | 282 | M | 44 | DOWNTOWN | 5 | 42:38.6 | Men B/C | 8:22.8 | 8:40.1 | 8:36.4 | 8:32.0 | 8:27.2 |
5 | Emmett Davis | 358 | M | 14 | DOWNTOWN | 5 | 42:42.3 | Men B/C | 7:39.4 | 7:44.7 | 7:57.1 | 8:01.7 | 11:19.2 |
6 | Ender Berryman | 44 | M | | IBEX | 5 | 42:44.8 | Men B/C | 8:08.8 | 8:11.9 | 8:23.6 | 9:00.3 | 9:00.0 |
7 | Sietze Hoff | 314 | M | 14 | DOWNTOWN | 4 | 34:39.4 | Men B/C | 8:08.0 | 8:38.4 | 8:51.7 | 9:01.2 | |
8 | David Dropinski | 28 | M | 32 | RAT | 4 | 35:18.0 | Men B/C | 8:26.3 | 8:59.3 | 9:06.3 | 8:46.0 | |
9 | Maddux Amrine | 404 | M | 14 | RAT | 4 | 37:32.9 | Men B/C | 8:35.6 | 9:21.0 | 9:47.1 | 9:48.9 | |
10 | August Crouch | 299 | M | 13 | RAT | 1 | 9:24.2 | Men B/C | 9:24.2 | | | | |
Tundra Cross #2 - Women A/B Results
1 | Catherine Polgar | 121 | F | 29 | DOWNTOWN | 4 | 35:07.1 | Women A/B | 8:22.4 | 8:45.2 | 8:56.7 | 9:02.6 | |
2 | Emma Fewer | 112 | F | 28 | NORTHSIDE | 4 | 36:23.3 | Women A/B | 8:20.9 | 8:54.8 | 9:10.9 | 9:56.6 | |
3 | Ellen Sliwinski | 107 | F | 31 | PATTEE | 4 | 38:28.5 | Women A/B | 9:26.8 | 9:26.8 | 9:39.2 | 9:55.6 | |
4 | Lucy Millar | 110 | F | 16 | RAT | 3 | 29:05.7 | Women A/B | 8:33.8 | 9:05.5 | 11:26.3 | | |
5 | Adrianne Forrestor | 113 | F | 28 | DOWNTOWN | 3 | 33:31.7 | Women A/B | 10:39.3 | 11:21.9 | 11:30.4 | | |
Tundra Cross #2 - Men Master 40+ Results
1 | Ryan Sudbury | 277 | M | 45 | RAT | 5 | 39:19.2 | Men Master 40+ | 7:37.0 | 7:46.3 | 7:58.3 | 7:57.6 | 7:59.7 |
2 | Keyvin Pollington | 207 | M | 44 | RAT | 5 | 41:04.7 | Men Master 40+ | 8:06.8 | 8:15.1 | 8:04.4 | 8:14.0 | 8:24.3 |
Tundra Cross #2 - Men Master 50+ Results
1 | Steve Sevilla | 25 | M | 49 | TARGET RANGE | 5 | 39:31.0 | Men Master 50+ | 7:35.1 | 7:55.6 | 8:02.9 | 8:09.4 | 7:47.7 |
2 | Matt Hamon | 296 | M | 56 | TARGET RANGE | 5 | 39:51.9 | Men Master 50+ | 7:38.8 | 7:45.6 | 7:56.3 | 8:12.7 | 8:18.2 |
3 | Mike Schmitt | 520 | M | 51 | RAT | 5 | 40:21.0 | Men Master 50+ | 7:42.2 | 8:04.4 | 8:12.3 | 8:08.0 | 8:13.9 |
4 | John (jq) Quindry | 218 | M | 53 | DOWNTOWN | 5 | 41:17.0 | Men Master 50+ | 7:57.8 | 8:14.3 | 8:06.3 | 8:29.0 | 8:29.3 |
5 | Jens Leerssen | 209 | M | 50 | NORTHSIDE | 5 | 42:06.0 | Men Master 50+ | 7:58.8 | 8:23.6 | 8:09.6 | 8:44.4 | 8:49.4 |
6 | Tino Sonora | 66 | M | 50 | RAT | 5 | 42:34.1 | Men Master 50+ | 8:23.0 | 8:21.8 | 8:33.4 | 8:36.5 | 8:39.3 |
7 | Keller Davis | 185 | M | 52 | DOWNTOWN | 4 | 34:58.3 | Men Master 50+ | 8:26.7 | 8:30.7 | 8:39.4 | 9:21.3 | |
8 | Mark Hebblewhite | 223 | M | 52 | RAT | 4 | 35:27.8 | Men Master 50+ | 8:35.9 | 8:58.5 | 9:07.8 | 8:45.3 | |
9 | Jeffrey Crouch | 145 | M | 55 | RAT | 4 | 35:36.4 | Men Master 50+ | 8:25.6 | 8:49.7 | 9:27.0 | 8:54.0 | |
10 | Tom Jenni | 73 | M | 56 | RAT | 4 | 35:44.9 | Men Master 50+ | 8:48.4 | 8:58.5 | 9:05.0 | 8:52.8 | |
11 | Robert Davis | 227 | M | 61 | TARGET RANGE | 4 | 41:34.2 | Men Master 50+ | 10:08.9 | 10:33.8 | 10:30.3 | 10:21.1 | |
12 | Jed Dennison | 280 | M | 63 | PATTEE | 3 | 36:25.3 | Men Master 50+ | 11:47.6 | 11:58.8 | 12:38.8 | | |
Tundra Cross #2 - Women Master 40+ Results
1 | Margie Dennison | 310 | F | 52 | PATTEE | 4 | 37:05.3 | Women Master 40+ | 8:48.0 | 9:19.9 | 9:23.2 | 9:34.1 | |
2 | Abby Wiggin | 303 | F | 47 | RAT | 4 | 39:30.3 | Women Master 40+ | 9:31.6 | 9:52.1 | 10:11.7 | 9:54.7 | |
3 | Rhett Hoff | 191 | F | 52 | DOWNTOWN | 3 | 37:42.5 | Women Master 40+ | 12:18.1 | 12:48.8 | 12:35.5 | | |
Tundra Cross #2 - Fixed Gear/Single Speed Results
1 | David Currie | 284 | M | 36 | RAT | 5 | 41:02.3 | Fixed Gear/Single Speed CoEd | 7:46.0 | 8:08.1 | 8:29.5 | 8:17.0 | 8:21.5 |
Tundra Cross #2 - Clydesdale Results
1 | Andrew Martin | 7 | M | 31 | PATTEE | 4 | 41:01.0 | Clydesdale 200lb CoEd | 10:37.5 | 10:13.2 | 10:03.9 | 10:06.3 | |
Tundra Cross #2 - Juniors Results
1 | Bud Miller | 417 | M | 12 | NORTHSIDE | 4 | 36:38.0 | Juniors CoEd 7-12 | 8:27.9 | 9:12.3 | 9:34.2 | 9:23.5 | |
2 | Espen Chitty | 391 | M | | IBEX | 3 | 31:27.9 | Juniors CoEd 7-12 | 9:34.9 | 10:41.5 | 11:11.5 | | |
3 | Zingyue Zoea | 419 | F | | IBEX | 2 | 21:13.5 | Juniors CoEd 7-12 | 10:08.4 | 11:05.1 | | | |
4 | Gerald Morris | 512 | M | 9 | PATTEE | 2 | 28:01.1 | Juniors CoEd 7-12 | 13:10.7 | 14:50.4 | | | |
5 | Lur Hamon-Combe | 188 | F | 10 | IBEX | 2 | 28:22.9 | Juniors CoEd 7-12 | 14:10.0 | 14:12.9 | | | |
6 | Fischer Pollington | 393 | M | 8 | RAT | 1 | 14:09.7 | Juniors CoEd 7-12 | 14:09.7 | | | | |
7 | Emile Hamon-Combe | 387 | M | 7 | IBEX | 1 | 14:51.3 | Juniors CoEd 7-12 | 14:51.3 | | | | |
Tundra Cross #2 - Party Results
1 | Bennyg Grass | 425 | M | 39 | RAT | 5 | 40:08.9 | Party CoEd | 7:43.6 | 8:02.2 | 8:09.4 | 8:08.4 | 8:05.0 |
2 | Joseph Miller | 423 | M | 39 | RAT | 4 | 34:56.4 | Party CoEd | 8:29.7 | 8:27.1 | 8:55.1 | 9:04.4 | |
3 | Erin Fitzgerald | 371 | F | 38 | NORTHSIDE | 4 | 41:35.0 | Party CoEd | 10:11.6 | 10:35.8 | 10:27.2 | 10:20.2 | |
4 | John Kittelson | 274 | M | 69 | PATTEE | 4 | 42:09.4 | Party CoEd | 10:54.2 | 10:59.7 | 10:06.4 | 10:08.9 | |
5 | Kristen Byrne | 222 | F | 36 | RAT | 3 | 38:26.3 | Party CoEd | 12:39.9 | 12:56.8 | 12:49.4 | | |