Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Charles M Russell (Great Falls) | 22 | 26:12.7 | 1,3,4,6,8,9,10 | 9 |
2 | Great Falls | 37 | 27:49.8 | 2,5,7,11,12 | Incomplete |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Charles M Russell (Great Falls) | 22 | 26:12.7 | 1,3,4,6,8,9,10 | 9 |
2 | Great Falls | 37 | 27:49.8 | 2,5,7,11,12 | Incomplete |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 908 | Melody Cardin | 10 | Charles M Russell (Great Falls) | 1 | 22 | 1 | 24:59.6 | 8:02 |
2 | 953 | Meredith Trunkle | 12 | Great Falls | 2 | 37 | 2 | 25:24.6 | 8:10 |
3 | 918 | Maddy Osterman | 11 | Charles M Russell (Great Falls) | 3 | 22 | 1 | 25:54.7 | 8:20 |
4 | 910 | Genevieve Connell | 11 | Charles M Russell (Great Falls) | 4 | 22 | 1 | 25:55.0 | 8:20 |
5 | 951 | Mikayla Palmer | 12 | Great Falls | 5 | 37 | 2 | 26:14.7 | 8:26 |
6 | 907 | Caimbrie Brost | 11 | Charles M Russell (Great Falls) | 6 | 22 | 1 | 26:39.7 | 8:34 |
7 | 950 | Isabella Medrud | 9 | Great Falls | 7 | 37 | 2 | 27:05.6 | 8:43 |
8 | 921 | Alexis Shedd | 11 | Charles M Russell (Great Falls) | 8 | 22 | 1 | 27:34.4 | 8:52 |
9 | 922 | Amelia Weidow | 9 | Charles M Russell (Great Falls) | (9) | 22 | 1 | 27:40.5 | 8:54 |
10 | 914 | Ana Lascaray | 11 | Charles M Russell (Great Falls) | (10) | 22 | 1 | 27:59.0 | 9:00 |
11 | 912 | Zoe Hansen | 10 | Charles M Russell (Great Falls) | > 7 | 22 | 1 | 28:38.7 | 9:13 |
12 | 949 | Gwen Kakalecik | 9 | Great Falls | 11 | 37 | 2 | 29:20.9 | 9:26 |
13 | 952 | Kate Thomas | 10 | Great Falls | 12 | 37 | 2 | 31:03.0 | 9:59 |
14 | 909 | Genevieve Clyde | 9 | Charles M Russell (Great Falls) | > 7 | 22 | 1 | 33:31.4 | 10:47 |
15 | 917 | Madison Olsen | 9 | Charles M Russell (Great Falls) | > 7 | 22 | 1 | 34:11.2 | 11:00 |
Team Score: 22
Team Average Clock Time: 26:12.7
Team Type: General
Tie Breaker-Next Score: 9
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 908 | Melody Cardin | 1 | 24:59.6 | 8:02 |
2 | 918 | Maddy Osterman | 3 | 25:54.7 | 8:20 |
3 | 910 | Genevieve Connell | 4 | 25:55.0 | 8:20 |
4 | 907 | Caimbrie Brost | 6 | 26:39.7 | 8:34 |
5 | 921 | Alexis Shedd | 8 | 27:34.4 | 8:52 |
6 | 922 | Amelia Weidow | (9) | 27:40.5 | 8:54 |
7 | 914 | Ana Lascaray | (10) | 27:59.0 | 9:00 |
8 | 912 | Zoe Hansen | > 7 | 28:38.7 | 9:13 |
9 | 909 | Genevieve Clyde | > 7 | 33:31.4 | 10:47 |
10 | 917 | Madison Olsen | > 7 | 34:11.2 | 11:00 |
Team Score: 37
Team Average Clock Time: 27:49.8
Team Type: General
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 953 | Meredith Trunkle | 2 | 25:24.6 | 8:10 |
2 | 951 | Mikayla Palmer | 5 | 26:14.7 | 8:26 |
3 | 950 | Isabella Medrud | 7 | 27:05.6 | 8:43 |
4 | 949 | Gwen Kakalecik | 11 | 29:20.9 | 9:26 |
5 | 952 | Kate Thomas | 12 | 31:03.0 | 9:59 |