| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | MS_North (Great Falls) | 25 | 14:07.8 | 1,4,5,7,8,9,12 | 9 |
| 2 | MS_East (Great Falls) | 32 | 14:31.0 | 2,3,6,10,11,13,14 | 13 |
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | MS_North (Great Falls) | 25 | 14:07.8 | 1,4,5,7,8,9,12 | 9 |
| 2 | MS_East (Great Falls) | 32 | 14:31.0 | 2,3,6,10,11,13,14 | 13 |
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Georgia Pike | 8 | MS_North (Great Falls) | 1 | 25 | 1 | 12:44.2 | 6:51 |
| 2 | 840 | Celtie Schuler | 8 | MS_East (Great Falls) | 2 | 32 | 2 | 13:49.4 | 7:26 |
| 3 | 841 | Alexis Swaboski | 7 | MS_East (Great Falls) | 3 | 32 | 2 | 13:53.2 | 7:28 |
| 4 | 876 | Mia Martin | 8 | MS_North (Great Falls) | 4 | 25 | 1 | 14:07.6 | 7:36 |
| 5 | 881 | Kelsi Pollington | 8 | MS_North (Great Falls) | 5 | 25 | 1 | 14:21.2 | 7:43 |
| 6 | 838 | Emi Palmer | 8 | MS_East (Great Falls) | 6 | 32 | 2 | 14:34.4 | 7:50 |
| 7 | 865 | Teagan Cadman | 8 | MS_North (Great Falls) | 7 | 25 | 1 | 14:40.3 | 7:53 |
| 8 | 872 | Tenley Hastings | 8 | MS_North (Great Falls) | 8 | 25 | 1 | 14:45.9 | 7:56 |
| 9 | 882 | Kennedy Ross | 7 | MS_North (Great Falls) | (9) | 25 | 1 | 14:47.6 | 7:57 |
| 10 | 834 | Journey Grilley | 7 | MS_East (Great Falls) | 10 | 32 | 2 | 15:06.1 | 8:07 |
| 11 | 839 | Gracie Radcliff | 7 | MS_East (Great Falls) | 11 | 32 | 2 | 15:12.1 | 8:10 |
| 12 | 869 | Peyten Gates | 7 | MS_North (Great Falls) | (12) | 25 | 1 | 15:17.5 | 8:13 |
| 13 | 837 | Zoey Leavens | 8 | MS_East (Great Falls) | (13) | 32 | 2 | 15:24.3 | 8:17 |
| 14 | 842 | Sydney Trunkle | 8 | MS_East (Great Falls) | (14) | 32 | 2 | 15:33.9 | 8:22 |
| 15 | 843 | Joslyn White | 8 | MS_East (Great Falls) | > 7 | 32 | 2 | 15:45.8 | 8:29 |
| 16 | 897 | Greta Klempel | 8 | MS_North (Great Falls) | > 7 | 25 | 1 | 16:15.3 | 8:44 |
| 17 | 875 | Caitlin Levandowski | 7 | MS_North (Great Falls) | > 7 | 25 | 1 | 16:23.9 | 8:49 |
| 18 | 867 | Polina Fishman | 8 | MS_North (Great Falls) | > 7 | 25 | 1 | 16:34.7 | 8:55 |
| 19 | 874 | Maelyn Hough | 7 | MS_North (Great Falls) | > 7 | 25 | 1 | 16:35.0 | 8:55 |
| 20 | 879 | Olivia Niehues | 7 | MS_North (Great Falls) | > 7 | 25 | 1 | 16:37.6 | 8:56 |
| 21 | 832 | Alice Bartter | 7 | MS_East (Great Falls) | > 7 | 32 | 2 | 17:06.8 | 9:12 |
| 22 | 884 | Abby Young | 8 | MS_North (Great Falls) | > 7 | 25 | 1 | 17:35.1 | 9:27 |
| 23 | 870 | Ashelyn Graves | 8 | MS_North (Great Falls) | > 7 | 25 | 1 | 17:38.4 | 9:29 |
| 24 | 836 | Luna King | 7 | MS_East (Great Falls) | > 7 | 32 | 2 | 18:28.4 | 9:56 |
| 25 | 835 | Emmalene Jonde | 7 | MS_East (Great Falls) | > 7 | 32 | 2 | 18:39.4 | 10:02 |
| 26 | 877 | Marlie Mayo | 7 | MS_North (Great Falls) | > 7 | 25 | 1 | 19:20.2 | 10:24 |
| 27 | 871 | Brooke Hageman | 8 | MS_North (Great Falls) | > 7 | 25 | 1 | 19:42.5 | 10:36 |
| 28 | 873 | Kendyl Hollern | 7 | MS_North (Great Falls) | > 7 | 25 | 1 | 20:01.7 | 10:46 |
| 29 | 833 | Brooklyn Bassett | 7 | MS_East (Great Falls) | > 7 | 32 | 2 | 20:09.0 | 10:50 |
| 30 | 868 | Averee Foster | 7 | MS_North (Great Falls) | > 7 | 25 | 1 | 21:45.2 | 11:42 |
| 31 | 866 | Emily Canine | 7 | MS_North (Great Falls) | > 7 | 25 | 1 | 25:14.1 | 13:34 |
Team Score: 25
Team Average Clock Time: 14:07.8
Team Type: General
Tie Breaker-Next Score: 9
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 880 | Georgia Pike | 1 | 12:44.2 | 6:51 |
| 2 | 876 | Mia Martin | 4 | 14:07.6 | 7:36 |
| 3 | 881 | Kelsi Pollington | 5 | 14:21.2 | 7:43 |
| 4 | 865 | Teagan Cadman | 7 | 14:40.3 | 7:53 |
| 5 | 872 | Tenley Hastings | 8 | 14:45.9 | 7:56 |
| 6 | 882 | Kennedy Ross | (9) | 14:47.6 | 7:57 |
| 7 | 869 | Peyten Gates | (12) | 15:17.5 | 8:13 |
| 8 | 897 | Greta Klempel | > 7 | 16:15.3 | 8:44 |
| 9 | 875 | Caitlin Levandowski | > 7 | 16:23.9 | 8:49 |
| 10 | 867 | Polina Fishman | > 7 | 16:34.7 | 8:55 |
| 11 | 874 | Maelyn Hough | > 7 | 16:35.0 | 8:55 |
| 12 | 879 | Olivia Niehues | > 7 | 16:37.6 | 8:56 |
| 13 | 884 | Abby Young | > 7 | 17:35.1 | 9:27 |
| 14 | 870 | Ashelyn Graves | > 7 | 17:38.4 | 9:29 |
| 15 | 877 | Marlie Mayo | > 7 | 19:20.2 | 10:24 |
| 16 | 871 | Brooke Hageman | > 7 | 19:42.5 | 10:36 |
| 17 | 873 | Kendyl Hollern | > 7 | 20:01.7 | 10:46 |
| 18 | 868 | Averee Foster | > 7 | 21:45.2 | 11:42 |
| 19 | 866 | Emily Canine | > 7 | 25:14.1 | 13:34 |
Team Score: 32
Team Average Clock Time: 14:31.0
Team Type: General
Tie Breaker-Next Score: 13
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 840 | Celtie Schuler | 2 | 13:49.4 | 7:26 |
| 2 | 841 | Alexis Swaboski | 3 | 13:53.2 | 7:28 |
| 3 | 838 | Emi Palmer | 6 | 14:34.4 | 7:50 |
| 4 | 834 | Journey Grilley | 10 | 15:06.1 | 8:07 |
| 5 | 839 | Gracie Radcliff | 11 | 15:12.1 | 8:10 |
| 6 | 837 | Zoey Leavens | (13) | 15:24.3 | 8:17 |
| 7 | 842 | Sydney Trunkle | (14) | 15:33.9 | 8:22 |
| 8 | 843 | Joslyn White | > 7 | 15:45.8 | 8:29 |
| 9 | 832 | Alice Bartter | > 7 | 17:06.8 | 9:12 |
| 10 | 836 | Luna King | > 7 | 18:28.4 | 9:56 |
| 11 | 835 | Emmalene Jonde | > 7 | 18:39.4 | 10:02 |
| 12 | 833 | Brooklyn Bassett | > 7 | 20:09.0 | 10:50 |