City to Sky 50k Top 3 Finishers Male Results
1 | Adam Peterman | Missoula | MT | 228 | M | 29 | 4:13:56.51 | 4:13:56.51 | 7:42 | 51:54 | 1:39:12 | 2:09:03 | 2:53:48 | 3:53:00 |
2 | Scott Davis | Missoula | MT | 314 | M | 33 | 5:15:43.52 | 5:15:43.52 | 9:34 | 1:00:40 | 1:59:25 | 2:33:39 | 3:33:57 | 4:45:11 |
3 | Loren Davis | Bozeman | MT | 334 | M | 32 | 5:18:08.61 | 5:18:08.61 | 9:38 | 1:00:40 | 1:59:05 | 2:34:11 | 3:31:19 | 4:47:57 |
City to Sky 50k Top 3 Finishers Female Results
1 | Caroline Hardin | Bozeman | MT | 273 | F | 28 | 5:20:20.59 | 5:20:15.69 | 9:42 | 1:03:58 | 2:04:43 | 2:41:59 | 3:37:39 | 4:50:14 |
2 | Leah Handelman | Missoula | MT | 320 | F | 39 | 5:27:13.33 | 5:27:10.61 | 9:55 | 1:03:52 | 2:04:20 | 2:41:57 | 3:39:58 | 4:54:34 |
3 | Megan Anderson | Hamilton | MT | 217 | F | 32 | 5:53:14.31 | 5:53:06.98 | 10:42 | 1:08:22 | 2:18:22 | 2:56:34 | 4:00:38 | 5:19:18 |
City to Sky 50k Top 3 Finishers Non-Binary Results
1 | Matthew Sanford | Missoula | MT | 248 | X | 48 | 5:57:34.97 | 5:57:18.57 | 10:50 | 1:10:31 | 2:18:37 | 2:55:34 | 4:00:09 | 5:22:04 |
City to Sky 50k Masters Male Results
1 | Josh Pierce | Missoula | MT | 318 | M | 40 | 5:37:36.71 | 5:37:36.65 | 10:14 | 1:03:20 | 2:07:07 | 2:45:08 | 3:47:43 | 5:04:10 |
City to Sky 50k Masters Female Results
1 | Kristina Pattison | Missoula | MT | 363 | F | 44 | 6:33:02.17 | 6:32:54.93 | 11:54 | 1:11:36 | 2:25:25 | 3:11:09 | 4:25:22 | 5:53:11 |
City to Sky 50k Masters Non-Binary Results
1 | Matthew Sanford | Missoula | MT | 248 | X | 48 | 5:57:34.97 | 5:57:18.57 | 10:50 | 1:10:31 | 2:18:37 | 2:55:34 | 4:00:09 | 5:22:04 |
City to Sky 50k Female 20 - 29 Results
1 | Caroline Hardin | Bozeman | MT | 273 | F | 28 | 5:20:20.59 | 5:20:15.69 | 9:42 | 1:03:58 | 2:04:43 | 2:41:59 | 3:37:39 | 4:50:14 |
2 | Kailey Doran | Stevensville | MT | 227 | F | 29 | 6:43:06.42 | 6:43:03.80 | 12:13 | 1:15:39 | 2:31:36 | 3:17:04 | 4:32:54 | 6:04:07 |
3 | Mara Pellerito | Gladwin | MI | 374 | F | 22 | 6:52:37.12 | 6:52:34.32 | 12:30 | 1:13:31 | 2:32:52 | 3:21:07 | 4:38:04 | 6:13:46 |
4 | Maya Heffernan | Missoula | MT | 205 | F | 23 | 7:06:25.34 | 7:06:09.93 | 12:55 | 1:19:11 | 2:39:56 | 3:31:35 | 4:49:11 | 6:28:27 |
5 | Eleanor Cook | Missoula | MT | 312 | F | 25 | 7:09:31.59 | 7:09:24.93 | 13:01 | 1:17:06 | 2:34:59 | 3:28:54 | 4:47:24 | 6:30:14 |
6 | Berkeley Loper | Missoula | MT | 201 | F | 25 | 7:24:35.27 | 7:24:22.42 | 13:28 | 1:22:35 | 2:45:33 | 3:40:22 | 4:59:39 | 6:42:27 |
7 | Kira Kamrud | Missoula | MT | 219 | F | 29 | 7:55:42.50 | 7:55:36.35 | 14:25 | 1:19:41 | 2:48:31 | 3:43:56 | 5:18:27 | 7:09:36 |
8 | Holli Holmes | Missoula | MT | 330 | F | 27 | 8:01:09.48 | 8:01:04.55 | 14:35 | 1:19:52 | 2:39:28 | 3:38:16 | 5:00:03 | 7:06:00 |
9 | Shannon Hamp | Bozeman | MT | 251 | F | 23 | 8:49:02.71 | 8:48:43.95 | 16:01 | 1:31:10 | 3:06:59 | 4:10:29 | 5:48:45 | 7:49:36 |
10 | Kristen LaHaise | Hamilton | MT | 329 | F | 29 | 8:54:42.92 | 8:54:20.93 | 16:12 | 1:39:59 | 3:14:29 | 4:38:00 | 6:12:31 | 8:06:45 |
11 | Bethany Blakey | Springville | UT | 265 | F | 22 | 9:36:37.81 | 9:36:24.77 | 17:28 | 1:36:34 | 3:22:33 | 4:36:19 | 6:20:14 | 8:39:56 |
12 | Donita Fatland | Clinton | MT | 316 | F | 28 | 9:52:57.97 | 9:52:39.15 | 17:58 | 1:38:15 | 3:36:44 | 5:01:28 | 6:51:18 | 8:55:30 |
13 | Grace Schwenk | Missoula | MT | 263 | F | 24 | 10:17:04.21 | 10:16:46.73 | 18:41 | 1:43:48 | 3:19:26 | 4:39:14 | 6:22:00 | 9:05:49 |
14 | Lauren Davia | Missoula | MT | 302 | F | 22 | 10:21:29.99 | 10:21:10.67 | 18:49 | 1:48:57 | 3:33:21 | 4:50:53 | 6:45:37 | 9:13:58 |
15 | Alice Held | Missoula | MT | 301 | F | 27 | 10:21:30.14 | 10:21:11.16 | 18:49 | 1:48:56 | 3:33:11 | 4:50:53 | 6:46:02 | 9:13:57 |
Drop | Lilly McCaffrey | Missoula | MT | 290 | F | 25 | | | | 1:48:51 | 3:57:33 | 5:24:26 | | |
City to Sky 50k Female 30 - 39 Results
1 | Leah Handelman | Missoula | MT | 320 | F | 39 | 5:27:13.33 | 5:27:10.61 | 9:55 | 1:03:52 | 2:04:20 | 2:41:57 | 3:39:58 | 4:54:34 |
2 | Megan Anderson | Hamilton | MT | 217 | F | 32 | 5:53:14.31 | 5:53:06.98 | 10:42 | 1:08:22 | 2:18:22 | 2:56:34 | 4:00:38 | 5:19:18 |
3 | Kallie Smith | Missoula | MT | 328 | F | 38 | 5:57:44.92 | 5:57:42.60 | 10:50 | 1:09:09 | 2:19:33 | 2:59:08 | 4:07:29 | 5:25:43 |
4 | Caitlin Stone | Missoula | MT | 358 | F | 34 | 6:11:36.91 | 6:11:22.85 | 11:15 | 1:11:54 | 2:24:43 | 3:06:18 | 4:17:55 | 5:38:06 |
5 | Dani Goodson | Helena | MT | 371 | F | 36 | 6:35:25.43 | 6:35:17.52 | 11:59 | 1:12:23 | 2:26:46 | 3:13:19 | 4:27:50 | 5:59:51 |
6 | Emily Harris | Missoula | MT | 311 | F | 34 | 6:36:19.10 | 6:36:07.15 | 12:00 | 1:16:58 | 2:33:57 | 3:23:03 | 4:35:42 | 6:00:40 |
7 | Katie Holman | Missoula | MT | 348 | F | 35 | 6:37:33.10 | 6:37:26.55 | 12:03 | 1:17:12 | 2:29:04 | 3:15:46 | 4:30:54 | 5:59:41 |
8 | Kristen Hollum | Red Lodge | MT | 309 | F | 35 | 6:41:39.26 | 6:41:29.84 | 12:10 | 1:08:40 | 2:19:29 | 3:01:43 | 4:21:57 | 5:58:12 |
9 | Megan Bowen | Bozeman | MT | 351 | F | 37 | 6:43:04.52 | 6:43:00.56 | 12:13 | 1:12:41 | 2:29:49 | 3:15:24 | 4:33:54 | 6:06:20 |
10 | LAURA WOOD | Butte | MT | 336 | F | 31 | 6:43:08.08 | 6:43:01.67 | 12:13 | 1:15:54 | 2:29:48 | 3:14:58 | 4:31:05 | 6:04:51 |
11 | Brooke Hueftle | Butte | MT | 349 | F | 35 | 6:46:55.13 | 6:46:48.54 | 12:20 | 1:15:37 | 2:32:26 | 3:21:12 | 4:37:05 | 6:08:12 |
12 | Jennifer Kunzman | Driggs | ID | 306 | F | 36 | 6:55:09.91 | 6:55:06.42 | 12:35 | 1:12:16 | 2:29:56 | 3:18:12 | 4:38:54 | 6:14:56 |
13 | Jean Baumgardner | Missoula | MT | 276 | F | 37 | 6:56:27.41 | 6:56:12.21 | 12:37 | 1:16:54 | 2:34:26 | 3:23:59 | 4:45:59 | 6:20:52 |
14 | Jean Larmon | Missoula | MT | 295 | F | 35 | 7:07:28.96 | 7:07:18.31 | 12:57 | 1:19:09 | 2:41:01 | 3:27:10 | 4:50:31 | 6:30:10 |
15 | Becky Margolis | Missoula | MT | 210 | F | 39 | 7:08:23.96 | 7:08:12.31 | 12:59 | 1:19:10 | 2:45:38 | 3:32:37 | 4:52:14 | 6:30:38 |
16 | Lauren Cater | Missoula | MT | 291 | F | 36 | 7:13:40.76 | 7:13:25.60 | 13:08 | 1:11:21 | 2:30:22 | 3:19:44 | 4:42:59 | 6:28:17 |
17 | Leigha Bohn | Missoula | MT | 333 | F | 31 | 7:20:47.65 | 7:20:40.07 | 13:21 | 1:18:09 | 2:43:35 | 3:33:35 | 4:59:17 | 6:38:01 |
18 | Kelsey Skogstad | Missoula | MT | 244 | F | 35 | 7:28:20.75 | 7:28:07.15 | 13:35 | 1:19:48 | 2:48:52 | 3:38:06 | 5:03:01 | 6:44:56 |
19 | Beth Krueger | Missoula | MT | 260 | F | 34 | 7:30:34.56 | 7:30:26.49 | 13:39 | 1:17:05 | 2:38:50 | 3:29:41 | 4:54:10 | 6:50:44 |
20 | Kayte Cole | Bozeman | MT | 310 | F | 31 | 7:30:48.75 | 7:30:36.11 | 13:39 | 1:26:48 | 2:54:48 | 3:47:15 | 5:06:10 | 6:48:36 |
21 | Roseann Keeler | Missoula | MT | 341 | F | 35 | 7:41:53.78 | 7:41:35.46 | 13:59 | 1:24:26 | 2:45:30 | 3:35:45 | 5:00:02 | 6:54:47 |
22 | Callie Atkinson | Belfry | MT | 308 | F | 31 | 7:42:07.64 | 7:41:57.97 | 14:00 | 1:27:48 | 2:53:37 | 3:44:24 | 5:09:48 | 6:58:19 |
23 | Ashley Peterson | Helena | MT | 345 | F | 31 | 7:42:17.56 | 7:42:01.91 | 14:00 | 1:24:14 | 2:48:04 | 3:46:17 | 5:10:45 | 6:58:20 |
24 | Melissa McNamara | Missoula | MT | 242 | F | 38 | 7:43:53.74 | 7:43:49.42 | 14:03 | 1:24:59 | 2:50:29 | 3:42:40 | 5:10:45 | 6:59:06 |
25 | Elizabeth Boeheim | Missoula | MT | 269 | F | 39 | 7:47:10.30 | 7:46:58.72 | 14:09 | 1:29:18 | 2:58:12 | 3:57:53 | 5:23:16 | 7:02:26 |
26 | Genevieve Cyrenne | Missoula | MT | 281 | F | 31 | 8:02:00.71 | 8:01:49.27 | 14:36 | 1:27:45 | 2:55:12 | 3:51:51 | 5:19:32 | 7:17:38 |
27 | Kristin Hueftle | Salt Lake City | UT | 331 | F | 39 | 8:07:03.28 | 8:06:57.43 | 14:45 | 1:32:02 | 3:05:21 | 4:07:20 | 5:32:58 | 7:24:10 |
28 | Claire Frost | Missoula | MT | 332 | F | 38 | 8:14:00.48 | 8:13:55.14 | 14:58 | 1:32:02 | 3:05:20 | 4:07:27 | 5:33:47 | 7:24:04 |
29 | Paulina McAtee | Los Alamos | NM | 226 | F | 38 | 8:21:12.45 | 8:20:58.05 | 15:11 | 1:25:20 | 3:01:53 | 4:05:55 | 5:35:57 | 7:33:41 |
30 | Sarah Fondaw | Missoula | MT | 277 | F | 31 | 8:37:17.70 | 8:37:12.33 | 15:40 | 1:40:32 | 3:21:07 | 4:26:28 | 5:55:38 | 7:48:56 |
31 | Nikki Roda | Missoula | MT | 280 | F | 32 | 8:54:15.85 | 8:54:04.34 | 16:11 | 1:26:43 | 2:53:01 | 3:56:58 | 5:44:15 | 7:52:36 |
32 | Halle Townes | Missoula | MT | 212 | F | 32 | 10:11:57.51 | 10:11:42.83 | 18:32 | 1:47:52 | 3:44:31 | 4:58:47 | 6:47:14 | 9:08:28 |
33 | Emma Cheyne | Howell | MI | 343 | F | 31 | 10:30:35.45 | 10:30:29.95 | 19:06 | 1:44:19 | 3:37:14 | 4:49:20 | 6:45:06 | 9:20:52 |
City to Sky 50k Female 40 - 49 Results
1 | Ruby Redshaw | Missoula | MT | 284 | F | 41 | 6:39:23.90 | 6:39:18.13 | 12:06 | 1:11:43 | 2:22:34 | 3:07:23 | 4:23:44 | 5:59:13 |
2 | Kristen Hawley | Jackson | WY | 338 | F | 46 | 6:55:28.41 | 6:55:24.43 | 12:35 | 1:19:49 | 2:35:46 | 3:28:06 | 4:44:41 | 6:17:22 |
3 | Abigail Adams | Missoula | MT | 359 | F | 40 | 6:59:03.42 | 6:58:54.11 | 12:42 | 1:15:20 | 2:35:55 | 3:25:19 | 4:43:48 | 6:20:43 |
4 | Erin Wells | Manhattan | MT | 344 | F | 42 | 6:59:23.09 | 6:59:12.16 | 12:42 | 1:18:18 | 2:37:36 | 3:29:19 | 4:46:20 | 6:19:37 |
5 | Jill Alban | Missoula | MT | 261 | F | 45 | 6:59:52.82 | 6:59:49.97 | 12:43 | 1:16:58 | 2:36:19 | 3:24:40 | 4:45:06 | 6:19:39 |
6 | Demelza Davis | Missoula | MT | 258 | F | 45 | 7:26:22.02 | 7:26:07.35 | 13:31 | 1:25:27 | 2:44:02 | 3:35:40 | 4:59:12 | 6:43:24 |
7 | Chelsey Miller | Clinton | MT | 350 | F | 40 | 7:29:24.53 | 7:29:20.34 | 13:37 | 1:22:23 | 2:50:53 | 3:44:20 | 5:08:45 | 6:45:40 |
8 | Rebecca Adams | Hamilton | MT | 222 | F | 41 | 7:45:31.75 | 7:45:20.87 | 14:06 | 1:22:20 | 2:56:22 | 3:53:01 | 5:22:59 | 7:02:37 |
9 | Angela Wells | Huson | MT | 322 | F | 45 | 8:01:58.28 | 8:01:34.19 | 14:36 | 1:25:03 | 2:58:52 | 4:08:01 | 5:34:21 | 7:18:44 |
10 | Norele Swanson | Missoula | MT | 296 | F | 45 | 8:04:51.70 | 8:04:39.95 | 14:41 | 1:23:50 | 2:55:00 | 3:50:05 | 5:22:25 | 7:14:15 |
11 | Alyson Jay | Flagstaff | AZ | 285 | F | 45 | 8:07:35.88 | 8:07:26.94 | 14:46 | 1:30:47 | 3:10:19 | 4:06:52 | 5:39:15 | 7:25:26 |
12 | Brooke Bjorge | Bozeman | MT | 220 | F | 45 | 8:28:16.80 | 8:28:00.78 | 15:24 | 1:43:07 | 3:20:27 | 4:20:04 | 5:56:15 | 7:45:13 |
13 | Christy Jo McFarland | Bonner | MT | 254 | F | 49 | 8:41:48.78 | 8:41:40.58 | 15:49 | 1:30:35 | 3:05:17 | 4:04:03 | 5:38:41 | 7:44:36 |
14 | Sara Richardson | Kalispell | MT | 225 | F | 49 | 8:44:01.30 | 8:43:51.77 | 15:52 | 1:34:12 | 3:05:38 | 4:11:49 | 5:56:18 | 7:53:00 |
15 | Marin Felz | Missoula | MT | 369 | F | 44 | 8:50:19.01 | 8:49:59.57 | 16:04 | 1:32:24 | 3:06:28 | 4:11:57 | 5:47:02 | 7:53:08 |
16 | Joy Morris | Missoula | MT | 259 | F | 45 | 9:05:45.99 | 9:05:33.27 | 16:32 | 1:33:12 | 3:14:33 | 4:14:18 | 5:55:25 | 8:05:42 |
17 | Elizabeth Conway | Missoula | MT | 231 | F | 45 | 9:20:17.25 | 9:20:08.44 | 16:58 | 1:36:27 | 3:14:17 | 4:23:59 | 6:04:16 | 8:27:32 |
18 | Meghan Brown | Boise | ID | 278 | F | 41 | 9:26:23.38 | 9:25:59.19 | 17:09 | 1:32:28 | 3:08:56 | 4:24:38 | 6:03:13 | 8:23:42 |
19 | Mary Leishman | Saint Ignatius | MT | 355 | F | 46 | 10:15:41.62 | 10:15:24.20 | 18:39 | 1:38:33 | 3:28:28 | 4:43:01 | 6:28:27 | 9:04:37 |
City to Sky 50k Female 50 - 59 Results
1 | Elizabeth Delaney | Frenchtown | MT | 337 | F | 57 | 8:01:23.02 | 8:00:52.33 | 14:34 | 1:25:57 | 2:52:05 | 3:47:45 | 5:23:59 | 7:15:35 |
2 | Erika McBride | Helena | MT | 299 | F | 51 | 9:07:46.79 | 9:07:35.39 | 16:36 | 1:36:11 | 3:12:01 | 4:14:20 | 5:50:44 | 7:59:50 |
3 | Laura Nishek | Bonners Ferry | ID | 287 | F | 57 | 10:39:25.87 | 10:39:03.30 | 19:22 | 1:55:38 | 3:44:28 | 5:12:37 | 7:06:50 | 9:40:27 |
City to Sky 50k Female 60 - 69 Results
1 | Jan Burgess | Florence | MT | 247 | F | 67 | 8:55:49.28 | 8:55:31.38 | 16:14 | 1:38:29 | 3:17:03 | 4:22:22 | 5:53:23 | 8:01:20 |
2 | Kim Ibes | Whitefish | MT | 303 | F | 64 | 8:57:18.25 | 8:56:54.62 | 16:16 | 1:43:15 | 3:22:14 | 4:33:06 | 6:08:31 | 8:07:36 |
3 | Barbara Hume | Missoula | MT | 257 | F | 68 | 9:00:35.67 | 9:00:22.76 | 16:23 | 1:41:00 | 3:19:07 | 4:22:51 | 6:01:05 | 8:07:02 |
4 | Susan Shenker | Missoula | MT | 252 | F | 61 | 10:22:17.52 | 10:21:58.67 | 18:51 | 1:51:19 | 3:46:24 | 5:00:16 | 6:52:20 | 9:18:07 |
City to Sky 50k Male 19 and under Results
1 | Rowan Flesch | Missoula | MT | 379 | M | 18 | 8:58:24.71 | 8:55:29.89 | 16:14 | 1:25:00 | 2:53:16 | 3:49:39 | 5:31:57 | 7:57:10 |
City to Sky 50k Male 20 - 29 Results
1 | Adam Peterman | Missoula | MT | 228 | M | 29 | 4:13:56.51 | 4:13:56.51 | 7:42 | 51:54 | 1:39:12 | 2:09:03 | 2:53:48 | 3:53:00 |
2 | Nicholas Dea | Bozeman | MT | 366 | M | 27 | 5:20:12.05 | 5:20:12.05 | 9:42 | 1:00:49 | 2:02:47 | 2:38:13 | 3:37:25 | 4:49:28 |
3 | Alex Morren | Missoula | MT | 367 | M | 28 | 5:36:24.44 | 5:36:24.44 | 10:12 | 1:04:26 | 2:07:51 | 2:44:30 | 3:45:41 | 5:02:58 |
4 | Erich Schreier | Bozeman | MT | 239 | M | 28 | 5:54:57.62 | 5:54:53.10 | 10:45 | 1:05:24 | 2:12:18 | 3:07:19 | 4:06:46 | 5:21:02 |
5 | Chris Delaney | Missoula | MT | 353 | M | 27 | 6:01:36.39 | 6:01:13.35 | 10:57 | 1:08:59 | 2:21:09 | 3:02:06 | 4:05:02 | 5:25:48 |
6 | Wes Harshbarger | Dillon | MT | 313 | M | 25 | 6:05:21.44 | 6:05:21.44 | 11:04 | 1:06:53 | 2:16:57 | 2:56:54 | 4:06:44 | 5:32:35 |
7 | Tanner Condit | Portland | OR | 305 | M | 26 | 6:29:55.08 | 6:29:47.05 | 11:49 | 1:11:03 | 2:21:03 | 3:03:55 | 4:21:06 | 5:53:15 |
8 | Lance Hewitt | Missoula | MT | 267 | M | 29 | 6:32:01.87 | 6:31:54.53 | 11:53 | 1:09:05 | 2:19:43 | 3:03:48 | 4:20:58 | 5:54:22 |
9 | Finnian Bentler | Seeley Lake | MT | 365 | M | 22 | 6:36:33.67 | 6:36:22.95 | 12:01 | 1:17:12 | 2:31:34 | 3:17:24 | 4:28:39 | 6:02:40 |
10 | Elliot Sanford | Missoula | MT | 249 | M | 20 | 6:39:53.05 | 6:39:36.32 | 12:07 | 1:09:04 | 2:17:36 | 3:05:13 | 4:25:38 | 6:01:39 |
11 | Carlo Moroni | san vittore olona | | 234 | M | 21 | 7:14:34.23 | 7:14:31.14 | 13:10 | 1:17:22 | 2:43:15 | 3:33:12 | 4:47:24 | 6:25:48 |
12 | Samuel Aldeen | Missoula | MT | 240 | M | 27 | 7:24:34.92 | 7:24:27.86 | 13:28 | 1:12:29 | 2:32:17 | 3:24:45 | 4:47:31 | 6:38:43 |
13 | Blake Carey | Missoula | MT | 279 | M | 28 | 7:48:29.33 | 7:48:11.71 | 14:11 | 1:23:50 | 2:46:44 | 3:49:52 | 5:12:06 | 7:00:07 |
14 | Zachary Hawkins | Missoula | MT | 274 | M | 24 | 7:55:51.15 | 7:55:30.81 | 14:25 | 1:35:23 | 3:03:01 | 3:59:16 | 5:25:24 | 7:06:28 |
15 | Kaden Steffenhagen | Spokane | WA | 317 | M | 20 | 8:14:35.17 | 8:14:28.15 | 14:59 | 1:20:20 | 2:49:12 | 3:53:31 | 5:31:21 | 7:30:51 |
16 | Ben McAuliffe | Missoula | MT | 286 | M | 27 | 9:00:04.09 | 8:59:57.86 | 16:22 | 1:15:00 | 2:46:25 | 3:50:51 | 5:27:53 | 7:58:06 |
17 | Cooper Partain | Missoula | MT | 346 | M | 20 | 9:00:39.31 | 9:00:22.97 | 16:23 | 1:37:53 | 3:14:25 | 4:29:23 | 6:06:46 | 8:07:43 |
18 | Mitchell Bailey | Brighton | MA | 215 | M | 27 | 9:43:34.20 | 9:43:19.00 | 17:41 | 1:38:22 | 3:19:15 | 4:40:13 | 6:27:43 | 8:43:50 |
City to Sky 50k Male 30 - 39 Results
1 | Scott Davis | Missoula | MT | 314 | M | 33 | 5:15:43.52 | 5:15:43.52 | 9:34 | 1:00:40 | 1:59:25 | 2:33:39 | 3:33:57 | 4:45:11 |
2 | Loren Davis | Bozeman | MT | 334 | M | 32 | 5:18:08.61 | 5:18:08.61 | 9:38 | 1:00:40 | 1:59:05 | 2:34:11 | 3:31:19 | 4:47:57 |
3 | Mark Handelman | Missoula | MT | 321 | M | 38 | 5:33:20.20 | 5:33:16.92 | 10:06 | 1:02:03 | 2:03:30 | 2:41:08 | 3:41:40 | 4:59:54 |
4 | Adam Peeler | Missoula | MT | 364 | M | 30 | 5:56:33.35 | 5:56:15.43 | 10:48 | 1:06:21 | 2:08:39 | 2:50:07 | 3:53:19 | 5:21:01 |
5 | Christopher Ashland | Bozeman | MT | 375 | M | 34 | 5:58:37.59 | 5:58:37.59 | 10:52 | 1:09:43 | 2:22:25 | 3:03:22 | 4:07:18 | 5:24:33 |
6 | Nick Stahler | Missoula | MT | 241 | M | 34 | 6:02:19.74 | 6:02:18.42 | 10:59 | 1:05:09 | 2:11:00 | 2:50:10 | 3:58:05 | 5:26:36 |
7 | Adam Cook | Missoula | MT | 246 | M | 33 | 6:10:19.75 | 6:10:05.64 | 11:13 | 1:08:56 | 2:19:07 | 2:59:09 | 4:05:39 | 5:33:17 |
8 | Paul Heffernan | Missoula | MT | 236 | M | 31 | 6:11:00.57 | 6:10:44.57 | 11:14 | 1:06:35 | 2:14:13 | 2:54:31 | 3:57:13 | 5:31:04 |
9 | Robert Childress | Bozeman | MT | 352 | M | 38 | 6:21:54.43 | 6:21:49.26 | 11:34 | 1:12:29 | 2:24:22 | 3:05:52 | 4:17:21 | 5:46:53 |
10 | Dustin Williams | Missoula | MT | 356 | M | 39 | 6:22:59.09 | 6:22:56.76 | 11:36 | 1:04:45 | 2:16:17 | 3:03:22 | 4:21:53 | 5:48:48 |
11 | Michael Jahnke | Missoula | MT | 233 | M | 32 | 6:24:32.70 | 6:24:26.81 | 11:39 | 1:16:42 | 2:35:04 | 3:20:11 | 4:28:09 | 5:51:10 |
12 | Craig Hertz | Yellowstone National Park | WY | 370 | M | 38 | 6:30:16.74 | 6:30:16.74 | 11:50 | 1:08:03 | 2:14:37 | 2:55:26 | 4:04:11 | 5:44:59 |
13 | Travis Skogstad | Franktown | CO | 243 | M | 38 | 6:33:11.36 | 6:32:57.55 | 11:54 | 1:10:59 | 2:26:12 | 3:13:57 | 4:27:53 | 5:55:24 |
14 | Nathan Stone | Missoula | MT | 211 | M | 34 | 6:34:51.49 | 6:34:37.44 | 11:57 | 1:11:53 | 2:24:42 | 3:06:18 | 4:20:16 | 5:53:45 |
15 | Jason Watkins | Missoula | MT | 298 | M | 39 | 6:35:10.50 | 6:35:04.82 | 11:58 | 1:10:23 | 2:25:30 | 3:09:49 | 4:24:35 | 5:54:32 |
16 | William Autrey | Pullman | WA | 368 | M | 39 | 6:46:30.67 | 6:46:17.02 | 12:19 | 1:18:53 | 2:37:16 | 3:22:40 | 4:35:25 | 6:06:27 |
17 | Joseph Redfern | Missoula | MT | 339 | M | 36 | 6:46:43.55 | 6:46:36.14 | 12:19 | 1:16:53 | 2:31:33 | 3:20:20 | 4:37:54 | 6:08:38 |
18 | Sam Scott | Missoula | MT | 271 | M | 31 | 6:47:51.68 | 6:47:42.46 | 12:21 | 1:16:03 | 2:37:02 | 3:26:49 | 4:41:22 | 6:09:55 |
19 | Brent Crouse | Missoula | MT | 272 | M | 39 | 6:48:29.79 | 6:48:26.85 | 12:23 | 1:06:18 | 2:21:19 | 3:10:33 | 4:28:47 | 6:05:54 |
20 | Simon Buzzard | Missoula | MT | 221 | M | 39 | 6:53:17.69 | 6:53:01.73 | 12:31 | 1:17:26 | 2:31:07 | 3:18:14 | 4:38:17 | 6:13:27 |
21 | Connor McCarthy | Missoula | MT | 282 | M | 31 | 6:53:27.31 | 6:53:15.91 | 12:31 | 1:20:27 | 2:36:24 | 3:28:22 | 4:44:49 | 6:16:05 |
22 | Grant Cunningham | Eugene | OR | 325 | M | 34 | 6:53:25.48 | 6:53:25.48 | 12:32 | 1:09:09 | 2:34:05 | 3:20:33 | 4:45:06 | 6:17:03 |
23 | Andrew Wolfram | Missoula | MT | 207 | M | 34 | 7:01:48.97 | 7:01:40.31 | 12:47 | 1:20:19 | 2:38:52 | 3:32:47 | 4:48:21 | 6:22:01 |
24 | Jacob Seidel | Missoula | MT | 335 | M | 35 | 7:01:56.46 | 7:01:45.63 | 12:47 | 1:17:32 | 2:32:06 | 3:22:26 | 4:44:26 | 6:19:53 |
25 | Garrett Steerman | Missoula | MT | 232 | M | 30 | 7:05:43.32 | 7:05:39.21 | 12:54 | 1:12:00 | 2:29:14 | 3:19:32 | 4:40:44 | 6:21:03 |
26 | Joel Jacobson | Missoula | MT | 289 | M | 38 | 7:06:32.43 | 7:06:20.32 | 12:55 | 1:17:38 | 2:35:17 | 3:20:34 | 4:40:10 | 6:21:48 |
27 | Mike Dembek | Missoula | MT | 294 | M | 34 | 7:12:51.18 | 7:12:31.25 | 13:06 | 1:22:17 | 2:43:24 | 3:36:09 | 4:54:01 | 6:29:29 |
28 | Mason Schweyen | Missoula | MT | 372 | M | 32 | 7:13:28.74 | 7:13:13.23 | 13:08 | 1:19:55 | 2:36:14 | 3:26:49 | 4:46:44 | 6:30:35 |
29 | Michael McNicol | Bozeman | MT | 208 | M | 34 | 7:20:56.40 | 7:20:48.39 | 13:21 | 1:30:18 | 2:54:00 | 3:45:00 | 5:02:36 | 6:40:19 |
30 | Robert Belle | Missoula | MT | 255 | M | 31 | 7:25:15.40 | 7:24:52.88 | 13:29 | 1:24:01 | 2:43:32 | 3:37:13 | 5:00:46 | 6:43:33 |
31 | Eric Schweitzer | Missoula | MT | 307 | M | 36 | 7:30:34.63 | 7:30:08.50 | 13:38 | 1:16:48 | 2:38:39 | 3:29:24 | 4:53:29 | 6:50:27 |
32 | Kyle Osborne | Helena | MT | 381 | M | 38 | 7:38:44.06 | 7:38:16.00 | 13:53 | 1:16:27 | 2:30:58 | 3:18:11 | 4:42:17 | 7:01:33 |
33 | Joe Martin | Coeur D Alene | ID | 292 | M | 39 | 7:41:27.22 | 7:41:15.12 | 13:59 | 1:15:27 | 2:28:46 | 3:32:19 | 4:55:41 | 7:01:57 |
34 | Daniel Block | Helena | MT | 326 | M | 36 | 7:46:04.55 | 7:45:47.57 | 14:07 | 1:25:22 | 2:48:09 | 3:43:36 | 5:09:58 | 7:02:59 |
35 | Marcus Rowan | Helena | MT | 327 | M | 35 | 7:46:04.85 | 7:45:47.78 | 14:07 | 1:25:22 | 2:48:10 | 3:43:37 | 5:12:09 | 7:03:00 |
36 | Danny Tenenbaum | Missoula | MT | 223 | M | 39 | 7:58:17.67 | 7:57:59.42 | 14:29 | 1:20:15 | 2:47:46 | 3:41:07 | 5:21:39 | 7:15:34 |
37 | Kyle Kiehn | Boise | ID | 235 | M | 32 | 8:21:30.14 | 8:21:13.28 | 15:11 | 1:19:44 | 2:43:16 | 3:43:07 | 5:09:36 | 7:20:05 |
38 | Tristan Dunlap | Missoula | MT | 293 | M | 37 | 8:38:27.07 | 8:38:03.21 | 15:42 | 1:22:11 | 2:45:02 | 3:40:48 | 5:11:06 | 7:32:35 |
