1 Mile Female 6 - 9 Results
1 | Jaxtyn Standing Rock | | | 1871 | F | 7 | 6:24.38 | 6:24.38 | 6:24 |
2 | Kathryn Levine | Great Falls | MT | 1334 | F | 9 | 7:06.62 | 6:47.37 | 6:47 |
3 | Madison Wendland | Great Falls | MT | 2298 | F | 9 | 7:10.63 | 7:10.63 | 7:11 |
4 | Violet Rohrback | Great Falls | MT | 952 | F | 9 | 7:43.30 | 7:43.30 | 7:43 |
5 | Elle Gustafson | Great Falls | MT | 1729 | F | 8 | 7:58.86 | 7:51.43 | 7:51 |
6 | Brylee Egan | Great Falls | MT | 2109 | F | 9 | 7:53.88 | 7:51.67 | 7:52 |
7 | Cimmeron Bullchild | Heart Butte | MT | 1977 | F | 8 | 7:56.31 | 7:56.31 | 7:56 |
8 | KIRBY MURPHY | Great Falls | MT | 2116 | F | 8 | 7:59.32 | 7:56.51 | 7:57 |
9 | Rylee Gustafson | Great Falls | MT | 1730 | F | 6 | 8:23.88 | 8:16.49 | 8:16 |
10 | Cora Raymond | Great Falls | MT | 2446 | F | 8 | 8:39.45 | 8:39.45 | 8:39 |
11 | Hartley Sinclair | Browning | MT | 682 | F | 7 | 9:11.78 | 8:52.08 | 8:52 |
12 | Alaysia Carlson | Billings | MT | 677 | F | 7 | 9:15.37 | 8:55.74 | 8:56 |
13 | Blake Sinclair | Browning | MT | 681 | F | 7 | 9:18.73 | 8:59.50 | 9:00 |
14 | J Besich | Great Falls | MT | 1345 | F | 8 | 9:14.67 | 8:59.56 | 9:00 |
15 | Paizley Sabo | Great Falls | MT | 510 | F | 7 | 9:23.92 | 9:17.84 | 9:18 |
16 | Molly Baker | Great Falls | MT | 1866 | F | 6 | 9:40.72 | 9:25.91 | 9:26 |
17 | Anastasia Martin | Choteau | MT | 566 | F | 8 | 9:46.53 | 9:31.78 | 9:32 |
18 | Sloane Hatfield | Great Falls | MT | 1371 | F | 8 | 10:52.11 | 9:50.67 | 9:51 |
19 | Abby Kirtley | Butte | MT | 2379 | F | 6 | 11:00.42 | 9:55.74 | 9:56 |
20 | Henley Smith | Great Falls | MT | 1628 | F | 7 | 10:36.67 | 9:56.42 | 9:56 |
21 | Teagan Ames | Great Falls | MT | 1125 | F | 7 | 10:05.70 | 9:56.99 | 9:57 |
22 | Gemma Bartter | Great Falls | MT | 1922 | F | 9 | 10:27.70 | 10:00.05 | 10:00 |
23 | Raegan Procanin | Lackland A F B | TX | 1900 | F | 9 | 10:13.46 | 10:03.57 | 10:04 |
24 | Lily Scott | Great Falls | MT | 221 | F | 8 | 10:34.76 | 10:12.64 | 10:13 |
25 | Ella Tchida | Great Falls | MT | 1902 | F | 6 | 11:11.87 | 10:13.84 | 10:14 |
26 | Jessie Harrington | BROWNING | MT | 1546 | F | 7 | 10:41.55 | 10:17.76 | 10:18 |
27 | Hailey Dusty Bull | Billings | MT | 675 | F | 6 | 10:38.26 | 10:20.96 | 10:21 |
28 | Kambyrn Sanborn | Great Falls | MT | 232 | F | 7 | 10:48.88 | 10:21.70 | 10:22 |
29 | Mirabell Severson | Great Falls | MT | 1398 | F | 6 | 10:34.44 | 10:21.94 | 10:22 |
30 | Katherine Abling | Great Falls | MT | 1161 | F | 9 | 11:57.16 | 10:28.64 | 10:29 |
31 | Mia Meineke | Browning | MT | 694 | F | 7 | 11:13.33 | 10:29.92 | 10:30 |
32 | Olivia Johnson | Great Falls | MT | 455 | F | 6 | 11:42.02 | 10:34.29 | 10:34 |
33 | Hudson Byerly-Millam | Great FallsFalls | MT | 1005 | F | 9 | 11:55.41 | 10:36.10 | 10:36 |
34 | Beverly Kittson | Browning | MT | 1905 | F | 7 | 11:02.80 | 10:45.28 | 10:45 |
35 | Dani Crawford | Browning | MT | 484 | F | 8 | 11:02.80 | 11:02.80 | 11:03 |
36 | Karsyn Medvec | Great Falls | MT | 408 | F | 8 | 11:07.92 | 11:03.57 | 11:04 |
37 | Michaelei Seaton | | | 1880 | F | 6 | 11:46.62 | 11:07.87 | 11:08 |
38 | Ellie Procanin | Lackland A F B | TX | 1901 | F | 6 | 11:20.22 | 11:08.88 | 11:09 |
39 | Zia Blewett | Great Falls | MT | 1122 | F | 6 | 11:17.54 | 11:12.46 | 11:12 |
40 | Shaela Mahorney | Great Falls | MT | 2366 | F | 9 | 11:16.47 | 11:15.16 | 11:15 |
41 | Emmy Kosanda | Great Falls | MT | 1137 | F | 8 | 11:24.84 | 11:15.73 | 11:16 |
42 | Madison Grant | Great FallsGreat Falls | MT | 2304 | F | 8 | 11:27.35 | 11:18.29 | 11:18 |
43 | Kynadee Boushey | Belt | MT | 431 | F | 7 | 12:50.45 | 11:30.62 | 11:31 |
44 | Anna Gray | Great Falls | MT | 1459 | F | 6 | 12:25.97 | 11:32.38 | 11:32 |
45 | Elika Harris | Fairfield | MT | 2274 | F | 9 | 12:49.85 | 11:34.28 | 11:34 |
46 | Sydnee Fairbanks | Great Falls | MT | 1749 | F | 7 | 12:22.62 | 11:36.56 | 11:37 |
47 | Judith Eagleman-Sisneros | | | 1769 | F | 9 | 11:40.01 | 11:40.01 | 11:40 |
48 | Nora Rummel | Great Falls | MT | 935 | F | 8 | 11:57.47 | 11:57.47 | 11:57 |
49 | Grace Levine | Great Falls | MT | 1327 | F | 7 | 13:07.25 | 12:05.94 | 12:06 |
50 | Tessa Jurentkuff | Helena | MT | 2320 | F | 6 | 13:04.23 | 12:10.81 | 12:11 |
51 | Berklie Besich | Great Falls | MT | 1074 | F | 8 | 12:52.95 | 12:22.72 | 12:23 |
52 | Anniejean McGillis | Great Falls | MT | 1234 | F | 8 | 13:13.67 | 12:55.27 | 12:55 |
53 | Emily Misko | Great Falls | MT | 1242 | F | 7 | 14:06.34 | 12:57.46 | 12:57 |
54 | Ramsey Becker | Great Falls | MT | 2224 | F | 7 | 14:59.90 | 13:18.05 | 13:18 |
55 | Alylah Gardipee | | | 1772 | F | 7 | 13:56.70 | 13:20.36 | 13:20 |
56 | Eva Crow | | | 1750 | F | 9 | 13:57.10 | 13:20.43 | 13:20 |
57 | Maelynn Roasting Stick | | | 1793 | F | 7 | 13:56.84 | 13:20.49 | 13:20 |
58 | Aurora Sowers | Great Falls | MT | 1280 | F | 6 | 14:30.16 | 13:27.81 | 13:28 |
59 | Alivia Olson | Great Falls | MT | 1295 | F | 8 | 14:11.16 | 13:45.13 | 13:45 |
60 | Codi-Jane Clark | Geraldine | MT | 980 | F | 7 | 14:31.73 | 13:50.30 | 13:50 |
61 | Charlee Winters | Great Falls | MT | 1361 | F | 9 | 15:50.07 | 14:37.31 | 14:37 |
62 | Riley Hoyt | Browning | MT | 1888 | F | 8 | 14:51.35 | 14:50.72 | 14:51 |
63 | Azalea Houle | | | 1779 | F | 6 | 15:21.46 | 14:51.04 | 14:51 |
64 | Alexandra Cecce | Great Falls | MT | 502 | F | 9 | 15:12.01 | 14:55.89 | 14:56 |
65 | Athena Cecce | Great Falls | MT | 503 | F | 6 | 15:52.63 | 15:35.54 | 15:36 |
66 | Brandii Sutherland | | | 1867 | F | 7 | 15:50.25 | 15:50.25 | 15:50 |
67 | Jaihlani Burns | Browning | MT | 2263 | F | 7 | 16:26.84 | 16:02.96 | 16:03 |
68 | Eliza Holloway | Great Falls | MT | 1349 | F | 9 | 17:04.55 | 16:15.59 | 16:16 |
69 | Charlie Spotted Eagle | | | 109 | F | 7 | 17:43.01 | 16:58.62 | 16:59 |
70 | Lily Carlson | Great Falls | MT | 402 | F | 6 | 17:47.83 | 17:03.86 | 17:04 |
71 | Zoey Greenwood | Great Falls | MT | 1706 | F | 7 | 17:53.79 | 17:23.13 | 17:23 |
72 | Jade Greenwood | Great Falls | MT | 1705 | F | 7 | 17:57.65 | 17:23.53 | 17:24 |
73 | Ellie Gilbert | Great Falls | MT | 1051 | F | 8 | 17:39.64 | 17:26.28 | 17:26 |
74 | Macey Charron | Great Falls | MT | 939 | F | 6 | 19:30.72 | 18:05.15 | 18:05 |
75 | Kammi Ceynar | Great Falls | MT | 942 | F | 6 | 19:32.83 | 18:06.79 | 18:07 |
76 | Itzel Esparza-Zarco | | | 1771 | F | 8 | 19:05.26 | 18:12.70 | 18:13 |
77 | Cambreiah Eagleman | | | 1767 | F | 7 | 18:27.70 | 18:25.96 | 18:26 |
78 | Kaydee Morsette | | | 1840 | F | 8 | 19:28.12 | 18:36.86 | 18:37 |
79 | Kinsley Running Rabbit | | | 1797 | F | 8 | 18:43.69 | 18:41.77 | 18:42 |
80 | Kinslee Doughty | Great Falls | MT | 301 | F | 7 | 22:42.88 | 21:03.65 | 21:04 |
81 | Ruby Aagaard | Great Falls | MT | 149 | F | 9 | 22:02.30 | 21:07.91 | 21:08 |
82 | Emerson Geboe Stump | Box Elder | MT | 2268 | F | 7 | 22:02.77 | 21:25.55 | 21:26 |
83 | Evonna Livingston | | | 416 | F | 6 | 23:37.28 | 22:02.03 | 22:02 |
1 Mile Female 10 - 12 Results
1 | Caitlin Levandowski | Great Falls | MT | 538 | F | 11 | 7:23.33 | 6:42.43 | 6:42 |
2 | Alayna Ghahari | Great Falls | MT | 2449 | F | 10 | 7:06.05 | 7:06.05 | 7:06 |
3 | Mia Jay Sakalis | Great Falls | MT | 2102 | F | 11 | 8:00.46 | 7:27.08 | 7:27 |
4 | Daisy Kind | Pryor | MT | 2296 | F | 12 | 7:40.69 | 7:34.22 | 7:34 |
5 | Sammi Bradbury | | | 1829 | F | 10 | 7:57.48 | 7:40.55 | 7:41 |
6 | Aryana Ghahari | Great Falls | MT | 2448 | F | 12 | 7:40.96 | 7:40.96 | 7:41 |
7 | Jetta Hucke | Geraldine | MT | 2472 | F | 12 | 8:22.99 | 7:42.90 | 7:43 |
8 | Ryelin Klinker | Fairfield | MT | 1252 | F | 11 | 8:03.33 | 7:50.53 | 7:51 |
9 | Libby Snipes | Great Falls | MT | 1820 | F | 10 | 7:53.34 | 7:51.76 | 7:52 |
10 | Eloise Kosanda | Great Falls | MT | 1138 | F | 10 | 8:41.18 | 8:30.67 | 8:31 |
11 | Teagan Keaster | Belt | MT | 2467 | F | 10 | 9:50.93 | 8:36.26 | 8:36 |
12 | Aubrey Allen | Great Falls | MT | 1078 | F | 12 | 8:52.66 | 8:39.46 | 8:39 |
13 | Kendall Butterfly | Browning | MT | 2165 | F | 10 | 9:11.74 | 8:41.34 | 8:41 |
14 | Jazlyn Sabo | Great Falls | MT | 509 | F | 11 | 8:54.67 | 8:48.92 | 8:49 |
15 | Mia Cisneros | Great Falls | MT | 1158 | F | 11 | 10:06.32 | 8:50.49 | 8:50 |
16 | Kiley Skunkcap | Great Falls | MT | 1183 | F | 12 | 8:54.78 | 8:50.61 | 8:51 |
17 | Bree'lyn Weatherwax | Browning | MT | 1412 | F | 12 | 9:16.46 | 8:55.96 | 8:56 |
18 | Adirana Rosas | Butte | MT | 583 | F | 11 | 9:22.29 | 9:11.48 | 9:11 |
19 | Brynley Barnes | Great Falls | MT | 49 | F | 11 | 10:41.95 | 9:17.28 | 9:17 |
20 | Amara Ochsner | Great Falls | MT | 2421 | F | 11 | 9:49.25 | 9:18.14 | 9:18 |
21 | Matylda Spotted Eagle | | | 110 | F | 12 | 10:01.42 | 9:20.47 | 9:20 |
22 | Gracelynn NewBreast | Browning | MT | 1663 | F | 10 | 9:33.99 | 9:23.68 | 9:24 |
23 | Darcey Meineke | Billings | MT | 660 | F | 12 | 9:47.91 | 9:27.78 | 9:28 |
24 | Joey St. Mark | | | 1870 | F | 11 | 9:39.66 | 9:39.66 | 9:40 |
25 | Carla Allery | Great Falls | MT | 2411 | F | 10 | 10:00.71 | 9:48.99 | 9:49 |
26 | Alice Bartter | Great Falls | MT | 1923 | F | 12 | 10:19.69 | 9:52.53 | 9:53 |
27 | Charley The Boy | | | 1861 | F | 10 | 9:54.39 | 9:54.39 | 9:54 |
28 | Anandra Bower | Browning | MT | 1889 | F | 10 | 10:15.40 | 10:15.40 | 10:15 |
29 | Journey Eagleman | | | 1768 | F | 10 | 10:18.36 | 10:18.36 | 10:18 |
30 | Marlaina Allery | Great Falls | MT | 2412 | F | 10 | 10:39.61 | 10:27.81 | 10:28 |
31 | Misty Hoyt | Browning | MT | 1633 | F | 10 | 10:51.04 | 10:33.64 | 10:34 |
32 | Caitee Miesmer | Black Eagle | MT | 949 | F | 11 | 11:56.19 | 10:37.87 | 10:38 |
33 | Dae Raining Bird | | | 1790 | F | 11 | 10:50.26 | 10:48.58 | 10:49 |
34 | Journey Grilley | Great Falls | MT | 1998 | F | 12 | 11:37.43 | 10:56.63 | 10:57 |
35 | Marlee Stump | | | 1869 | F | 10 | 11:08.84 | 11:08.84 | 11:09 |
36 | Annaleese Christian | Ulm | MT | 856 | F | 10 | 11:32.79 | 11:09.95 | 11:10 |
37 | Kaz Marie Labuff | Browning | MT | 689 | F | 12 | 12:02.84 | 11:50.53 | 11:51 |
38 | Jaisa Wolf Tail | Browning | MT | 2134 | F | 12 | 12:25.41 | 12:19.89 | 12:20 |
39 | Natali Harvey | | | 843 | F | 12 | 13:14.09 | 12:28.12 | 12:28 |
40 | Kamryn Harvey | Great Falls | MT | 844 | F | 11 | 13:34.90 | 12:49.64 | 12:50 |
41 | Ah'varie Brockie | | | 1745 | F | 11 | 13:57.00 | 13:20.35 | 13:20 |
42 | Vivian Williams | Great Falls | MT | 1292 | F | 10 | 14:09.73 | 13:43.91 | 13:44 |
43 | Aneesa Olsen | Great Falls | MT | 1294 | F | 10 | 14:28.84 | 14:01.80 | 14:02 |
44 | Bella Demontiney | | | 1751 | F | 10 | 14:36.07 | 14:36.07 | 14:36 |
45 | HANNAH Cathel | Great Falls | MT | 2388 | F | 11 | 15:13.30 | 15:00.87 | 15:01 |
46 | Breena Demontiney | | | 1752 | F | 10 | 15:42.47 | 15:35.72 | 15:36 |
47 | Jordyn Gilham | Browning | MT | 2016 | F | 11 | 16:03.65 | 15:42.47 | 15:42 |
48 | Olivia Stivers | Great Falls | MT | 1504 | F | 11 | 17:35.80 | 16:19.46 | 16:19 |
49 | Analea Esparza-Zarco | | | 1770 | F | 11 | 17:42.51 | 16:49.91 | 16:50 |
50 | Juliana Silva-Zarco | | | 1873 | F | 12 | 19:05.99 | 18:16.32 | 18:16 |
1 Mile Female 13 - 15 Results
1 | Abigail Levandowski | Great Falls | MT | 536 | F | 13 | 7:23.13 | 6:41.17 | 6:41 |
2 | Aliona Little | Great Falls | MT | 1049 | F | 14 | 6:47.76 | 6:41.79 | 6:42 |
3 | Reia Henry | Great Falls | MT | 1141 | F | 14 | 6:45.50 | 6:45.50 | 6:46 |
4 | Milena Tronson | Great Falls | MT | 2459 | F | 13 | 7:06.76 | 6:59.09 | 6:59 |
5 | Emma Tempel | Great Falls | MT | 1337 | F | 13 | 7:05.02 | 7:05.02 | 7:05 |
6 | Isabella Tempel | Great Falls | MT | 1338 | F | 14 | 7:14.39 | 7:13.14 | 7:13 |
7 | Acacia Vosen | Great Falls | MT | 1271 | F | 15 | 8:23.05 | 7:39.22 | 7:39 |
8 | Cruzyn Edwards | Black Eagle | MT | 311 | F | 14 | 8:20.10 | 7:59.27 | 7:59 |
9 | Raynyn Smithson | Great Falls | MT | 1835 | F | 14 | 8:39.33 | 8:31.98 | 8:32 |
10 | Jenica Severson | Great Falls | MT | 1396 | F | 15 | 9:08.39 | 8:56.86 | 8:57 |
11 | Kaylin Cole | Cut Bank | MT | 2155 | F | 15 | 9:55.02 | 8:58.27 | 8:58 |
12 | Madison Wedekind | Great Falls | MT | 1450 | F | 14 | 9:33.25 | 9:20.02 | 9:20 |
13 | Joslynn LaPlant | Billings | MT | 674 | F | 14 | 9:47.44 | 9:28.05 | 9:28 |
14 | Gracie Reeves | | | 1598 | F | 15 | 10:45.38 | 9:45.92 | 9:46 |
15 | Deidra AfterBuffalo | Browningwning | MT | 2402 | F | 14 | 10:11.97 | 9:48.87 | 9:49 |
16 | Camee Rides At The Door | Browning | MT | 2357 | F | 14 | 10:11.88 | 9:49.16 | 9:49 |
17 | Lucia Little | Great Falls | MT | 1048 | F | 13 | 10:17.24 | 10:11.18 | 10:11 |
18 | KASHLYN LAMERE | Heart Butte | MT | 2097 | F | 13 | 11:03.10 | 10:35.35 | 10:35 |
19 | Caitlynn Spotted Eagle | Great Falls | MT | 1100 | F | 14 | 12:06.13 | 11:05.94 | 11:06 |
20 | Olivia Kunkel | Belt | MT | 1364 | F | 13 | 12:25.28 | 11:11.47 | 11:11 |
21 | Emmylou McGillis | Great Falls | MT | 1235 | F | 13 | 11:40.29 | 11:22.99 | 11:23 |
22 | Kimberlee Vang | | | 379 | F | 15 | 12:55.93 | 12:55.93 | 12:56 |
23 | Ashlee Vang | | | 368 | F | 15 | 12:59.03 | 12:59.03 | 12:59 |
24 | Autiere Labuff | Browning | MT | 690 | F | 13 | 13:58.86 | 13:43.36 | 13:43 |
25 | Jaeden Gilham | Browning | MT | 2015 | F | 15 | 16:06.59 | 15:44.71 | 15:45 |
26 | Annika Norris | Great Falls | MT | 128 | F | 13 | 16:23.85 | 16:04.32 | 16:04 |
27 | Averie Kinsey | | | 194 | F | 15 | 18:30.70 | 16:58.39 | 16:58 |
28 | Isabel Racine | Browning | MT | 1449 | F | 13 | 22:42.27 | 22:08.68 | 22:09 |
29 | Kenny Dougherty | Missoula | MT | 2455 | F | 13 | 42:51.12 | 41:25.14 | 41:25 |
1 Mile Female 16 - 18 Results
1 | Kara Pederson | Great Falls | MT | 477 | F | 16 | 7:58.77 | 7:53.29 | 7:53 |
2 | Jordan Clark | Great Falls | MT | 1299 | F | 18 | 8:09.15 | 8:06.18 | 8:06 |
3 | Emilia Doyon | Great Falls | MT | 963 | F | 18 | 9:05.15 | 8:22.54 | 8:23 |
4 | Elizabeth Doyon | Great Falls | MT | 964 | F | 18 | 9:03.73 | 8:22.72 | 8:23 |
5 | Aliyah Weather Wax | | | 2188 | F | 16 | 10:40.13 | 9:43.45 | 9:43 |
6 | Cash Edwards | | | 313 | F | 17 | 10:18.66 | 9:57.25 | 9:57 |
7 | London Egeland | Great Falls | MT | 926 | F | 17 | 13:25.71 | 12:39.82 | 12:40 |
8 | Kaydi Taylor | Great Falls | MT | 2295 | F | 18 | 15:03.12 | 14:04.50 | 14:05 |
9 | Marisol Arellano-Zarco | | | 1735 | F | 18 | 19:07.20 | 18:13.37 | 18:13 |
10 | Cheyenne Houle | | | 1778 | F | 17 | 19:11.14 | 19:11.14 | 19:11 |
11 | Yvonne Knott | | | 192 | F | 18 | 21:20.32 | 19:39.98 | 19:40 |
12 | Sheyla Marquis | Great Falls | MT | 299 | F | 17 | 22:37.34 | 20:57.27 | 20:57 |
1 Mile Female 19 - 24 Results
1 | Zach Kingsley | | | 197 | F | 24 | 8:53.15 | 7:49.91 | 7:50 |
2 | Catherine West | Cedar City | UT | 404 | F | 23 | 11:05.78 | 10:29.16 | 10:29 |
3 | mishayla croff | Browning | MT | 2115 | F | 21 | 11:26.97 | 10:34.74 | 10:35 |
4 | Brianna Juneau | Great Falls | MT | 1915 | F | 24 | 11:08.18 | 10:57.81 | 10:58 |
5 | Summer Fairbanks | Great Falls | MT | 1748 | F | 21 | 12:22.40 | 11:36.62 | 11:37 |
6 | Emilee Vang | | | 367 | F | 22 | 12:59.83 | 12:59.83 | 13:00 |
7 | Katie Labuff | Browning | MT | 696 | F | 22 | 13:59.78 | 13:44.87 | 13:45 |
8 | Riley Bird | Cut Bank | MT | 1543 | F | 24 | 15:07.13 | 14:43.53 | 14:44 |
9 | Virginia Kingsley | | | 196 | F | 23 | 16:46.10 | 15:43.45 | 15:43 |
10 | Jushon Labuff | Browning | MT | 692 | F | 20 | 17:14.99 | 16:58.91 | 16:59 |
11 | Tatum Running Crane | Browning | MT | 700 | F | 21 | 18:39.02 | 17:54.99 | 17:55 |
12 | Walker Running Crane | Browning | MT | 705 | F | 21 | 18:42.24 | 18:00.48 | 18:00 |
13 | Kelly Pankratz | Great Falls | MT | 26 | F | 24 | 18:46.83 | 18:30.83 | 18:31 |
14 | Monica Pankratz | Great Falls | MT | 27 | F | 21 | 18:46.66 | 18:31.41 | 18:31 |
1 Mile Female 25 - 29 Results
1 | Jayla Wells | East Glacier Park | MT | 2337 | F | 27 | 8:05.23 | 7:39.45 | 7:39 |
2 | Kaela Cappis | Great Falls | MT | 1245 | F | 27 | 9:36.74 | 8:37.52 | 8:38 |
3 | My Lee Harder | Great Falls | MT | 1204 | F | 26 | 10:14.90 | 9:05.17 | 9:05 |
4 | Natasha Meierhoff | Great Falls | MT | 554 | F | 28 | 12:07.89 | 11:11.99 | 11:12 |
5 | Samantha Cartwright | Great Falls | MT | 1935 | F | 28 | 13:20.44 | 12:02.39 | 12:02 |
6 | Catherine Joshu | Great Falls | MT | 400 | F | 29 | 15:17.74 | 13:44.23 | 13:44 |
7 | Amber Eckhart | Great Falls | MT | 1284 | F | 29 | 15:46.32 | 14:08.68 | 14:09 |
8 | Megan Spinler | Great Falls | MT | 140 | F | 27 | 14:37.04 | 14:17.24 | 14:17 |
9 | Mikaela Sowers | Great Falls | MT | 1279 | F | 27 | 15:23.10 | 14:20.47 | 14:20 |
10 | Chelsey No Runner | Browning | MT | 686 | F | 29 | 14:55.51 | 14:37.61 | 14:38 |
11 | Riawna Gallineaux | Browning | MT | 2258 | F | 27 | 16:37.73 | 16:13.44 | 16:13 |
12 | Jennifer Meadow | | | 430 | F | 25 | 19:28.24 | 17:51.00 | 17:51 |
13 | Briana Ceynar | Great Falls | MT | 941 | F | 29 | 19:33.49 | 18:04.55 | 18:05 |
14 | Sarah Schabarker | | | 372 | F | 28 | 21:20.04 | 19:39.46 | 19:39 |
15 | Andrea Baer | | | 195 | F | 25 | 21:19.01 | 19:43.04 | 19:43 |
16 | Jessica Toner | Great Falls | MT | 634 | F | 29 | 23:02.73 | 20:32.86 | 20:33 |
17 | Shelbi Sitzmann | Great Falls | MT | 338 | F | 26 | 23:05.92 | 21:12.10 | 21:12 |
1 Mile Female 30 - 34 Results
1 | Rochelle Brokl | Great Falls | MT | 2054 | F | 31 | 10:00.36 | 8:43.76 | 8:44 |
2 | Larissa Barnes | Great Falls | MT | 2471 | F | 34 | 10:33.35 | 9:08.01 | 9:08 |
3 | Paige Turoski | Great Falls | MT | 576 | F | 32 | 10:12.30 | 9:22.22 | 9:22 |
4 | Joanna Martin | Choteau | MT | 567 | F | 30 | 9:49.66 | 9:31.52 | 9:32 |
5 | Makayla Keaster | Belt | MT | 2469 | F | 32 | 11:07.51 | 9:52.54 | 9:53 |
6 | Kiersa Villa | Great Falls | MT | 1145 | F | 31 | 11:34.49 | 10:05.03 | 10:05 |
7 | Karlee Tchida | Great Falls | MT | 1895 | F | 31 | 11:10.36 | 10:09.54 | 10:10 |
8 | Sara Hale | Great Falls | MT | 1441 | F | 33 | 11:12.22 | 10:15.09 | 10:15 |
9 | Stacey Aberl | Great Falls | MT | 1126 | F | 30 | 11:34.75 | 10:22.52 | 10:23 |
10 | Allie Harrington | BROWNING | MT | 1547 | F | 34 | 11:26.17 | 11:04.47 | 11:04 |
11 | Saraya Navarro | Great Falls | MT | 1321 | F | 34 | 12:21.73 | 11:14.00 | 11:14 |
12 | Jessica Scott | Great Falls | MT | 293 | F | 32 | 12:04.07 | 11:14.72 | 11:15 |
13 | Michaela Boushey | Belt | MT | 435 | F | 34 | 12:49.79 | 11:30.94 | 11:31 |
14 | Kyli Adams | Great Falls | MT | 1853 | F | 34 | 12:29.43 | 12:24.18 | 12:24 |
15 | Ahlura Berlinger | Great Falls | MT | 2462 | F | 33 | 13:13.19 | 12:25.81 | 12:26 |
16 | Jessica McGillis | Great Falls | MT | 1237 | F | 34 | 13:13.35 | 12:55.01 | 12:55 |
17 | Emilie Briggs | Floweree | MT | 1723 | F | 32 | 14:05.26 | 13:13.87 | 13:14 |
18 | Tia Jensen | Great Falls | MT | 556 | F | 32 | 14:10.24 | 13:15.33 | 13:15 |
19 | Kendra Ereaux | Great Falls | MT | 2463 | F | 34 | 14:05.19 | 13:18.54 | 13:19 |
20 | Jayden Albert | Great Falls | MT | 2222 | F | 31 | 15:01.89 | 13:18.83 | 13:19 |
21 | Tabitha Bradbury | | | 1744 | F | 33 | 13:56.43 | 13:20.33 | 13:20 |
22 | Marion Anderson | Great Falls | MT | 899 | F | 32 | 13:55.47 | 13:30.19 | 13:30 |
23 | Lacey Salois | Browning | MT | 482 | F | 32 | 13:47.07 | 13:47.07 | 13:47 |
24 | Kayla Holzheimer | Great Falls | MT | 1232 | F | 34 | 14:56.49 | 14:08.75 | 14:09 |
25 | Sarah Liscumb | Great Falls | MT | 727 | F | 32 | 16:00.50 | 14:21.17 | 14:21 |
26 | Sophie Magnuson | Great Falls | MT | 738 | F | 31 | 15:01.15 | 14:35.99 | 14:36 |
27 | Harley Edelman | Ulm | MT | 279 | F | 31 | 14:58.42 | 14:48.62 | 14:49 |
28 | TRACIE LORENZO | Browning | MT | 1557 | F | 31 | 15:44.55 | 15:03.08 | 15:03 |
29 | Paige Evans | Great Falls | MT | 1801 | F | 32 | 16:56.21 | 15:21.08 | 15:21 |
30 | Molly Rummel | Great Falls | MT | 934 | F | 34 | 15:33.09 | 15:29.23 | 15:29 |
31 | Sissy Wells | Browning | MT | 1510 | F | 34 | 16:43.27 | 16:38.42 | 16:38 |
32 | Brittney Scott | | | 359 | F | 30 | 18:31.47 | 16:58.67 | 16:59 |
33 | Lindsay Lalonde | Great Falls | MT | 401 | F | 32 | 17:46.23 | 17:03.91 | 17:04 |
34 | Laura Castro | Browningwning | MT | 2405 | F | 34 | 17:53.18 | 17:11.01 | 17:11 |
35 | Teresa Vanderbush | Conrad | MT | 1552 | F | 32 | 18:00.88 | 17:14.03 | 17:14 |
36 | Katie Annala | Geyser | MT | 490 | F | 31 | 18:22.23 | 17:17.95 | 17:18 |
37 | Nikki Kerkes | Sand Coulee | MT | 1346 | F | 31 | 18:21.73 | 17:18.21 | 17:18 |
38 | Ashley Larson | Belt | MT | 489 | F | 31 | 18:22.65 | 17:18.96 | 17:19 |
39 | Kendra Charron | Great Falls | MT | 938 | F | 32 | 19:18.72 | 17:50.43 | 17:50 |
40 | Alexandrea OldChief | Browning | MT | 2233 | F | 34 | 18:48.26 | 18:08.12 | 18:08 |
41 | Shayle Ehlers | Oilmont | MT | 2011 | F | 32 | 18:39.84 | 18:21.18 | 18:21 |
42 | Hrefna Helgadottir | Great Falls | MT | 2425 | F | 30 | 28:18.24 | 18:50.34 | 18:50 |
43 | Brittany Goetz | | | 377 | F | 32 | 21:20.53 | 19:40.51 | 19:41 |
44 | Melissa Baer | | | 374 | F | 31 | 21:20.60 | 19:41.29 | 19:41 |
45 | Cassie Case | | | 364 | F | 30 | 21:19.18 | 19:43.17 | 19:43 |
46 | Sadie Doughty | Great Falls | MT | 300 | F | 31 | 22:43.11 | 21:03.06 | 21:03 |
47 | Jacquelynn Albro | Great Falls | MT | 1476 | F | 32 | 27:02.26 | 25:14.71 | 25:15 |
1 Mile Female 35 - 39 Results
1 | Kelley Aline | Great Falls | MT | 2049 | F | 38 | 7:02.29 | 6:54.82 | 6:55 |
2 | Joni Brown | Great Falls | MT | 550 | F | 35 | 8:51.70 | 8:43.04 | 8:43 |
