9 and Under Girls (Friday) Results
1 | Echo Morris | 9 | 508 | Missoula | MT | MTCX Rangers | 2 | 34:57.8 | 16:22.5 | 18:35.3 |
2 | Eva Kasberg | 9 | 555 | Missoula | MT | | 1 | 15:56.3 | 15:56.3 | |
DNS | Elise Vanderwoude | 9 | 509 | Missoula | MT | MTCX Rangers | 0 | | | |
9 and Under Boys (Friday) Results
1 | Emerson Walsh | 9 | 557 | Missoula | MT | | 1 | 23:31.1 | 23:31.1 | |
DNS | Ambrose Johnson | 9 | 552 | Missoula | MT | MTCX Rangers | 0 | | | |
DNS | Dax Moriarty | 9 | 559 | Missoula | MT | MTCX Rangers | 0 | | | |
DNS | Elliot Melzer | 9 | 556 | Missoula | MT | MTCX Rangers | 0 | | | |
DNS | Knox Metcalf | 9 | 553 | Missoula | MT | MTCX Rangers | 0 | | | |
DNS | Samuel Story | 9 | 551 | Missoula | MT | MTCX Rangers | 0 | | | |
DNS | Schafer Thompson | 9 | 558 | Missoula | MT | MTCX Rangers | 0 | | | |
DNS | William Metcalf | 9 | 554 | Missoula | MT | MTCX Rangers | 0 | | | |
10-12 Girls (Friday) Results
1 | Eliza McRae | 12 | 504 | Calgary | AB | C4XC | 3 | 34:43.3 | 11:59.6 | 11:16.8 | 11:26.8 |
2 | Jovi Juran | 12 | 503 | Missoula | MT | MTCX Rangers | 2 | 27:48.0 | 13:37.6 | 14:10.3 | |
3 | Harper Watts | 11 | 505 | Missoula | MT | MTCX Rangers | 2 | 32:00.4 | 16:07.1 | 15:53.2 | |
4 | Charlotte Chalkley | 12 | 501 | Calgary | AB | Independent | 1 | 11:57.3 | 11:57.3 | | |
10-12 Boys (Friday) Results
1 | Patrick Berry | 12 | 602 | Missoula | MT | MTCX Rangers | 3 | 30:33.3 | 10:10.2 | 10:16.1 | 10:07.0 |
2 | Grant Watts | 11 | 601 | Missoula | MT | MTCX Rangers | 3 | 31:24.9 | 10:19.4 | 10:18.3 | 10:47.1 |
3 | Riley Roberts | 11 | 604 | Calgary | AB | Cyclemeisters/Bow Cycle | 3 | 33:28.6 | 10:48.8 | 11:04.6 | 11:35.1 |
4 | Henry Bell | 11 | 609 | Missoula | MT | MTCX Missoula | 3 | 34:26.8 | 11:14.8 | 11:35.4 | 11:36.5 |
5 | Wiley Kelley | 12 | 607 | Bonner | MT | MTCX Rangers | 3 | 34:35.1 | 11:33.0 | 11:36.7 | 11:25.4 |
6 | Gerald Morris | 10 | 605 | Missoula | MT | MTCX Rangers | 2 | 26:49.4 | 13:27.3 | 13:22.1 | |
7 | Luc Mucha | 11 | 615 | Missoula | MT | MTCX Rangers | 2 | 29:13.6 | 14:11.2 | 15:02.4 | |
DNS | Charles Mantini | 11 | 612 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Espen Unterschuetz | 10 | 603 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | James Hibbard | 12 | 606 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Legend Kiklis | 10 | 617 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Leo Pizzolato | 10 | 608 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Magnus Johnson | 10 | 611 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Markus Naughton | 12 | 610 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Mason Thome | 10 | 613 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Owen Abicht | 11 | 616 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Wylie Heuwinkel | 11 | 614 | Missoula | MT | MTCX Rangers | 0 | | | | |
10-12 Non-Binary (Friday) Results
DNS | Larkin Reed | 12 | 506 | Missoula | MT | MTCX Rangers | 0 | | | | |
13-14 Girls (Friday) Results
1 | Elsie Linton | 14 | 510 | Missoula | MT | Team Stampede | 3 | 27:11.7 | 8:57.1 | 9:01.8 | 9:12.6 |
2 | Pearl Smith | 14 | 511 | Boise | ID | BYRDS | 3 | 28:48.7 | 9:27.6 | 9:33.7 | 9:47.3 |
3 | Paige Holden | 13 | 513 | Edmonds | WA | NWCX Project | 3 | 29:43.5 | 9:51.2 | 9:41.2 | 10:11.1 |
4 | Autumn Weckenbrock | 14 | 515 | Missoula | MT | MTCX Rangers | 3 | 30:39.6 | 9:52.5 | 10:04.9 | 10:42.1 |
5 | Fiona Spiegel | 13 | 516 | Boise | ID | BYRDS | 3 | 32:19.4 | 10:24.8 | 10:43.1 | 11:11.4 |
6 | Xingyue Zoea | 13 | 519 | Missoula | MT | | 3 | 32:58.9 | 10:37.6 | 11:04.7 | 11:16.5 |
7 | Bethany Menge | 14 | 514 | Duvall | WA | Booger | 2 | 25:44.5 | 12:58.3 | 12:46.1 | |
DNS | Anna Hebblewhite | 13 | 518 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Jade Kiklis | 14 | 517 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Page Fagan | 13 | 520 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Quinn Dekiep | 14 | 512 | Helena | MT | | 0 | | | | |
13-14 Boys (Friday) Results
1 | Finlay Roberts | 14 | 623 | Calgary | AB | Cyclemesiters/Bow Cycle | 4 | 32:31.2 | 9:13.6 | 9:08.7 | 9:17.9 |
2 | James Chalkley | 14 | 621 | Calgary | AB | Independent | 3 | 26:52.6 | 8:43.8 | 8:53.7 | 9:15.1 |
3 | Charlie Bell | 14 | 626 | Missoula | MT | MTCX Missoula | 3 | 27:47.1 | 9:16.1 | 9:15.0 | 9:15.8 |
4 | Bud Miller | 13 | 625 | Missoula | MT | MTCX Rangers | 3 | 28:07.6 | 9:08.3 | 9:28.8 | 9:30.4 |
5 | Espen Chitty | 13 | 632 | Missoula | MT | MTCX Rangers | 3 | 30:10.0 | 9:54.8 | 9:54.7 | 10:20.5 |
6 | Enzo Spataro | 13 | 630 | Missoula | MT | MTCX Rangers | 3 | 31:45.9 | 10:14.6 | 10:43.0 | 10:48.1 |
Drop | Reed McArthur | 14 | 624 | Cochrane | AB | C4XC | 2 | 19:08.5 | 9:15.9 | 9:52.6 | |
DNS | Banks Sauter | 13 | 635 | Helena | MT | | 0 | | | | |
DNS | Calder Sudbury | 14 | 634 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Henry Redman | 13 | 631 | Boise | ID | BYRDS | 0 | | | | |
DNS | Liam Harris | 13 | 629 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Lowen Sudbury | 14 | 628 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Lucas Vanderwoude | 13 | 633 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Maximillian Howard | 13 | 636 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Nico Larubbio | 14 | 622 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Ryder Lenaburg | 13 | 620 | Missoula | MT | MTCX Rangers | 0 | | | | |
15-16 Girls (Friday) Results
1 | Aida Linton | 16 | 521 | Missoula | MT | Team Stampede | 4 | 34:18.1 | 8:24.8 | 8:31.5 | 8:37.2 | 8:44.5 |
2 | Graden Daume | 16 | 522 | | | Team Stampede | 4 | 34:47.9 | 8:35.5 | 8:42.8 | 8:45.9 | 8:43.5 |
3 | Tessa Beebe | 16 | 523 | Boise | ID | BYRDS | 4 | 37:10.1 | 8:59.2 | 9:21.1 | 9:24.3 | 9:25.4 |
4 | Hazel Roberts | 15 | 528 | Calgary | AB | bicisport | 4 | 37:32.5 | 9:35.7 | 9:18.9 | 9:14.2 | 9:23.5 |
5 | Charlie Pittard | 15 | 524 | Canmore | AB | Cyclemeisters / Bow Cycle | 4 | 38:36.1 | 9:22.2 | 9:32.4 | 9:36.3 | 10:05.1 |
6 | Addison Temple | 15 | 526 | Meridian | ID | BYRDD | 4 | 38:39.0 | 9:47.6 | 9:40.3 | 9:38.1 | 9:32.8 |
7 | Brooke Bates | 16 | 525 | West Kelowna | BC | Charge BC XC | 4 | 38:48.4 | 9:47.2 | 9:44.7 | 9:39.0 | 9:37.3 |
8 | Sophie Erfle | 15 | 527 | Calgary | AB | Cyclemeisters / Bow Cycle | 4 | 38:52.3 | 9:49.8 | 9:37.9 | 9:43.4 | 9:41.0 |
9 | Emerson Erfle | 15 | 532 | Calgary | AB | Cyclemeisters / Bow Cycle | 4 | 41:46.4 | 10:09.5 | 10:25.1 | 10:36.2 | 10:35.5 |
10 | Lily Gordon | 16 | 533 | Calgary | AB | Cyclemeisters/Bowcycle | 4 | 44:25.6 | 10:47.8 | 11:00.3 | 11:19.4 | 11:18.0 |
11 | Sarah Chalkley | 16 | 534 | Calgary | AB | Independent | 4 | 45:54.0 | 10:47.7 | 12:07.0 | 11:13.1 | 11:46.0 |
12 | Raya Saperston | 16 | 531 | Boise | ID | Byrds | 3 | 34:24.8 | 11:01.0 | 11:15.0 | 12:08.8 | |
Drop | Ella Eidsvik | 16 | 529 | Canmore | AB | RMCC | 1 | 11:15.6 | 11:15.6 | | | |
DNS | Cicely Newman | 15 | 530 | Twisp | WA | Team Booger | 0 | | | | | |
15-16 Boys (Friday) Results
1 | Jaxon Williams | 16 | 643 | Bellevue | WA | Team Booger | 4 | 32:07.3 | 8:02.3 | 7:56.5 | 8:04.0 | 8:04.3 |
2 | Owen Doody | 16 | 647 | Golden | CO | Donovan Racing | 4 | 32:09.4 | 8:06.2 | 7:59.3 | 8:04.4 | 7:59.4 |
3 | Emmett Davis | 15 | 641 | Missoula | MT | Team Stampede | 4 | 32:21.8 | 8:14.4 | 8:02.8 | 8:02.4 | 8:02.0 |
4 | Jack Pedde | 15 | 646 | Missoula | MT | | 4 | 33:00.2 | 8:14.2 | 8:04.8 | 8:16.9 | 8:24.2 |
5 | Ander Svingen | 16 | 649 | Helena | MT | | 4 | 33:15.4 | 8:30.1 | 8:14.6 | 8:09.8 | 8:20.7 |
6 | Quinten Macklem | 16 | 648 | Canmore | AB | Cyclemeisters/Bow Cycle | 4 | 33:38.7 | 8:09.9 | 8:25.2 | 8:33.9 | 8:29.5 |
7 | George Shimanek | 16 | 652 | Missoula | MT | Team Stampede | 4 | 33:43.4 | 8:25.2 | 8:18.4 | 8:25.6 | 8:34.0 |
8 | Rj Kaziukewicz | 15 | 651 | Morgan | UT | | 4 | 34:10.3 | 8:30.9 | 8:26.0 | 8:40.5 | 8:32.7 |
9 | Landon Felz | 16 | 642 | Missoula | MT | Stampede | 4 | 34:11.6 | 8:12.9 | 9:04.9 | 8:32.2 | 8:21.4 |
10 | Blaize Hundhausen | 16 | 661 | Boise | ID | Byrds | 4 | 34:32.5 | 8:34.3 | 8:14.8 | 8:22.5 | 9:20.8 |
11 | Sietze Hoff | 15 | 654 | Missoula | MT | MTCX Rangers | 4 | 35:13.4 | 8:51.7 | 8:57.2 | 8:49.3 | 8:35.1 |
12 | Tate Sundt | 16 | 655 | Boise | ID | BYRDS | 4 | 37:01.5 | 9:04.2 | 9:17.3 | 9:24.2 | 9:15.7 |
13 | Maddux Amrine | 15 | 658 | Missoula | MT | MTCX Rangers | 4 | 37:02.7 | 9:21.7 | 9:18.7 | 9:12.2 | 9:10.0 |
14 | Roman Presta | 16 | 657 | Sandpoint | ID | Syringa Cyclery | 4 | 39:13.3 | 9:21.0 | 9:40.3 | 10:00.3 | 10:11.5 |
15 | Trevor Thomsen | 15 | 659 | Boise | ID | BYRDS - Boise Young Rider Development Squad | 3 | 31:52.7 | 10:30.2 | 10:39.6 | 10:42.8 | |
16 | Dylan Gordon | 15 | 660 | Calgary | AB | Cyclemeisters/Bowcycle | 3 | 34:02.6 | 10:56.6 | 11:32.1 | 11:33.8 | |
17 | Cor Sinke | 16 | 650 | Calgary | AB | Cyclemeisters | 1 | 8:10.7 | 8:10.7 | | | |
18 | Bennett Gassner | 16 | 644 | Portland | OR | Team Booger | 1 | 9:00.5 | 9:00.5 | | | |
DNS | August Crouch | 15 | 656 | Missoula | MT | MTCX Rangers | 0 | | | | | |
DNS | Niko Schmitt | 16 | 653 | Missoula | MT | MTCX Rangers | 0 | | | | | |
17-18 Girls non-UCI (Friday) Results
1 | Natalie Miller | 18 | 282 | Boise | ID | BYRDS | 4 | 38:43.4 | 9:44.4 | 9:34.3 | 9:39.3 | 9:45.2 |
2 | Laura Pollard | 17 | 540 | Moscow | ID | Team Booger | 4 | 40:13.4 | 9:51.8 | 10:01.0 | 10:16.3 | 10:04.2 |
17-18 Boys non-UCI (Friday) Results
1 | Carlo Delong | 18 | 663 | Helena | MT | Hammer Nutrition | 4 | 32:53.6 | 8:16.2 | 8:00.4 | 8:14.1 | 8:22.7 |
2 | Rafe Carlson | 18 | 667 | Spokane | WA | Team Booger | 4 | 35:26.5 | 8:39.6 | 8:34.0 | 8:39.3 | 9:33.5 |
3 | Emmett Macklem | 18 | 236 | Canmore | AB | Cyclemeisters/Bow Cycle | 4 | 35:27.5 | 8:46.7 | 9:09.3 | 8:52.9 | 8:38.4 |
4 | Ollie Whitlock | 17 | 664 | Boise | ID | BYRDS | 4 | 35:59.4 | 8:58.8 | 8:59.7 | 8:58.0 | 9:02.8 |
5 | Everett Dekiep | 17 | 668 | Helena | MT | | 3 | 37:09.2 | 12:31.6 | 12:35.3 | 12:02.2 | |
DNS | Land Westenfelder | 18 | 666 | Missoula | MT | Team Stampede | 0 | | | | | |