9 and Under Girls (Saturday) Results
1 | Echo Morris | 9 | 508 | | | MTCX Rangers | 1 | 16:30.8 | 16:30.8 |
DNS | Elise Vanderwoude | 9 | 509 | | | MTCX Rangers | 0 | | |
9 and Under Boys (Saturday) Results
1 | William Metcalf | 9 | 554 | Missoula | MT | MTCX Rangers | 1 | 13:37.5 | 13:37.5 |
DNS | Ambrose Johnson | 9 | 552 | | | MTCX Rangers | 0 | | |
DNS | Dax Moriarty | 9 | 559 | | | MTCX Rangers | 0 | | |
DNS | Elliot Melzer | 9 | 556 | | | MTCX Rangers | 0 | | |
DNS | Hyde Abicht | 9 | 555 | | | MTCX Rangers | 0 | | |
DNS | Knox Metcalf | 9 | 553 | | | MTCX Rangers | 0 | | |
DNS | Norman Koster | 9 | 557 | | | MTCX Rangers | 0 | | |
DNS | Samuel Story | 9 | 551 | | | MTCX Rangers | 0 | | |
DNS | Schafer Thompson | 9 | 558 | | | MTCX Rangers | 0 | | |
10-12 Girls (Saturday) Results
1 | Eliza McRae | 12 | 504 | Calgary | AB | C4XC | 3 | 33:55.4 | 11:27.2 | 10:53.3 | 11:34.8 |
2 | Jovi Juran | 12 | 503 | Missoula | MT | MTCX Rangers | 3 | 38:00.0 | 12:47.9 | 12:33.0 | 12:39.0 |
3 | Harper Watts | 11 | 505 | Missoula | MT | MTCX Rangers | 2 | 28:33.9 | 14:15.8 | 14:18.0 | |
Drop | Charlotte Chalkley | 12 | 501 | Calgary | AB | Independent | 2 | 22:28.6 | 11:25.5 | 11:03.1 | |
10-12 Boys (Saturday) Results
1 | Grant Watts | 11 | 601 | Missoula | MT | MTCX Rangers | 3 | 30:26.7 | 10:13.3 | 9:59.1 | 10:14.2 |
2 | Henry Bell | 11 | 609 | Missoula | MT | MTCX Missoula | 3 | 31:35.3 | 10:31.8 | 10:37.7 | 10:25.8 |
3 | Riley Roberts | 11 | 604 | Calgary | AB | Cyclemeisters/Bow Cycle | 3 | 31:48.3 | 10:48.1 | 10:28.7 | 10:31.4 |
4 | Espen Unterschuetz | 10 | 603 | Missoula | MT | MTCX Rangers | 3 | 36:06.0 | 11:53.3 | 11:51.3 | 12:21.4 |
5 | Gerald Morris | 10 | 605 | | | MTCX Rangers | 3 | 38:25.1 | 12:40.1 | 12:23.9 | 13:21.0 |
6 | Patrick Berry | 12 | 602 | Missoula | MT | MTCX Rangers | 2 | 25:05.3 | 11:04.1 | 14:01.2 | |
DNS | Charles Mantini | 11 | 612 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | James Hibbard | 12 | 606 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Legend Kiklis | 10 | 617 | | | MTCX Rangers | 0 | | | | |
DNS | Leo Pizzolato | 10 | 608 | | | MTCX Rangers | 0 | | | | |
DNS | Luc Mucha | 11 | 615 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Magnus Johnson | 10 | 611 | | | MTCX Rangers | 0 | | | | |
DNS | Markus Naughton | 12 | 610 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Mason Thome | 10 | 613 | | | MTCX Rangers | 0 | | | | |
DNS | Owen Abicht | 11 | 616 | Missoulamissoula | MT | MTCX Rangers | 0 | | | | |
DNS | Wiley Kelley | 12 | 607 | Bonner | MT | MTCX Rangers | 0 | | | | |
DNS | Wylie Heuwinkel | 11 | 614 | Missoula | MT | MTCX Rangers | 0 | | | | |
10-12 Non-Binary (Saturday) Results
DNS | Larkin Reed | 12 | 506 | Missoula | MT | MTCX Rangers | 0 | | | | |
13-14 Girls (Saturday) Results
1 | Pearl Smith | 14 | 511 | Boise | ID | BYRDS | 3 | 29:04.4 | 9:29.4 | 9:43.9 | 9:51.0 |
2 | Paige Holden | 13 | 513 | Edmonds | WA | NWCX Project | 3 | 29:57.7 | 10:05.1 | 9:41.2 | 10:11.3 |
3 | Autumn Weckenbrock | 14 | 515 | Missoula | MT | MTCX Rangers | 3 | 31:11.7 | 10:07.8 | 10:12.8 | 10:51.0 |
4 | Fiona Spiegel | 13 | 516 | Boise | ID | BYRDS | 3 | 31:27.4 | 10:21.5 | 10:42.9 | 10:22.9 |
5 | Bethany Menge | 14 | 514 | Duvall | WA | Booger | 3 | 37:21.7 | 12:16.6 | 12:39.6 | 12:25.5 |
DNS | Anna Hebblewhite | 13 | 518 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Jade Kiklis | 14 | 517 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Page Fagan | 13 | 520 | Missoula | MT | MTCX Rangers | 0 | | | | |
13-14 Boys (Saturday) Results
1 | James Chalkley | 14 | 621 | Calgary | AB | Independent | 3 | 26:16.2 | 8:44.0 | 8:40.8 | 8:51.3 |
2 | Nico Larubbio | 14 | 622 | Missoula | MT | MTCX Rangers | 3 | 26:39.6 | 8:52.5 | 8:47.8 | 8:59.2 |
3 | Finlay Roberts | 14 | 623 | Calgary | AB | Cyclemesiters/Bow Cycle | 3 | 27:36.5 | 9:20.6 | 9:03.6 | 9:12.2 |
4 | Reed McArthur | 14 | 624 | Cochrane | AB | C4XC | 3 | 27:45.5 | 9:24.4 | 9:07.9 | 9:13.2 |
5 | Charlie Bell | 14 | 626 | Missoula | MT | MTCX Missoula | 3 | 27:57.4 | 9:26.8 | 9:14.4 | 9:16.0 |
6 | Bud Miller | 13 | 625 | Missoula | MT | MTCX Rangers | 3 | 28:02.2 | 9:23.8 | 9:17.5 | 9:20.8 |
7 | Lowen Sudbury | 14 | 628 | Missoula | MT | MTCX Rangers | 3 | 30:51.5 | 10:18.9 | 10:17.4 | 10:15.2 |
8 | Enzo Spataro | 13 | 630 | Missoula | MT | MTCX Rangers | 3 | 32:04.0 | 10:22.7 | 11:00.6 | 10:40.6 |
9 | Lucas Vanderwoude | 13 | 633 | Missoula | MT | MTCX Rangers | 3 | 35:43.2 | 10:33.3 | 11:43.1 | 13:26.8 |
10 | Banks Sauter | 13 | 635 | Helena | MT | | 3 | 43:07.3 | 13:43.1 | 13:57.3 | 15:26.9 |
11 | Henry Redman | 13 | 631 | Boise | ID | BYRDS | 2 | 36:36.3 | 10:19.1 | 26:17.2 | |
Drop | Ryder Lenaburg | 13 | 620 | Missoula | MT | | 1 | 34:56.7 | 34:56.7 | | |
DNS | Calder Sudbury | 14 | 634 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Espen Chitty | 13 | 632 | Missoula | MT | MTCX Rangers | 0 | | | | |
DNS | Maximillian Howard | 13 | 636 | Missoula | MT | MTCX Rangers | 0 | | | | |
15-16 Girls (Saturday) Results
1 | Aida Linton | 16 | 521 | Missoula | MT | Team Stampede | 3 | 25:15.2 | 8:26.2 | 8:22.7 | 8:26.2 |
2 | Graden Daume | 16 | 522 | | | Team Stampede | 3 | 25:44.0 | 8:35.8 | 8:34.6 | 8:33.5 |
3 | Elsie Linton | 14 | 510 | Missoula | MT | Team Stampede | 3 | 25:52.4 | 8:41.1 | 8:33.5 | 8:37.7 |
4 | Tessa Beebe | 16 | 523 | Boise | ID | BYRDS | 3 | 25:56.9 | 8:34.6 | 8:43.5 | 8:38.8 |
5 | Hazel Roberts | 15 | 528 | Calgary | AB | bicisport | 3 | 27:28.2 | 9:20.1 | 9:03.0 | 9:05.0 |
6 | Brooke Bates | 16 | 525 | West Kelowna | BC | Charge BC XC | 3 | 28:18.7 | 9:13.0 | 9:32.1 | 9:33.5 |
7 | Sophie Erfle | 15 | 527 | Calgary | AB | Cyclemeisters / Bow Cycle | 3 | 28:54.6 | 9:39.6 | 9:33.1 | 9:41.8 |
8 | Addison Temple | 15 | 526 | Meridian | ID | BYRDD | 3 | 29:10.6 | 9:46.6 | 9:37.9 | 9:45.9 |
9 | Charlie Pittard | 15 | 524 | Canmore | AB | Cyclemeisters / Bow Cycle | 3 | 29:52.6 | 9:12.6 | 9:10.2 | 11:29.6 |
10 | Ella Eidsvik | 16 | 529 | Canmore | AB | RMCC | 3 | 29:56.4 | 10:02.4 | 10:02.9 | 9:51.1 |
11 | Emerson Erfle | 15 | 532 | Calgary | AB | Cyclemeisters / Bow Cycle | 3 | 30:04.9 | 10:08.8 | 10:03.5 | 9:52.5 |
12 | Lily Gordon | 16 | 533 | Calgary | AB | Cyclemeisters/Bowcycle | 3 | 32:33.4 | 10:46.4 | 10:46.6 | 11:00.4 |
13 | Sarah Chalkley | 16 | 534 | Calgary | AB | Independent | 3 | 33:53.4 | 11:07.0 | 11:19.3 | 11:26.9 |
14 | Raya Saperston | 16 | 531 | Boise | ID | Byrds | 2 | 21:33.3 | 10:41.2 | 10:52.1 | |
DNS | Cicely Newman | 15 | 530 | Twisp | WA | Team Booger | 0 | | | | |
15-16 Boys (Saturday) Results
1 | Oliver Waldron | 16 | 640 | Littleton | CO | Donovan Racing | 4 | 30:47.7 | 7:46.9 | 7:37.2 | 7:39.3 | 7:44.2 |
2 | Jaxon Williams | 16 | 643 | Bellevue | WA | Team Booger | 4 | 31:07.9 | 7:48.2 | 7:39.5 | 7:44.2 | 7:55.9 |
3 | Bennett Gassner | 16 | 644 | Portland | OR | Team Booger | 4 | 31:08.1 | 7:48.6 | 7:42.2 | 7:38.8 | 7:58.5 |
4 | Cor Sinke | 16 | 650 | Calgary | AB | Cyclemeisters | 4 | 32:16.3 | 8:06.7 | 7:58.1 | 8:03.3 | 8:08.0 |
5 | Emmett Davis | 15 | 641 | Missoula | MT | Team Stampede | 4 | 32:19.8 | 8:07.4 | 7:58.2 | 8:05.1 | 8:08.9 |
6 | Blaize Hundhausen | 16 | 661 | Boise | ID | Byrds | 4 | 32:39.7 | 8:19.5 | 7:58.7 | 8:12.7 | 8:08.7 |
7 | Ander Svingen | 16 | 649 | Helena | MT | | 4 | 32:42.0 | 8:15.9 | 8:03.4 | 8:13.8 | 8:08.7 |
8 | Jack Pedde | 15 | 646 | Missoula | MT | | 4 | 32:50.8 | 8:18.8 | 8:01.8 | 8:21.0 | 8:09.1 |
9 | George Shimanek | 16 | 652 | Missoula | MT | Team Stampede | 4 | 32:52.8 | 8:18.7 | 8:02.7 | 8:19.2 | 8:12.0 |
10 | Quinten Macklem | 16 | 648 | Canmore | AB | Cyclemeisters/Bow Cycle | 4 | 32:54.7 | 8:12.8 | 8:07.0 | 8:19.9 | 8:14.8 |
11 | Landon Felz | 16 | 642 | Missoula | MT | Stampede | 4 | 33:33.8 | 8:41.5 | 8:11.3 | 8:13.3 | 8:27.6 |
12 | Rj Kaziukewicz | 15 | 651 | Morgan | UT | | 4 | 34:11.5 | 8:35.3 | 8:23.8 | 8:28.2 | 8:43.9 |
13 | Ryder Lenaburg | 13 | 620 | Missoula | MT | MTCX Rangers | 4 | 34:31.0 | 8:31.3 | 8:29.1 | 8:35.0 | 8:55.5 |
14 | Sietze Hoff | 15 | 654 | Missoula | MT | MTCX Rangers | 4 | 35:02.9 | 8:54.7 | 8:38.0 | 8:41.1 | 8:49.0 |
15 | Maddux Amrine | 15 | 658 | Missoula | MT | MTCX Rangers | 4 | 37:45.4 | 9:28.5 | 9:17.1 | 9:27.0 | 9:32.6 |
16 | Tate Sundt | 16 | 655 | Boise | ID | BYRDS | 4 | 37:46.1 | 9:15.2 | 9:19.0 | 9:24.8 | 9:47.0 |
17 | Roman Presta | 16 | 657 | Sandpoint | ID | Syringa Cyclery | 4 | 38:31.9 | 9:21.3 | 9:17.2 | 9:09.8 | 10:43.4 |
18 | Trevor Thomsen | 15 | 659 | Boise | ID | BYRDS - Boise Young Rider Development Squad | 3 | 30:48.5 | 10:07.9 | 10:19.0 | 10:21.5 | |
19 | Dylan Gordon | 15 | 660 | Calgary | AB | Cyclemeisters/Bowcycle | 3 | 32:16.6 | 10:21.0 | 10:36.3 | 11:19.2 | |
20 | Owen Doody | 16 | 647 | Golden | CO | Donovan Racing | 2 | 16:12.0 | 7:46.7 | 8:25.3 | | |
DNS | August Crouch | 15 | 656 | Missoula | MT | MTCX Rangers | 0 | | | | | |
DNS | Justin Harris | 15 | 629 | Missoula | MT | MTCX Rangers | 0 | | | | | |
DNS | Niko Schmitt | 16 | 653 | Missoula | MT | MTCX Rangers | 0 | | | | | |
DNS | Tucker Platte | 16 | 645 | Littleton | CO | Donovan Racing | 0 | | | | | |
17-18 Girls non-UCI (Saturday) Results
1 | Laura Pollard | 17 | 540 | Moscow | ID | Team Booger | 3 | 29:40.1 | 9:51.3 | 9:56.1 | 9:52.6 |
17-18 Boys non-UCI (Saturday) Results
1 | Carlo Delong | 18 | 663 | Helena | MT | Hammer Nutrition | 4 | 32:53.7 | 8:26.7 | 8:08.5 | 8:12.7 | 8:05.7 |
2 | Rafe Carlson | 18 | 667 | Spokane | WA | Team Booger | 4 | 35:16.8 | 8:50.3 | 8:29.8 | 8:55.5 | 9:01.0 |
3 | Ollie Whitlock | 17 | 664 | Boise | ID | BYRDS | 4 | 37:01.2 | 8:58.7 | 8:57.8 | 9:43.0 | 9:21.6 |
DNS | Land Westenfelder | 18 | 666 | Missoula | MT | Team Stampede | 0 | | | | | |