Pan Am Master Women 35-39 Results
1 | Elizabeth Russell | 36 | 401 | Calgary | AB | bicisport | 5 | 46:53.8 | 9:31.7 | 9:14.7 | 9:20.0 | 9:24.3 | 9:22.8 |
2 | Jessica Culver | 39 | 402 | Missoula | MT | Frontiers / MT Alpha | 5 | 49:36.9 | 9:36.3 | 9:36.0 | 9:47.5 | 10:14.6 | 10:22.3 |
Pan Am Master Women 40-44 Results
1 | Heidi Wood | 40 | 405 | Hood River | OR | HiFi Sound Cycling Components | 5 | 44:19.1 | 8:52.6 | 8:49.4 | 8:51.2 | 8:55.5 | 8:50.3 |
2 | Ashlee Weimar | 43 | 404 | Mead | WA | | 5 | 49:47.6 | 10:00.0 | 10:03.6 | 9:57.1 | 9:56.9 | 9:49.8 |
Pan Am Master Women 45-49 Results
1 | Susanne McArthur | 46 | 411 | Cochrane | AB | Terrascape Racing | 5 | 44:56.1 | 9:04.0 | 8:51.1 | 9:11.1 | 8:54.7 | 8:55.0 |
2 | Bridget Linder | 45 | 410 | Calgary | AB | Cyclemeisters/Bow Cycle | 5 | 45:05.1 | 9:22.4 | 8:57.1 | 8:53.6 | 8:59.6 | 8:52.2 |
3 | Shantel Koenig | 48 | 407 | Edmonton | AB | Pedalhead Road Works (PRW) | 5 | 45:32.2 | 9:22.0 | 9:18.9 | 9:03.3 | 8:56.5 | 8:51.4 |
4 | Corey Coogan Cisek | 48 | 412 | Minneapolis | MN | | 5 | 45:56.3 | 9:09.2 | 8:58.5 | 9:14.4 | 9:19.0 | 9:15.1 |
5 | Cindy Bakke | 46 | 409 | Calgary | AB | Deadgoat Racing | 5 | 49:36.4 | 10:04.2 | 9:51.9 | 9:48.6 | 9:56.3 | 9:55.2 |
6 | Laura Roberts | 45 | 408 | Calgary | AB | bicisport | 4 | 44:06.0 | 11:08.8 | 10:51.2 | 11:01.1 | 11:04.7 | |
Pan Am Master Women 50-54 Results
1 | Kristin Weber | 52 | 416 | Boulder | CO | LOCKTON FULL CYCLE | 5 | 45:42.1 | 9:15.3 | 9:10.5 | 9:02.5 | 9:06.3 | 9:07.3 |
2 | Alana Heise | 52 | 414 | Kelowna | BC | Terrascape Racing | 5 | 46:20.4 | 9:29.8 | 9:17.4 | 9:08.3 | 9:16.1 | 9:08.6 |
3 | Natalie Wright | 52 | 415 | Comox | BC | Peppermint Cycling | 5 | 50:38.7 | 10:04.8 | 10:08.9 | 10:15.5 | 10:01.4 | 10:08.0 |
4 | Melanie Kerr | 50 | 419 | Saskatoon | SK | BCW Cycling CLub | 5 | 52:58.8 | 10:37.3 | 10:25.8 | 10:25.9 | 10:36.1 | 10:53.4 |
5 | Kristine Thody | 51 | 418 | Vancouver | BC | Glotman Simpson Cycling | 5 | 53:54.7 | 10:37.3 | 10:45.8 | 10:52.0 | 10:59.1 | 10:40.2 |
6 | Stephanie Spiak | 53 | 417 | Portland | OR | Biciclista US | 4 | 44:26.6 | 11:16.8 | 11:19.8 | 10:52.9 | 10:57.0 | |
Pan Am Master Women 55-59 Results
1 | Elizabeth Sheldon | 59 | 426 | Washington | DC | CXD Trek Bikes | 5 | 46:11.0 | 9:19.6 | 9:10.9 | 9:08.1 | 9:16.2 | 9:15.9 |
2 | Julie Robertson-Zivin | 56 | 421 | Seattle | WA | PNW Colavita Factor | 5 | 46:46.4 | 9:34.1 | 9:12.7 | 9:16.0 | 9:18.8 | 9:24.6 |
3 | Michelle Jackman | 55 | 423 | Calgary | AB | Terrascape Racing | 5 | 47:47.5 | 9:34.7 | 9:25.6 | 9:25.9 | 9:37.7 | 9:43.4 |
4 | Rachel Dumont | 56 | 422 | Edmonton | AB | PRW | 5 | 49:20.8 | 10:07.3 | 9:49.8 | 9:48.6 | 9:44.1 | 9:50.7 |
5 | Gail O'Reilly | 57 | 424 | Calgary | AB | Terrascape | 5 | 51:02.7 | 11:38.5 | 9:46.7 | 9:51.8 | 9:58.9 | 9:46.5 |
6 | Sam Holowaychuk | 55 | 425 | Calgary | AB | Pedalhead Road Works | 5 | 53:32.1 | 10:53.6 | 10:34.6 | 10:41.2 | 10:36.0 | 10:46.6 |
Pan Am Master Women 60-64 Results
1 | Tamara Bessette | 63 | 431 | Missoula | MT | | 4 | 40:47.3 | 10:13.0 | 10:23.2 | 10:13.8 | 9:57.2 | |
Pan Am Master Men 35-39 Results
1 | Terol Pursell | 37 | 301 | Lafayette | CO | Donovan Racing PB/ AES | 7 | 52:43.7 | 7:26.0 | 7:20.8 | 7:27.4 | 7:29.2 | 7:32.3 | 7:39.1 | 7:48.5 |
2 | Benjamin Pike | 38 | 307 | Calgary | AB | bicisport | 7 | 54:39.9 | 7:50.0 | 7:50.2 | 7:48.2 | 7:46.5 | 7:48.8 | 7:49.6 | 7:46.2 |
3 | Brian West | 37 | 31 | Missoula | MT | | 7 | 55:42.3 | 7:43.2 | 7:52.1 | 7:48.6 | 7:59.7 | 8:02.5 | 8:00.2 | 8:15.7 |
4 | Andrew Laskowski | 37 | 309 | Bozeman | MT | | 7 | 56:38.5 | 8:09.9 | 7:58.6 | 7:58.2 | 8:03.8 | 8:09.2 | 8:07.2 | 8:11.3 |
5 | Michael Kernan | 38 | 304 | Missoula | MT | MTCX | 7 | 57:00.1 | 8:04.9 | 8:01.9 | 8:06.8 | 8:04.9 | 8:11.5 | 8:07.6 | 8:22.2 |
6 | Jesse Bauer | 36 | 303 | Edmonton | AB | United Ride Club | 7 | 57:14.3 | 8:25.5 | 8:05.6 | 8:08.4 | 8:24.0 | 8:13.8 | 7:57.8 | 7:59.0 |
7 | Brian Bonham | 38 | 305 | Missoula | MT | MTCX - Dram - Grist | 7 | 57:27.6 | 8:16.5 | 8:03.5 | 8:02.9 | 8:08.3 | 8:13.3 | 8:18.4 | 8:24.4 |
8 | David Currie | 37 | 308 | Missoula | MT | | 7 | 59:25.8 | 8:34.5 | 8:12.0 | 8:28.8 | 8:28.5 | 8:33.1 | 8:41.0 | 8:27.6 |
DNS | Cory Kaufman | 37 | 34 | Missoula | MT | The Cycling House / MTCX | 0 | | | | | | | | |
DNS | Evan Wedsworth | 38 | 306 | Missoula | MT | | 0 | | | | | | | | |
Pan Am Master Men 40-44 Results
1 | Kevin Bradford-Parish | 43 | 321 | Mead | WA | | 7 | 53:02.1 | 7:46.3 | 7:28.6 | 7:36.5 | 7:30.8 | 7:34.7 | 7:39.1 | 7:25.8 |
2 | Felipe Nystrom | 42 | 322 | Portland | | Costa Rica | 7 | 53:02.8 | 7:45.7 | 7:30.4 | 7:34.6 | 7:31.1 | 7:34.8 | 7:39.2 | 7:26.5 |
3 | Chris Drummond | 43 | 325 | Moore | OK | DNA Racing-OKC | 7 | 53:54.1 | 7:46.9 | 7:27.8 | 7:37.5 | 7:35.2 | 7:48.1 | 7:50.7 | 7:47.5 |
4 | Bruce Deppe | 43 | 323 | Salt Lake City | UT | GOTHIC HEALTH CLUB | 7 | 54:44.3 | 7:46.1 | 7:45.5 | 7:47.7 | 7:50.4 | 7:55.5 | 7:53.1 | 7:45.8 |
5 | Peter Leclaire | 42 | 324 | | | missoula bicycle works | 7 | 55:03.8 | 7:50.0 | 7:54.4 | 7:54.8 | 7:55.4 | 7:59.5 | 7:40.0 | 7:49.3 |
6 | Nathan Meyers | 43 | 328 | Parker | CO | Donovan Racing p/b AES | 7 | 55:16.4 | 7:51.9 | 7:52.8 | 7:54.3 | 7:53.8 | 8:01.6 | 7:45.5 | 7:56.1 |
7 | Craig Vermette | 40 | 310 | Calgary | AB | The Bike Shop | 7 | 57:21.8 | 8:13.6 | 8:09.4 | 8:03.9 | 8:01.1 | 8:10.2 | 8:17.7 | 8:25.6 |
8 | Shaun Radley | 42 | 327 | | | MTCX | 7 | 58:29.1 | 8:10.9 | 8:07.9 | 8:08.4 | 8:11.1 | 8:21.8 | 8:30.3 | 8:58.3 |
9 | Andrew Rockwell | 41 | 398 | Calgary | AB | bicisport Calgary | 7 | 59:58.8 | 8:22.3 | 8:29.1 | 8:29.2 | 8:31.3 | 8:34.2 | 8:37.0 | 8:55.5 |
10 | Garth Stotts | 44 | 330 | Calgary | AB | Peloton | 7 | 1:00:23.8 | 8:41.9 | 8:33.0 | 8:35.6 | 8:34.7 | 8:40.5 | 8:37.1 | 8:40.7 |
11 | Michael Beauchamp | 44 | 329 | Chestermere | AB | Peloton Racing | 6 | 57:35.9 | 9:33.6 | 9:27.2 | 9:34.4 | 9:38.3 | 9:33.6 | 9:48.5 | |
DNS | Keith Robinson | 40 | 326 | Kent | WA | Hagens Berman | 0 | | | | | | | | |
Pan Am Master Men 45-49 Results
1 | Alex Grant | 45 | 337 | Salt Lake City | UT | Gothic Health Club p/b Gear Rush | 7 | 53:46.7 | 7:59.7 | 7:36.9 | 7:32.0 | 7:34.2 | 7:38.3 | 7:39.0 | 7:46.2 |
2 | Bryson Perry | 46 | 338 | Draper | UT | Rouleur Devo pb SPECIALIZED | 7 | 53:58.4 | 7:59.1 | 7:37.3 | 7:36.8 | 7:39.7 | 7:42.9 | 7:38.9 | 7:43.4 |
3 | Jared Nieters | 48 | 341 | Amissville | VA | SEAVS/Haymarket | 7 | 53:58.4 | 7:51.5 | 7:41.5 | 7:39.9 | 7:40.1 | 7:42.5 | 7:38.9 | 7:43.7 |
4 | Jacob Rodgers | 47 | 331 | Port Moody | BC | Imby / Specialized Canada | 7 | 54:33.8 | 7:57.5 | 7:47.3 | 7:45.7 | 7:49.5 | 7:46.4 | 7:48.8 | 7:38.2 |
5 | Mark Knoll | 49 | 340 | Calgary | AB | Cyclemeisters/ Bow Cycle | 7 | 54:35.0 | 7:57.7 | 7:46.8 | 7:46.5 | 7:48.8 | 7:46.4 | 7:48.8 | 7:39.6 |
6 | Daniel Miller | 46 | 339 | Saint Louis | MO | Big Shark / Pastaria | 7 | 55:15.4 | 7:57.3 | 7:35.3 | 7:32.6 | 7:47.2 | 8:35.0 | 8:00.2 | 7:47.5 |
7 | David Roberts | 47 | 343 | Calgary | AB | Cyclemeisters/Bow Cycle | 7 | 55:33.0 | 8:06.0 | 8:00.6 | 7:56.1 | 7:59.0 | 7:50.9 | 7:48.4 | 7:51.7 |
8 | Erik Bakke | 47 | 333 | Calgary | AB | Deadgoat Racing | 7 | 56:19.4 | 8:20.6 | 8:04.7 | 7:58.6 | 8:06.8 | 8:05.8 | 7:57.9 | 7:44.7 |
9 | Sebastian Zamorano Vio | 49 | 334 | Santiago | | Team Specialized Sponser | 7 | 56:26.2 | 8:16.5 | 8:00.4 | 8:01.5 | 7:59.5 | 8:08.7 | 8:04.9 | 7:54.5 |
10 | Jared Gervais | 47 | 344 | Canmore | AB | Rundle Mountain Cycling Club | 7 | 57:35.9 | 8:27.6 | 8:12.5 | 8:06.8 | 8:12.5 | 8:11.1 | 8:14.6 | 8:10.6 |
11 | Phil Higuera | 49 | 342 | Missoula | MT | Missoula Bicycle Works | 7 | 58:00.4 | 8:27.1 | 8:13.6 | 8:18.1 | 8:14.1 | 8:13.1 | 8:22.1 | 8:12.0 |
12 | Andrew McRae | 49 | 335 | Calgary | AB | Terrascape Racing | 7 | 58:01.0 | 8:28.5 | 8:19.0 | 8:15.5 | 8:09.6 | 8:13.8 | 8:22.1 | 8:12.4 |
13 | Jay Grozelle | 47 | 336 | Calgary | AB | bicisport Calgary | 7 | 59:47.5 | 8:50.2 | 8:27.5 | 8:30.2 | 8:32.9 | 8:31.6 | 8:29.5 | 8:25.4 |
14 | Lucas "ely" Wilkinson | 48 | 348 | Missoula | MT | | 6 | 52:43.1 | 8:41.3 | 8:47.7 | 8:42.2 | 8:48.8 | 8:53.8 | 8:49.0 | |
15 | David Stringer | 48 | 349 | Calgary | AB | bicisport | 6 | 52:48.2 | 8:56.7 | 8:52.5 | 8:51.4 | 8:45.2 | 8:43.0 | 8:39.2 | |
16 | Adam Roberts | 45 | 345 | Calgary | AB | bicisport | 6 | 53:23.6 | 8:26.9 | 10:33.2 | 8:42.1 | 8:35.7 | 8:30.7 | 8:34.7 | |
DNS | Brian Bressler | 49 | 332 | Bellingham | WA | | 0 | | | | | | | | |
DNS | Ryan Sudbury | 46 | 346 | Missoula | MT | | 0 | | | | | | | | |
DNS | Seth Swanson | 46 | 347 | Missoula | MT | The North Face | 0 | | | | | | | | |
Pan Am Master Men 50-54 Results
1 | Carlos Casali | 51 | 355 | Golden | CO | The Meteor | 7 | 54:39.1 | 8:17.0 | 7:52.8 | 7:46.3 | 7:40.6 | 7:39.1 | 7:42.8 | 7:40.3 |
2 | Leigh Quilliams | 52 | 395 | Bolton-Ouest | QC | Studio VĂ©lo | 7 | 54:57.3 | 8:16.8 | 7:53.9 | 7:45.9 | 7:42.0 | 7:44.4 | 7:48.2 | 7:45.8 |
3 | Ian Tubbs | 54 | 359 | Bellevue | WA | Mercedes-Benz | 7 | 55:06.5 | 8:16.6 | 7:53.7 | 7:46.4 | 7:42.5 | 7:43.6 | 7:49.2 | 7:54.3 |
4 | Steve Westover | 52 | 356 | Seattle | WA | Team Booger | 7 | 56:05.4 | 8:25.0 | 7:56.5 | 7:55.7 | 7:53.3 | 7:57.5 | 7:55.0 | 8:02.0 |
5 | Grant Holicky | 52 | 358 | Boulder | CO | Forever Endurance | 7 | 56:40.9 | 8:28.0 | 8:03.9 | 8:01.1 | 7:57.1 | 7:59.6 | 8:05.3 | 8:05.5 |
6 | Alexandre Lussier | 54 | 353 | Mont-Tremblant | QC | | 7 | 58:32.7 | 8:21.7 | 8:11.8 | 8:20.4 | 8:24.1 | 8:22.3 | 8:24.0 | 8:28.1 |
7 | Josh Jacquot | 52 | 697 | Eagle | ID | Low-Angle Adventures | 7 | 59:06.8 | 8:30.7 | 8:35.8 | 8:26.5 | 8:24.3 | 8:21.5 | 8:25.7 | 8:21.9 |
8 | Devin Erfle | 50 | 387 | Calgary | AB | Deadgoat Racing | 7 | 59:16.0 | 8:36.7 | 8:27.4 | 8:29.7 | 8:24.9 | 8:24.7 | 8:24.0 | 8:28.4 |
9 | Jed Little | 53 | 364 | Missoula | MT | | 7 | 59:38.3 | 8:36.8 | 8:22.6 | 8:24.5 | 8:28.8 | 8:32.8 | 8:36.3 | 8:36.4 |
10 | Steven Robinson | 52 | 366 | Bellevue | WA | Zealous Racing | 6 | 51:39.0 | 8:42.1 | 8:27.7 | 8:36.2 | 8:26.1 | 8:39.6 | 8:47.0 | |
11 | Bob Presta | 50 | 368 | Sandpoint | ID | Syringa Cyclery | 6 | 51:39.2 | 8:41.4 | 8:30.5 | 8:34.0 | 8:32.8 | 8:32.9 | 8:47.5 | |
12 | John (jq) Quindry | 54 | 378 | Missoulamissoula | MT | | 6 | 52:36.0 | 9:00.2 | 8:44.9 | 8:43.4 | 8:36.8 | 8:42.9 | 8:47.6 | |
13 | Brendan Connolly | 52 | 354 | Seattle | WA | Team Booger | 4 | 32:24.2 | 8:24.7 | 8:00.5 | 7:55.6 | 8:03.2 | | | |
14 | Chris McGovern | 52 | 396 | Olympia | WA | | 4 | 32:42.2 | 8:24.1 | 8:02.1 | 8:06.3 | 8:09.4 | | | |
Drop | Ian Scott | 50 | 391 | Victoria | BC | | 3 | 31:17.1 | 9:24.3 | 9:07.8 | 12:44.9 | | | | |
DNS | Michael Macklem | 54 | 385 | Canmore | AB | Cyclemeisters/Bow Cycle | 0 | | | | | | | | |
DNS | Philip Tinstman | 51 | 386 | San Marcos | CA | Monster Racing/ Cadence Cyclery | 0 | | | | | | | | |
Pan Am Master Men 55-59 Results
1 | Jean-Francois Blais | 55 | 397 | Knowlton | QC | Competitive Edge Racing | 7 | 54:09.4 | 7:57.5 | 7:42.4 | 7:40.5 | 7:44.9 | 7:41.2 | 7:41.9 | 7:40.7 |
2 | Christopher Peck | 55 | 357 | Los Gatos | CA | Los Gatos Bicycle Racing Club | 7 | 55:23.1 | 7:59.2 | 7:52.4 | 7:55.3 | 7:53.8 | 7:57.5 | 7:54.0 | 7:50.7 |
3 | Andrew Wilcox | 55 | 360 | Missoula | MT | | 7 | 58:26.3 | 8:32.5 | 8:07.3 | 8:14.1 | 8:20.2 | 8:25.1 | 8:24.1 | 8:22.9 |
4 | Chance Cooke | 59 | 365 | Whitefish | MT | | 7 | 59:20.8 | 8:17.4 | 8:15.4 | 8:48.0 | 8:19.9 | 8:37.4 | 8:30.2 | 8:32.2 |
5 | Will Pereira | 59 | 627 | Missoula | MT | MTCX | 6 | 52:01.9 | 8:39.2 | 8:33.9 | 8:43.6 | 8:39.2 | 8:42.9 | 8:42.8 | |
6 | Edward Lawson | 56 | 373 | North Vancouver | BC | Gastown Cycling Club | 6 | 52:52.9 | 8:39.6 | 8:49.2 | 8:53.0 | 8:49.0 | 8:49.1 | 8:52.8 | |
7 | Trent Donat | 57 | 370 | Sun Valley | ID | Pastaria-Big Shark Racing | 6 | 54:00.9 | 8:53.2 | 8:48.4 | 8:45.8 | 8:41.0 | 9:24.2 | 9:28.1 | |
8 | Owen Scott | 58 | 380 | Courtenay | BC | | 6 | 54:29.8 | 9:08.1 | 9:02.2 | 9:11.6 | 9:04.7 | 9:06.2 | 8:56.6 | |
9 | Warren Nishimura | 55 | 381 | Calgary | AB | Peloton Racing | 6 | 55:45.8 | 9:23.0 | 9:20.9 | 9:22.7 | 9:08.5 | 9:11.1 | 9:19.4 | |
10 | Corey Holowaychuk | 56 | 383 | Calgary | AB | Pedalhead Road Works | 5 | 49:43.1 | 9:55.4 | 9:48.3 | 9:46.4 | 10:07.4 | 10:05.4 | | |
11 | Peter Cline | 58 | 376 | Columbus | OH | PSIMET p/b Paradise Garage | 5 | 59:42.8 | 11:11.3 | 11:37.1 | 12:23.9 | 12:27.7 | 12:02.7 | | |
Drop | Willy Beebe | 58 | 367 | Boise | ID | BYRDS | 4 | 33:49.6 | 8:32.6 | 8:26.0 | 8:22.9 | 8:27.8 | | | |
Pan Am Master Men 60-64 Results
1 | Ed Garvin | 60 | 448 | Calgary | AB | Cyclemeisters/ Bow Cycle | 5 | 42:28.2 | 8:52.7 | 8:35.0 | 8:21.6 | 8:19.5 | 8:19.1 |
2 | Craig Hofer | 63 | 446 | Littleton | CO | Groove Subaru/Excel Sports | 5 | 42:39.4 | 8:51.6 | 8:30.8 | 8:27.2 | 8:19.5 | 8:30.2 |
3 | John Mansell | 60 | 445 | Boulder | CO | Boulder Cycling Coach | 5 | 43:17.2 | 8:51.5 | 8:38.3 | 8:23.9 | 8:33.7 | 8:49.7 |
4 | Richard McClung | 60 | 443 | Kirkland | WA | Team Booger | 5 | 44:02.9 | 8:52.4 | 8:50.1 | 8:41.0 | 8:47.3 | 8:51.7 |
5 | Joseph Albano | 62 | 447 | Salt Lake City | UT | Wasatch Cyclocross and Gravel | 5 | 44:28.6 | 9:02.7 | 8:57.4 | 8:49.3 | 8:50.2 | 8:48.8 |
6 | Robert Sonora | 60 | 450 | Missoula | MT | MTCX | 5 | 46:23.0 | 9:02.5 | 8:51.1 | 8:56.9 | 9:24.9 | 10:07.4 |
7 | Tim Brezsnyak | 64 | 442 | Calgary | AB | DEADGOAT RACING | 5 | 47:37.5 | 9:44.9 | 9:32.7 | 9:33.7 | 9:28.6 | 9:17.4 |
Drop | Robert Orange | 63 | 444 | Chelsea | QC | Ride with Rendall p/b Biemme | 3 | 27:03.7 | 8:32.9 | 9:05.4 | 9:25.3 | | |
Drop | Michael Burris | 62 | 441 | Seattle | WA | Fell Swoop | 2 | 19:53.9 | 9:28.7 | 10:25.1 | | | |
DNS | Robert Dahlstrom | 63 | 449 | Boulder | CO | Lockton Full Cycle | 0 | | | | | | |
DNS | Robert Davis | 62 | 451 | Missoula | MT | | 0 | | | | | | |
Pan Am Master Men 65-69 Results
1 | Thomas Hayles | 67 | 461 | Aspen | CO | ZG 7908 | 5 | 47:29.3 | 9:33.1 | 9:30.6 | 9:35.7 | 9:21.0 | 9:28.6 |
2 | Mike Long | 65 | 463 | Hailey | ID | | 4 | 41:08.0 | 10:16.3 | 10:15.5 | 10:01.7 | 10:34.4 | |
3 | Kevin Raymond | 68 | 462 | Seattle | WA | Movement Mortgage / GERK's | 4 | 43:07.2 | 10:49.7 | 10:39.0 | 10:45.8 | 10:52.6 | |
Pan Am Master Men 70-74 Results
1 | George Smith | 70 | 475 | Menlo Park | CA | Bike X p/b Hyperthreads | 5 | 47:24.2 | 9:55.1 | 9:37.4 | 9:27.5 | 9:05.7 | 9:18.3 |
2 | Charles Townsend | 72 | 471 | Saint Paul | MN | NorthStar Development | 5 | 47:52.6 | 9:54.8 | 9:37.4 | 9:27.5 | 9:12.5 | 9:40.3 |
3 | Don Bauder | 73 | 472 | Bigfork | MT | Flathead Cycling | 5 | 49:48.3 | 10:28.6 | 9:50.0 | 9:49.5 | 9:54.6 | 9:45.3 |
4 | John Atto | 70 | 473 | Calgary | AB | Delirious Chainring Collective | 4 | 40:53.4 | 10:23.7 | 10:07.8 | 10:10.4 | 10:11.3 | |
5 | Jeff Brown | 70 | 474 | Boulder | CO | Wholesome Masters Cycling | 4 | 47:15.2 | 13:32.7 | 11:17.4 | 11:24.5 | 11:00.3 | |
Pan Am Master Men 75+ Results
1 | Robert Ogren | 77 | 481 | Minneapolis | MN | Northstar Development | 4 | 40:50.3 | 10:16.5 | 10:10.4 | 10:06.4 | 10:16.8 | |
DNS | Lee Waldman | 75 | 482 | Wheat Ridge | CO | Rob Donovan Racing | 0 | | | | | | |