9 and Under Boys (Saturday) Results
1 | William Metcalf | 9 | 441 | Missoula | MT | MTCX Rangers | 1 | 10:14.7 | 10:14.7 |
10-12 Girls (Saturday) Results
1 | Jovi Juran | 12 | 511 | Missoula | MT | MTCX Rangers | 2 | 18:56.0 | 9:19.4 | 9:36.5 | |
2 | Harper Watts | 11 | 513 | Missoula | MT | MTCX Rangers | 2 | 19:34.0 | 9:36.8 | 9:57.2 | |
3 | Amarie Harris | 10 | 507 | Missoula | MT | MTCX Rangers | 2 | 22:03.6 | 10:41.2 | 11:22.3 | |
10-12 Boys (Saturday) Results
1 | Patrick Berry | 12 | 412 | Missoula | MT | MTCX Rangers | 3 | 21:54.3 | 7:17.7 | 7:25.0 | 7:11.5 |
2 | Grant Watts | 11 | 447 | Missoula | MT | MTCX Rangers | 3 | 22:08.0 | 7:03.9 | 7:32.4 | 7:31.6 |
3 | James Hibbard | 12 | 433 | Missoula | MT | MTCX Rangers | 3 | 22:20.6 | 7:14.3 | 7:37.0 | 7:29.3 |
4 | Henry Bell | 11 | 427 | Missoula | MT | MTCX Rangers | 3 | 25:16.7 | 8:12.8 | 8:23.4 | 8:40.4 |
5 | Espen Unterschuetz | 10 | 525 | Missoula | MT | MTCX Rangers | 3 | 26:15.8 | 8:27.6 | 8:51.1 | 8:57.1 |
6 | Gerald Morris | 10 | 512 | Missoula | MT | MTCX Rangers | 3 | 27:29.4 | 8:54.7 | 9:19.2 | 9:15.4 |
7 | Magnus Johnson | 10 | 435 | Missoula | MT | MTCX Rangers | 2 | 21:16.3 | 10:28.2 | 10:48.0 | |
13-14 Boys (Saturday) Results
1 | Ryder Lenaburg | 13 | 403 | Missoula | MT | MTCX Rangers | 3 | 18:19.4 | 5:44.0 | 6:18.0 | 6:17.3 |
2 | Nico Larubbio | 14 | 448 | Missoula | MT | MTCX Rangers | 3 | 19:31.2 | 6:28.3 | 6:30.0 | 6:32.8 |
3 | Bud Miller | 13 | 417 | Missoula | MT | MTCX Rangers | 3 | 20:07.3 | 6:24.7 | 6:49.2 | 6:53.2 |
4 | Lowen Sudbury | 14 | 413 | Missoula | MT | MTCX Rangers | 3 | 21:30.2 | 7:03.4 | 7:17.2 | 7:09.5 |
5 | Espen Chitty | 13 | 457 | Missoula | MT | MTCX Rangers | 3 | 21:41.5 | 7:18.1 | 7:24.9 | 6:58.3 |
6 | Charlie Bell | 14 | 416 | Missoula | MT | MTCX Rangers | 3 | 21:53.9 | 7:17.5 | 7:24.8 | 7:11.5 |
7 | Lucas Vanderwoude | 13 | 420 | Missoula | MT | MTCX Rangers | 3 | 23:13.7 | 7:39.8 | 7:38.2 | 7:55.6 |
8 | Calder Sudbury | 14 | 414 | Missoula | MT | MTCX Rangers | 3 | 24:30.8 | 7:39.7 | 8:22.4 | 8:28.7 |
13-14 Girls (Saturday) Results
1 | Elsie Linton | 14 | 120 | Missoula | MT | Team Stampede | 3 | 19:08.2 | 6:10.0 | 6:31.3 | 6:26.7 |
15-16 Boys (Saturday) Results
1 | George Shimanek | 16 | 406 | Missoula | MT | Team Stampede | 5 | 29:57.9 | 6:00.7 | 5:53.7 | 5:58.4 | 6:07.1 | 5:57.9 |
2 | Elias Wilcox | 16 | 407 | Missoula | MT | Missoula Mammoths | 5 | 32:05.3 | 6:12.8 | 6:22.0 | 6:19.7 | 6:38.2 | 6:32.3 |
3 | Sietze Hoff | 15 | 314 | Missoula | MT | MTCX Rangers | 5 | 32:48.8 | 6:16.9 | 6:28.5 | 6:40.9 | 6:38.6 | 6:43.7 |
4 | August Crouch | 15 | 311 | Missoula | MT | MTCX Rangers | 5 | 34:20.4 | 6:24.9 | 6:41.3 | 6:42.9 | 7:07.6 | 7:23.6 |
17-18 Boys (Saturday) Results
1 | Carlo Delong | 18 | 409 | Helena | MT | Hammer Nutrtion | 5 | 30:01.8 | 6:00.5 | 5:53.5 | 5:58.4 | 6:07.1 | 6:02.0 |
2 | Rafe Carlson | 18 | 315 | Spokane | WA | Team Booger | 5 | 31:05.2 | 6:01.0 | 5:55.5 | 6:14.9 | 6:26.4 | 6:27.2 |