Masters Women - 40-49 (Saturday) Results
1 | Abby Wiggin | 48 | 303 | Missoula | MT | | 4 | 31:01.3 | 7:38.0 | 7:46.3 | 7:41.4 | 7:55.6 |
Masters Men - 40-49 (Saturday) Results
1 | Tom Ryse | 58 | 234 | Spokane | WA | Team Booger | 7 | 41:42.2 | 5:50.2 | 5:49.5 | 5:50.4 | 5:57.1 | 6:02.0 | 6:06.0 | 6:06.9 |
2 | Andrew Wilcox | 55 | 211 | Missoula | MT | | 7 | 41:53.2 | 5:42.2 | 6:03.5 | 5:52.0 | 5:57.7 | 6:11.8 | 6:02.7 | 6:03.0 |
3 | Lucas "ely" Wilkinson | 48 | 208 | Missoula | MT | | 7 | 43:00.1 | 5:57.5 | 6:03.0 | 6:06.8 | 6:16.3 | 6:23.7 | 6:11.3 | 6:01.2 |
4 | Jeff Brown | 46 | 203 | Whitefish | MT | Whitefish cx | 7 | 43:03.5 | 5:46.6 | 5:54.0 | 6:02.5 | 6:38.8 | 6:29.5 | 6:10.0 | 6:01.8 |
5 | Steve Sevilla | 51 | 204 | Missoula | MT | Hellgate Cyclery Racing | 7 | 43:43.4 | 6:02.9 | 6:03.7 | 6:12.5 | 6:22.0 | 6:21.9 | 6:21.3 | 6:18.7 |
6 | Willy Miller | 47 | 458 | Missoula | MT | Hellgate Cyclery | 7 | 46:49.9 | 6:20.7 | 6:44.9 | 6:42.1 | 6:48.7 | 6:53.0 | 6:44.2 | 6:35.9 |
7 | Joel Budacki | 47 | 449 | Missoula | MT | | 7 | 47:52.3 | 6:12.1 | 6:38.6 | 6:48.1 | 6:55.4 | 7:04.7 | 7:01.4 | 7:11.6 |
8 | Keyvin Pollington | 45 | 207 | Missoula | MT | | 7 | 48:12.5 | 6:23.3 | 6:42.6 | 6:42.6 | 6:53.1 | 6:54.2 | 7:36.7 | 6:59.6 |
9 | Phil Higuera | 49 | 201 | Missoula | MT | Missoula Bicycle Works | 6 | 44:34.9 | 5:47.6 | 6:03.6 | 6:47.5 | 9:58.5 | 6:40.0 | 9:17.4 | |
Masters Women - 50-59 (Saturday) Results
1 | Anne Fleming | 56 | 313 | Spokane Valley | WA | Team Booger | 4 | 25:48.1 | 6:16.6 | 6:34.4 | 6:27.8 | 6:29.2 |
Masters Men - 50-59 (Saturday) Results
1 | Vince Archer | 56 | 454 | Missoula | MT | Hellgate Cyclery | 7 | 42:00.8 | 6:08.1 | 5:45.5 | 5:53.7 | 6:03.1 | 6:05.3 | 6:01.6 | 6:03.2 |
2 | Chance Cooke | 59 | 212 | Whitefish | MT | | 7 | 42:19.3 | 5:48.8 | 6:02.1 | 5:58.2 | 6:04.0 | 6:07.0 | 6:11.9 | 6:07.2 |
3 | Roger Cox | 56 | 450 | Helena | MT | Kickcharge Creative | 7 | 42:41.4 | 5:45.2 | 6:07.0 | 6:03.2 | 6:06.0 | 6:11.3 | 6:08.8 | 6:19.8 |
4 | Jed Little | 53 | 213 | Missoula | MT | | 7 | 42:53.5 | 5:52.3 | 6:02.1 | 6:01.1 | 6:07.1 | 6:17.8 | 6:19.4 | 6:13.5 |
5 | Jeff Bookwalter | 56 | 214 | Missoula | MT | MTCX | 7 | 43:56.8 | 6:04.3 | 6:09.1 | 6:16.8 | 6:21.7 | 6:24.2 | 6:18.8 | 6:21.7 |
6 | Trent Donat | 57 | 451 | Sun Valley | ID | Pastaria-Big Shark Racing | 7 | 44:13.0 | 6:14.7 | 6:18.2 | 6:15.8 | 6:17.4 | 6:18.6 | 6:24.3 | 6:23.8 |
7 | Robert Sonora | 60 | 452 | Missoula | MT | MTXC | 7 | 44:50.7 | 5:59.0 | 6:06.7 | 6:27.4 | 6:47.8 | 6:21.0 | 6:28.1 | 6:40.3 |
8 | Solon Linton | 50 | 459 | Missoula | MT | | 7 | 44:55.3 | 6:09.9 | 6:19.3 | 6:24.7 | 6:29.7 | 6:31.2 | 6:32.8 | 6:27.5 |
9 | Will Pereira | 59 | 219 | Missoula | MT | MTCX | 7 | 45:39.8 | 6:21.6 | 6:18.7 | 6:32.1 | 6:39.4 | 6:35.4 | 6:35.3 | 6:37.1 |
10 | Robert Marchetti | 58 | 220 | Whitefish | MT | | 7 | 45:43.1 | 6:16.7 | 6:29.8 | 6:16.1 | 6:32.7 | 6:24.1 | 7:06.4 | 6:37.0 |
11 | Selden Daume | 50 | 210 | Missoula | MT | MTCX Presented by Grist/Dram | 7 | 46:11.8 | 6:16.1 | 6:29.7 | 6:35.6 | 6:39.2 | 6:44.8 | 6:44.2 | 6:41.9 |
12 | Scott Lenaburg | 58 | 215 | Missoula | MT | MTCX | 7 | 46:28.3 | 6:05.9 | 6:22.9 | 8:01.9 | 6:28.7 | 6:30.3 | 6:24.5 | 6:33.9 |
13 | Jeffrey Crouch | 56 | 145 | Missoula | MT | Cutters | 7 | 46:52.3 | 6:22.3 | 6:27.7 | 6:31.7 | 6:53.1 | 6:47.8 | 7:06.3 | 6:43.0 |
14 | John (jq) Quindry | 54 | 218 | Missoula | MT | | 7 | 47:36.6 | 6:44.6 | 6:34.1 | 6:39.3 | 6:52.0 | 6:52.6 | 6:51.1 | 7:02.6 |
15 | Karl Westenfelder | 59 | 221 | Missoula | MT | Team Stampede | 6 | 42:13.2 | 6:35.2 | 6:51.4 | 7:00.1 | 7:11.6 | 7:24.3 | 7:10.4 | |
Masters Women - 60+ (Saturday) Results
1 | Tamara Bessette | 63 | 304 | Missoula | MT | | 4 | 30:05.9 | 7:17.2 | 7:38.2 | 7:44.0 | 7:26.4 |
Masters Men - 60+ (Saturday) Results
1 | Don Bauder | 73 | 226 | Bigfork | MT | | 7 | 48:54.0 | 6:47.9 | 6:52.9 | 6:49.4 | 6:55.1 | 7:03.9 | 7:03.9 | 7:20.7 |
2 | Robert Davis | 62 | 227 | Missoula | MT | | 6 | 47:10.0 | 7:09.1 | 7:49.9 | 8:05.5 | 7:57.1 | 8:11.3 | 7:56.8 | |