Masters Women - 40-49 (Sunday) Results
1 | Abby Wiggin | 48 | 303 | Missoula | MT | MTCX | 5 | 39:15.6 | 7:42.4 | 7:33.5 | 7:40.0 | 8:00.4 | 8:19.2 | |
Masters Women - 60+ (Sunday) Results
1 | Tamara Bessette | 63 | 304 | Missoula | MT | | 6 | 43:30.2 | 7:14.7 | 7:09.8 | 7:15.3 | 7:22.2 | 7:06.1 | 7:21.9 |
Masters Men - 40-49 (Sunday) Results
1 | Andrew Wilcox | 55 | 211 | Missoula | MT | | 7 | 40:53.9 | 5:49.0 | 5:40.0 | 5:52.1 | 5:56.2 | 5:53.5 | 5:51.9 | 5:50.9 |
2 | Tom Ryse | 58 | 234 | Spokane | WA | Team Booger | 7 | 41:45.3 | 6:12.0 | 5:57.6 | 5:56.8 | 5:46.0 | 5:50.4 | 6:00.2 | 6:01.9 |
3 | Lucas "ely" Wilkinson | 48 | 208 | Missoula | MT | | 7 | 42:14.5 | 5:58.3 | 6:01.0 | 5:59.0 | 6:02.4 | 6:12.2 | 6:02.5 | 5:58.8 |
4 | Steve Sevilla | 51 | 204 | Missoula | MT | Hellgate Cyclery Racing | 7 | 42:16.9 | 6:13.4 | 5:50.8 | 5:58.3 | 6:03.1 | 6:15.9 | 5:59.5 | 5:55.6 |
5 | Ryan Sudbury | 46 | 205 | Missoula | MT | | 6 | 38:08.8 | 6:16.5 | 6:07.8 | 6:25.9 | 6:24.5 | 6:25.3 | 6:28.6 | |
Masters Men - 50-59 (Sunday) Results
1 | Roger Cox | 56 | 450 | Helena | MT | Kickcharge Creative | 7 | 41:57.6 | 5:55.0 | 5:56.0 | 6:00.8 | 6:01.0 | 6:05.5 | 5:59.8 | 5:59.3 |
2 | Mike Schmitt | 52 | 520 | Missoula | MT | mtcx | 7 | 42:29.5 | 6:16.4 | 5:55.9 | 5:57.7 | 5:59.4 | 6:06.8 | 6:08.1 | 6:04.9 |
3 | Scott Lenaburg | 58 | 215 | Missoula | MT | MTCX | 7 | 43:23.9 | 6:07.8 | 6:04.6 | 6:03.4 | 6:09.0 | 6:13.8 | 6:14.1 | 6:31.0 |
4 | Jeff Bookwalter | 56 | 214 | Missoula | MT | MTCX | 6 | 37:10.7 | 6:13.3 | 6:01.5 | 6:09.1 | 6:16.4 | 6:19.5 | 6:10.7 | |
5 | Trent Donat | 57 | 451 | Sun Valley | ID | Pastaria-Big Shark Racing | 6 | 37:17.1 | 6:11.6 | 6:12.1 | 6:12.7 | 6:14.7 | 6:15.4 | 6:10.2 | |
6 | Will Pereira | 59 | 219 | Missoula | MT | MTCX | 6 | 38:26.6 | 6:28.7 | 6:13.8 | 6:16.9 | 6:29.8 | 6:33.0 | 6:24.2 | |
7 | Selden Daume | 50 | 210 | Missoula | MT | MTCX Presented by Grist/Dram | 6 | 38:31.7 | 6:25.1 | 6:21.2 | 6:19.8 | 6:33.0 | 6:33.5 | 6:18.8 | |
8 | Robert Sonora | 60 | 452 | Missoula | MT | MTXC | 6 | 39:13.0 | 6:12.1 | 6:00.4 | 6:07.8 | 6:17.8 | 8:05.8 | 6:28.8 | |
9 | Karl Westenfelder | 59 | 221 | Missoula | MT | Team Stampede | 6 | 39:21.4 | 6:25.3 | 6:22.3 | 6:29.5 | 6:46.7 | 6:43.3 | 6:34.0 | |
10 | John (jq) Quindry | 54 | 218 | Missoula | MT | | 6 | 40:06.5 | 8:00.1 | 6:21.5 | 6:28.4 | 6:23.5 | 6:27.7 | 6:25.1 | |
Masters Men - 60+ (Sunday) Results
1 | Don Bauder | 73 | 226 | Bigfork | MT | | 6 | 41:11.5 | 6:48.1 | 7:06.1 | 6:46.3 | 6:51.2 | 6:52.3 | 6:47.3 | |
2 | Robert Davis | 62 | 227 | Missoula | MT | | 5 | 39:52.1 | 7:42.8 | 7:56.5 | 8:11.5 | 8:11.9 | 7:49.1 | | |