Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Lodge Grass | 18 | 22:33.95 | 1,2,4,5,6,7 | 7 |
2 | Plenty Coups | 41 | 27:10.31 | 3,8,9,10,11 | Incomplete |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Lodge Grass | 18 | 22:33.95 | 1,2,4,5,6,7 | 7 |
2 | Plenty Coups | 41 | 27:10.31 | 3,8,9,10,11 | Incomplete |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 4225 | Tre Howe | 10 | Lodge Grass | 1 | 18 | 1 | 19:19.34 | 6:14 |
2 | 4226 | Bobby Ironhorse | 12 | Lodge Grass | 2 | 18 | 1 | 21:23.24 | 6:54 |
3 | 4414 | Tayshaun Stewart | 9 | Plenty Coups | 3 | 41 | 2 | 21:58.47 | 7:05 |
4 | 4230 | Rashad Old Bull | 12 | Lodge Grass | 4 | 18 | 1 | 22:17.07 | 7:11 |
5 | 4229 | Myron Old Bull | 10 | Lodge Grass | 5 | 18 | 1 | 24:49.02 | 8:00 |
6 | 4227 | Jacoby Laverdure | 9 | Lodge Grass | 6 | 18 | 1 | 25:01.09 | 8:04 |
7 | 4221 | Nathaniel Deputy | 9 | Lodge Grass | (7) | 18 | 1 | 25:11.63 | 8:08 |
8 | 4407 | Antone Blacksmith | 9 | Plenty Coups | 8 | 41 | 2 | 25:24.50 | 8:12 |
9 | 4406 | Keshawn Big Hail | 9 | Plenty Coups | 9 | 41 | 2 | 25:30.48 | 8:14 |
10 | 4410 | Theodore Hardwood | 12 | Plenty Coups | 10 | 41 | 2 | 30:45.80 | 9:55 |
11 | 4405 | Charles Ball | 12 | Plenty Coups | 11 | 41 | 2 | 32:12.33 | 10:23 |
Team Score: 18
Team Average Clock Time: 22:33.95
Team Type: General
Tie Breaker-Next Score: 7
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4225 | Tre Howe | 1 | 19:19.34 | 6:14 |
2 | 4226 | Bobby Ironhorse | 2 | 21:23.24 | 6:54 |
3 | 4230 | Rashad Old Bull | 4 | 22:17.07 | 7:11 |
4 | 4229 | Myron Old Bull | 5 | 24:49.02 | 8:00 |
5 | 4227 | Jacoby Laverdure | 6 | 25:01.09 | 8:04 |
6 | 4221 | Nathaniel Deputy | (7) | 25:11.63 | 8:08 |
Team Score: 41
Team Average Clock Time: 27:10.31
Team Type: General
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4414 | Tayshaun Stewart | 3 | 21:58.47 | 7:05 |
2 | 4407 | Antone Blacksmith | 8 | 25:24.50 | 8:12 |
3 | 4406 | Keshawn Big Hail | 9 | 25:30.48 | 8:14 |
4 | 4410 | Theodore Hardwood | 10 | 30:45.80 | 9:55 |
5 | 4405 | Charles Ball | 11 | 32:12.33 | 10:23 |