Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Bismarck State | 15 | 27:55.25 | 1,2,3,4,5,6,7 | 6 |
2 | Dawson CC | Incomplete | Incomplete | Incomplete | |
3 | USAF | Incomplete | Incomplete | Incomplete |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Bismarck State | 15 | 27:55.25 | 1,2,3,4,5,6,7 | 6 |
2 | Dawson CC | Incomplete | Incomplete | Incomplete | |
3 | USAF | Incomplete | Incomplete | Incomplete |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 494 | Peyton Summers | FR | Dawson CC | < 5 | Incomplete | 2 | 26:09.69 | 5:16 |
2 | 468 | Morgon Brindley | SO | Bismarck State | 1 | 15 | 1 | 26:53.12 | 5:25 |
3 | 474 | Ivar Martell | SO | Bismarck State | 2 | 15 | 1 | 27:37.45 | 5:33 |
4 | 472 | Brody Ferderer | SO | Bismarck State | 3 | 15 | 1 | 27:45.22 | 5:35 |
5 | 473 | Dalton Fleckstein | SO | Bismarck State | 4 | 15 | 1 | 28:30.75 | 5:44 |
6 | 469 | Justin Burud | SO | Bismarck State | 5 | 15 | 1 | 28:49.70 | 5:48 |
7 | 475 | Michael Pfliger | FR | Bismarck State | (6) | 15 | 1 | 29:08.93 | 5:52 |
8 | 470 | Djiby Diallo | FR | Bismarck State | (7) | 15 | 1 | 29:20.04 | 5:54 |
9 | 482 | Kade Warren | FR | Bismarck State | > 7 | 15 | 1 | 30:18.71 | 6:06 |
10 | 492 | Aydin Jackson | FR | Dawson CC | < 5 | Incomplete | 2 | 30:25.34 | 6:07 |
11 | 489 | Trenton Hamilton | FR | Dawson CC | < 5 | Incomplete | 2 | 36:09.79 | 7:17 |
12 | 498 | Samuel Poetzl | USAF | < 5 | Incomplete | 3 | 40:27.98 | 8:09 | |
13 | 499 | Cooper Sampson | USAF | < 5 | Incomplete | 3 | 40:27.98 | 8:09 | |
14 | 497 | Micheal Weber | USAF | < 5 | Incomplete | 3 | 41:38.85 | 8:23 |
Team Score: 15
Team Average Clock Time: 27:55.25
Team Type: General
Tie Breaker-Next Score: 6
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 468 | Morgon Brindley | 1 | 26:53.12 | 5:25 |
2 | 474 | Ivar Martell | 2 | 27:37.45 | 5:33 |
3 | 472 | Brody Ferderer | 3 | 27:45.22 | 5:35 |
4 | 473 | Dalton Fleckstein | 4 | 28:30.75 | 5:44 |
5 | 469 | Justin Burud | 5 | 28:49.70 | 5:48 |
6 | 475 | Michael Pfliger | (6) | 29:08.93 | 5:52 |
7 | 470 | Djiby Diallo | (7) | 29:20.04 | 5:54 |
8 | 482 | Kade Warren | > 7 | 30:18.71 | 6:06 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: General
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 494 | Peyton Summers | < 5 | 26:09.69 | 5:16 |
2 | 492 | Aydin Jackson | < 5 | 30:25.34 | 6:07 |
3 | 489 | Trenton Hamilton | < 5 | 36:09.79 | 7:17 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: General
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 498 | Samuel Poetzl | < 5 | 40:27.98 | 8:09 |
2 | 499 | Cooper Sampson | < 5 | 40:27.98 | 8:09 |
3 | 497 | Micheal Weber | < 5 | 41:38.85 | 8:23 |