5 Mile Top Finishers Female Results
1 | Alexa Aragon | Billings | MT | 2071 | F | 32 | 30:09.8 | 30:08.9 | 6:02 | 24:32.6 | 6:08 | 5:36.2 | 5:36 |
2 | Addison Kegel | Billings | MT | 1762 | F | 13 | 30:46.9 | 30:46.9 | 6:09 | 24:49.2 | 6:12 | 5:57.7 | 5:58 |
3 | Sierra Summers | Wolf Point | MT | 1747 | F | 25 | 32:16.0 | 32:16.0 | 6:27 | 26:04.8 | 6:31 | 6:11.2 | 6:11 |
5 Mile Masters Female Results
1 | Breanne Terakedis | Billings | MT | 1957 | F | 43 | 33:08.8 | 33:07.1 | 6:37 | | | | |
5 Mile Super Masters Female Results
1 | Julie Whitworth | Billings | MT | 1565 | F | 60 | 43:23.8 | 43:10.6 | 8:38 | 34:55.8 | 8:44 | 8:14.7 | 8:15 |
5 Mile Female 1 - 8 Results
1 | Gia Jagers | Billings | MT | 1889 | F | 6 | 1:27:18.2 | 1:27:09.6 | 17:26 | 1:12:49.9 | 18:12 | 14:19.7 | 14:20 |
2 | Haley Blehm | Billings | MT | 1067 | F | 6 | 1:36:51.6 | 1:34:34.1 | 18:55 | 1:16:31.0 | 19:08 | 18:03.1 | 18:03 |
3 | Ava Blehm | Billings | MT | 1066 | F | 5 | 1:36:55.5 | 1:34:36.6 | 18:55 | 1:16:29.5 | 19:07 | 18:07.1 | 18:07 |
4 | Remmi Verhasselt | Billings | MT | 1182 | F | 6 | 1:36:19.1 | 1:34:47.9 | 18:58 | | | | |
5 | Rylee Perez | Billings | MT | 1312 | F | 6 | 1:38:46.1 | 1:36:36.2 | 19:19 | 1:18:44.1 | 19:41 | 17:52.0 | 17:52 |
6 | Greta Weidich | Billings | MT | 1631 | F | 6 | 1:39:43.2 | 1:37:11.1 | 19:26 | 1:18:26.8 | 19:37 | 18:44.2 | 18:44 |
7 | Hannah Gaskin | Laurel | MT | 1892 | F | 5 | 1:39:55.9 | 1:37:36.1 | 19:31 | 1:19:41.8 | 19:55 | 17:54.3 | 17:54 |
8 | Charlie Wehmeyer | Billings | MT | 1344 | F | 8 | 1:49:49.1 | 1:48:57.4 | 21:47 | | | | |
9 | Matti Rozell | Billings | MT | 1275 | F | 8 | 1:54:29.8 | 1:52:52.4 | 22:34 | 1:29:40.8 | 22:25 | 23:11.5 | 23:12 |
5 Mile Female 9 - 12 Results
1 | Makiah Stewart | Billings | MT | 1754 | F | 11 | 52:52.3 | 52:44.1 | 10:33 | 41:22.9 | 10:21 | 11:21.2 | 11:21 |
2 | Avery Olson-Meyer | Billings | MT | 1145 | F | 11 | 1:09:33.5 | 1:08:54.6 | 13:47 | 55:43.2 | 13:56 | 13:11.4 | 13:11 |
3 | Torunn Pillai | Billings | MT | 1825 | F | 11 | 1:09:33.8 | 1:09:05.4 | 13:49 | 55:54.1 | 13:59 | 13:11.3 | 13:11 |
4 | Hally Bretz | Billings | MT | 1612 | F | 11 | 1:10:31.5 | 1:10:24.3 | 14:05 | 59:08.8 | 14:47 | 11:15.4 | 11:15 |
5 | Emily Joyce | BillingsBillings | MT | 1660 | F | 11 | 1:24:23.9 | 1:22:58.7 | 16:36 | 1:08:05.4 | 17:01 | 14:53.3 | 14:53 |
6 | Zoey Rutschke | Billings | MT | 1421 | F | 10 | 1:25:33.1 | 1:24:07.1 | 16:49 | 1:07:51.5 | 16:58 | 16:15.5 | 16:16 |
7 | Makenzie Anderson | Billings | MT | 1401 | F | 12 | 1:26:59.4 | 1:26:44.6 | 17:21 | 1:10:57.6 | 17:44 | 15:47.0 | 15:47 |
8 | Khloe Strouf | Billings | MT | 1752 | F | 12 | 1:30:52.2 | 1:28:08.8 | 17:38 | 1:11:26.1 | 17:52 | 16:42.7 | 16:43 |
9 | Kiera Kelley | Glendive | MT | 1996 | F | 12 | 1:39:08.9 | 1:36:47.7 | 19:22 | 1:19:13.0 | 19:48 | 17:34.7 | 17:35 |
10 | Keelie Hammeren | Billings | MT | 1480 | F | 11 | 1:38:52.9 | 1:38:38.8 | 19:44 | | | | |
11 | Whitley Hanzlik | Billings | MT | 1037 | F | 11 | 1:48:38.7 | 1:47:32.9 | 21:31 | 1:27:38.0 | 21:55 | 19:54.8 | 19:55 |
12 | Brynley Hanzlik | Billings | MT | 1033 | F | 9 | 1:48:35.9 | 1:47:35.2 | 21:31 | 1:27:42.0 | 21:56 | 19:53.1 | 19:53 |
13 | Ember Hanzlik | Billings | MT | 1035 | F | 12 | 1:48:42.2 | 1:47:35.7 | 21:31 | 1:27:45.1 | 21:56 | 19:50.6 | 19:51 |
14 | Harlow Hannzlik | Billings | MT | 1032 | F | 11 | 1:50:27.1 | 1:49:21.5 | 21:52 | | | | |
15 | Bailey Bummer | Billings | MT | 1208 | F | 9 | 1:52:50.9 | 1:52:14.5 | 22:27 | 1:29:59.7 | 22:30 | 22:14.8 | 22:15 |
5 Mile Female 13 - 15 Results
1 | Addison Kegel | Billings | MT | 1762 | F | 13 | 30:46.9 | 30:46.9 | 6:09 | 24:49.2 | 6:12 | 5:57.7 | 5:58 |
2 | Jane Allen | Billings | MT | 1763 | F | 14 | 36:36.7 | 36:36.7 | 7:19 | 29:11.4 | 7:18 | 7:25.3 | 7:25 |
3 | Brekk Davis | Billings | MT | 2007 | F | 15 | 39:52.2 | 39:46.9 | 7:57 | 32:26.6 | 8:07 | 7:20.2 | 7:20 |
4 | Mya Garvey | Billings | MT | 2015 | F | 14 | 48:06.9 | 47:31.1 | 9:30 | 36:51.4 | 9:13 | 10:39.6 | 10:40 |
5 | Kiera Donnelly | Miles City | MT | 2182 | F | 14 | 48:31.3 | 48:01.5 | 9:36 | | | | |
6 | Brynlee Trudnowski | Billings | MT | 1877 | F | 13 | 48:57.8 | 48:23.1 | 9:41 | 38:38.9 | 9:40 | 9:44.2 | 9:44 |
7 | Olivia Jones | Billings | MT | 1060 | F | 13 | 52:24.3 | 51:32.8 | 10:19 | 41:49.0 | 10:27 | 9:43.7 | 9:44 |
8 | Ryen Brandt | Billings | MT | 2053 | F | 15 | 58:05.0 | 57:40.8 | 11:32 | 46:51.5 | 11:43 | 10:49.2 | 10:49 |
9 | Sloane Salazar | Billings | MT | 1329 | F | 14 | 1:02:05.9 | 59:45.5 | 11:57 | 48:14.2 | 12:04 | 11:31.2 | 11:31 |
10 | Mia Davis | Billings | MT | 1966 | F | 14 | 1:05:41.7 | 1:04:56.9 | 12:59 | 51:39.1 | 12:55 | 13:17.8 | 13:18 |
11 | Tyree Blankenship | Billings | MT | 1261 | F | 13 | 1:22:49.6 | 1:21:49.0 | 16:22 | 1:07:44.3 | 16:56 | 14:04.6 | 14:05 |
12 | Zelena Calton | Shepherd | MT | 1657 | F | 14 | 1:23:21.7 | 1:22:44.1 | 16:33 | 1:08:38.8 | 17:10 | 14:05.3 | 14:05 |
13 | Torie Ronneberg | Big Timber | MT | 2125 | F | 14 | 1:25:26.9 | 1:24:13.6 | 16:51 | 1:09:46.2 | 17:27 | 14:27.4 | 14:27 |
14 | Ella Gallagher | Billings | MT | 1514 | F | 14 | 1:25:50.9 | 1:24:21.2 | 16:52 | 1:09:39.6 | 17:25 | 14:41.6 | 14:42 |
15 | Madelyn Mahoney | Edgar | MT | 1937 | F | 15 | 1:26:58.1 | 1:25:54.2 | 17:11 | 1:09:50.3 | 17:28 | 16:03.9 | 16:04 |
16 | Emmi Boggio | Billings | MT | 1707 | F | 13 | 1:28:28.9 | 1:26:17.8 | 17:16 | 1:11:28.7 | 17:52 | 14:49.1 | 14:49 |
17 | Keelee Logan | Billings | MT | 1416 | F | 15 | 1:30:35.0 | 1:30:00.6 | 18:00 | 1:12:10.8 | 18:03 | 17:49.8 | 17:50 |
18 | Nettie Joyce | BillingsBillings | MT | 1659 | F | 14 | 1:31:35.5 | 1:30:11.3 | 18:02 | 1:11:09.1 | 17:47 | 19:02.1 | 19:02 |
19 | McKenna Milasevich | Billings | MT | 1900 | F | 13 | 1:36:12.6 | 1:34:09.4 | 18:50 | 1:17:20.1 | 19:20 | 16:49.3 | 16:49 |
20 | Morgan Appelt | Billings | MT | 1757 | F | 13 | 1:36:18.4 | 1:34:46.5 | 18:57 | 1:16:32.1 | 19:08 | 18:14.3 | 18:14 |
21 | Layla Weidman | Billings | MT | 1669 | F | 14 | 1:36:53.6 | 1:36:53.6 | 19:23 | | | | |
5 Mile Female 16 - 19 Results
1 | Ava Greenwell | Billings | MT | 1151 | F | 17 | 34:15.9 | 34:15.9 | 6:51 | 27:33.5 | 6:53 | 6:42.3 | 6:42 |
2 | Emma Miller | Billings | MT | 1497 | F | 17 | 39:24.0 | 39:18.3 | 7:52 | 31:47.6 | 7:57 | 7:30.7 | 7:31 |
3 | Ambrosia Morninggun | Billings | MT | 1963 | F | 16 | 40:28.6 | 40:23.5 | 8:05 | 32:37.7 | 8:09 | 7:45.7 | 7:46 |
4 | Nora Sundstrom | Billings | MT | 2091 | F | 18 | 45:38.6 | 45:32.8 | 9:07 | 35:45.0 | 8:56 | 9:47.7 | 9:48 |
5 | Aubrey Nedens | Hardin | MT | 1381 | F | 19 | 47:34.0 | 46:57.0 | 9:23 | 38:10.0 | 9:33 | 8:46.9 | 8:47 |
6 | Savana Warburton | Joliet | MT | 1404 | F | 18 | 52:25.4 | 51:59.9 | 10:24 | 42:00.3 | 10:30 | 9:59.5 | 10:00 |
7 | Areya Brantz | Billings | MT | 1157 | F | 17 | 59:37.7 | 58:50.1 | 11:46 | 47:54.4 | 11:59 | 10:55.6 | 10:56 |
8 | Brooke Rose | Billings | MT | 1487 | F | 16 | 1:01:00.2 | 1:00:41.2 | 12:08 | 48:05.2 | 12:01 | 12:35.9 | 12:36 |
9 | Luciana Pallone | Hardin | MT | 1379 | F | 17 | 1:08:49.4 | 1:08:12.1 | 13:38 | | | | |
10 | Paula Pederson | Billings | MT | 1410 | F | 19 | 1:15:03.4 | 1:14:37.6 | 14:56 | | | | |
11 | Abbegael Nynas | Billings | MT | 1101 | F | 19 | 1:15:35.8 | 1:14:42.8 | 14:57 | 1:00:09.8 | 15:02 | 14:33.0 | 14:33 |
12 | Elena Petrovic | Billings | MT | 2052 | F | 17 | 1:25:26.3 | 1:24:18.3 | 16:52 | 1:06:46.0 | 16:42 | 17:32.3 | 17:32 |
13 | Iris Gallagher | Billings | MT | 1513 | F | 16 | 1:27:32.4 | 1:26:02.5 | 17:13 | | | | |
14 | Olivia Jagers | Billings | MT | 1888 | F | 17 | 1:27:18.4 | 1:27:09.9 | 17:26 | 1:12:47.6 | 18:12 | 14:22.2 | 14:22 |
15 | Mary Speare | Billings | MT | 1538 | F | 19 | 1:29:43.1 | 1:27:48.9 | 17:34 | 1:09:13.2 | 17:18 | 18:35.7 | 18:36 |
16 | Jaida Casares | Billings | MT | 1537 | F | 19 | 1:29:42.5 | 1:27:49.1 | 17:34 | 1:09:14.0 | 17:19 | 18:35.1 | 18:35 |
17 | Sophie Schrock | Billings | MT | 1793 | F | 17 | 1:29:52.2 | 1:28:20.6 | 17:40 | 1:09:16.5 | 17:19 | 19:04.0 | 19:04 |
18 | Kiara Logan | Billings | MT | 1414 | F | 18 | 1:30:33.8 | 1:30:00.5 | 18:00 | 1:12:11.7 | 18:03 | 17:48.7 | 17:49 |
19 | Breanna Boatright | Billings | MT | 1285 | F | 17 | 1:31:41.8 | 1:30:17.9 | 18:04 | 1:12:20.8 | 18:05 | 17:57.1 | 17:57 |
20 | Brooklyn Boatright | Billings | MT | 1284 | F | 17 | 1:31:42.1 | 1:30:18.5 | 18:04 | | | | |
21 | Ember Beasley | Cody | WY | 1643 | F | 17 | 1:31:45.5 | 1:31:22.6 | 18:17 | 1:13:06.3 | 18:17 | 18:16.3 | 18:16 |
22 | Lauren Cozzens | Fairview | MT | 1170 | F | 18 | 1:31:47.8 | 1:31:37.3 | 18:19 | 1:14:30.4 | 18:38 | 17:06.9 | 17:07 |
23 | Rylynn Smith | Billings | MT | 1816 | F | 19 | 1:39:47.7 | 1:38:52.3 | 19:46 | 1:18:31.4 | 19:38 | 20:20.8 | 20:21 |
24 | Nikohl Bradley | Billings | MT | 1526 | F | 16 | 1:48:00.1 | 1:46:38.8 | 21:20 | 1:26:14.8 | 21:34 | 20:24.0 | 20:24 |
- | Madison Lutz | BillingsBillings | MT | 1976 | F | 18 | | | | | | | |
5 Mile Female 20 - 24 Results
1 | JoDell Fritzler | Billingss | MT | 1746 | F | 22 | 51:14.5 | 45:04.8 | 9:01 | 36:11.5 | 9:03 | 8:53.2 | 8:53 |
2 | Elaina Goulet | Billings | MT | 1979 | F | 23 | 45:32.2 | 45:27.8 | 9:06 | 36:44.7 | 9:11 | 8:43.0 | 8:43 |
3 | Katherine Robertson | Townsend | MT | 1678 | F | 23 | 45:56.0 | 45:40.0 | 9:08 | 36:36.3 | 9:09 | 9:03.7 | 9:04 |
4 | Kaitlyn Benson | Billings | MT | 2073 | F | 24 | 46:08.7 | 46:03.8 | 9:13 | 36:43.9 | 9:11 | 9:19.9 | 9:20 |
5 | Marion Hugs | Crow Agency | MT | 1045 | F | 21 | 47:30.1 | 46:36.4 | 9:19 | | | | |
6 | Mijalina Lucero | Billings | MT | 2118 | F | 21 | 48:26.4 | 47:13.9 | 9:27 | 37:29.3 | 9:22 | 9:44.6 | 9:45 |
7 | Emilee Sloan | Billings | MT | 1077 | F | 24 | 50:44.8 | 50:20.1 | 10:04 | 40:50.5 | 10:13 | 9:29.5 | 9:30 |
8 | Kendall McGraw | Billings | MT | 1921 | F | 21 | 51:35.3 | 50:31.5 | 10:06 | 40:58.6 | 10:15 | 9:32.8 | 9:33 |
9 | Jackie Sharpe | Billings | MT | 1922 | F | 21 | 51:35.1 | 50:31.5 | 10:06 | 40:58.8 | 10:15 | 9:32.7 | 9:33 |
10 | Amber Wood | Billings | MT | 1266 | F | 22 | 53:59.9 | 53:56.1 | 10:47 | 43:16.1 | 10:49 | 10:40.0 | 10:40 |
11 | Sarah Broyles | Billings | MT | 1188 | F | 22 | 56:16.5 | 55:51.4 | 11:10 | 45:36.9 | 11:24 | 10:14.4 | 10:14 |
12 | Alana Graves | Ballantine | MT | 1318 | F | 22 | 56:37.0 | 56:10.3 | 11:14 | 47:00.4 | 11:45 | 9:09.8 | 9:10 |
13 | Camryn Ault | Park City | MT | 1874 | F | 24 | 57:32.9 | 56:49.9 | 11:22 | 45:33.4 | 11:23 | 11:16.5 | 11:17 |
14 | Nora Legerski | Sheridan | WY | 1845 | F | 23 | 56:56.7 | 56:50.9 | 11:22 | 46:48.5 | 11:42 | 10:02.4 | 10:02 |
15 | Anna Cole | Billings | MT | 1964 | F | 21 | 57:54.6 | 57:10.3 | 11:26 | | | | |
16 | Joelle Luoma | Ballantine | MT | 1320 | F | 23 | 1:00:58.2 | 1:00:30.9 | 12:06 | 49:03.7 | 12:16 | 11:27.1 | 11:27 |
17 | Emma Nelson | Billings | MT | 1079 | F | 24 | 1:01:33.2 | 1:00:56.8 | 12:11 | 48:55.9 | 12:14 | 12:00.8 | 12:01 |
18 | Trista C Schwahn | Billings | MT | 2001 | F | 22 | 1:14:06.2 | 1:12:39.6 | 14:32 | 1:00:11.4 | 15:03 | 12:28.2 | 12:28 |
19 | Ella Jane Merchant | Billings | MT | 1353 | F | 20 | 1:14:47.3 | 1:14:15.9 | 14:51 | 59:53.3 | 14:58 | 14:22.5 | 14:23 |
20 | Jalyn Songstad | Joliet | MT | 1218 | F | 21 | 1:17:53.1 | 1:17:27.7 | 15:30 | 1:03:43.9 | 15:56 | 13:43.7 | 13:44 |
21 | Rani Pillai | Billings | MT | 1826 | F | 24 | 1:18:21.1 | 1:17:54.2 | 15:35 | 1:03:21.0 | 15:50 | 14:33.2 | 14:33 |
22 | Heidi Flanagan | Billings | MT | 1616 | F | 21 | 1:21:43.2 | 1:20:17.5 | 16:04 | 1:04:57.8 | 16:14 | 15:19.6 | 15:20 |
23 | Emma Erickson | Billings | MT | 1553 | F | 21 | 1:21:50.0 | 1:20:24.9 | 16:05 | 1:04:53.4 | 16:13 | 15:31.5 | 15:32 |
24 | Jenna Maddox | Billings | MT | 1138 | F | 24 | 1:22:02.8 | 1:20:42.1 | 16:08 | 1:06:27.9 | 16:37 | 14:14.1 | 14:14 |
25 | Abby Maddox | Billings | MT | 1136 | F | 20 | 1:22:02.2 | 1:20:42.4 | 16:08 | 1:06:27.1 | 16:37 | 14:15.2 | 14:15 |
26 | Jenna Hanson | Billings | MT | 1231 | F | 20 | 1:22:04.2 | 1:21:33.2 | 16:19 | 1:05:29.4 | 16:22 | 16:03.7 | 16:04 |
27 | Jaysha Jagers | Billings | MT | 1887 | F | 24 | 1:29:13.7 | 1:29:01.6 | 17:48 | 1:12:44.2 | 18:11 | 16:17.4 | 16:17 |
28 | Emily Weigum | Billings | MT | 1809 | F | 23 | 1:29:58.9 | 1:29:02.6 | 17:49 | | | | |
29 | Olivia Kittelmann | BILLINGS | MT | 1062 | F | 23 | 1:30:56.3 | 1:29:23.0 | 17:53 | 1:11:29.6 | 17:52 | 17:53.4 | 17:53 |
30 | Ella Breen | Laurel | MT | 1684 | F | 20 | 1:31:12.7 | 1:30:23.9 | 18:05 | 1:06:49.3 | 16:42 | 23:34.6 | 23:35 |
31 | Layla Lorenz | Billings | MT | 1039 | F | 23 | 1:32:55.1 | 1:31:44.5 | 18:21 | 1:13:55.6 | 18:29 | 17:48.9 | 17:49 |
32 | Ila DeLeo | Billings | MT | 1438 | F | 23 | 1:34:36.7 | 1:32:06.5 | 18:25 | 1:15:36.3 | 18:54 | 16:30.1 | 16:30 |
33 | Dakota Watkins | Billings | MT | 1433 | F | 24 | 1:34:38.0 | 1:32:08.6 | 18:26 | 1:15:37.9 | 18:54 | 16:30.7 | 16:31 |
34 | Daphne Hogan | Billings | MT | 1173 | F | 22 | 1:35:04.9 | 1:32:48.5 | 18:34 | 1:14:52.2 | 18:43 | 17:56.2 | 17:56 |
35 | Caitlyn Goddard | Columbus | MT | 1955 | F | 20 | 1:37:30.1 | 1:36:09.1 | 19:14 | | | | |
36 | Grace Kindsfather | Billings | MT | 1909 | F | 20 | 1:39:04.7 | 1:36:24.1 | 19:17 | 1:17:29.3 | 19:22 | 18:54.7 | 18:55 |
37 | Teylor ODonnell | Billings | MT | 1790 | F | 24 | 1:39:07.4 | 1:36:26.7 | 19:17 | 1:17:39.5 | 19:25 | 18:47.1 | 18:47 |
38 | Jessica Waldo | Park City | MT | 1812 | F | 21 | 1:37:59.9 | 1:36:29.2 | 19:18 | 1:17:25.9 | 19:21 | 19:03.2 | 19:03 |
39 | Abby Makoff | Billings | MT | 1723 | F | 20 | 1:37:36.5 | 1:36:49.3 | 19:22 | 1:17:58.0 | 19:30 | 18:51.2 | 18:51 |
40 | Ally Findlay | Billings | MT | 1663 | F | 24 | 1:37:36.6 | 1:36:50.4 | 19:22 | 1:17:58.9 | 19:30 | 18:51.5 | 18:52 |
41 | Kailey Houlihan | Billings | MT | 1665 | F | 22 | 1:37:39.8 | 1:36:53.8 | 19:23 | 1:17:58.9 | 19:30 | 18:54.8 | 18:55 |
42 | Mackenna Wagner | Billings | MT | 1440 | F | 22 | 1:55:37.6 | 1:53:07.0 | 22:37 | 1:31:25.1 | 22:51 | 21:41.9 | 21:42 |
5 Mile Female 25 - 29 Results
1 | Sierra Summers | Wolf Point | MT | 1747 | F | 25 | 32:16.0 | 32:16.0 | 6:27 | 26:04.8 | 6:31 | 6:11.2 | 6:11 |
2 | Amanda Peterson | Billings | MT | 2179 | F | 28 | 35:11.0 | 35:11.0 | 7:02 | 28:23.7 | 7:06 | 6:47.2 | 6:47 |
3 | Anna Potter | Billings | MT | 1372 | F | 26 | 43:40.1 | 42:40.0 | 8:32 | 34:36.0 | 8:39 | 8:03.9 | 8:04 |
4 | Julia Bogdanski | Belgrade | MT | 2153 | F | 28 | 45:15.0 | 45:10.0 | 9:02 | 36:11.4 | 9:03 | 8:58.6 | 8:59 |
5 | Emily Novotny | Billings | MT | 2117 | F | 27 | 46:42.4 | 45:11.7 | 9:02 | 36:35.2 | 9:09 | 8:36.4 | 8:36 |
6 | Kalyn Bofinger | Huntley | MT | 1626 | F | 29 | 47:39.9 | 46:42.7 | 9:21 | 38:12.5 | 9:33 | 8:30.1 | 8:30 |
7 | Katie Koenigshof | Billings | MT | 1465 | F | 29 | 47:13.9 | 47:00.7 | 9:24 | 37:27.7 | 9:22 | 9:32.9 | 9:33 |
8 | Lacey Sternad | Billings | MT | 1907 | F | 25 | 47:19.9 | 47:14.4 | 9:27 | | | | |
9 | Makalyn Zachary | Billings | MT | 1733 | F | 27 | 48:28.0 | 48:23.6 | 9:41 | 39:03.2 | 9:46 | 9:20.3 | 9:20 |
10 | Sierra Laughridge | Billings | MT | 1870 | F | 29 | 50:44.5 | 49:29.8 | 9:54 | 40:20.3 | 10:05 | 9:09.5 | 9:10 |
11 | Mira Sherman | Billings | MT | 1314 | F | 29 | 51:54.3 | 50:14.5 | 10:03 | 40:39.8 | 10:10 | 9:34.7 | 9:35 |
12 | Kaycee Trombley | Busby | MT | 1105 | F | 29 | 52:10.7 | 50:43.6 | 10:09 | 39:27.9 | 9:52 | 11:15.6 | 11:16 |
13 | McKenzie Merzlak | Billings | MT | 1073 | F | 28 | 51:15.1 | 50:59.4 | 10:12 | 41:03.4 | 10:16 | 9:56.0 | 9:56 |
14 | Cehleesia LongKnife | Ashland | MT | 2184 | F | 25 | 53:04.4 | 51:07.4 | 10:13 | 41:16.0 | 10:19 | 9:51.4 | 9:51 |
15 | Katelyn Garcia | Billings | MT | 1933 | F | 26 | 51:26.0 | 51:21.9 | 10:16 | 41:19.4 | 10:20 | 10:02.5 | 10:03 |
16 | Vanessa Bonner | Billings | MT | 1709 | F | 26 | 52:55.0 | 51:54.1 | 10:23 | 42:00.1 | 10:30 | 9:53.9 | 9:54 |
17 | Caitlin Pope | Harlowton | MT | 2111 | F | 25 | 53:35.9 | 53:01.8 | 10:36 | 42:49.1 | 10:42 | 10:12.7 | 10:13 |
18 | Emily Sowden | Billings | MT | 1572 | F | 28 | 55:24.7 | 53:02.9 | 10:37 | 42:20.3 | 10:35 | 10:42.5 | 10:43 |
19 | Hannah Stone | Bozeman | MT | 2162 | F | 28 | 55:43.6 | 54:53.1 | 10:59 | 44:37.1 | 11:09 | 10:16.0 | 10:16 |
20 | Claire Lucas | Ashland | MT | 2011 | F | 27 | 55:49.6 | 54:57.8 | 11:00 | 43:43.8 | 10:56 | 11:14.0 | 11:14 |
21 | Megan Mullin | Billings | MT | 1967 | F | 27 | 55:42.5 | 54:58.4 | 11:00 | 42:48.7 | 10:42 | 12:09.7 | 12:10 |
22 | Meghan Hilden | Billings | MT | 2010 | F | 29 | 55:41.8 | 55:00.5 | 11:00 | 42:51.1 | 10:43 | 12:09.3 | 12:09 |
23 | Madison Ellithorpe | Billings | MT | 1583 | F | 26 | 56:00.0 | 55:10.6 | 11:02 | 45:00.8 | 11:15 | 10:09.8 | 10:10 |
24 | Maddi Carman | Columbus | MT | 1875 | F | 25 | 57:32.8 | 56:49.8 | 11:22 | 45:33.3 | 11:23 | 11:16.4 | 11:16 |
25 | Sonya Legerski | Billings | MT | 1844 | F | 28 | 56:56.5 | 56:50.6 | 11:22 | 46:48.3 | 11:42 | 10:02.2 | 10:02 |
26 | Emily Erbacher | Missoula | MT | 1331 | F | 26 | 57:16.0 | 57:07.9 | 11:26 | 45:42.4 | 11:26 | 11:25.4 | 11:25 |
27 | Hannah Zwemke | Billings | MT | 1289 | F | 28 | 58:34.5 | 58:02.3 | 11:36 | 48:52.6 | 12:13 | 9:09.6 | 9:10 |
28 | Emily Turner | Billings | MT | 1694 | F | 29 | 58:43.1 | 58:15.6 | 11:39 | | | | |
29 | Martha Krebill | Billings | MT | 2060 | F | 28 | 59:33.1 | 58:57.2 | 11:47 | 47:30.5 | 11:53 | 11:26.7 | 11:27 |
30 | Makelle Magnusson | Billings | MT | 1865 | F | 29 | 1:02:15.1 | 1:00:51.8 | 12:10 | 48:45.9 | 12:11 | 12:05.8 | 12:06 |
31 | Haley Hoffner | Billings | MT | 1846 | F | 26 | 1:03:56.7 | 1:02:32.5 | 12:31 | 51:24.3 | 12:51 | 11:08.1 | 11:08 |
32 | Anna Johnson | Billings | MT | 1131 | F | 26 | 1:03:16.1 | 1:02:53.9 | 12:35 | 50:22.3 | 12:36 | 12:31.6 | 12:32 |
33 | Miren Leroy | Billings | MT | 1606 | F | 29 | 1:03:49.0 | 1:03:13.8 | 12:39 | 51:01.8 | 12:45 | 12:12.0 | 12:12 |
34 | Katie Braten | Billings | MT | 1473 | F | 29 | 1:06:53.8 | 1:04:23.2 | 12:53 | 51:18.4 | 12:50 | 13:04.8 | 13:05 |
35 | Ellie Zwemke | Billings | MT | 1290 | F | 27 | 1:08:34.0 | 1:08:02.0 | 13:36 | 54:29.3 | 13:37 | 13:32.7 | 13:33 |
36 | Darian Boese | Billings | MT | 2005 | F | 26 | 1:08:34.1 | 1:08:02.1 | 13:36 | 54:29.5 | 13:37 | 13:32.6 | 13:33 |
37 | Meghen Kristiansen | Sheridan | WY | 2097 | F | 27 | 1:09:20.5 | 1:08:25.0 | 13:41 | 55:50.1 | 13:58 | 12:34.8 | 12:35 |
38 | Sydney Hawbaker | Billings | MT | 1265 | F | 25 | 1:17:39.4 | 1:17:24.8 | 15:29 | 1:01:43.0 | 15:26 | 15:41.7 | 15:42 |
39 | Donna Old Elk | Billings | MT | 1861 | F | 28 | 1:20:44.0 | 1:19:34.8 | 15:55 | | | | |
40 | Abigail Picicci | Billings | MT | 1579 | F | 28 | 1:27:43.2 | 1:25:36.3 | 17:07 | 1:08:40.7 | 17:10 | 16:55.6 | 16:56 |
41 | Brianna Gray | Billings | MT | 1828 | F | 28 | 1:29:09.2 | 1:26:56.1 | 17:23 | | | | |
42 | Mikaela Miller | Billings | MT | 1960 | F | 29 | 1:29:44.7 | 1:27:10.0 | 17:26 | 1:10:19.2 | 17:35 | 16:50.7 | 16:51 |
43 | Lindsay Price | Billings | MT | 1855 | F | 29 | 1:30:52.3 | 1:28:14.9 | 17:39 | 1:11:30.7 | 17:53 | 16:44.2 | 16:44 |
44 | Angelica Hagstrom | Billings | MT | 1386 | F | 28 | 1:30:32.4 | 1:28:19.4 | 17:40 | | | | |
45 | Allie Anderson | Billings | MT | 1731 | F | 28 | 1:30:05.5 | 1:28:58.6 | 17:48 | 1:11:29.4 | 17:52 | 17:29.2 | 17:29 |
46 | Jaylee Simonsen | Billings | MT | 1808 | F | 28 | 1:29:58.8 | 1:29:01.5 | 17:48 | | | | |
47 | Kaitlyne Hoffman | Billings | MT | 1810 | F | 27 | 1:29:59.4 | 1:29:01.7 | 17:48 | | | | |
48 | Madi Webster | Billings | MT | 1925 | F | 29 | 1:29:30.3 | 1:29:07.8 | 17:50 | 1:16:03.8 | 19:01 | 13:03.9 | 13:04 |
49 | Tatum Buss | Cody | WY | 2157 | F | 26 | 1:31:23.8 | 1:29:55.9 | 17:59 | 1:12:21.0 | 18:05 | 17:34.9 | 17:35 |
50 | Mikalyn Munoz | Billings | MT | 2101 | F | 27 | 1:32:23.8 | 1:30:20.3 | 18:04 | 1:12:07.1 | 18:02 | 18:13.2 | 18:13 |
51 | Tori Cybulski | Billings | MT | 2029 | F | 25 | 1:32:23.1 | 1:30:21.2 | 18:04 | 1:12:08.1 | 18:02 | 18:13.0 | 18:13 |
52 | Anastasia Cybulski | Great Falls | MT | 2027 | F | 27 | 1:32:25.1 | 1:30:21.8 | 18:04 | 1:12:08.9 | 18:02 | 18:12.9 | 18:13 |
