Bob Hayes Single Dip Top 3 Finishers Male Results
1 | Luke Galloway | Missoula | MT | 534 | M | 30 | 40:26.3 | 40:26.3 | 6:31 |
2 | Jesse Potter | Lolo | MT | 436 | M | 36 | 47:50.5 | 47:50.5 | 7:43 |
3 | Justin Harris | Missoula | MT | 536 | M | 15 | 48:51.6 | 48:51.6 | 7:53 |
Bob Hayes Single Dip Top 3 Finishers Female Results
1 | Elli Saraceno | Asheville | NC | 471 | F | 46 | 55:37.6 | 55:35.4 | 8:58 |
2 | Viktoria Rungelrath | Missoula | MT | 487 | F | 36 | 56:53.6 | 56:51.6 | 9:10 |
3 | Shantel Nielsen | Boise | ID | 404 | F | 32 | 59:01.3 | 58:45.9 | 9:29 |
Bob Hayes Single Dip Top Masters Male Results
1 | Sean Kiffe | Missoula | MT | 485 | M | 52 | 55:09.3 | 55:09.3 | 8:54 |
Bob Hayes Single Dip Top Masters Female Results
1 | Elli Saraceno | Asheville | NC | 471 | F | 46 | 55:37.6 | 55:35.4 | 8:58 |
Bob Hayes Single Dip Top Legend Male Results
1 | Sean Kiffe | Missoula | MT | 485 | M | 52 | 55:09.3 | 55:09.3 | 8:54 |
Bob Hayes Single Dip Top Legend Female Results
1 | Julie Gilchrist | Missoula | MT | 439 | F | 57 | 1:01:19.0 | 1:01:13.8 | 9:53 |
Bob Hayes Single Dip Female 19 and under Results
1 | Harper Watts | Missoula | MT | 502 | F | 10 | 1:01:16.3 | 1:01:13.4 | 9:53 |
2 | Jovi Juran | Missoula | MT | 546 | F | 11 | 1:05:21.8 | 1:05:18.9 | 10:32 |
3 | Avery Bucklin | Missoula | MT | 434 | F | 16 | 1:06:17.6 | 1:06:12.0 | 10:41 |
4 | Luca Bauer | Missoula | MT | 504 | F | 14 | 1:06:35.3 | 1:06:29.9 | 10:44 |
5 | Zetta Snyder | Missoula | MT | 539 | F | 14 | 1:10:40.3 | 1:10:34.7 | 11:23 |
6 | Nora Kosena | Missoula | MT | 421 | F | 13 | 1:20:29.4 | 1:20:20.7 | 12:58 |
Bob Hayes Single Dip Female 20 - 29 Results
1 | Annie Hickok | Lolo | MT | 422 | F | 25 | 1:02:46.5 | 1:02:27.2 | 10:04 |
2 | Kianna Storm | Kalispell | MT | 430 | F | 23 | 1:18:49.9 | 1:18:34.5 | 12:40 |
3 | Rachel McCullough | Missoula | MT | 454 | F | 27 | 1:20:54.4 | 1:20:16.8 | 12:57 |
4 | Keely Larson | Missoula | MT | 489 | F | 29 | 1:22:10.9 | 1:21:55.5 | 13:13 |
5 | Seraina Iseli | Missoula | MT | 417 | F | 27 | 1:31:25.9 | 1:31:00.1 | 14:41 |
6 | Kayla Campbell | Missoula | MT | 545 | F | 26 | 1:38:19.1 | 1:38:16.2 | 15:51 |
7 | Molly Sager | Missoula | MT | 428 | F | 23 | 1:50:24.8 | 1:49:51.1 | 17:43 |
8 | Nannah Myers | Missoula | MT | 444 | F | 28 | 2:05:39.2 | 2:05:07.9 | 20:11 |
Bob Hayes Single Dip Female 30 - 39 Results
1 | Viktoria Rungelrath | Missoula | MT | 487 | F | 36 | 56:53.6 | 56:51.6 | 9:10 |
2 | Shantel Nielsen | Boise | ID | 404 | F | 32 | 59:01.3 | 58:45.9 | 9:29 |
3 | Kristin Williams | Missoula | MT | 547 | F | 39 | 1:01:11.1 | 1:01:06.7 | 9:51 |
4 | Amanda Christansen | Missoula | MT | 474 | F | 38 | 1:03:18.4 | 1:03:14.9 | 10:12 |
5 | Gianna Cassio | Missoula | MT | 408 | F | 35 | 1:06:17.5 | 1:06:01.9 | 10:39 |
6 | Diane Meyer | Missoula | MT | 431 | F | 37 | 1:08:05.8 | 1:07:57.7 | 10:58 |
7 | Ciara Davis | Missoula | MT | 414 | F | 35 | 1:10:42.6 | 1:10:34.5 | 11:23 |
8 | Jordan Meyer-Morey | Missoula | MT | 435 | F | 36 | 1:11:46.0 | 1:11:42.3 | 11:34 |
9 | Jesse Hammond | Missoula | MT | 441 | F | 37 | 1:16:46.4 | 1:16:37.6 | 12:22 |
10 | Loren Brunner | Huson | MT | 426 | F | 34 | 1:18:01.2 | 1:17:54.5 | 12:34 |
11 | Sami Coleman | Missoula | MT | 420 | F | 39 | 1:22:31.2 | 1:22:24.6 | 13:18 |
12 | Ally Marshall | Missoula | MT | 416 | F | 35 | 1:24:19.1 | 1:23:55.4 | 13:32 |
13 | Ashley Miller | Florence | MT | 445 | F | 38 | 1:25:52.7 | 1:25:33.0 | 13:48 |
14 | Brette Berry | Missoula | MT | 456 | F | 34 | 1:32:37.3 | 1:32:15.9 | 14:53 |
15 | Courtney Bowers | Lolo | MT | 419 | F | 38 | 1:44:00.9 | 1:43:34.2 | 16:42 |
Bob Hayes Single Dip Female 40 - 49 Results
1 | Elli Saraceno | Asheville | NC | 471 | F | 46 | 55:37.6 | 55:35.4 | 8:58 |
2 | Marcella Flannigan | Missoula | MT | 490 | F | 41 | 1:01:24.8 | 1:01:19.6 | 9:53 |
3 | Melissa Lynn | Missoula | MT | 486 | F | 44 | 1:10:06.8 | 1:09:54.9 | 11:17 |
4 | Cheryl Webster | Missoula | MT | 541 | F | 41 | 1:12:52.9 | 1:12:48.8 | 11:45 |
5 | Jamie Kirby | Missoula | MT | 483 | F | 44 | 1:13:18.1 | 1:12:49.9 | 11:45 |
6 | Nichoel Ferranti | Missoula | MT | 438 | F | 42 | 1:13:30.8 | 1:13:18.7 | 11:49 |
7 | Leah Gooley | Lolo | MT | 448 | F | 44 | 1:15:33.9 | 1:15:11.0 | 12:08 |
8 | Audrey Handelman | Missoula | MT | 537 | F | 44 | 1:20:52.2 | 1:20:37.5 | 13:00 |
9 | Stacey McManamen | Big Timber | MT | 446 | F | 44 | 1:27:48.8 | 1:27:28.1 | 14:06 |
10 | Jennifer Streano | Missoula | MT | 506 | F | 46 | 1:33:29.2 | 1:33:05.5 | 15:01 |
11 | Carrie Gibadlo | Missoula | MT | 550 | F | 43 | 1:33:29.2 | 1:33:06.0 | 15:01 |
12 | Brandi Voss | Paradise | MT | 532 | F | 42 | 1:44:20.6 | 1:44:06.9 | 16:48 |
13 | Aimee Elliott | Missoula | MT | 482 | F | 44 | 1:52:22.0 | 1:51:53.7 | 18:03 |
14 | Kate Leidy | Lafayette | CA | 140 | F | 46 | 2:19:32.3 | 2:19:18.5 | 22:28 |
Bob Hayes Single Dip Female 50 - 59 Results
1 | Julie Gilchrist | Missoula | MT | 439 | F | 57 | 1:01:19.0 | 1:01:13.8 | 9:53 |
2 | Nicole Nelson | Missoula | MT | 405 | F | 59 | 1:06:28.6 | 1:06:24.5 | 10:43 |
3 | Becky Upham | Asheville | NC | 472 | F | 56 | 1:09:11.9 | 1:09:00.2 | 11:08 |
4 | Jennifer Hisatomi Lakatua | Missoula | MT | 488 | F | 50 | 1:12:54.0 | 1:12:44.7 | 11:44 |
5 | Maxine Whattam | Hayden | ID | 425 | F | 58 | 1:17:42.0 | 1:17:29.8 | 12:30 |
6 | Danelle Gjetmundsen | Missoula | MT | 452 | F | 56 | 1:19:40.0 | 1:19:35.0 | 12:50 |
7 | Karleen Hickok | Lolo | MT | 423 | F | 59 | 1:25:27.8 | 1:25:06.3 | 13:44 |
8 | Laura Gray | Missoula | MT | 484 | F | 56 | 2:08:54.5 | 2:08:22.4 | 20:42 |
Bob Hayes Single Dip Female 60 - 69 Results
1 | Sue Partridge | Missoula | MT | 503 | F | 62 | 1:09:16.2 | 1:09:05.6 | 11:09 |
2 | Sally Timp | Stevensville | MT | 429 | F | 69 | 1:43:01.5 | 1:42:47.9 | 16:35 |
3 | Jane Katz | Missoula | MT | 535 | F | 64 | 1:43:37.4 | 1:43:23.5 | 16:41 |
Bob Hayes Single Dip Female 70 - 79 Results
1 | Cheryl Hatfield | Missoula | MT | 401 | F | 71 | 1:46:39.2 | 1:46:26.1 | 17:10 |
Bob Hayes Single Dip Male 19 and under Results
1 | Justin Harris | Missoula | MT | 536 | M | 15 | 48:51.6 | 48:51.6 | 7:53 |
2 | Isaac Jones | Missoula | MT | 450 | M | 16 | 53:01.6 | 53:01.6 | 8:33 |
3 | Benton Erickson | Missoula | MT | 424 | M | 14 | 58:52.4 | 58:52.4 | 9:30 |
4 | Grant Watts | Missoula | MT | 533 | M | 10 | 1:00:27.4 | 1:00:24.8 | 9:45 |
Bob Hayes Single Dip Male 20 - 29 Results
1 | Cole Tolleson Knee | Bozeman | MT | 455 | M | 25 | 50:35.3 | 50:32.4 | 8:09 |
2 | Ben Schwaller | Missoula | MT | 437 | M | 24 | 54:44.7 | 54:42.7 | 8:49 |
3 | Elijah Bryant | Missoula | MT | 475 | M | 26 | 55:57.9 | 55:55.3 | 9:01 |
4 | John Marcum | Missoula | MT | 508 | M | 26 | 57:51.5 | 57:43.6 | 9:19 |
5 | Nicolas Baker | Missoula | MT | 481 | M | 28 | 1:16:33.6 | 1:16:22.8 | 12:19 |
6 | Coryn Orr | Missoula | MT | 491 | M | 29 | 1:21:41.2 | 1:21:14.7 | 13:06 |
Bob Hayes Single Dip Male 30 - 39 Results
1 | Luke Galloway | Missoula | MT | 534 | M | 30 | 40:26.3 | 40:26.3 | 6:31 |
2 | Jesse Potter | Lolo | MT | 436 | M | 36 | 47:50.5 | 47:50.5 | 7:43 |
3 | Gabriel Downey | Missoula | MT | 432 | M | 35 | 53:47.4 | 53:45.0 | 8:40 |
4 | Douglas Forschino | Missoula | MT | 469 | M | 32 | 59:09.5 | 59:09.5 | 9:33 |
5 | Scott Noble | Missoula | MT | 407 | M | 35 | 1:01:48.0 | 1:01:32.0 | 9:55 |
6 | Chris Crowell | Boise | ID | 403 | M | 34 | 1:04:40.9 | 1:04:25.6 | 10:23 |
7 | Jake Davenport | Missoula | MT | 549 | M | 33 | 1:05:55.4 | 1:05:51.3 | 10:37 |
8 | Lucas Bighouse | Missoula | MT | 470 | M | 33 | 1:14:13.3 | 1:13:53.1 | 11:55 |
9 | Mark Handelman | Missoula | MT | 538 | M | 38 | 1:20:52.7 | 1:20:38.0 | 13:00 |
10 | Alex Mattucci | Missoula | MT | 507 | M | 36 | 1:22:48.4 | 1:22:34.1 | 13:19 |
11 | Mathew Gutierrez | Missoula | MT | 415 | M | 32 | 1:24:19.3 | 1:23:55.2 | 13:32 |
12 | Doug Rossberg | Missoula | MT | 412 | M | 39 | 1:28:55.3 | 1:28:43.9 | 14:19 |
13 | Paul Kati | Missoula | MT | 543 | M | 36 | 1:36:27.5 | 1:35:51.2 | 15:28 |
Bob Hayes Single Dip Male 40 - 49 Results
1 | Tom R A Hoober | Missoula | MT | 542 | M | 43 | 1:00:17.1 | 1:00:09.8 | 9:42 |
2 | David Bauer | Missoula | MT | 505 | M | 48 | 1:06:35.2 | 1:06:29.5 | 10:43 |
3 | Rickey Schultz Jr. | Missoula | MT | 451 | M | 45 | 1:08:16.0 | 1:08:00.7 | 10:58 |
4 | Alexander Ruiz | Mount Airy | MD | 473 | M | 45 | 1:10:26.5 | 1:10:17.4 | 11:20 |
5 | Steve Miller | Missoula | MT | 433 | M | 46 | 1:11:04.9 | 1:10:50.8 | 11:26 |
6 | Patrick Burns | Missoula | MT | 411 | M | 47 | 1:11:46.0 | 1:11:35.8 | 11:33 |
7 | Chad Nixon | Missoula | MT | 492 | M | 40 | 1:12:38.2 | 1:12:19.9 | 11:40 |
8 | Bradley Smith | Tacoma | WA | 548 | M | 43 | 1:18:14.5 | 1:18:07.0 | 12:36 |
9 | Matt McManamen | Big Timber | MT | 447 | M | 44 | 1:27:49.1 | 1:27:28.1 | 14:06 |
10 | Travis Schlice | Victor | MT | 409 | M | 45 | 1:28:13.0 | 1:27:58.8 | 14:11 |
11 | Chris Bowers | Lolo | MT | 418 | M | 41 | 1:44:01.0 | 1:43:34.4 | 16:42 |
Bob Hayes Single Dip Male 50 - 59 Results
1 | Sean Kiffe | Missoula | MT | 485 | M | 52 | 55:09.3 | 55:09.3 | 8:54 |
2 | Travis Dye | Missoula | MT | 410 | M | 53 | 1:13:08.2 | 1:13:01.8 | 11:47 |
3 | Chris Hawkins | Missoula | MT | 442 | M | 50 | 1:18:04.4 | 1:17:57.9 | 12:35 |
4 | Matt Olson | Florence | MT | 443 | M | 50 | 1:25:53.1 | 1:25:33.6 | 13:48 |
Bob Hayes Single Dip Male 60 - 69 Results
1 | Kevin Whattam | Hayden | ID | 449 | M | 60 | 1:00:01.8 | 59:59.7 | 9:41 |
2 | Bill Mathews | Bonner | MT | 544 | M | 67 | 1:22:17.9 | 1:22:17.9 | 13:16 |
3 | Brian Pangrle | Missoula | MT | 440 | M | 64 | 1:24:58.5 | 1:24:51.1 | 13:41 |
4 | Mark Hulsey | Missoula | MT | 427 | M | 64 | 1:48:48.9 | 1:48:07.3 | 17:26 |