Solo Marathon Top Finisher Male Results
| 1 | Justin Zahn | Livingston | MT | 1818 | M | 38 | 6 | 26.22 | 5:38:00.2 | 54:44.6 | 56:59.3 | 58:00.6 | 55:17.2 | 55:42.9 | 57:15.3 |
Solo Marathon Top Finisher Female Results
| 1 | Kayla Pederson | Manhattan | MT | 1951 | F | 27 | 6 | 26.22 | 6:39:51.3 | 56:39.4 | 1:00:00.2 | 1:04:07.2 | 1:09:26.9 | 1:15:42.1 | 1:13:55.2 |
Solo Marathon Female 15 - 34 Results
| 1 | Kayla Pederson | Manhattan | MT | 1951 | F | 27 | 6 | 26.22 | 6:39:51.3 | 56:39.4 | 1:00:00.2 | 1:04:07.2 | 1:09:26.9 | 1:15:42.1 | 1:13:55.2 |
| 2 | Toree Manning | Billings | MT | 1945 | F | 21 | 5 | 21.85 | 6:18:50.2 | 59:32.6 | 1:07:29.7 | 1:16:05.0 | 1:30:08.3 | 1:25:34.5 | |
| 3 | Anna Ledden | Butte | MT | 1954 | F | 31 | 4 | 17.48 | 5:48:09.9 | 1:12:47.8 | 1:17:26.1 | 1:29:21.2 | 1:48:34.7 | | |
| 4 | Alivia Logan | Clancy | MT | 1944 | F | 16 | 4 | 17.48 | 6:21:43.8 | 1:19:19.5 | 1:29:32.6 | 1:40:08.0 | 1:52:43.6 | | |
| Drop | Katie Browning | Columbus | MT | 1952 | F | 28 | 4 | 17.48 | 4:45:24.0 | 59:48.9 | 1:07:21.9 | 1:12:43.8 | 1:25:29.3 | | |
| Drop | Carey Berendsen | Laramie | WY | 1943 | F | 21 | 1 | 4.37 | 1:14:09.6 | 1:14:09.6 | | | | | |
Solo Marathon Female 35 - 54 Results
| 1 | Mira Brody | Bozeman | MT | 1874 | F | 35 | 5 | 21.85 | 5:55:32.9 | 1:04:24.7 | 1:08:06.7 | 1:10:21.0 | 1:16:27.1 | 1:16:13.3 | |
Solo Marathon Male 15 - 34 Results
| 1 | Anthony Camiccia | Cody | WY | 1946 | M | 27 | 5 | 21.85 | 5:45:25.0 | 57:47.7 | 1:04:39.2 | 1:08:30.1 | 1:13:12.3 | 1:21:15.6 | |
| 2 | Parker Reiser | Dillon | MT | 1949 | M | 26 | 5 | 21.85 | 7:40:26.8 | 1:11:16.8 | 1:12:24.8 | 1:34:18.3 | 1:56:07.1 | 1:46:19.7 | |
| Drop | Beau Skelton | Laurel | MT | 1942 | M | 33 | 3 | 13.11 | 5:13:53.6 | 1:15:22.0 | 1:32:13.4 | 2:26:18.2 | | | |
Solo Marathon Male 35 - 54 Results
| 1 | Justin Zahn | Livingston | MT | 1818 | M | 38 | 6 | 26.22 | 5:38:00.2 | 54:44.6 | 56:59.3 | 58:00.6 | 55:17.2 | 55:42.9 | 57:15.3 |
| 2 | Nils Chapuis | Reed Point | MT | 1890 | M | 37 | 6 | 26.22 | 6:19:47.9 | 55:36.7 | 55:10.5 | 58:33.4 | 1:04:49.5 | 1:13:37.4 | 1:12:00.2 |
| 3 | Brad Rutherford | Butte | MT | 1953 | M | 38 | 6 | 26.22 | 6:28:54.5 | 53:14.5 | 56:01.9 | 59:38.1 | 1:10:37.9 | 1:27:25.9 | 1:01:56.0 |
| 4 | Christopher Castillo | Billings | MT | 1955 | M | 46 | 5 | 21.85 | 5:53:27.2 | 1:05:48.3 | 1:07:35.8 | 1:07:40.6 | 1:10:37.0 | 1:21:45.2 | |
| 5 | Michael Parker | Red Lodge | MT | 1941 | M | 42 | 5 | 21.85 | 6:44:56.3 | 1:09:34.4 | 1:11:09.9 | 1:20:06.7 | 1:30:05.2 | 1:34:00.0 | |
| Drop | Chad Nauman | Billings | MT | 1950 | M | 37 | 4 | 17.48 | 3:10:49.9 | 43:06.1 | 46:08.8 | 46:22.9 | 55:12.0 | | |
Solo Marathon Male 55 - 74 Results
| 1 | Joe Copper | Powell | WY | 1947 | M | 56 | 5 | 21.85 | 6:46:37.7 | 1:06:35.7 | 1:13:13.8 | 1:29:28.0 | 1:28:48.8 | 1:28:31.2 | |
| 2 | Chris Jones | Bixby | OK | 1898 | M | 55 | 5 | 21.85 | 7:13:27.2 | 1:10:50.5 | 1:23:34.2 | 1:24:06.2 | 1:32:53.3 | 1:42:02.8 | |
| 3 | John Munson | Overland Park | KS | 1901 | M | 68 | 5 | 21.85 | 7:18:37.8 | 1:16:59.6 | 1:19:45.0 | 1:22:21.0 | 1:28:52.1 | 1:50:40.0 | |
| 4 | Donald Hunt | Centennial | CO | 1786 | M | 70 | 5 | 21.85 | 11:30:36.8 | 1:52:03.8 | 1:53:19.9 | 2:04:31.1 | 2:04:47.9 | 3:35:53.9 | |