Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings Senior | 37 | 18:55.34 | 3,4,9,10,11,14,21 | 14 |
2 | Billings West | 41 | 19:02.26 | 2,6,8,12,13,15,16 | 15 |
3 | Billings Skyview | 48 | 19:06.79 | 1,5,7,17,18,19,20 | 19 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings Senior | 37 | 18:55.34 | 3,4,9,10,11,14,21 | 14 |
2 | Billings West | 41 | 19:02.26 | 2,6,8,12,13,15,16 | 15 |
3 | Billings Skyview | 48 | 19:06.79 | 1,5,7,17,18,19,20 | 19 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 69 | Briley Stewart | 10 | Billings Skyview | 1 | 48 | 3 | 18:10.86 | 5:52 |
2 | 111 | Xander Petersen | 9 | Billings West | 2 | 41 | 2 | 18:12.25 | 5:52 |
3 | 13 | Titus Jones | 11 | Billings Senior | 3 | 37 | 1 | 18:16.61 | 5:54 |
4 | 4 | Stephen Tanner Bradley | 10 | Billings Senior | 4 | 37 | 1 | 18:36.35 | 6:00 |
5 | 70 | Trever White | 11 | Billings Skyview | 5 | 48 | 3 | 18:38.44 | 6:01 |
6 | 96 | Eli Budge | 10 | Billings West | 6 | 41 | 2 | 18:54.42 | 6:06 |
7 | 57 | James Hurd | 12 | Billings Skyview | 7 | 48 | 3 | 18:59.06 | 6:07 |
8 | 108 | Aiden Palmiter | 12 | Billings West | 8 | 41 | 2 | 19:08.34 | 6:10 |
9 | 16 | Kenyon Sinquah | 9 | Billings Senior | 9 | 37 | 1 | 19:09.00 | 6:11 |
10 | 2 | Isaac Augustine | 10 | Billings Senior | 10 | 37 | 1 | 19:12.42 | 6:12 |
11 | 12 | Camden Hudak | 9 | Billings Senior | 11 | 37 | 1 | 19:22.33 | 6:15 |
12 | 98 | Jayden Delavan | 12 | Billings West | 12 | 41 | 2 | 19:23.06 | 6:15 |
13 | 105 | Liam Madill | 10 | Billings West | 13 | 41 | 2 | 19:33.21 | 6:18 |
14 | 9 | Anton Delavan | 12 | Billings Senior | (14) | 37 | 1 | 19:38.34 | 6:20 |
15 | 109 | Matthew Paulsen | 12 | Billings West | (15) | 41 | 2 | 19:42.74 | 6:22 |
16 | 99 | Beau Dringman | 12 | Billings West | (16) | 41 | 2 | 19:49.49 | 6:24 |
17 | 116 | Caleb Stapley | 12 | Billings West | > 7 | 41 | 2 | 19:51.66 | 6:24 |
18 | 63 | Ashton Love | 9 | Billings Skyview | 17 | 48 | 3 | 19:51.66 | 6:24 |
19 | 65 | Matthew Plumb | 12 | Billings Skyview | 18 | 48 | 3 | 19:53.92 | 6:25 |
20 | 45 | Hudson Bennett | 10 | Billings Skyview | (19) | 48 | 3 | 19:54.43 | 6:25 |
21 | 46 | Brandon Bergener | 10 | Billings Skyview | (20) | 48 | 3 | 19:54.80 | 6:25 |
22 | 100 | Isaac Houlihan | 12 | Billings West | > 7 | 41 | 2 | 19:55.84 | 6:26 |
23 | 11 | Corban Harsha | 9 | Billings Senior | (21) | 37 | 1 | 20:02.24 | 6:28 |
24 | 103 | Matthew Kramer | 9 | Billings West | > 7 | 41 | 2 | 20:05.72 | 6:29 |
25 | 47 | Micah Boll | 9 | Billings Skyview | > 7 | 48 | 3 | 20:15.25 | 6:32 |
26 | 68 | Brody Spencer | 11 | Billings Skyview | > 7 | 48 | 3 | 20:19.13 | 6:33 |
27 | 55 | Rex George Koivu | 9 | Billings Skyview | > 7 | 48 | 3 | 20:22.15 | 6:34 |
28 | 51 | Bam Chavis | 11 | Billings Skyview | > 7 | 48 | 3 | 20:22.68 | 6:34 |
29 | 48 | Noah Boll | 11 | Billings Skyview | > 7 | 48 | 3 | 20:25.05 | 6:35 |
30 | 97 | Eli Conver | 11 | Billings West | > 7 | 41 | 2 | 20:33.07 | 6:38 |
31 | 6 | Jacob Croft | 11 | Billings Senior | > 7 | 37 | 1 | 20:33.37 | 6:38 |
32 | 67 | Nathan Ross | 11 | Billings Skyview | > 7 | 48 | 3 | 20:42.67 | 6:41 |
33 | 94 | Jason Bodley | 10 | Billings West | > 7 | 41 | 2 | 20:55.56 | 6:45 |
34 | 54 | Isaac Floyd | 12 | Billings Skyview | > 7 | 48 | 3 | 20:58.41 | 6:46 |
35 | 119 | Wyitt Weldin | 10 | Billings West | > 7 | 41 | 2 | 21:00.42 | 6:47 |
36 | 58 | Noble Hurd | 11 | Billings Skyview | > 7 | 48 | 3 | 21:01.73 | 6:47 |
37 | 44 | Liam Atkinson | 10 | Billings Skyview | > 7 | 48 | 3 | 21:06.28 | 6:48 |
38 | 102 | Keaton Kirkpatrick | 9 | Billings West | > 7 | 41 | 2 | 21:06.81 | 6:49 |
39 | 14 | Theodore Rentz | 10 | Billings Senior | > 7 | 37 | 1 | 21:10.04 | 6:50 |
40 | 110 | Liam Pepper | 9 | Billings West | > 7 | 41 | 2 | 21:10.91 | 6:50 |
41 | 93 | Wade Bekkedahl | 11 | Billings West | > 7 | 41 | 2 | 21:30.95 | 6:56 |
42 | 104 | Kason Lamphear | 11 | Billings West | > 7 | 41 | 2 | 21:35.22 | 6:58 |
43 | 50 | Preston Boyer | 12 | Billings Skyview | > 7 | 48 | 3 | 21:38.04 | 6:59 |
44 | 15 | Trek Roan | 10 | Billings Senior | > 7 | 37 | 1 | 21:38.96 | 6:59 |
45 | 60 | Elijah Javier-Smallwood | 9 | Billings Skyview | > 7 | 48 | 3 | 21:39.85 | 6:59 |
46 | 18 | Hudson Thompson | 10 | Billings Senior | > 7 | 37 | 1 | 21:43.48 | 7:00 |
47 | 62 | Ethan Leeson | 12 | Billings Skyview | > 7 | 48 | 3 | 21:44.69 | 7:01 |
48 | 106 | Oscar Milburn | 12 | Billings West | > 7 | 41 | 2 | 21:45.72 | 7:01 |
49 | 61 | Chase Larsen | 12 | Billings Skyview | > 7 | 48 | 3 | 22:02.20 | 7:07 |
50 | 56 | Landon Heiliger | 9 | Billings Skyview | > 7 | 48 | 3 | 22:05.63 | 7:08 |
51 | 114 | Lane Squires | 9 | Billings West | > 7 | 41 | 2 | 22:09.75 | 7:09 |
52 | 1 | Ryder Atwood | 12 | Billings Senior | > 7 | 37 | 1 | 22:14.09 | 7:10 |
53 | 64 | Xander Page | 9 | Billings Skyview | > 7 | 48 | 3 | 22:17.98 | 7:12 |
54 | 7 | Justin Dang | 10 | Billings Senior | > 7 | 37 | 1 | 22:28.18 | 7:15 |
55 | 49 | Kellen Booth | 11 | Billings Skyview | > 7 | 48 | 3 | 22:35.50 | 7:17 |
56 | 117 | Charles Townsend | 9 | Billings West | > 7 | 41 | 2 | 22:40.04 | 7:19 |
57 | 8 | Everett Dayton | 9 | Billings Senior | > 7 | 37 | 1 | 22:40.15 | 7:19 |
58 | 118 | Jack Wallace | 10 | Billings West | > 7 | 41 | 2 | 22:48.58 | 7:21 |
59 | 101 | David Keinath | 9 | Billings West | > 7 | 41 | 2 | 23:04.24 | 7:27 |
60 | 59 | Phillipp Jacob | 12 | Billings Skyview | > 7 | 48 | 3 | 23:40.79 | 7:38 |
61 | 52 | Carson Deim | 9 | Billings Skyview | > 7 | 48 | 3 | 23:42.08 | 7:39 |
62 | 53 | Ezekial DeMet | 12 | Billings Skyview | > 7 | 48 | 3 | 23:42.29 | 7:39 |
63 | 115 | Bennett Stapley | 10 | Billings West | > 7 | 41 | 2 | 24:05.88 | 7:46 |
64 | 17 | Maximiliano Stubbs | 9 | Billings Senior | > 7 | 37 | 1 | 25:01.94 | 8:04 |
65 | 5 | Russell Cozzens Guidice | 9 | Billings Senior | > 7 | 37 | 1 | 25:25.51 | 8:12 |
66 | 112 | Jayden Robinette | 10 | Billings West | > 7 | 41 | 2 | 25:33.05 | 8:15 |
67 | 3 | Damien Bear Cloud | 9 | Billings Senior | > 7 | 37 | 1 | 29:47.10 | 9:36 |
Team Score: 37
Team Average Clock Time: 18:55.34
Team Type: General
Tie Breaker-Next Score: 14
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 13 | Titus Jones | 3 | 18:16.61 | 5:54 |
2 | 4 | Stephen Tanner Bradley | 4 | 18:36.35 | 6:00 |
3 | 16 | Kenyon Sinquah | 9 | 19:09.00 | 6:11 |
4 | 2 | Isaac Augustine | 10 | 19:12.42 | 6:12 |
5 | 12 | Camden Hudak | 11 | 19:22.33 | 6:15 |
6 | 9 | Anton Delavan | (14) | 19:38.34 | 6:20 |
7 | 11 | Corban Harsha | (21) | 20:02.24 | 6:28 |
8 | 6 | Jacob Croft | > 7 | 20:33.37 | 6:38 |
9 | 14 | Theodore Rentz | > 7 | 21:10.04 | 6:50 |
10 | 15 | Trek Roan | > 7 | 21:38.96 | 6:59 |
11 | 18 | Hudson Thompson | > 7 | 21:43.48 | 7:00 |
12 | 1 | Ryder Atwood | > 7 | 22:14.09 | 7:10 |
13 | 7 | Justin Dang | > 7 | 22:28.18 | 7:15 |
14 | 8 | Everett Dayton | > 7 | 22:40.15 | 7:19 |
15 | 17 | Maximiliano Stubbs | > 7 | 25:01.94 | 8:04 |
16 | 5 | Russell Cozzens Guidice | > 7 | 25:25.51 | 8:12 |
17 | 3 | Damien Bear Cloud | > 7 | 29:47.10 | 9:36 |
Team Score: 48
Team Average Clock Time: 19:06.79
Team Type: General
Tie Breaker-Next Score: 19
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 69 | Briley Stewart | 1 | 18:10.86 | 5:52 |
2 | 70 | Trever White | 5 | 18:38.44 | 6:01 |
3 | 57 | James Hurd | 7 | 18:59.06 | 6:07 |
4 | 63 | Ashton Love | 17 | 19:51.66 | 6:24 |
5 | 65 | Matthew Plumb | 18 | 19:53.92 | 6:25 |
6 | 45 | Hudson Bennett | (19) | 19:54.43 | 6:25 |
7 | 46 | Brandon Bergener | (20) | 19:54.80 | 6:25 |
8 | 47 | Micah Boll | > 7 | 20:15.25 | 6:32 |
9 | 68 | Brody Spencer | > 7 | 20:19.13 | 6:33 |
10 | 55 | Rex George Koivu | > 7 | 20:22.15 | 6:34 |
11 | 51 | Bam Chavis | > 7 | 20:22.68 | 6:34 |
12 | 48 | Noah Boll | > 7 | 20:25.05 | 6:35 |
13 | 67 | Nathan Ross | > 7 | 20:42.67 | 6:41 |
14 | 54 | Isaac Floyd | > 7 | 20:58.41 | 6:46 |
15 | 58 | Noble Hurd | > 7 | 21:01.73 | 6:47 |
16 | 44 | Liam Atkinson | > 7 | 21:06.28 | 6:48 |
17 | 50 | Preston Boyer | > 7 | 21:38.04 | 6:59 |
18 | 60 | Elijah Javier-Smallwood | > 7 | 21:39.85 | 6:59 |
19 | 62 | Ethan Leeson | > 7 | 21:44.69 | 7:01 |
20 | 61 | Chase Larsen | > 7 | 22:02.20 | 7:07 |
21 | 56 | Landon Heiliger | > 7 | 22:05.63 | 7:08 |
22 | 64 | Xander Page | > 7 | 22:17.98 | 7:12 |
23 | 49 | Kellen Booth | > 7 | 22:35.50 | 7:17 |
24 | 59 | Phillipp Jacob | > 7 | 23:40.79 | 7:38 |
25 | 52 | Carson Deim | > 7 | 23:42.08 | 7:39 |
26 | 53 | Ezekial DeMet | > 7 | 23:42.29 | 7:39 |
Team Score: 41
Team Average Clock Time: 19:02.26
Team Type: General
Tie Breaker-Next Score: 15
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 111 | Xander Petersen | 2 | 18:12.25 | 5:52 |
2 | 96 | Eli Budge | 6 | 18:54.42 | 6:06 |
3 | 108 | Aiden Palmiter | 8 | 19:08.34 | 6:10 |
4 | 98 | Jayden Delavan | 12 | 19:23.06 | 6:15 |
5 | 105 | Liam Madill | 13 | 19:33.21 | 6:18 |
6 | 109 | Matthew Paulsen | (15) | 19:42.74 | 6:22 |
7 | 99 | Beau Dringman | (16) | 19:49.49 | 6:24 |
8 | 116 | Caleb Stapley | > 7 | 19:51.66 | 6:24 |
9 | 100 | Isaac Houlihan | > 7 | 19:55.84 | 6:26 |
10 | 103 | Matthew Kramer | > 7 | 20:05.72 | 6:29 |
11 | 97 | Eli Conver | > 7 | 20:33.07 | 6:38 |
12 | 94 | Jason Bodley | > 7 | 20:55.56 | 6:45 |
13 | 119 | Wyitt Weldin | > 7 | 21:00.42 | 6:47 |
14 | 102 | Keaton Kirkpatrick | > 7 | 21:06.81 | 6:49 |
15 | 110 | Liam Pepper | > 7 | 21:10.91 | 6:50 |
16 | 93 | Wade Bekkedahl | > 7 | 21:30.95 | 6:56 |
17 | 104 | Kason Lamphear | > 7 | 21:35.22 | 6:58 |
18 | 106 | Oscar Milburn | > 7 | 21:45.72 | 7:01 |
19 | 114 | Lane Squires | > 7 | 22:09.75 | 7:09 |
20 | 117 | Charles Townsend | > 7 | 22:40.04 | 7:19 |
21 | 118 | Jack Wallace | > 7 | 22:48.58 | 7:21 |
22 | 101 | David Keinath | > 7 | 23:04.24 | 7:27 |
23 | 115 | Bennett Stapley | > 7 | 24:05.88 | 7:46 |
24 | 112 | Jayden Robinette | > 7 | 25:33.05 | 8:15 |