Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 15 | 21:30.58 | 1,2,3,4,5,7,8 | 7 |
2 | Billings Senior | 48 | 24:05.43 | 6,9,10,11,12,13,14 | 13 |
3 | Billings Skyview | Incomplete | Incomplete | Incomplete |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 15 | 21:30.58 | 1,2,3,4,5,7,8 | 7 |
2 | Billings Senior | 48 | 24:05.43 | 6,9,10,11,12,13,14 | 13 |
3 | Billings Skyview | Incomplete | Incomplete | Incomplete |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 135 | Maren Rice | 12 | Billings West | 1 | 15 | 1 | 21:15.70 | 6:52 |
2 | 126 | Brooklyn Jepperson | 12 | Billings West | 2 | 15 | 1 | 21:16.53 | 6:52 |
3 | 134 | Brinlee Pearson | 9 | Billings West | 3 | 15 | 1 | 21:17.33 | 6:52 |
4 | 129 | Claire Matt | 11 | Billings West | 4 | 15 | 1 | 21:43.93 | 7:01 |
5 | 125 | Emily Homer | 12 | Billings West | 5 | 15 | 1 | 21:59.41 | 7:06 |
6 | 23 | Ebony Evans | 11 | Billings Senior | 6 | 48 | 2 | 22:09.45 | 7:09 |
7 | 128 | Jessa Kacher | 9 | Billings West | (7) | 15 | 1 | 22:36.69 | 7:18 |
8 | 142 | Kinzie Williams | 10 | Billings West | (8) | 15 | 1 | 22:36.81 | 7:18 |
9 | 133 | Sydney Patterson | 12 | Billings West | > 7 | 15 | 1 | 23:01.15 | 7:26 |
10 | 131 | Madelyn Murphy | 11 | Billings West | > 7 | 15 | 1 | 23:19.15 | 7:31 |
11 | 139 | Claire Townsend | 11 | Billings West | > 7 | 15 | 1 | 23:25.80 | 7:33 |
12 | 136 | Olivia Ryan | 10 | Billings West | > 7 | 15 | 1 | 23:38.39 | 7:38 |
13 | 140 | Lauren Turner | 12 | Billings West | > 7 | 15 | 1 | 23:40.84 | 7:38 |
14 | 74 | Abbie Kosche | 9 | Billings Skyview | < 5 | Incomplete | 3 | 23:43.56 | 7:39 |
15 | 143 | Leah Worthington | 10 | Billings West | > 7 | 15 | 1 | 23:48.89 | 7:41 |
16 | 144 | Isabel Zieske | 10 | Billings West | > 7 | 15 | 1 | 24:03.12 | 7:46 |
17 | 25 | Jaylyn Herron | 11 | Billings Senior | 9 | 48 | 2 | 24:10.41 | 7:48 |
18 | 122 | Marissa Bruyere | 12 | Billings West | > 7 | 15 | 1 | 24:14.27 | 7:49 |
19 | 27 | Kate Lueken | 12 | Billings Senior | 10 | 48 | 2 | 24:14.35 | 7:49 |
20 | 132 | Isabella Musfeldt | 11 | Billings West | > 7 | 15 | 1 | 24:32.72 | 7:55 |
21 | 141 | Emma Wilhelm | 11 | Billings West | > 7 | 15 | 1 | 24:36.46 | 7:56 |
22 | 19 | Jocelyn Blanding | 12 | Billings Senior | 11 | 48 | 2 | 24:47.54 | 8:00 |
23 | 123 | Joslyn Camp | 10 | Billings West | > 7 | 15 | 1 | 24:47.71 | 8:00 |
24 | 24 | Karlie Heaney | 11 | Billings Senior | 12 | 48 | 2 | 25:05.40 | 8:06 |
25 | 127 | Marge Jeter | 12 | Billings West | > 7 | 15 | 1 | 25:06.90 | 8:06 |
26 | 71 | Katy Bendure | 9 | Billings Skyview | < 5 | Incomplete | 3 | 25:13.01 | 8:08 |
27 | 124 | Cloey Feeley | 11 | Billings West | > 7 | 15 | 1 | 25:51.39 | 8:20 |
28 | 73 | Sophie Kelly | 9 | Billings Skyview | < 5 | Incomplete | 3 | 25:55.12 | 8:22 |
29 | 20 | Serina Catt | 12 | Billings Senior | (13) | 48 | 2 | 26:12.42 | 8:27 |
30 | 21 | Madelyn Davis | 11 | Billings Senior | (14) | 48 | 2 | 26:19.77 | 8:30 |
31 | 26 | Kenzie Kingman | 11 | Billings Senior | > 7 | 48 | 2 | 26:40.24 | 8:36 |
32 | 120 | Taylor Atkinson | 12 | Billings West | > 7 | 15 | 1 | 28:19.53 | 9:08 |
33 | 72 | Kiersten Brackney | 10 | Billings Skyview | < 5 | Incomplete | 3 | 28:32.52 | 9:12 |
34 | 22 | Cora Diamond | 9 | Billings Senior | > 7 | 48 | 2 | 29:38.15 | 9:34 |
35 | 121 | Tessa Big Lake | 11 | Billings West | > 7 | 15 | 1 | 32:45.75 | 10:34 |
Team Score: 48
Team Average Clock Time: 24:05.43
Team Type: General
Tie Breaker-Next Score: 13
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 23 | Ebony Evans | 6 | 22:09.45 | 7:09 |
2 | 25 | Jaylyn Herron | 9 | 24:10.41 | 7:48 |
3 | 27 | Kate Lueken | 10 | 24:14.35 | 7:49 |
4 | 19 | Jocelyn Blanding | 11 | 24:47.54 | 8:00 |
5 | 24 | Karlie Heaney | 12 | 25:05.40 | 8:06 |
6 | 20 | Serina Catt | (13) | 26:12.42 | 8:27 |
7 | 21 | Madelyn Davis | (14) | 26:19.77 | 8:30 |
8 | 26 | Kenzie Kingman | > 7 | 26:40.24 | 8:36 |
9 | 22 | Cora Diamond | > 7 | 29:38.15 | 9:34 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: General
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 74 | Abbie Kosche | < 5 | 23:43.56 | 7:39 |
2 | 71 | Katy Bendure | < 5 | 25:13.01 | 8:08 |
3 | 73 | Sophie Kelly | < 5 | 25:55.12 | 8:22 |
4 | 72 | Kiersten Brackney | < 5 | 28:32.52 | 9:12 |
Team Score: 15
Team Average Clock Time: 21:30.58
Team Type: General
Tie Breaker-Next Score: 7
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 135 | Maren Rice | 1 | 21:15.70 | 6:52 |
2 | 126 | Brooklyn Jepperson | 2 | 21:16.53 | 6:52 |
3 | 134 | Brinlee Pearson | 3 | 21:17.33 | 6:52 |
4 | 129 | Claire Matt | 4 | 21:43.93 | 7:01 |
5 | 125 | Emily Homer | 5 | 21:59.41 | 7:06 |
6 | 128 | Jessa Kacher | (7) | 22:36.69 | 7:18 |
7 | 142 | Kinzie Williams | (8) | 22:36.81 | 7:18 |
8 | 133 | Sydney Patterson | > 7 | 23:01.15 | 7:26 |
9 | 131 | Madelyn Murphy | > 7 | 23:19.15 | 7:31 |
10 | 139 | Claire Townsend | > 7 | 23:25.80 | 7:33 |
11 | 136 | Olivia Ryan | > 7 | 23:38.39 | 7:38 |
12 | 140 | Lauren Turner | > 7 | 23:40.84 | 7:38 |
13 | 143 | Leah Worthington | > 7 | 23:48.89 | 7:41 |
14 | 144 | Isabel Zieske | > 7 | 24:03.12 | 7:46 |
15 | 122 | Marissa Bruyere | > 7 | 24:14.27 | 7:49 |
16 | 132 | Isabella Musfeldt | > 7 | 24:32.72 | 7:55 |
17 | 141 | Emma Wilhelm | > 7 | 24:36.46 | 7:56 |
18 | 123 | Joslyn Camp | > 7 | 24:47.71 | 8:00 |
19 | 127 | Marge Jeter | > 7 | 25:06.90 | 8:06 |
20 | 124 | Cloey Feeley | > 7 | 25:51.39 | 8:20 |
21 | 120 | Taylor Atkinson | > 7 | 28:19.53 | 9:08 |
22 | 121 | Tessa Big Lake | > 7 | 32:45.75 | 10:34 |