Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 21 | 16:56.90 | 1,2,3,6,9,13,19 | 13 |
2 | Billings Skyview | 42 | 17:21.81 | 4,7,8,11,12,15,16 | 15 |
3 | Billings Senior | 64 | 17:41.73 | 5,10,14,17,18,20,21 | 20 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 21 | 16:56.90 | 1,2,3,6,9,13,19 | 13 |
2 | Billings Skyview | 42 | 17:21.81 | 4,7,8,11,12,15,16 | 15 |
3 | Billings Senior | 64 | 17:41.73 | 5,10,14,17,18,20,21 | 20 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 148 | Kye McAbee | 12 | Billings West | 1 | 21 | 1 | 16:21.18 | 5:17 |
2 | 152 | Julius Yeager | 12 | Billings West | 2 | 21 | 1 | 16:35.98 | 5:21 |
3 | 145 | Teigan Blomquist | 12 | Billings West | 3 | 21 | 1 | 17:05.45 | 5:31 |
4 | 84 | Gabe Rock | 11 | Billings Skyview | 4 | 42 | 2 | 17:05.75 | 5:31 |
5 | 31 | Ethan DeLeon | 12 | Billings Senior | 5 | 64 | 3 | 17:06.90 | 5:31 |
6 | 147 | Sean Junco | 12 | Billings West | 6 | 21 | 1 | 17:12.10 | 5:33 |
7 | 78 | Hunter Farris | 12 | Billings Skyview | 7 | 42 | 2 | 17:14.62 | 5:34 |
8 | 81 | Mekhi Ladson | 12 | Billings Skyview | 8 | 42 | 2 | 17:26.12 | 5:37 |
9 | 150 | Jace Vogel | 10 | Billings West | 9 | 21 | 1 | 17:29.80 | 5:39 |
10 | 30 | Oliver Brown | 11 | Billings Senior | 10 | 64 | 3 | 17:30.68 | 5:39 |
11 | 77 | Evan Aadland | 12 | Billings Skyview | 11 | 42 | 2 | 17:31.02 | 5:39 |
12 | 80 | Tavin Hurd | 12 | Billings Skyview | 12 | 42 | 2 | 17:31.56 | 5:39 |
13 | 146 | Josiah Hazelet | 9 | Billings West | (13) | 21 | 1 | 17:32.72 | 5:40 |
14 | 36 | Quindell Yellowtail | 10 | Billings Senior | 14 | 64 | 3 | 17:43.99 | 5:43 |
15 | 79 | Kenyon Grant | 10 | Billings Skyview | (15) | 42 | 2 | 17:52.40 | 5:46 |
16 | 85 | Stryker Schoer | 9 | Billings Skyview | (16) | 42 | 2 | 17:56.53 | 5:47 |
17 | 35 | Weston Trees | 9 | Billings Senior | 17 | 64 | 3 | 18:03.37 | 5:49 |
18 | 32 | Thomas Root | 12 | Billings Senior | 18 | 64 | 3 | 18:03.69 | 5:50 |
19 | 149 | Logan Squires | 12 | Billings West | (19) | 21 | 1 | 18:12.37 | 5:52 |
20 | 34 | Ryder Trees | 11 | Billings Senior | (20) | 64 | 3 | 18:15.23 | 5:53 |
21 | 33 | Cooper Sell | 12 | Billings Senior | (21) | 64 | 3 | 18:19.76 | 5:55 |
22 | 83 | Liam Radakovich | 11 | Billings Skyview | > 7 | 42 | 2 | 18:21.23 | 5:55 |
23 | 82 | Keldon Lovell | 11 | Billings Skyview | > 7 | 42 | 2 | 18:21.37 | 5:55 |
24 | 151 | Will Wallace | 12 | Billings West | > 7 | 21 | 1 | 18:33.82 | 5:59 |
Team Score: 64
Team Average Clock Time: 17:41.73
Team Type: General
Tie Breaker-Next Score: 20
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 31 | Ethan DeLeon | 5 | 17:06.90 | 5:31 |
2 | 30 | Oliver Brown | 10 | 17:30.68 | 5:39 |
3 | 36 | Quindell Yellowtail | 14 | 17:43.99 | 5:43 |
4 | 35 | Weston Trees | 17 | 18:03.37 | 5:49 |
5 | 32 | Thomas Root | 18 | 18:03.69 | 5:50 |
6 | 34 | Ryder Trees | (20) | 18:15.23 | 5:53 |
7 | 33 | Cooper Sell | (21) | 18:19.76 | 5:55 |
Team Score: 42
Team Average Clock Time: 17:21.81
Team Type: General
Tie Breaker-Next Score: 15
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 84 | Gabe Rock | 4 | 17:05.75 | 5:31 |
2 | 78 | Hunter Farris | 7 | 17:14.62 | 5:34 |
3 | 81 | Mekhi Ladson | 8 | 17:26.12 | 5:37 |
4 | 77 | Evan Aadland | 11 | 17:31.02 | 5:39 |
5 | 80 | Tavin Hurd | 12 | 17:31.56 | 5:39 |
6 | 79 | Kenyon Grant | (15) | 17:52.40 | 5:46 |
7 | 85 | Stryker Schoer | (16) | 17:56.53 | 5:47 |
8 | 83 | Liam Radakovich | > 7 | 18:21.23 | 5:55 |
9 | 82 | Keldon Lovell | > 7 | 18:21.37 | 5:55 |
Team Score: 21
Team Average Clock Time: 16:56.90
Team Type: General
Tie Breaker-Next Score: 13
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 148 | Kye McAbee | 1 | 16:21.18 | 5:17 |
2 | 152 | Julius Yeager | 2 | 16:35.98 | 5:21 |
3 | 145 | Teigan Blomquist | 3 | 17:05.45 | 5:31 |
4 | 147 | Sean Junco | 6 | 17:12.10 | 5:33 |
5 | 150 | Jace Vogel | 9 | 17:29.80 | 5:39 |
6 | 146 | Josiah Hazelet | (13) | 17:32.72 | 5:40 |
7 | 149 | Logan Squires | (19) | 18:12.37 | 5:52 |
8 | 151 | Will Wallace | > 7 | 18:33.82 | 5:59 |