15k Age Group Open Women's Results
| 1 | 156 | Julia Lindau | F | 2: F | 24 | Columbia Falls | MT | 1:22:33.3 | 1:20:52.6 | 8:42 |
| 2 | 155 | Clare Robinson | F | 3: F | 22 | Polebridge | MT | 1:22:33.1 | 1:20:53.2 | 8:42 |
| 3 | 157 | Zoe George | F | 4: F | 30 | Missoula | MT | 1:23:10.5 | 1:22:18.6 | 8:51 |
| 4 | 171 | Laura Schimmel | F | 5: F | 29 | Leonard | MI | 1:25:26.8 | 1:24:30.8 | 9:05 |
| 5 | 176 | Emily Michaud | F | 6: F | 37 | Fortine | MT | 1:25:26.4 | 1:24:32.4 | 9:05 |
| 6 | 163 | Casey Shelton | F | 7: F | 34 | Kalispelll | MT | 1:25:51.6 | 1:24:57.8 | 9:08 |
| 7 | 161 | Lauren Smith | F | 9: F | 22 | Jackson | MI | 1:32:13.7 | 1:31:18.4 | 9:49 |
| 8 | 169 | Claire Croft | F | 10: F | 34 | Missoula | MT | 1:33:44.8 | 1:31:26.2 | 9:50 |
| 9 | 147 | Skylar Koehler Grover | F | 11: F | 20 | Kalispell | MT | 1:35:10.3 | 1:34:18.4 | 10:08 |
| 10 | 145 | Ava Durant | F | 12: F | 21 | Dayton | OR | 1:36:08.7 | 1:35:16.8 | 10:15 |
| 11 | 164 | Demi Sullivan | F | 13: F | 31 | Columbia Falls | MT | 1:37:18.6 | 1:36:24.0 | 10:22 |
| 12 | 142 | Hannah Mikesell | F | 15: F | 25 | Huson | MT | 1:43:53.7 | 1:42:59.8 | 11:04 |
| 13 | 179 | Hannah Griffin | F | 17: F | 32 | Kalispell | MT | 1:46:45.7 | 1:45:50.0 | 11:23 |
| 14 | 160 | Sara Fisher | F | 19: F | 34 | Polson | MT | 1:59:23.4 | 1:58:30.0 | 12:45 |
15k Age Group Master Womens Results
| 1 | 153 | Sarah Anderson | F | 1: F | 48 | Columbia Falls | MT | 1:15:02.9 | 1:14:10.1 | 7:59 |
| 2 | 177 | Katherine Christy | F | 14: F | 40 | Conifer | CO | 1:42:43.1 | 1:41:03.3 | 10:52 |
| 3 | 173 | Dana Maier | F | 20: F | 46 | Kalispell | MT | 2:09:45.4 | 2:08:50.7 | 13:51 |
15k Age Group Senior Women Results
| 1 | 174 | Janice Alexander Haag | F | 8: F | 62 | Kalispell | MT | 1:26:55.0 | 1:26:01.5 | 9:15 |
| 2 | 158 | Diane Burgess | F | 16: F | 67 | Catawba | SC | 1:45:32.7 | 1:44:33.6 | 11:15 |
| 3 | 159 | Sandra Fisher | F | 18: F | 72 | Polson | MT | 1:52:09.4 | 1:51:15.4 | 11:58 |
| 4 | 146 | Amy Moore | F | 21: F | 53 | Missoula | MT | 3:00:33.7 | 2:59:35.3 | 19:19 |
| 5 | 148 | Pam Estill | F | 22: F | 54 | Huson | MT | 3:00:33.6 | 2:59:36.1 | 19:19 |
15k Age Group Open Men's Results
| 1 | 154 | Stuart Clemow | M | 3: M | 37 | Missoula | MT | 1:12:22.9 | 1:11:23.2 | 7:41 |
| 2 | 166 | William Wahl | M | 4: M | 36 | Columbia Falls | MT | 1:15:36.9 | 1:14:43.8 | 8:02 |
| 3 | 149 | Gavin Wisdom | M | 5: M | 38 | Kalispell | MT | 1:29:14.7 | 1:17:30.3 | 8:20 |
| 4 | 170 | Jubal Brassington | M | 12: M | 20 | Columbia Falls | MT | 1:37:35.2 | 1:36:43.2 | 10:24 |
| 5 | 150 | Mark Rebella | M | 15: M | 27 | Red Lodge | MT | 1:58:22.6 | 1:57:29.3 | 12:38 |
| 6 | 151 | Jake Balliew | M | 16: M | 37 | Townsend | MT | 2:43:50.9 | 2:42:54.6 | 17:31 |
15k Age Group Masters Men Results
| 1 | 175 | Aaron Shepherd | M | 2: M | 40 | Kalispell | MT | 1:05:54.3 | 1:05:01.5 | 7:00 |
15k Age Group Senior Men Results
| 1 | 152 | David Pokorny | M | 1: M | 58 | Polebridge | MT | 1:05:30.4 | 1:04:38.5 | 6:57 |
| 2 | 165 | Wade Walter | M | 6: M | 57 | Columbia Falls | MT | 1:19:24.0 | 1:18:32.1 | 8:27 |
| 3 | 167 | Mark Thompson | M | 7: M | 69 | Lakeside | MT | 1:22:24.5 | 1:21:31.9 | 8:46 |
| 4 | 144 | Kevin Goings | M | 8: M | 60 | DurhamDurham | NC | 1:29:17.9 | 1:28:22.9 | 9:30 |
| 5 | 172 | Eric Schimmel | M | 9: M | 62 | Leonard | MI | 1:29:21.1 | 1:28:24.4 | 9:30 |
| 6 | 168 | David Molenaar | M | 10: M | 65 | Olympia | WA | 1:35:57.7 | 1:33:37.8 | 10:04 |
| 7 | 162 | Kirk Nesbeitt | M | 11: M | 60 | Port Townsend | WA | 1:35:10.3 | 1:34:12.7 | 10:08 |
| 8 | 178 | Thomas Gidlewski | M | 13: M | 68 | Conifer | CO | 1:42:43.1 | 1:41:02.1 | 10:52 |
| 9 | 141 | Tim Polich | M | 14: M | 58 | Missoula | MT | 1:44:41.3 | 1:43:44.6 | 11:09 |