25k Freestyle Top 3 Finishers Male Results
1 | Anders Weiss | Aspen | CO | 500 | M | 21 | 1:05:31.5 | 1:05:31.0 | 2:37 |
2 | Izak Becker | Belgrade | MT | 491 | M | 24 | 1:12:43.6 | 1:12:43.6 | 2:55 |
3 | Ender Berryman | Missoula | MT | 492 | M | 14 | 1:15:33.6 | 1:15:33.6 | 3:01 |
25k Freestyle Top 3 Finishers Female Results
1 | Suzanne King | Winthrop | WA | 502 | F | 60 | 1:17:38.7 | 1:17:38.7 | 3:06 |
2 | Eilidh McKinnon | Salt Lake City | UT | 525 | F | 24 | 1:18:02.3 | 1:18:02.3 | 3:07 |
3 | Sage Abate | Pinedale | WY | 628 | F | 30 | 1:24:51.8 | 1:24:44.1 | 3:23 |
25k Freestyle Female 17 and under Results
1 | Mariah Campbell | West Yellowstone | MT | 534 | F | 16 | 1:26:30.8 | 1:26:29.8 | 3:28 |
2 | Sparks Osborne | Helena | MT | 646 | F | 16 | 1:31:58.2 | 1:31:58.2 | 3:41 |
3 | Caroline Chitty | Missoula | MT | 541 | F | 15 | 1:31:59.4 | 1:31:52.2 | 3:40 |
4 | Nova Gardner | Missoula | MT | 546 | F | 17 | 1:35:39.6 | 1:35:31.8 | 3:49 |
5 | Cora Koci | Daniel | WY | 589 | F | 17 | 1:52:45.0 | 1:52:33.0 | 4:30 |
6 | Loryn Neudecker | Seeley Lake | MT | 660 | F | 12 | 2:02:27.1 | 2:02:22.1 | 4:54 |
25k Freestyle Female 18 - 24 Results
1 | Eilidh McKinnon | Salt Lake City | UT | 525 | F | 24 | 1:18:02.3 | 1:18:02.3 | 3:07 |
2 | Hanna Kluck | Butte | MT | 622 | F | 18 | 1:28:19.0 | 1:28:13.5 | 3:32 |
3 | Emma Compton | Helena | MT | 636 | F | 20 | 1:33:05.2 | 1:32:58.3 | 3:43 |
4 | Siri Pilate | Bozeman | MT | 624 | F | 18 | 1:38:40.1 | 1:38:29.3 | 3:56 |
5 | Katie Ries | Spokane | WA | 619 | F | 18 | 1:43:26.3 | 1:43:19.1 | 4:08 |
6 | Kadence Barnett | Anchorage | AK | 599 | F | 19 | 1:44:03.3 | 1:43:56.5 | 4:09 |
7 | Kate Martin | Bozeman | MT | 537 | F | 21 | 2:02:37.3 | 2:02:23.6 | 4:54 |
25k Freestyle Female 25 - 29 Results
1 | Claire Brandhorst | Alta | WY | 606 | F | 26 | 1:38:39.4 | 1:38:28.8 | 3:56 |
2 | Bronwyn Manning | Hyrum | UT | 553 | F | 27 | 1:44:21.8 | 1:44:10.9 | 4:10 |
3 | Sally Miller | Victor | ID | 653 | F | 27 | 1:53:30.2 | 1:53:22.8 | 4:32 |
4 | Ella McKenzie | Livingston | MT | 615 | F | 26 | 1:54:14.4 | 1:54:04.7 | 4:34 |
5 | Em Palermo | Bozeman | MT | 551 | F | 27 | 1:54:22.9 | 1:54:15.1 | 4:34 |
6 | Berkeley Loper | Missoula | MT | 654 | F | 26 | 2:02:36.2 | 2:02:25.1 | 4:54 |
25k Freestyle Female 30 - 34 Results
1 | Sage Abate | Pinedale | WY | 628 | F | 30 | 1:24:51.8 | 1:24:44.1 | 3:23 |
2 | Natalie Flowers | Bozeman | MT | 497 | F | 33 | 1:26:12.4 | 1:26:06.7 | 3:27 |
3 | Alex Kobrin | Bozeman | MT | 526 | F | 31 | 1:26:36.1 | 1:26:28.8 | 3:28 |
4 | Victoria Kent | Hailey | ID | 536 | F | 31 | 1:32:02.6 | 1:31:56.9 | 3:41 |
5 | Allegra Gordon | Kilauea | HI | 533 | F | 33 | 1:35:45.3 | 1:35:38.2 | 3:50 |
6 | Krista Kaarre | Missoula | MT | 556 | F | 34 | 1:56:09.1 | 1:55:58.6 | 4:38 |
7 | Morgan Blake | Bozeman | MT | 668 | F | 31 | 1:59:44.9 | 1:59:40.5 | 4:47 |
8 | Siri Berg-Moberg | Jackson | WY | 612 | F | 31 | 2:05:37.5 | 2:05:27.9 | 5:01 |
9 | Anna Haugen | Bozeman | MT | 650 | F | 31 | 2:17:44.7 | 2:17:41.0 | 5:30 |
25k Freestyle Female 35 - 39 Results
1 | Amanda Kull | Bozeman | MT | 501 | F | 36 | 1:25:18.1 | 1:25:12.5 | 3:25 |
2 | Caroline Pihl | Livingston | MT | 598 | F | 38 | 1:35:53.4 | 1:35:42.8 | 3:50 |
3 | Anne Swentik | Missoula | MT | 609 | F | 37 | 1:38:46.6 | 1:38:36.4 | 3:57 |
4 | Katey Jones | Boise | ID | 616 | F | 37 | 1:41:13.4 | 1:41:05.3 | 4:03 |
5 | Devon Orme | Bozeman | MT | 645 | F | 37 | 1:55:04.1 | 1:55:01.4 | 4:36 |
6 | Anonymous Participant | Palo Alto | CA | 697 | F | 36 | 1:59:42.1 | 1:59:32.5 | 4:47 |
25k Freestyle Female 40 - 44 Results
1 | Melody Scheefer | Salt Lake City | UT | 696 | F | 43 | 1:27:42.2 | 1:27:42.2 | 3:30 |
2 | Maria Lundgren | Jackson | WY | 673 | F | 43 | 1:31:22.6 | 1:31:12.9 | 3:39 |
3 | Deborah Jacobson | Sandy | UT | 621 | F | 44 | 1:36:27.8 | 1:36:21.3 | 3:51 |
4 | Britta Trepp | Park City | UT | 698 | F | 40 | 1:36:47.0 | 1:36:47.0 | 3:52 |
5 | Inga Heller | Midway | UT | 530 | F | 43 | 1:39:47.6 | 1:39:43.1 | 3:59 |
6 | Whitney Thompson | Park City | UT | 531 | F | 42 | 1:40:48.4 | 1:40:48.4 | 4:02 |
7 | Cori Erickson | Helena | MT | 563 | F | 40 | 1:54:50.0 | 1:54:42.5 | 4:35 |
8 | Pam Spier | Bozeman | MT | 656 | F | 41 | 2:30:36.1 | 2:30:27.3 | 6:01 |
25k Freestyle Female 45 - 49 Results
1 | Emi Domoto-Reilly | Pinedale | WY | 490 | F | 45 | 1:25:27.1 | 1:25:23.4 | 3:25 |
2 | Karen Appleby | Pocatello | ID | 528 | F | 48 | 1:39:39.0 | 1:39:36.2 | 3:59 |
3 | Lindsey Gardner | Missoula | MT | 548 | F | 46 | 1:41:02.5 | 1:40:53.3 | 4:02 |
4 | Chelle Terwilliger | Missoula | MT | 631 | F | 49 | 1:44:57.5 | 1:44:53.1 | 4:12 |
5 | Cynthia Alarcon | Helena | MT | 671 | F | 49 | 1:49:57.2 | 1:49:51.4 | 4:24 |
6 | Sara Vosler | Spearfish | SD | 677 | F | 48 | 1:54:24.7 | 1:54:18.8 | 4:34 |
7 | Kaia Peterson | Missoula | MT | 542 | F | 45 | 2:00:50.2 | 2:00:41.4 | 4:50 |
8 | Diana Liedtka Holmquist | Stevensville | MT | 691 | F | 45 | 2:02:54.2 | 2:02:51.9 | 4:55 |
9 | Milica McDowell | Bozeman | MT | 610 | F | 47 | 2:14:18.9 | 2:14:10.2 | 5:22 |
10 | Maureen Hillenmeyer | Palo Alto | CA | 662 | F | 45 | 2:29:29.0 | 2:29:17.4 | 5:58 |
11 | Lucinda Southworth | Palo Alto | CA | 693 | F | 45 | 2:30:24.8 | 2:30:17.2 | 6:01 |
25k Freestyle Female 50 - 54 Results
1 | Angie Ostrowski | Bozeman | MT | 647 | F | 50 | 1:45:35.5 | 1:45:23.7 | 4:13 |
2 | Tracy Glass | Bozeman | MT | 552 | F | 53 | 1:51:18.9 | 1:51:10.6 | 4:27 |
25k Freestyle Female 55 - 59 Results
1 | Megan Regnerus | Bozeman | MT | 638 | F | 56 | 1:32:34.1 | 1:32:27.7 | 3:42 |
2 | Rebecca Weiss | Aspen | CO | 564 | F | 56 | 1:41:25.3 | 1:41:17.0 | 4:03 |
3 | Sandy Schreyer | Huntsville | UT | 595 | F | 59 | 1:42:18.1 | 1:42:12.0 | 4:05 |
4 | Jessica Streib | Hailey | ID | 569 | F | 56 | 1:43:41.0 | 1:43:35.3 | 4:09 |
5 | Annie Weber | Hailey | ID | 590 | F | 57 | 1:50:18.8 | 1:50:04.7 | 4:24 |
6 | Katie Deuel | Missoula | MT | 644 | F | 57 | 1:53:26.0 | 1:53:21.7 | 4:32 |
7 | Sarah Polk | Ketchum | ID | 591 | F | 55 | 1:56:23.3 | 1:56:08.5 | 4:39 |
8 | Sara Petsch | Moose | WY | 678 | F | 57 | 2:15:19.5 | 2:15:13.7 | 5:25 |
25k Freestyle Female 60 - 64 Results
1 | Suzanne King | Winthrop | WA | 502 | F | 60 | 1:17:38.7 | 1:17:38.7 | 3:06 |
2 | Barbara Blanke | Highland | UT | 523 | F | 60 | 1:34:38.1 | 1:34:33.1 | 3:47 |
3 | Patti Bellan | Boise | ID | 529 | F | 62 | 1:36:46.3 | 1:36:42.3 | 3:52 |
4 | Swithin McGrath | Bozeman | MT | 626 | F | 63 | 1:46:09.0 | 1:46:02.9 | 4:15 |
5 | Krissy Best | Heber City | UT | 550 | F | 60 | 1:47:00.4 | 1:46:50.0 | 4:16 |
6 | Debbie Greenberg | Hailey | ID | 588 | F | 60 | 1:50:08.2 | 1:49:54.9 | 4:24 |
7 | Julia Abbott | Tetonia | ID | 666 | F | 64 | 2:01:00.2 | 2:00:55.3 | 4:50 |
8 | Colleen Marrinan | Livingston | MT | 688 | F | 61 | 2:02:32.6 | 2:02:26.5 | 4:54 |
9 | Mc Jenni | Missoula | MT | 685 | F | 60 | 2:25:56.4 | 2:25:50.3 | 5:50 |
25k Freestyle Female 65 - 69 Results
1 | Karen Koslow | Idaho Falls | ID | 524 | F | 67 | 1:41:10.0 | 1:41:06.1 | 4:03 |
2 | Margaret Hillhouse | Belgrade | MT | 627 | F | 69 | 1:42:56.1 | 1:42:50.2 | 4:07 |
3 | Liz Paul | Garden City | ID | 614 | F | 67 | 1:44:01.0 | 1:44:01.0 | 4:10 |
4 | Linda Dupriest | Glenwood Springs | CO | 613 | F | 65 | 1:51:34.5 | 1:51:34.5 | 4:28 |
5 | Nancy Murphy | Boise | ID | 690 | F | 68 | 1:59:03.3 | 1:58:59.6 | 4:46 |
25k Freestyle Female 75 - 79 Results
1 | Julia Page | Boise | ID | 700 | F | 76 | 1:56:06.9 | 1:56:06.9 | 4:39 |
25k Freestyle Male 17 and under Results
1 | Ender Berryman | Missoula | MT | 492 | M | 14 | 1:15:33.6 | 1:15:33.6 | 3:01 |
2 | Nyle Swenson | Pinedale | WY | 532 | M | 15 | 1:16:59.9 | 1:16:59.9 | 3:05 |
3 | Canon Gardner | Missoula | MT | 547 | M | 14 | 1:17:11.3 | 1:17:05.4 | 3:05 |
4 | Justin Harris | Missoula | MT | 625 | M | 15 | 1:20:19.9 | 1:20:15.4 | 3:13 |
5 | Adam Skidmore | Pocatello | ID | 768 | M | 17 | 1:30:14.5 | 1:20:31.6 | 3:13 |
6 | George Shimanek | Missoula | MT | 620 | M | 15 | 1:32:34.6 | 1:32:29.2 | 3:42 |
7 | Ryan Compton | Helena | MT | 639 | M | 17 | 1:40:05.3 | 1:39:57.2 | 4:00 |
8 | Land Westenfelder | Missoula | MT | 664 | M | 17 | 1:59:42.1 | 1:59:33.9 | 4:47 |
9 | Land Neudecker | Seeley Lake | MT | 669 | M | 13 | 2:02:26.0 | 2:02:22.5 | 4:54 |
25k Freestyle Male 18 - 24 Results
1 | Anders Weiss | Aspen | CO | 500 | M | 21 | 1:05:31.5 | 1:05:31.0 | 2:37 |
2 | Izak Becker | Belgrade | MT | 491 | M | 24 | 1:12:43.6 | 1:12:43.6 | 2:55 |
3 | Tim Bernard | Chestnut Hill | MA | 496 | M | 22 | 1:15:37.0 | 1:15:37.0 | 3:01 |
25k Freestyle Male 25 - 29 Results
1 | Theodore Beebe | Bozeman | MT | 494 | M | 26 | 1:16:14.8 | 1:16:12.4 | 3:03 |
2 | Wyatt Mason | Helena | MT | 543 | M | 25 | 1:23:28.8 | 1:23:23.8 | 3:20 |
3 | Andrew Flynn | Salt Lake City | UT | 618 | M | 28 | 1:36:02.4 | 1:35:59.9 | 3:50 |
4 | Daniel Manning | Hyrum | UT | 554 | M | 27 | 1:37:50.1 | 1:37:40.4 | 3:54 |
25k Freestyle Male 30 - 34 Results
1 | Jonathan Weaver | Lander | WY | 540 | M | 30 | 1:18:11.1 | 1:18:07.7 | 3:08 |
2 | Alexander Vanhorn | Columbia Falls | MT | 562 | M | 30 | 1:43:05.3 | 1:42:52.9 | 4:07 |
3 | Adam Johnson | Heber City | UT | 657 | M | 31 | 1:57:55.8 | 1:57:55.8 | 4:43 |
25k Freestyle Male 35 - 39 Results
1 | Dustin Rothenberg | Bozeman | MT | 648 | M | 39 | 1:32:56.9 | 1:32:44.1 | 3:43 |
2 | Davor Danevski | Bozeman | MT | 499 | M | 38 | 1:33:28.4 | 1:33:22.4 | 3:44 |
3 | Ryan Grove | Stevensville | MT | 555 | M | 35 | 1:35:43.9 | 1:35:43.9 | 3:50 |
4 | Dan Goldstein | Bozeman | MT | 633 | M | 36 | 1:35:52.8 | 1:35:41.9 | 3:50 |
5 | Thomas Griffith | Bozeman | MT | 689 | M | 36 | 1:37:16.3 | 1:37:16.3 | 3:53 |
6 | Peter Van Horn | Helena | MT | 538 | M | 35 | 1:43:12.0 | 1:42:59.2 | 4:07 |
7 | Benjamin Moore | Dillon | MT | 661 | M | 37 | 1:43:25.2 | 1:43:22.9 | 4:08 |
8 | Mathew Whitman | Livingston | MT | 680 | M | 37 | 1:43:42.5 | 1:43:38.3 | 4:09 |
25k Freestyle Male 40 - 44 Results
1 | Dave Holien | Helena | MT | 493 | M | 40 | 1:20:03.7 | 1:19:59.5 | 3:12 |
2 | Christopher Martin | Bozeman | MT | 544 | M | 43 | 1:23:33.1 | 1:23:33.1 | 3:21 |
3 | Jeremiah Hanson | Bozeman | MT | 634 | M | 42 | 1:25:50.4 | 1:25:47.9 | 3:26 |
4 | Mike Mutzel | Kirklandkirkland | WA | 560 | M | 42 | 1:34:20.7 | 1:34:15.5 | 3:46 |
5 | Billy Harker | Idaho Falls | ID | 629 | M | 41 | 1:41:42.3 | 1:41:22.3 | 4:03 |
6 | Tim Bohrer | Missoula | MT | 592 | M | 44 | 1:47:43.1 | 1:47:33.4 | 4:18 |
7 | Gary Murphree | West Yellowstone | MT | 659 | M | 41 | 2:03:31.0 | 2:03:25.0 | 4:56 |
8 | Patrick Bridegam | Missoula | MT | 775 | M | 44 | 2:14:51.8 | 2:14:51.8 | 5:24 |
25k Freestyle Male 45 - 49 Results
1 | Dan Campbell | Belgrade | MT | 503 | M | 46 | 1:17:25.6 | 1:17:20.4 | 3:06 |
2 | Dewey Peacock | Belgrade | MT | 487 | M | 45 | 1:28:11.7 | 1:28:06.0 | 3:31 |
3 | Ryan Sudbury | Missoula | MT | 611 | M | 46 | 1:29:33.6 | 1:29:33.6 | 3:35 |
4 | Ryan Swentik | Missoula | MT | 608 | M | 46 | 1:35:08.7 | 1:34:57.7 | 3:48 |
5 | Nicholas Koshnick | Palo Alto | CA | 623 | M | 47 | 1:35:18.4 | 1:35:18.4 | 3:49 |
6 | Joe Naughton | Missoula | MT | 635 | M | 49 | 1:36:05.8 | 1:35:53.9 | 3:50 |
7 | Cody Harris | Missoula | MT | 663 | M | 46 | 1:46:16.8 | 1:46:09.9 | 4:15 |
8 | Chris Morrison | Bozeman | MT | 652 | M | 45 | 1:47:43.8 | 1:47:33.8 | 4:18 |
9 | Sal Arta | Palo Alto | CA | 676 | M | 48 | 2:29:12.4 | 2:29:00.9 | 5:58 |
25k Freestyle Male 50 - 54 Results
1 | Sebastian White | Bozeman | MT | 498 | M | 52 | 1:26:00.9 | 1:25:56.8 | 3:26 |
2 | Paul Herberger | Bozeman | MT | 488 | M | 50 | 1:27:26.6 | 1:27:26.6 | 3:30 |
3 | Rick Landers | Bozeman | MT | 641 | M | 51 | 1:34:58.2 | 1:34:51.2 | 3:48 |
4 | Ted Lystig | Huntsville | UT | 594 | M | 53 | 1:36:20.4 | 1:36:15.0 | 3:51 |
5 | Doug Compton | Helena | MT | 640 | M | 53 | 1:38:14.4 | 1:38:07.2 | 3:55 |
6 | Torrey Holmquist | Stevensville | MT | 679 | M | 50 | 1:39:05.4 | 1:39:01.6 | 3:58 |
7 | Jeff Hancock | Rexburg | ID | 558 | M | 51 | 1:43:25.3 | 1:43:18.5 | 4:08 |
8 | Michael Duchschere | Missoula | MT | 559 | M | 54 | 1:48:48.2 | 1:48:36.6 | 4:21 |
9 | Karl Unterschuetz | Missoula | MT | 670 | M | 50 | 1:57:57.0 | 1:57:49.4 | 4:43 |
10 | Cory Hardy | Sheridan | MT | 684 | M | 50 | 2:02:39.4 | 2:02:25.9 | 4:54 |
25k Freestyle Male 55 - 59 Results
1 | Chris Legourd | West Yellowstone | MT | 539 | M | 59 | 1:31:04.7 | 1:30:58.6 | 3:38 |
2 | Bob Hayes | West Yellowstone | MT | 486 | M | 57 | 1:34:08.7 | 1:34:04.0 | 3:46 |
3 | Greg Tayler | Heber City | UT | 603 | M | 58 | 1:35:14.2 | 1:35:14.2 | 3:49 |
4 | Nick Bartelt | Nashville | TN | 601 | M | 57 | 1:48:43.0 | 1:48:34.3 | 4:21 |
5 | Karl Westenfelder | Missoula | MT | 665 | M | 58 | 1:57:39.1 | 1:57:30.4 | 4:42 |
6 | Jed Huseby | Bozeman | MT | 565 | M | 55 | 2:11:45.5 | 2:11:35.4 | 5:16 |
25k Freestyle Male 60 - 64 Results
1 | Kelly Ziemann | Bozeman | MT | 600 | M | 63 | 1:38:35.0 | 1:38:26.1 | 3:56 |
2 | Shawn Blanke | Highland | UT | 522 | M | 61 | 1:40:48.3 | 1:40:42.4 | 4:02 |
3 | Dana Knoll | Bozeman | MT | 596 | M | 64 | 1:48:03.3 | 1:47:56.7 | 4:19 |
4 | Tom Murray | Heber City | UT | 549 | M | 61 | 1:51:30.8 | 1:51:19.0 | 4:27 |
5 | Ben Leber | Challis | ID | 683 | M | 61 | 1:59:41.8 | 1:59:31.8 | 4:47 |
6 | Robert Cavallaro | Driggs | ID | 682 | M | 61 | 2:02:17.0 | 1:55:06.6 | 4:36 |
7 | Stephen Cogswell | Bozeman | MT | 567 | M | 60 | 2:19:25.0 | 2:19:15.2 | 5:34 |
8 | Jay Manson | Wellesley Hills | MA | 566 | M | 62 | 2:19:25.8 | 2:19:17.7 | 5:34 |
25k Freestyle Male 65 - 69 Results
1 | Nathaniel Lucy | North Conway | NH | 570 | M | 67 | 1:25:37.6 | 1:25:27.7 | 3:25 |
2 | Rick Gordon | Jackson | WY | 632 | M | 65 | 1:41:04.2 | 1:40:57.9 | 4:02 |
3 | Erick Sorenson | Townsend | MT | 545 | M | 68 | 1:45:53.8 | 1:45:47.9 | 4:14 |
4 | Bill Bedford | Fairview | UT | 642 | M | 68 | 1:47:39.0 | 1:47:34.8 | 4:18 |
5 | Michael Berry | Salt Lake City | UT | 602 | M | 67 | 1:50:12.6 | 1:50:02.4 | 4:24 |
6 | Paul Zitzer | Polaris | MT | 699 | M | 65 | 1:50:24.1 | 1:50:18.8 | 4:25 |
7 | Kelly McGrew | Park City | UT | 637 | M | 68 | 1:51:01.8 | 1:50:54.2 | 4:26 |
8 | Mike Lehman | Washington | UT | 643 | M | 69 | 1:52:11.6 | 1:52:02.3 | 4:29 |
9 | Angier Wills | Pocatello | ID | 655 | M | 65 | 2:01:46.1 | 2:01:33.0 | 4:52 |
10 | Rob Rogalski | Salt Lake City | UT | 686 | M | 69 | 2:04:05.4 | 2:03:58.1 | 4:58 |
25k Freestyle Male 70 - 74 Results
1 | Jon Holmquist | Ketchum | ID | 597 | M | 72 | 1:38:07.0 | 1:38:07.0 | 3:55 |
2 | Ric Roche | Bozeman | MT | 593 | M | 72 | 1:43:05.9 | 1:43:01.4 | 4:07 |
3 | David Stice | Tetonia | ID | 604 | M | 71 | 1:43:56.9 | 1:43:52.0 | 4:09 |
4 | William Webster | Lander | WY | 527 | M | 74 | 1:45:57.5 | 1:45:52.5 | 4:14 |
5 | Joe Griffin | Butte | MT | 651 | M | 74 | 1:49:09.3 | 1:48:56.6 | 4:21 |
6 | Robert Vosler | Spearfish | SD | 667 | M | 70 | 1:49:59.9 | 1:49:55.9 | 4:24 |
7 | Tod Schimelpfenig | Lander | WY | 630 | M | 70 | 1:51:05.3 | 1:50:58.0 | 4:26 |
8 | Fred Longhart | Kalispell | MT | 687 | M | 74 | 1:57:52.6 | 1:57:52.6 | 4:43 |
9 | Thad Farnham | Ketchum | ID | 658 | M | 70 | 2:11:32.8 | 2:11:26.4 | 5:15 |
25k Freestyle Male 75 - 79 Results
1 | Ralph Johnson | Hailey | ID | 607 | M | 76 | 1:47:51.7 | 1:47:42.2 | 4:18 |
2 | Tom Osborne | Helena | MT | 617 | M | 76 | 1:49:25.2 | 1:49:12.1 | 4:22 |
3 | James P. Walsh | Boulder | CO | 695 | M | 76 | 1:53:20.0 | 1:53:20.0 | 4:32 |
4 | Len Sherr | Bend | OR | 672 | M | 79 | 1:56:02.3 | 1:56:02.3 | 4:38 |