Female Rando Radness Lightweight 1/9 Results
1 | Katy-Robin Garton | 499 | Missoula | MT | F | 45 | 4 | 16:00.15 | 16:11.94 | 16:41.65 | 16:53.54 | 1:05:47.29 |
2 | Rachel Topf | 3 | Missoula | MT | F | 29 | 4 | 17:18.96 | 17:33.05 | 17:34.32 | 17:40.55 | 1:10:06.90 |
3 | Megan Erspamer | 20 | Missoula | MT | F | 35 | 4 | 17:17.31 | 17:40.28 | 17:49.25 | 18:32.83 | 1:11:19.69 |
4 | Natalie Shepherd | 16 | Missoula | MT | F | 30 | 4 | 16:43.19 | 17:33.44 | 16:49.35 | 21:59.65 | 1:13:05.65 |
5 | Isabel Seeley | 473 | Polson | MT | F | 18 | 4 | 17:40.35 | 18:34.18 | 18:12.30 | 18:43.41 | 1:13:10.25 |
6 | Carter Daume | 123 | Missoula | MT | F | 28 | 3 | 21:45.28 | 22:01.08 | 22:48.43 | | 1:06:34.81 |
7 | Adrianne Forrestor | 31 | MissoulA | MT | F | 28 | 2 | 28:47.75 | 31:56.95 | | | 1:00:44.70 |
8 | Madeleine Folkerts | 420 | Missoula | MT | F | 29 | 2 | 34:16.12 | 31:16.55 | | | 1:05:32.68 |
Male Rando Radness Lightweight 1/9 Results
1 | Calamity Seeley | 472 | Polson | MT | M | 54 | 4 | 14:07.39 | 14:16.03 | 14:31.13 | 13:58.00 | 56:52.57 |
2 | Jesse Carnes | 44 | Missoula | MT | M | 39 | 4 | 13:36.23 | 14:41.11 | 14:52.66 | 14:26.92 | 57:36.94 |
3 | Ian Brown | 492 | Bend | OR | M | 19 | 4 | 13:38.28 | 15:17.37 | 15:19.92 | 14:24.80 | 58:40.38 |
4 | Arden Feldman | 17 | Missoula | MT | M | 30 | 4 | 14:12.99 | 16:05.67 | 16:20.76 | 15:26.24 | 1:02:05.67 |
5 | Jeffrey Friess | 387 | Missoula | MT | M | 48 | 4 | 15:03.76 | 16:06.26 | 16:10.73 | 15:24.10 | 1:02:44.86 |
6 | Shaun Radley | 35 | Missoula | MT | M | 41 | 4 | 14:48.48 | 16:19.25 | 15:58.75 | 16:23.65 | 1:03:30.15 |
7 | Ebenezer Delaney | 14 | Polson | MT | M | 44 | 4 | 13:40.22 | 16:24.45 | 15:02.33 | 18:55.09 | 1:04:02.10 |
8 | Duncan McGovern | 137 | Missoula | MT | M | 36 | 4 | 15:47.39 | 16:11.90 | 16:22.18 | 15:47.85 | 1:04:09.34 |
9 | John Fiore | 126 | Missoula | MT | M | 62 | 4 | 15:57.09 | 15:57.45 | 16:13.02 | 16:07.99 | 1:04:15.57 |
10 | Jay Rutherford | 129 | Missoula | MT | M | 39 | 4 | 15:00.18 | 16:21.01 | 16:05.70 | 17:07.84 | 1:04:34.75 |
11 | Jetpunk Dankworth | 471 | Polson | MT | M | 41 | 4 | 15:23.95 | 16:35.95 | 16:52.95 | 16:09.63 | 1:05:02.50 |
12 | Cory Salitrik | 18 | Missoula | MT | M | 28 | 4 | 14:58.67 | 16:35.06 | 17:23.64 | 16:35.64 | 1:05:33.02 |
13 | Ted Morrison | 494 | Missoula | MT | M | 45 | 4 | 17:49.77 | 18:08.35 | 18:16.63 | 19:04.13 | 1:13:18.88 |
14 | jesse charles | 125 | Missoula | MT | M | 39 | 4 | 17:46.74 | 19:16.90 | 19:32.55 | 23:33.28 | 1:20:09.49 |
15 | Jackson Cole | 127 | Missoula | MT | M | 29 | 3 | 18:44.35 | 20:12.05 | 19:11.06 | | 58:07.47 |
16 | Josh Elliott | 121 | Missoula | MT | M | 44 | 3 | 19:52.73 | 20:16.37 | 20:00.19 | | 1:00:09.30 |
17 | Javi Benedicto | 11 | Missoula | MT | M | 29 | 3 | 21:07.73 | 21:35.58 | 21:45.65 | | 1:04:28.96 |
18 | Tucker Hood | 381 | Missoula | MT | M | 43 | 3 | 20:25.36 | 23:32.64 | 23:22.50 | | 1:07:20.51 |
19 | Freddy Spataro | 33 | Missoula | MT | M | 51 | 2 | 35:38.66 | 24:03.35 | | | 59:42.02 |
20 | Mark Munro | 1 | Missoula | MT | M | 55 | 2 | 20:00.59 | 47:47.67 | | | 1:07:48.26 |
Female Rando Radness Heavy Metal 1/9 Results
1 | Sarah Freemqn | 49 | Missoula | MT | F | 32 | 4 | 16:48.76 | 16:56.37 | 17:42.19 | 17:54.65 | 1:09:21.98 |
2 | Madison Botzet | 122 | Missoula | MT | F | 26 | 4 | 18:36.39 | 18:29.92 | 19:00.39 | 18:37.62 | 1:14:44.33 |
3 | Sara Boughner | 424 | Missoula | MT | F | 36 | 4 | 18:55.38 | 18:30.91 | 18:52.54 | 18:38.07 | 1:14:56.91 |
4 | Leah Story | 475 | Missoula | MT | F | 44 | 4 | 18:30.63 | 19:01.24 | 19:21.10 | 20:05.23 | 1:16:58.22 |
5 | Shea Coons | 128 | Missoula | MT | F | 31 | 3 | 19:56.44 | 20:04.10 | 19:39.70 | | 59:40.25 |
6 | Colleen Bue | 386 | Missoula | MT | F | 34 | 3 | 20:53.50 | 21:07.38 | 21:17.06 | | 1:03:17.95 |
7 | Maddy Cochrane | 48 | Missoula | MT | F | 36 | 3 | 21:27.33 | 21:17.46 | 21:04.42 | | 1:03:49.22 |
8 | Josephine Rundle | 426 | Missoula | MT | F | 31 | 3 | 21:39.20 | 22:19.70 | 22:18.71 | | 1:06:17.62 |
9 | Amelia Hagen-Dillon | 41 | Missoula | MT | F | 38 | 3 | 21:59.28 | 23:19.35 | 23:59.72 | | 1:09:18.36 |
10 | Kerri Mueller | 495 | Missoula | MT | F | 26 | 3 | 24:28.75 | 25:40.48 | 25:39.51 | | 1:15:48.74 |
11 | Megan Parry | 136 | Missoula | MT | F | 49 | 3 | 28:11.60 | 26:25.49 | 26:54.32 | | 1:21:31.42 |
12 | Ellen Sliwinski | 71 | Missoula | MT | F | 32 | 3 | 27:16.73 | 27:26.58 | 26:50.62 | | 1:21:33.95 |
13 | Jackie Sliwinski | 52 | Missoula | MT | F | 29 | 3 | 27:08.36 | 27:32.47 | 26:54.45 | | 1:21:35.29 |
14 | Taylor Stewart | 53 | Missoula | MT | F | 27 | 2 | 26:23.26 | 27:33.78 | | | 53:57.05 |
15 | Rebekah Cochrane | 47 | Missoula | MT | F | 28 | 2 | 27:44.53 | 27:24.01 | | | 55:08.54 |
16 | Sierra Lake | 470 | Missoula | MT | F | 38 | 2 | 29:18.45 | 29:54.80 | | | 59:13.26 |
17 | Amber Loomis | 32 | Missoula | MT | F | 24 | 2 | 30:57.29 | 32:13.34 | | | 1:03:10.63 |
18 | Clare Castleberry | 55 | Missoula | MT | F | 19 | 2 | 28:12.32 | 37:49.14 | | | 1:06:01.46 |
19 | Grace Dunn | 491 | Missoula | MT | F | 19 | 2 | 28:55.17 | 37:14.83 | | | 1:06:10.00 |
20 | Heather Hibbard | 36 | Missoula | MT | F | 44 | 2 | 33:06.08 | 34:42.15 | | | 1:07:48.23 |
21 | Doreen Michalak | 423 | Missoula | MT | F | 56 | 2 | 35:51.89 | 44:25.59 | | | 1:20:17.49 |
Male Rando Radness Heavy Metal 1/9 Results
1 | Todd Glew | 135 | Missoula | MT | M | 41 | 4 | 13:47.81 | 14:51.82 | 14:49.28 | 15:16.60 | 58:45.51 |
2 | Paul Heffernan | 10 | Missoula | MT | M | 31 | 4 | 15:25.74 | 15:59.52 | 16:12.72 | 15:33.34 | 1:03:11.33 |
3 | Michael Kelly | 383 | Missoula | MT | M | 39 | 4 | 15:20.73 | 16:14.52 | 16:08.97 | 16:32.48 | 1:04:16.70 |
4 | David Hanks | 19 | Missoula | MT | M | 36 | 4 | 15:31.25 | 16:55.37 | 17:50.50 | 17:18.07 | 1:07:35.21 |
5 | Ari Silverman | 49 | Missoula | MT | M | 38 | 4 | 16:48.76 | 16:56.37 | 17:42.19 | 17:54.65 | 1:09:21.98 |
6 | Axel Yount | 30 | Missoula | MT | M | 36 | 4 | 16:35.70 | 17:55.87 | 17:39.88 | 17:28.45 | 1:09:39.93 |
7 | Henry Hagood | 50 | Missoula | MT | M | 34 | 4 | 16:01.28 | 17:11.70 | 19:32.18 | 19:45.10 | 1:12:30.27 |
8 | Jerad Hoy | 51 | Missoula | MT | M | 29 | 4 | 18:57.38 | 18:41.19 | 19:10.17 | 19:19.40 | 1:16:08.16 |
9 | Grayson Cobb | 74 | Missoula | MT | M | 34 | 4 | 17:38.59 | 18:34.72 | 19:23.47 | 22:48.49 | 1:18:25.29 |
10 | Wilhelm Welzenbach | 384 | Missoula | MT | M | 49 | 3 | 19:06.83 | 19:11.01 | 18:36.29 | | 56:54.14 |
11 | Bradley Bate | 133 | Missoula | MT | M | 42 | 3 | 19:08.56 | 19:11.34 | 19:05.05 | | 57:24.95 |
12 | Elijah Passwater | 54 | Missoula | MT | M | 26 | 3 | 17:52.58 | 19:29.78 | 20:10.70 | | 57:33.06 |
13 | Patrick Lake | 22 | Polson | MT | M | 60 | 3 | 18:33.01 | 19:22.68 | 20:16.52 | | 58:12.21 |
14 | Mark Kreider | 388 | Missoula | MT | M | 29 | 3 | 19:22.31 | 20:10.03 | 18:50.70 | | 58:23.04 |
15 | Dan Stone | 29 | Missoula | MT | M | 37 | 3 | 18:37.73 | 19:37.50 | 20:17.53 | | 58:32.76 |
16 | Barron Peper | 73 | Missoula | MT | M | 33 | 3 | 18:48.56 | 20:21.65 | 19:59.08 | | 59:09.30 |
17 | Chris Fuchs | 39 | Missoula | MT | M | 27 | 3 | 18:31.82 | 20:39.71 | 20:56.73 | | 1:00:08.27 |
18 | Chris Bade | 131 | Missoula | MT | M | 39 | 3 | 19:16.73 | 20:57.25 | 21:05.45 | | 1:01:19.43 |
19 | Joseph Petrilli | 23 | Missoula | MT | M | 49 | 3 | 20:18.06 | 21:40.25 | 20:57.91 | | 1:02:56.24 |
20 | Thomas Harbor | 124 | Arlee | MT | M | 26 | 3 | 21:35.23 | 20:53.09 | 21:55.72 | | 1:04:24.05 |
21 | Cory Kaufman | 26 | Missoula | MT | M | 36 | 3 | 20:58.92 | 21:53.60 | 22:06.00 | | 1:04:58.53 |
22 | Ryan Mitchell | 382 | Missoula | MT | M | 39 | 3 | 20:54.08 | 22:14.17 | 22:08.70 | | 1:05:16.97 |
23 | Aaron Derry | 25 | Missoula | MT | M | 51 | 3 | 21:01.82 | 22:12.05 | 22:52.47 | | 1:06:06.35 |
24 | Bjorn Nabozney | 497 | Huson | MT | M | 55 | 3 | 26:54.23 | 27:29.75 | 13:22.09 | | 1:07:46.08 |
25 | John (JQ) Quindry | 27 | MissoulaMissoula | MT | M | 53 | 3 | 22:01.72 | 22:54.47 | 23:36.95 | | 1:08:33.15 |
26 | Corbin Schwanke | 38 | Helena | MT | M | 46 | 3 | 24:27.92 | 23:08.40 | 24:08.39 | | 1:11:44.72 |
27 | Bryce Kilker | 130 | Missoula | MT | M | 34 | 3 | 24:32.08 | 24:09.75 | 25:14.15 | | 1:13:55.98 |
28 | Patrick Treacy | 46 | Missoula | MT | M | 26 | 3 | 23:27.54 | 28:54.28 | 23:09.04 | | 1:15:30.86 |
29 | Jared Bean | 496 | Rexford | MT | M | 38 | 3 | 24:22.49 | 26:07.13 | 25:11.14 | | 1:15:40.77 |
30 | Andrew Martin | 134 | Missoula | MT | M | 31 | 3 | 26:12.46 | 24:10.18 | 25:50.02 | | 1:16:12.67 |
31 | Heath Geil-Haggerty | 5 | Missoula | MT | M | 27 | 3 | 24:47.93 | 26:01.02 | 26:02.26 | | 1:16:51.22 |
32 | Milton Zhinin-Barreto | 380 | Missoula | MT | M | 44 | 3 | 25:41.02 | 25:51.99 | 25:21.88 | | 1:16:54.90 |
33 | Michael Larsen | 429 | Missoula | MT | M | 42 | 3 | 25:26.69 | 26:03.05 | 26:59.04 | | 1:18:28.79 |
34 | Spencer Paddock | 385 | Missoula | MT | M | 37 | 3 | 25:01.90 | 28:00.22 | 27:48.71 | | 1:20:50.84 |
35 | Dylan Curry | 15 | Missoula | MT | M | 33 | 2 | 25:31.70 | 23:54.21 | | | 49:25.91 |
36 | Jamie Scoular | 493 | Huson | MT | M | 54 | 2 | 24:23.70 | 25:44.22 | | | 50:07.92 |
37 | Selden Daume | 425 | Missoula | MT | M | 49 | 2 | 24:11.99 | 28:34.22 | | | 52:46.22 |
38 | Alex Basile | 389 | Missoula | MT | M | 32 | 2 | 28:42.85 | 30:25.10 | | | 59:07.95 |
39 | Michael Moser | 6 | Missoula | MT | M | 46 | 2 | 29:44.18 | 32:05.91 | | | 1:01:50.09 |
40 | William Hanssen | 43 | Missoula | MT | M | 29 | 2 | 30:19.14 | 31:45.48 | | | 1:02:04.63 |
41 | Garrett Alderman | 474 | Missoula | MT | M | 26 | 2 | 20:14.55 | 42:59.31 | | | 1:03:13.86 |
42 | Luke Beardslee | 350 | Missoula | MT | M | 30 | 2 | 31:07.46 | 33:25.16 | | | 1:04:32.63 |
43 | Elliott Natz | 12 | Missoula | MT | M | 34 | 2 | 27:51.50 | 39:56.75 | | | 1:07:48.25 |
44 | James Mepham | 427 | Loveland | CO | M | 31 | 2 | 33:36.98 | 36:34.93 | | | 1:10:11.92 |
45 | Andrew Sullivan | 7 | Missoula | MT | M | 40 | 1 | 24:29.25 | | | | 24:29.25 |
46 | Kristopher Cahoon | 34 | Missoula | MT | M | 44 | 1 | 37:05.73 | | | | 37:05.73 |
Female Rando Radness Splitboard 1/9 Results
1 | Laurel Genzoli | 21 | Missoula | MT | F | 41 | 3 | 21:40.35 | 22:16.60 | 21:55.34 | | 1:05:52.30 |
2 | Margo Stoney | 421 | Missoula | MT | F | 39 | 1 | 40:13.02 | | | | 40:13.02 |
Male Rando Radness Splitboard 1/9 Results
1 | Chris Delaney | 132 | Missoula | MT | M | 27 | 3 | 22:10.26 | 22:00.60 | 30:50.32 | | 1:15:01.18 |
Female Rando Radness Youth Category | Under 18 yrs old 1/9 Results
1 | Morgan Delaney | 13 | Polson | MT | F | 16 | 3 | 20:10.70 | 20:45.32 | 20:18.73 | | 1:01:14.75 |
Male Rando Radness Youth Category | Under 18 yrs old 1/9 Results
1 | Grant Watts | 428 | Missoula | MT | M | 10 | 3 | 25:44.81 | 26:26.03 | 28:08.52 | | 1:20:19.37 |
2 | Samuel Story | 476 | Missoula | MT | M | 8 | 2 | 24:34.35 | 28:46.25 | | | 53:20.61 |
3 | Elliot Melzer | 498 | Missoula | MT | M | 8 | 2 | 28:20.10 | 34:35.06 | | | 1:02:55.16 |
4 | Enzo Spataro | 28 | Missoula | MT | M | 12 | 2 | 35:50.37 | 31:57.69 | | | 1:07:48.06 |