Female Rando Radness Lightweight 1/16 Results
1 | Katy-Robin Garton | 43 | Missoula | MT | F | 45 | 4 | 17:17.45 | 14:48.79 | 15:40.39 | 15:30.90 | 1:03:17.54 |
2 | Natalie Shepherd | 130 | Missoula | MT | F | 30 | 3 | 17:49.60 | 15:32.69 | 15:52.56 | | 49:14.86 |
3 | Rachel Topf | 98 | Missoula | MT | F | 29 | 3 | 18:33.02 | 16:02.97 | 16:00.08 | | 50:36.07 |
4 | Megan Erspamer | 428 | Missoula | MT | F | 35 | 3 | 19:25.72 | 16:05.24 | 17:03.28 | | 52:34.25 |
5 | Isabel Seeley | 141 | Polson | MT | F | 18 | 3 | 19:36.76 | 17:35.52 | 17:19.68 | | 54:31.96 |
6 | Carter Daume | 420 | Missoula | MT | F | 28 | 3 | 21:42.08 | 18:08.27 | 18:40.71 | | 58:31.07 |
7 | Cynthia Arnold | 383 | Polson | MT | F | 41 | 2 | 29:53.57 | 20:58.47 | | | 50:52.05 |
Male Rando Radness Lightweight 1/16 Results
1 | Jeff Mogavero | 12 | Missoula | MT | M | 31 | 4 | 13:27.74 | 11:35.54 | 11:31.42 | 12:19.79 | 48:54.50 |
2 | Jesse Carnes | 68 | Missoula | MT | M | 39 | 4 | 14:45.39 | 13:08.08 | 13:03.37 | 12:54.34 | 53:51.20 |
3 | Calamity Seeley | 143 | Polson | MT | M | 54 | 4 | 15:32.01 | 12:49.45 | 13:05.47 | 12:49.53 | 54:16.48 |
4 | Ebenezer Delaney | 74 | Polson | MT | M | 44 | 4 | 16:05.38 | 13:24.92 | 13:21.34 | 13:28.13 | 56:19.78 |
5 | Arden Feldman | 478 | Missoula | MT | M | 30 | 4 | 16:17.59 | 13:42.86 | 13:56.39 | 13:19.05 | 57:15.90 |
6 | Jeffrey Friess | 381 | Missoula | MT | M | 48 | 4 | 16:35.76 | 13:37.20 | 13:42.99 | 13:41.32 | 57:37.29 |
7 | Cory Salitrik | 384 | Missoula | MT | M | 28 | 4 | 16:12.93 | 14:00.94 | 13:58.37 | 14:20.49 | 58:32.75 |
8 | Jay Rutherford | 102 | Missoula | MT | M | 39 | 4 | 16:57.55 | 14:08.70 | 14:17.08 | 13:40.80 | 59:04.13 |
9 | John Fiore | 422 | Missoula | MT | M | 62 | 4 | 17:11.02 | 14:21.32 | 14:04.08 | 13:57.70 | 59:34.13 |
10 | BRIAN STORY | 389 | Missoula | MT | M | 42 | 4 | 16:38.77 | 14:30.20 | 14:43.42 | 14:09.75 | 1:00:02.15 |
11 | Jesse Crocker | 72 | Darby | MT | M | 39 | 4 | 16:49.96 | 14:43.65 | 14:28.17 | 14:22.42 | 1:00:24.22 |
12 | Duncan McGovern | 473 | Missoula | MT | M | 36 | 4 | 16:53.54 | 15:11.79 | 15:14.58 | 14:44.51 | 1:02:04.44 |
13 | Jackson Cole | 136 | Missoula | MT | M | 29 | 4 | 18:40.69 | 14:37.91 | 14:44.42 | 14:28.73 | 1:02:31.76 |
14 | Jetpunk Dankworth | 44 | Polson | MT | M | 41 | 4 | 17:33.46 | 15:10.07 | 15:36.27 | 15:04.36 | 1:03:24.16 |
15 | Ted Morrison | 17 | Missoula | MT | M | 45 | 3 | 19:33.79 | 16:36.15 | 16:00.02 | | 52:09.97 |
16 | Shaun Radley | 78 | Missoula | MT | M | 41 | 3 | 16:11.69 | 15:06.44 | 23:46.13 | | 55:04.27 |
17 | Josh Elliott | 31 | Missoula | MT | M | 44 | 3 | 20:46.55 | 18:31.78 | 18:15.23 | | 57:33.56 |
18 | Tucker Hood | 388 | Missoula | MT | M | 43 | 3 | 20:55.23 | 18:59.98 | 18:05.36 | | 58:00.58 |
19 | Javi Benedicto | 101 | Missoula | MT | M | 29 | 3 | 21:32.72 | 19:38.00 | 20:02.53 | | 1:01:13.25 |
Female Rando Radness Heavy Metal 1/16 Results
1 | Shea Coons | 429 | Missoula | MT | F | 31 | 3 | 20:34.30 | 17:10.08 | 17:11.50 | | 54:55.88 |
2 | Sara Boughner | 497 | Missoula | MT | F | 36 | 3 | 21:45.02 | 16:40.71 | 16:31.38 | | 54:57.13 |
3 | Madison Botzet | 11 | Missoula | MT | F | 26 | 3 | 21:21.75 | 17:11.21 | 16:25.09 | | 54:58.06 |
4 | Madeleine Festin | 27 | Lolo | MT | F | 23 | 3 | 22:11.49 | 18:25.89 | 18:26.16 | | 59:03.55 |
5 | Shanna Hoversten | 498 | Truckee | CA | F | 35 | 3 | 21:38.19 | 19:14.25 | 18:45.96 | | 59:38.41 |
6 | Maddy Cochrane | 23 | Missoula | MT | F | 36 | 3 | 23:03.30 | 18:44.41 | 19:21.95 | | 1:01:09.67 |
7 | Colleen Bue | 499 | Missoula | MT | F | 34 | 3 | 23:06.80 | 19:26.99 | 19:43.72 | | 1:02:17.51 |
8 | Ella Hall | 77 | Missoula | MT | F | 27 | 3 | 23:00.88 | 20:07.35 | 21:48.11 | | 1:04:56.36 |
9 | Teresa Rodriguez | 492 | Missoula | MT | F | 36 | 3 | 24:36.11 | 20:49.32 | 21:38.51 | | 1:07:03.95 |
10 | Amelia Hagen-Dillon | 387 | Missoula | MT | F | 38 | 3 | 24:39.33 | 22:05.55 | 23:05.92 | | 1:09:50.80 |
11 | Leigha Bohn | 100 | Missoula | MT | F | 32 | 3 | 24:45.23 | 23:29.22 | 22:53.70 | | 1:11:08.17 |
12 | Katie Foote | 470 | Missoula | MT | F | 37 | 2 | 23:13.48 | 20:03.29 | | | 43:16.78 |
13 | Lauren McGovern | 55 | Missoula | MT | F | 35 | 2 | 25:36.76 | 24:12.26 | | | 49:49.03 |
14 | Kerri Mueller | 134 | Missoula | MT | F | 26 | 2 | 29:03.83 | 22:50.64 | | | 51:54.47 |
15 | Ellen Sliwinski | 474 | Missoula | MT | F | 32 | 2 | 28:08.82 | 24:44.14 | | | 52:52.97 |
16 | Rebekah Cochrane | 109 | Missoula | MT | F | 28 | 2 | 32:02.61 | 26:49.23 | | | 58:51.84 |
17 | Nora Mabie | 58 | Missoula | MT | F | 30 | 2 | 32:08.63 | 27:37.18 | | | 59:45.82 |
18 | Sierra Lake | 39 | Missoula | MT | F | 38 | 2 | 32:05.99 | 28:07.43 | | | 1:00:13.43 |
19 | Maya Heffernan | 426 | Missoula | MT | F | 23 | 2 | 32:38.41 | 28:42.02 | | | 1:01:20.44 |
20 | Lauren Costa | 479 | Missoula | MT | F | 34 | 2 | 32:49.10 | 33:56.32 | | | 1:06:45.43 |
21 | Jackie Tauberman | 76 | Missoula | MT | F | 30 | 1 | 33:07.30 | | | | 33:07.30 |
22 | Sarah Ward | 36 | Missoula | MT | F | 26 | 1 | 1:06:13.69 | | | | 1:06:13.69 |
Male Rando Radness Heavy Metal 1/16 Results
1 | Paul Heffernan | 3 | Missoula | MT | M | 31 | 4 | 16:31.18 | 14:15.15 | 14:39.21 | 13:48.00 | 59:13.54 |
2 | Michael Kelly | 16 | Missoula | MT | M | 39 | 4 | 16:59.37 | 14:35.64 | 14:20.32 | 14:03.99 | 59:59.33 |
3 | Henry Hagood | 385 | Missoula | MT | M | 34 | 4 | 17:47.54 | 15:16.95 | 14:51.15 | 15:20.13 | 1:03:15.79 |
4 | Henry Reich | 425 | Missoula | MT | M | 37 | 4 | 17:48.22 | 15:12.21 | 15:20.98 | 15:04.51 | 1:03:25.93 |
5 | Axel Yount | 423 | Missoula | MT | M | 36 | 3 | 18:01.89 | 15:54.36 | 15:17.23 | | 49:13.49 |
6 | Ari Silverman | 494 | Missoula | MT | M | 38 | 3 | 18:18.65 | 15:33.59 | 15:29.40 | | 49:21.65 |
7 | Jerad Hoy | 48 | Missoula | MT | M | 29 | 3 | 19:07.31 | 15:48.64 | 15:55.97 | | 50:51.93 |
8 | Skander Spies | 145 | Missoula | MT | M | 40 | 3 | 19:29.38 | 15:25.70 | 16:15.81 | | 51:10.89 |
9 | Grayson Cobb | 70 | Missoula | MT | M | 34 | 3 | 20:22.51 | 16:56.33 | 16:18.82 | | 53:37.68 |
10 | Chris Fuchs | 122 | Missoula | MT | M | 27 | 3 | 19:51.19 | 17:21.05 | 16:39.38 | | 53:51.63 |
11 | Mickey Smith | 18 | Missoula | MT | M | 36 | 3 | 19:42.33 | 16:55.67 | 18:04.72 | | 54:42.73 |
12 | Duncan Masland | 475 | Truckee | CA | M | 35 | 3 | 21:33.55 | 19:00.72 | 14:38.15 | | 55:12.44 |
13 | Mark Kreider | 476 | Missoula | MT | M | 29 | 3 | 19:26.99 | 19:02.84 | 17:40.36 | | 56:10.20 |
14 | Patrick Lake | 22 | Polson | MT | M | 60 | 3 | 21:03.81 | 17:33.50 | 17:36.40 | | 56:13.72 |
15 | Bradley Bate | 471 | Missoula | MT | M | 42 | 3 | 21:34.28 | 17:19.08 | 17:41.11 | | 56:34.49 |
16 | Quinlan Pfiffer | 28 | Redmond | WA | M | 33 | 3 | 22:55.75 | 17:24.10 | 16:59.75 | | 57:19.61 |
17 | Elijah Passwater | 129 | Missoula | MT | M | 26 | 3 | 21:41.32 | 17:23.03 | 18:18.12 | | 57:22.48 |
18 | Leo Scheller | 133 | Missoula | MT | M | 30 | 3 | 20:19.27 | 17:37.28 | 21:23.96 | | 59:20.53 |
19 | Tom Walker | 80 | Missoula | MT | M | 28 | 3 | 24:04.76 | 18:28.21 | 18:02.57 | | 1:00:35.55 |
20 | Cory Kaufman | 5 | Missoula | MT | M | 36 | 3 | 22:35.49 | 18:59.77 | 19:36.03 | | 1:01:11.29 |
21 | Joseph Petrilli | 1 | Missoula | MT | M | 49 | 3 | 22:40.00 | 19:00.00 | 20:11.00 | | 1:01:51.00 |
22 | Garrett Alderman | 15 | Missoula | MT | M | 26 | 3 | 22:12.71 | 19:45.60 | 20:59.69 | | 1:02:58.01 |
23 | Ryan Mitchell | 69 | Missoula | MT | M | 39 | 3 | 23:14.21 | 20:29.55 | 20:06.51 | | 1:03:50.28 |
24 | Spencer Plumb | 380 | Missoula | MT | M | 42 | 3 | 23:41.01 | 20:54.72 | 19:18.83 | | 1:03:54.56 |
25 | Aaron Derry | 106 | Missoula | MT | M | 51 | 3 | 22:52.05 | 20:31.47 | 20:51.40 | | 1:04:14.93 |
26 | John (JQ) Quindry | 107 | MissoulaMissoula | MT | M | 53 | 3 | 24:36.95 | 21:20.18 | 22:23.24 | | 1:08:20.38 |
27 | Mitch Morris | 123 | Missoula | MT | M | 27 | 3 | 24:16.78 | 23:01.99 | 21:10.81 | | 1:08:29.58 |
28 | Patrick Treacy | 427 | Missoula | MT | M | 26 | 3 | 25:18.22 | 21:58.69 | 21:18.31 | | 1:08:35.24 |
29 | Keyvin Pollington | 138 | Missoula | MT | M | 44 | 3 | 25:44.31 | 21:04.34 | 22:05.58 | | 1:08:54.23 |
30 | Andrew Sullivan | 52 | Missoula | MT | M | 40 | 3 | 24:52.16 | 22:39.14 | 22:05.06 | | 1:09:36.37 |
31 | Ross Keogh | 103 | Missoula | MT | M | 40 | 3 | 24:29.68 | 23:01.07 | 22:44.65 | | 1:10:15.42 |
32 | Barron Peper | 75 | Missoula | MT | M | 33 | 2 | 21:26.54 | 20:16.67 | | | 41:43.21 |
33 | Kevin Mangel | 127 | Boise | ID | M | 29 | 2 | 25:42.94 | 23:29.47 | | | 49:12.41 |
34 | Andrew Martin | 92 | Missoula | MT | M | 31 | 2 | 25:38.52 | 24:14.42 | | | 49:52.95 |
35 | Milton Zhinin-Barreto | 49 | Missoula | MT | M | 44 | 2 | 26:57.85 | 23:55.28 | | | 50:53.14 |
36 | Andrew Seelaus | 14 | Missoula | MT | M | 37 | 2 | 27:16.90 | 23:44.18 | | | 51:01.09 |
37 | Christopher Murphy | 110 | Missoula | MT | M | 45 | 2 | 26:26.58 | 25:08.19 | | | 51:34.77 |
38 | Taylor Gentry | 54 | Missoula | MT | M | 32 | 2 | 30:37.69 | 25:11.57 | | | 55:49.26 |
39 | Alex Basile | 108 | Missoula | MT | M | 32 | 2 | 29:16.85 | 30:38.78 | | | 59:55.64 |
40 | Jake Watts | 131 | Missoula | MT | M | 37 | 2 | 30:13.41 | 30:38.47 | | | 1:00:51.89 |
41 | Luke Beardslee | 477 | Missoula | MT | M | 30 | 2 | 33:21.45 | 32:47.47 | | | 1:06:08.93 |
42 | Paul Tran | 21 | Missoula | MT | M | 38 | 1 | 37:17.31 | | | | 37:17.31 |
43 | Kristopher Cahoon | 32 | Missoula | MT | M | 44 | 1 | 43:14.79 | | | | 43:14.79 |
Female Rando Radness Splitboard 1/16 Results
1 | Laurel Genzoli | 73 | Missoula | MT | F | 41 | 3 | 23:50.57 | 21:27.62 | 21:01.01 | | 1:06:19.21 |
2 | Margo Stoney | 13 | Missoula | MT | F | 39 | 1 | 46:47.56 | | | | 46:47.56 |
Male Rando Radness Splitboard 1/16 Results
1 | Chris Delaney | 132 | Missoula | MT | M | 27 | 3 | 23:21.82 | 19:33.17 | 20:01.45 | | 1:02:56.44 |
2 | Caleb Stanek | 139 | Missoula | MT | M | 37 | 3 | 23:19.67 | 21:13.02 | 19:33.23 | | 1:04:05.92 |
3 | Ben Jamin Sundyman | 382 | Missoula | MT | M | 39 | 3 | 25:07.38 | 23:09.28 | 22:40.45 | | 1:10:57.12 |
4 | Grady Anderson | 126 | Missoula | MT | M | 32 | 2 | 19:41.15 | 17:04.79 | | | 36:45.95 |
Female Rando Radness Youth Category | Under 18 yrs old 1/16 Results
1 | Morgan Delaney | 26 | Polson | MT | F | 16 | 3 | 22:04.14 | 18:19.43 | 18:57.42 | | 59:21.01 |
2 | Harper Watts | 38 | Missoula | MT | F | 10 | 2 | 30:11.43 | 30:37.68 | | | 1:00:49.11 |
Male Rando Radness Youth Category | Under 18 yrs old 1/9 Results
1 | Gabe Hammitt | 81 | Missoula | MT | M | 16 | 3 | 22:09.56 | 23:11.67 | 21:03.16 | | 1:06:24.40 |
2 | Grant Watts | 424 | Missoula | MT | M | 10 | 2 | 26:44.13 | 24:06.87 | | | 50:51.01 |
3 | Samuel Story | 29 | Missoula | MT | M | 8 | 2 | 27:35.40 | 23:19.95 | | | 50:55.35 |
4 | Logan Radley | 144 | Missoula | MT | M | 13 | 2 | 27:37.66 | 27:31.37 | | | 55:09.03 |
5 | Enzo Spataro | 472 | Missoula | MT | M | 12 | 2 | 30:17.76 | 33:24.55 | | | 1:03:42.31 |
6 | Elliot Melzer | 25 | Missoula | MT | M | 8 | 1 | 30:38.80 | | | | 30:38.80 |