Master Women 40+ (9/10) - 6-Mile Results
1 | Margy Gentile | 47 | 262 | Missoula | MT | | 6 | 47:00.1 | 7:51.3 | 7:40.4 | 7:42.3 | 7:49.0 | 7:54.7 | 8:02.2 | |
2 | Abby Wiggin | 48 | 129 | Missoula | MT | Rangers/MTCX | 5 | 42:01.2 | 8:12.9 | 8:10.6 | 8:22.9 | 8:37.0 | 8:37.5 | | |
3 | Emily Harrington | 49 | 270 | Missoula | MT | | 5 | 42:53.6 | 8:21.4 | 8:07.6 | 8:21.5 | 8:52.9 | 9:10.0 | | |
4 | Renee Somerset-Mucha | 48 | 177 | Missoula | MT | | 2 | 19:06.9 | 8:54.7 | 10:12.1 | | | | | |
Master Men 40+ (9/10) - 6-Mile Results
1 | Jeff Brown | 46 | 159 | Whitefish | MT | Whitefish Boyz | 7 | 45:03.7 | 6:06.0 | 6:15.4 | 6:21.1 | 6:21.6 | 6:37.4 | 6:50.3 | 6:31.7 |
2 | Jesse Carnes | 40 | 57 | Missoula | MT | MTCX | 7 | 45:35.5 | 6:08.7 | 6:40.3 | 6:29.2 | 6:25.7 | 6:36.0 | 6:41.2 | 6:34.0 |
3 | Lucas "ely" Wilkinson | 48 | 114 | Missoula | MT | Missoula bicycle works | 7 | 46:23.6 | 6:07.3 | 6:39.3 | 6:48.2 | 6:39.9 | 6:47.2 | 6:38.0 | 6:43.5 |
4 | Ryan Sudbury | 46 | 76 | Missoula | MT | MTCX/Grist | 7 | 47:03.3 | 6:15.8 | 6:40.7 | 6:43.2 | 6:47.4 | 6:49.0 | 6:52.7 | 6:54.1 |
5 | Keyvin Pollington | 46 | 95 | Missoula | MT | R1K | 6 | 42:04.8 | 6:45.1 | 6:47.6 | 6:53.2 | 7:10.8 | 7:09.4 | 7:18.5 | |
Master Women 50+ (9/10) - 6-Mile Results
1 | Margie Dennison | 53 | 194 | Missoula | MT | MBW | 6 | 46:14.7 | 7:28.2 | 7:31.9 | 7:46.9 | 8:04.3 | 7:43.0 | 7:40.1 | |
2 | Rhett Hoff | 53 | 274 | Missoula | MT | Rhett & Renee 4ever | 3 | 31:55.5 | 9:21.1 | 11:33.8 | 11:00.4 | | | | |
Master Men 50+ (9/10) - 6-Mile Results
1 | Andrew Wilcox | 55 | 80 | Missoula | MT | Missoula Bicycle Works | 7 | 44:37.6 | 5:59.2 | 6:22.9 | 6:16.2 | 6:24.9 | 6:29.1 | 6:33.2 | 6:31.8 |
2 | Vince Archer | 56 | 188 | Missoula | MT | Hellgate Cyclery | 7 | 44:48.4 | 6:11.4 | 6:20.0 | 6:21.0 | 6:22.5 | 6:29.5 | 6:36.0 | 6:27.7 |
3 | Mike Schmitt | 52 | 271 | Missoula | MT | MTCX | 7 | 45:48.8 | 6:14.1 | 6:32.0 | 6:32.6 | 6:31.6 | 6:42.5 | 6:35.3 | 6:40.2 |
4 | Rob Weiker | 52 | 173 | Kalispell | MT | | 7 | 46:03.8 | 6:09.6 | 6:28.3 | 6:26.1 | 6:43.8 | 6:45.3 | 6:43.1 | 6:47.3 |
5 | Solon Linton | 50 | 269 | Missoula | MT | | 7 | 46:14.0 | 6:07.8 | 6:35.5 | 6:34.7 | 6:42.8 | 6:47.2 | 6:41.0 | 6:44.7 |
6 | John (jq) Quindry | 54 | 65 | Missoula | MT | MTCX | 7 | 46:28.4 | 6:16.4 | 6:34.3 | 6:38.4 | 6:42.6 | 6:44.3 | 6:46.3 | 6:45.8 |
7 | Trent Baker | 55 | 171 | Missoula | MT | Hellgate Cyclery Racing | 6 | 40:57.3 | 6:21.0 | 6:41.9 | 6:50.2 | 6:45.0 | 6:58.3 | 7:20.7 | |
8 | Jeff Bookwalter | 56 | 172 | Missoula | MT | MTCX | 6 | 41:03.9 | 6:25.8 | 6:46.3 | 6:56.4 | 6:58.2 | 7:01.9 | 6:55.1 | |
9 | Rick Finley | 54 | 290 | Helena | MT | Helena United Cycling | 6 | 41:13.1 | 6:26.3 | 6:56.3 | 6:53.8 | 6:56.4 | 7:02.5 | 6:57.7 | |
10 | Will Pereira | 59 | 58 | Missoula | MT | MTCX | 6 | 41:33.3 | 6:23.4 | 6:52.1 | 6:58.9 | 7:07.9 | 7:10.4 | 7:00.3 | |
11 | Rob Marchetti | 58 | 160 | Whitefish | MT | | 6 | 41:43.9 | 6:27.1 | 6:50.0 | 7:08.4 | 7:06.2 | 7:03.5 | 7:08.5 | |
12 | Eric Marland | 54 | 145 | Whitefish | MT | | 6 | 44:34.4 | 6:35.6 | 7:20.9 | 7:16.6 | 7:37.1 | 7:42.0 | 8:02.1 | |
13 | Keller Davis | 53 | 163 | Missoula | MT | | 6 | 46:29.4 | 6:42.0 | 7:11.8 | 8:16.5 | 8:59.4 | 7:47.0 | 7:32.4 | |
14 | Duke Goss | 57 | 161 | Whitefish | MT | | 5 | 41:30.3 | 7:41.2 | 8:04.9 | 8:39.8 | 8:40.8 | 8:23.4 | | |
Master Men 60+ (9/10) - 6-Mile Results
1 | Robert Sonora | 60 | 14 | Missoula | MT | MTCX | 6 | 43:10.0 | 7:05.3 | 7:08.5 | 7:09.4 | 7:18.6 | 7:17.1 | 7:10.8 | |
2 | John Weyhrich | 67 | 175 | Stevensville | MT | Missoula Bicycle Works | 6 | 46:26.2 | 7:29.2 | 7:37.1 | 7:45.9 | 7:42.1 | 7:53.7 | 7:58.1 | |
3 | Don Bauder | 73 | 168 | Bigfork | MT | Flacthead Cycling | 6 | 48:30.2 | 8:23.8 | 8:00.2 | 7:47.7 | 7:54.7 | 7:57.4 | 8:26.1 | |
4 | Bob Davis | 62 | 191 | | | | 5 | 40:14.3 | 7:49.9 | 7:45.3 | 8:05.4 | 8:10.4 | 8:23.2 | | |
5 | Phil Gardner | 61 | 266 | Missoula | MT | | 5 | 46:36.5 | 7:52.8 | 9:32.6 | 9:31.2 | 9:44.5 | 9:55.2 | | |