Master Women 40+ (10/8) - Ranch Club Results
1 | Margy Gentile | 47 | 262 | Missoula | MT | | 6 | 46:23.7 | 7:58.9 | 7:39.1 | 7:45.2 | 7:42.7 | 7:44.6 | 7:33.0 | |
2 | Kylie Paul | 45 | 971 | Missoula | MT | MT Alpha | 6 | 49:37.1 | 8:16.6 | 8:14.6 | 8:31.5 | 8:34.1 | 8:02.3 | 7:57.8 | |
3 | Abby Wiggin | 48 | 129 | Missoula | MT | Rangers/MTCX | 6 | 51:16.3 | 8:36.3 | 8:26.9 | 8:34.2 | 8:33.1 | 8:28.0 | 8:37.6 | |
Master Men 40+ (10/8) - Ranch Club Results
1 | Rob Amrine | 46 | 48 | Missoula | MT | Ascend Sports Medicine | 7 | 47:23.1 | 6:44.4 | 6:46.9 | 6:42.2 | 6:33.7 | 6:47.2 | 7:02.0 | 6:46.5 |
2 | Jesse Carnes | 40 | 57 | Missoula | MT | MTCX | 7 | 47:49.6 | 7:03.0 | 6:53.2 | 6:46.6 | 6:52.1 | 6:52.1 | 6:45.4 | 6:36.9 |
3 | Ryan Sudbury | 46 | 76 | Missoula | MT | MTCX/Grist | 7 | 47:53.3 | 7:00.3 | 6:57.7 | 6:48.4 | 6:54.5 | 6:51.9 | 6:45.7 | 6:34.5 |
4 | Seth Swanson | 46 | 126 | Missoula | MT | | 7 | 48:07.3 | 6:59.6 | 6:58.0 | 6:52.4 | 6:58.9 | 6:50.8 | 6:44.3 | 6:42.8 |
5 | Phil Higuera | 49 | 218 | Missoula | MT | Missoula Bicycle Works | 7 | 48:39.6 | 7:04.9 | 6:56.4 | 6:58.2 | 7:01.7 | 7:02.2 | 6:52.3 | 6:43.4 |
6 | Jay Rutherford | 40 | 979 | Missoula | MT | | 7 | 48:39.7 | 7:07.2 | 7:06.2 | 6:58.4 | 6:53.7 | 6:55.8 | 6:51.2 | 6:47.1 |
7 | Lucas "ely" Wilkinson | 48 | 114 | Missoula | MT | Missoula bicycle works | 7 | 49:02.1 | 7:15.6 | 7:06.5 | 6:58.1 | 6:56.2 | 6:56.0 | 7:00.8 | 6:48.7 |
8 | Keyvin Pollington | 46 | 95 | Missoula | MT | R1K | 6 | 46:12.3 | 7:22.6 | 8:47.0 | 7:50.0 | 7:33.3 | 7:21.7 | 7:17.5 | |
Master Women 50+ (10/8) - Ranch Club Results
1 | Margie Dennison | 53 | 688 | Missoula | MT | MBW | 6 | 46:08.1 | 7:59.6 | 7:42.8 | 7:44.3 | 7:35.6 | 7:38.4 | 7:27.2 | |
2 | Emily Linton | 50 | 256 | Missoula | MT | Eat.Move.Excel | 6 | 46:38.0 | 7:56.2 | 7:44.4 | 7:47.8 | 7:44.8 | 7:44.2 | 7:40.4 | |
3 | Meredith Ruland | 50 | 296 | Missoula | MT | Jojo Composite Racing | 6 | 47:05.3 | 8:01.8 | 7:44.9 | 7:47.2 | 7:53.0 | 7:49.8 | 7:48.4 | |
4 | Rhett Hoff | 53 | 274 | Missoula | MT | | 4 | 1:03:09.0 | 9:43.8 | 10:03.4 | 10:25.8 | 32:55.9 | | | |
Master Men 50+ (10/8) - Ranch Club Results
1 | Vince Archer | 56 | 295 | Missoula | MT | Hellgate Cyclery | 7 | 46:33.6 | 6:47.3 | 6:43.2 | 6:43.2 | 6:32.3 | 6:35.9 | 6:37.9 | 6:33.4 |
2 | Solon Linton | 50 | 269 | Missoula | MT | | 7 | 48:14.4 | 6:55.1 | 6:54.5 | 6:55.1 | 6:56.4 | 6:54.9 | 6:50.6 | 6:47.5 |
3 | Jed Little | 53 | 127 | Missoula | MT | Hellgate Cyclery | 7 | 48:56.3 | 7:14.1 | 6:56.5 | 7:00.4 | 6:54.0 | 7:01.6 | 6:54.7 | 6:54.8 |
4 | Trent Baker | 55 | 171 | Missoula | MT | Hellgate Cyclery | 7 | 49:07.3 | 7:16.9 | 7:08.4 | 7:04.0 | 7:04.2 | 6:57.3 | 6:48.7 | 6:47.5 |
5 | Steve Sevilla | 51 | 215 | Missoula | MT | Hellgate Cyclery | 7 | 49:22.3 | 7:01.8 | 6:55.4 | 6:55.5 | 7:50.9 | 6:58.9 | 6:56.3 | 6:43.3 |
6 | Robert Sonora | 60 | 214 | Missoula | MT | MTCX | 7 | 49:23.2 | 7:16.3 | 6:58.4 | 6:55.6 | 7:04.0 | 7:01.3 | 7:05.7 | 7:01.5 |
7 | Jeff Bookwalter | 56 | 172 | Missoula | MT | MTCX | 7 | 49:23.5 | 7:06.2 | 7:02.1 | 7:05.7 | 7:10.6 | 7:06.3 | 7:02.9 | 6:49.6 |
8 | John (jq) Quindry | 54 | 65 | Missoula | MT | MTCX | 7 | 49:46.0 | 7:07.4 | 6:59.1 | 7:04.1 | 7:08.5 | 7:07.4 | 7:05.2 | 7:14.1 |
9 | Rob Weiker | 52 | 173 | Kalispell | MT | | 7 | 49:57.3 | 7:07.3 | 7:02.0 | 7:06.0 | 7:11.0 | 7:06.0 | 7:04.0 | 7:21.0 |
10 | Jeremy Lurgio | 52 | 123 | Missoula | MT | Big Sky Bikes | 7 | 50:20.3 | 7:15.9 | 7:08.9 | 7:07.4 | 7:11.6 | 7:16.4 | 7:12.5 | 7:07.3 |
11 | Scott Lenaburg | 58 | 959 | Missoula | MT | MTCX | 7 | 50:55.5 | 7:17.6 | 7:08.7 | 7:16.5 | 7:23.1 | 7:16.5 | 7:16.8 | 7:16.1 |
12 | Rick Finley | 54 | 290 | Helena | MT | Helena United Cycling | 7 | 51:48.6 | 7:30.5 | 7:20.2 | 7:26.8 | 7:29.7 | 7:31.2 | 7:19.2 | 7:10.6 |
13 | Keller Davis | 53 | 163 | Missoula | MT | | 7 | 51:49.0 | 7:32.4 | 7:21.2 | 7:25.7 | 7:28.8 | 7:29.5 | 7:21.8 | 7:09.4 |
14 | Duke Goss | 57 | 161 | Whitefish | MT | | 6 | 46:43.9 | 8:00.1 | 7:34.4 | 7:44.3 | 7:56.0 | 7:49.6 | 7:39.3 | |
15 | Michael Hull | 54 | 975 | Stevensville | MT | | 6 | 47:22.5 | 7:26.8 | 7:36.5 | 7:47.8 | 7:47.9 | 8:55.6 | 7:47.7 | |
16 | Andrew Wilcox | 55 | 80 | Missoula | MT | Missoula Bicycle Works | 5 | 35:03.1 | 7:04.3 | 6:55.6 | 6:58.8 | 7:01.1 | 7:03.1 | | |
17 | Eric Marland | 54 | 29 | Whitefish | MT | | 5 | 38:59.9 | 7:20.2 | 7:21.3 | 7:51.0 | 7:56.8 | 8:30.3 | | |
18 | Selden Daume | 50 | 167 | Missoula | MT | MTCX presented by Grist | 5 | 48:13.6 | 8:07.2 | 16:57.5 | 7:51.4 | 7:45.5 | 7:31.8 | | |
Master Men 60+ (10/8) - Ranch Club Results
1 | Glenn Curry | 61 | 230 | Bonner | MT | | 6 | 48:47.1 | 8:32.4 | 8:05.0 | 8:00.2 | 8:02.1 | 8:04.4 | 8:02.8 | |
2 | Bob Davis | 62 | 191 | | | | 6 | 49:39.6 | 8:17.1 | 8:18.6 | 8:24.1 | 8:20.1 | 8:21.0 | 7:58.5 | |
3 | Phil Gardner | 61 | 266 | Missoula | MT | | 6 | 50:49.6 | 8:34.7 | 8:23.8 | 8:06.6 | 8:30.5 | 8:38.7 | 8:35.0 | |