Women A (10/15) - Ranch Club Results
1 | Aida Linton | 42 | 957 | Missoula | MT | A | 7 | 39:27.0 | 5:21.9 | 5:40.0 | 5:41.9 | 5:37.7 | 5:46.5 | 5:46.0 | 5:32.6 |
2 | Ali Bronsdon | 41 | 697 | Missoula | MT | | 6 | 38:25.8 | 6:01.0 | 6:23.9 | 6:33.1 | 6:26.6 | 6:20.0 | 6:41.0 | |
3 | Talia Sopp | 31 | 111 | Missoula | MT | MTCX | 5 | 39:45.2 | 8:53.8 | 7:38.8 | 7:19.7 | 7:53.6 | 7:59.2 | | |
Men A (10/15) - Ranch Club Results
1 | Kian Reid | 19 | 970 | Wenatchee | WA | Bear National | 7 | 36:04.6 | 5:02.0 | 5:17.6 | 5:16.1 | 5:16.9 | 4:54.9 | 5:00.8 | 5:16.0 |
2 | Porter Melvin | 20 | 966 | Missoula | MT | | 7 | 37:26.9 | 5:02.5 | 5:16.9 | 5:16.5 | 5:16.9 | 5:08.4 | 5:49.1 | 5:36.4 |
3 | Toby Meierbachtol | 44 | 154 | Missoula | MT | MTCX presented by Dram/GRIST | 7 | 37:30.8 | 5:14.6 | 5:27.0 | 5:30.6 | 5:21.6 | 5:27.4 | 5:24.5 | 5:04.8 |
4 | Peter Leclaire | 42 | 141 | Missoula | MT | Missoula Bicycle Works | 7 | 37:34.1 | 5:13.9 | 5:28.4 | 5:29.8 | 5:21.3 | 5:28.5 | 5:24.5 | 5:07.5 |
5 | Robert Mazza | 30 | 136 | Missoula | MT | MTCX | 7 | 37:37.2 | 5:14.2 | 5:27.6 | 5:29.7 | 5:22.6 | 5:27.2 | 5:24.0 | 5:11.6 |
6 | Niko Schmitt | 16 | 272 | Missoula | MT | MTCX | 7 | 39:35.8 | 5:29.3 | 5:35.2 | 5:45.1 | 5:42.7 | 5:40.0 | 5:52.5 | 5:30.7 |
7 | Tyler Hoecker | 37 | 142 | Missoula | MT | Osprey Racing p/b MTCX | 7 | 39:37.4 | 5:34.9 | 5:42.2 | 5:42.9 | 5:38.2 | 5:34.6 | 5:57.2 | 5:27.1 |
8 | David Currie | 37 | 137 | Missoula | MT | Ospreys | 7 | 39:37.5 | 5:29.0 | 5:36.5 | 5:40.3 | 5:46.1 | 5:40.6 | 5:47.0 | 5:37.7 |
9 | Whitton Feer | 25 | 698 | Basalt | CO | | 7 | 39:40.9 | 5:39.8 | 5:38.5 | 5:42.5 | 5:37.1 | 5:46.4 | 5:48.6 | 5:27.7 |
10 | Elijah Passwater | 27 | 135 | Missoula | MT | Osprey Racing p/b MTCX | 7 | 40:04.0 | 5:35.5 | 5:43.2 | 5:41.6 | 5:40.8 | 5:44.7 | 5:48.8 | 5:49.0 |
11 | Carlo Delong | 18 | 103 | Helena | MT | Hammer Nutrition | 7 | 40:24.9 | 5:28.5 | 5:36.7 | 5:49.1 | 5:43.0 | 5:46.2 | 5:58.7 | 6:02.4 |
12 | Will Dauenhauer | 26 | 47 | Missoula | MT | | 7 | 40:59.9 | 5:37.2 | 5:39.5 | 5:59.5 | 5:57.8 | 6:08.6 | 5:54.2 | 5:42.8 |
13 | Michael Kernan | 38 | 44 | Missoula | MT | | 7 | 42:20.5 | 5:55.0 | 6:04.8 | 6:06.1 | 6:03.8 | 5:57.0 | 5:53.2 | 6:20.3 |
14 | Phillip Grove | 42 | 965 | Columbia Falls | MT | US Gov Furloughed Bike Racers | 6 | 36:22.5 | 5:45.5 | 6:15.3 | 6:07.5 | 6:02.4 | 6:10.6 | 6:01.0 | |
15 | Shaun Radley | 42 | 220 | Missoula | MT | | 6 | 36:31.0 | 5:35.3 | 5:59.5 | 6:13.8 | 6:07.7 | 6:14.7 | 6:19.8 | |
16 | Brelon May | 34 | 369 | Missoula | MT | Osprey Racing | 6 | 38:18.8 | 5:52.5 | 6:16.5 | 6:32.2 | 6:31.6 | 6:45.6 | 6:20.2 | |
17 | Patrick Colleran | 37 | 952 | Missoula | MT | | 6 | 38:53.0 | 6:40.6 | 6:16.4 | 6:21.8 | 6:50.4 | 6:29.6 | 6:14.1 | |
18 | David Xenakis | 32 | 156 | Missoula | MT | | 6 | 39:15.6 | 5:58.4 | 6:32.4 | 6:42.9 | 6:49.3 | 6:35.2 | 6:37.1 | |
19 | Brian West | 37 | 110 | Missoula | MT | Team Osprey | 5 | 40:02.3 | 9:11.0 | 7:38.7 | 7:19.6 | 7:53.8 | 7:59.0 | | |
Women B (10/15) - Ranch Club Results
1 | Kandiss Anderson | 35 | 357 | Missoula | MT | MTCX/mt alpha | 6 | 40:45.9 | 6:32.5 | 6:47.7 | 6:49.9 | 6:45.6 | 6:56.4 | 6:53.5 | |
2 | Catherine Polgar | 30 | 229 | Missoula | MT | | 6 | 41:22.0 | 6:50.3 | 6:38.7 | 6:50.1 | 7:03.9 | 7:15.0 | 6:43.8 | |
3 | Abigail Fricke | 15 | 694 | Missoula | MT | | 6 | 41:47.8 | 6:53.9 | 7:04.0 | 6:58.1 | 6:53.7 | 6:48.5 | 7:09.3 | |
4 | Carly Holman | 36 | 692 | Missoula | MT | MTCX | 5 | 35:41.1 | 7:04.1 | 7:06.9 | 7:08.6 | 7:12.4 | 7:08.9 | | |
5 | Lauren Costa | 34 | 279 | Missoula | MT | MT Alpha | 5 | 37:00.0 | 6:41.5 | 7:09.6 | 7:24.0 | 7:47.6 | 7:57.2 | | |
6 | Colleen Bue | 35 | 289 | Missoula | MT | | 5 | 38:01.4 | 7:19.6 | 7:37.3 | 7:45.9 | 7:39.9 | 7:38.5 | | |
7 | Xingyue Zoea | 13 | 193 | Missoula | MT | | 4 | 34:29.9 | 7:42.5 | 8:54.8 | 8:53.1 | 8:59.4 | | | |
8 | Erin Fitzgerald | 39 | 267 | Missoula | MT | | 1 | 7:37.2 | 7:37.2 | | | | | | |
Men B (10/15) - Ranch Club Results
1 | Sietze Hoff | 15 | 964 | Missoula | MT | MTCX Rangers | 6 | 35:50.0 | 5:52.7 | 6:04.0 | 6:01.1 | 6:08.8 | 6:00.4 | 5:42.8 | |
2 | Charlie Bell | 14 | 691 | Missoula | MT | MTCX Rangers | 6 | 35:50.6 | 5:56.5 | 6:01.2 | 6:00.6 | 6:08.7 | 6:00.3 | 5:43.1 | |
3 | Enzo Spataro | 13 | 83 | Missoula | MT | MTCX Rangers | 6 | 36:25.6 | 5:52.5 | 6:04.7 | 6:03.8 | 6:05.2 | 6:00.8 | 6:18.2 | |
4 | Michael Kelly | 40 | 189 | Missoula | MT | Hellgate Cyclery | 6 | 37:19.9 | 6:07.7 | 6:09.3 | 6:11.7 | 6:22.0 | 6:14.7 | 6:14.1 | |
5 | Eli Wilcox | 15 | 955 | Missoula | MT | MTCX Rangers | 6 | 37:34.1 | 5:56.1 | 6:22.9 | 6:29.8 | 6:37.7 | 6:23.1 | 5:44.3 | |
6 | Todd Esser | 37 | 364 | Hamilton | MT | | 6 | 37:44.9 | 6:02.9 | 6:18.3 | 6:23.4 | 6:22.0 | 6:21.5 | 6:16.5 | |
7 | Maddux Amrine | 15 | 356 | Missoula | MT | MTCX Rangers | 6 | 37:52.6 | 6:02.1 | 6:11.7 | 6:33.5 | 6:18.9 | 6:26.9 | 6:19.3 | |
8 | Bud Miller | 13 | 85 | Missoula | MT | MTCX Rangers | 6 | 38:23.9 | 6:00.5 | 6:20.5 | 6:37.1 | 6:29.6 | 6:36.2 | 6:19.8 | |
9 | Anthony Milkus | 45 | 960 | Missoula | MT | | 6 | 38:49.5 | 6:32.9 | 6:31.1 | 6:31.9 | 6:32.5 | 6:25.1 | 6:15.7 | |
10 | Lowen Sudbury | 14 | 73 | Missoula | MT | MTCX Rangers | 6 | 39:13.8 | 6:28.0 | 6:34.5 | 6:29.7 | 6:36.6 | 6:53.4 | 6:11.3 | |
11 | Calder Sudbury | 14 | 176 | Missoula | MT | MTCX/Grist | 6 | 39:30.6 | 6:29.6 | 6:38.2 | 6:42.5 | 6:38.9 | 6:33.8 | 6:27.3 | |
12 | Willy Miller | 47 | 59 | Missoula | MT | Hellgate Rangers | 6 | 40:30.7 | 6:30.1 | 6:48.3 | 6:51.4 | 6:56.9 | 6:40.7 | 6:43.0 | |
13 | Kurt Barber | 39 | 359 | Missoula | MT | | 6 | 41:24.0 | 6:47.1 | 6:50.5 | 6:41.6 | 6:47.8 | 7:06.2 | 7:10.6 | |
14 | Matt Thome | 32 | 162 | Missoula | MT | MTCX | 6 | 41:24.3 | 6:28.7 | 7:03.7 | 6:51.0 | 6:55.4 | 7:03.9 | 7:01.3 | |
15 | Patrick Berry | 12 | 102 | Missoula | MT | MTCX Rangers | 6 | 42:08.2 | 6:31.9 | 6:50.3 | 6:56.0 | 7:30.1 | 7:11.1 | 7:08.7 | |
16 | David Dropinski | 33 | 276 | Missoula | MT | Denim Domestiques | Team MTCX p/b Grist and Dram | 6 | 42:37.2 | 6:44.0 | 7:00.7 | 7:18.4 | 7:14.9 | 7:02.7 | 7:16.1 | |
17 | Kels Phelps | 37 | 282 | Missoula | MT | | 6 | 42:37.9 | 6:50.1 | 7:04.1 | 7:03.2 | 7:10.1 | 7:10.2 | 7:20.1 | |
18 | Andrew Hawkins | 17 | 105 | Helenahelena | MT | | 6 | 42:53.5 | 6:51.8 | 6:49.7 | 7:14.9 | 7:07.2 | 7:24.7 | 7:25.0 | |
19 | Michael Larsen | 43 | 283 | Missoula | MT | | 5 | 35:40.9 | 7:01.9 | 7:14.3 | 7:03.4 | 7:08.5 | 7:12.6 | | |
20 | Espen Chitty | 14 | 980 | Missoula | MT | MTCX Rangers | 4 | 27:43.3 | 6:33.3 | 6:54.2 | 6:59.4 | 7:16.2 | | | |
21 | August Crouch | 15 | 75 | Missoula | MT | Rangers | 2 | 11:59.3 | 5:57.6 | 6:01.7 | | | | | |
22 | Ben Lightle | 44 | 178 | Missoula | MT | | 2 | 13:35.8 | 6:25.1 | 7:10.6 | | | | | |
Party/C Women (10/15) - Ranch Club Results
1 | Mabel Gardner | 26 | 963 | Missoula | MT | | 6 | 41:34.8 | 7:05.6 | 6:49.8 | 6:50.3 | 6:50.4 | 6:56.0 | 7:02.5 | |
2 | Moira Poje | 33 | 281 | Missoula | MT | MT Alpha Cycling | 5 | 38:04.1 | 7:16.7 | 7:37.7 | 7:35.0 | 7:57.5 | 7:37.0 | | |
3 | Bridget Mancini | 31 | 693 | Missoula | MT | | 5 | 41:38.4 | 7:44.9 | 8:16.3 | 8:32.4 | 8:42.4 | 8:22.2 | | |
4 | Rachael Schmidt | 32 | 277 | Missoula | MT | Denim Domestiques | Team MTCX p/b Grist and Dram | 4 | 35:36.4 | 8:29.3 | 8:44.1 | 9:06.8 | 9:15.9 | | | |
5 | Libby Miller | 46 | 956 | | | | 4 | 39:04.0 | 9:13.2 | 9:49.7 | 10:01.4 | 9:59.5 | | | |
Party/C Men (10/15) - Ranch Club Results
1 | Garrett Alderman | 27 | 192 | Missoula | MT | | 5 | 43:05.8 | 8:43.4 | 8:00.4 | 8:33.6 | 9:39.3 | 8:08.8 | | |
Singlespeed (10/15) - Ranch Club Results
1 | Willy Miller | 47 | 59 | Missoula | MT | Hellgate Rangers | 6 | 40:30.7 | 6:30.1 | 6:48.3 | 6:51.4 | 6:56.9 | 6:40.7 | 6:43.0 | |