Female Rando Radness Lightweight 2/6 Results
| 1 | Katy-Robin Garton | 159 | Missoula | MT | F | 45 | 4 | 17:12.3 | 15:13.8 | 14:56.7 | 14:31.2 | 1:01:54.2 |
| 2 | Megan Erspamer | 184 | Missoula | MT | F | 35 | 4 | 18:06.6 | 15:50.8 | 15:18.5 | 15:07.9 | 1:04:23.8 |
| 3 | Natalie Shepherd | 165 | Missoula | MT | F | 30 | 4 | 18:49.9 | 15:33.2 | 15:03.1 | 14:58.4 | 1:04:24.7 |
| 4 | Rachel Topf | 125 | Missoula | MT | F | 29 | 4 | 18:42.6 | 16:11.0 | 16:27.0 | 17:14.5 | 1:08:35.3 |
| 5 | Madeleine Folkerts | 74 | Missoula | MT | F | 29 | 2 | 30:38.9 | 33:19.4 | | | 1:03:58.4 |
Male Rando Radness Lightweight 2/6 Results
| 1 | Jeff Mogavero | 135 | Missoula | MT | M | 31 | 4 | 14:19.5 | 12:07.3 | 12:27.5 | 12:53.1 | 51:47.4 |
| 2 | Jesse Carnes | 37 | Missoula | MT | M | 39 | 4 | 14:51.4 | 13:08.1 | 13:33.3 | 12:21.3 | 53:54.3 |
| 3 | Calamity Seeley | 160 | Polson | MT | M | 54 | 4 | 15:09.7 | 12:53.8 | 13:24.5 | 13:04.8 | 54:33.1 |
| 4 | Ebenezer Delaney | 99 | Polson | MT | M | 44 | 4 | 15:34.9 | 13:41.5 | 13:40.5 | 13:39.9 | 56:37.0 |
| 5 | BRIAN STORY | 164 | Missoula | MT | M | 42 | 4 | 16:43.0 | 14:25.0 | 14:55.8 | 13:53.1 | 59:57.0 |
| 6 | Arden Feldman | 155 | Missoula | MT | M | 30 | 4 | 16:41.4 | 15:10.7 | 15:11.0 | 13:57.5 | 1:01:00.8 |
| 7 | Jackson Cole | 16 | Missoula | MT | M | 29 | 4 | 16:27.3 | 14:04.0 | 18:22.4 | 14:41.7 | 1:03:35.5 |
| 8 | Cory Salitrik | 124 | Missoula | MT | M | 28 | 4 | 17:27.8 | 15:17.5 | 15:55.0 | 15:30.0 | 1:04:10.5 |
| 9 | Duncan McGovern | 79 | Missoula | MT | M | 36 | 4 | 17:43.2 | 15:30.2 | 16:03.6 | 15:25.3 | 1:04:42.4 |
| 10 | Jetpunk Dankworth | 168 | Polson | MT | M | 41 | 4 | 16:58.6 | 14:56.7 | 16:49.4 | 15:59.5 | 1:04:44.3 |
| 11 | Shaun Radley | 12 | Missoula | MT | M | 41 | 4 | 16:38.4 | 14:46.5 | 17:45.4 | 15:43.4 | 1:04:53.9 |
| 12 | jesse charles | 11 | Missoula | MT | M | 39 | 4 | 18:13.5 | 16:29.5 | 16:43.5 | 15:48.1 | 1:07:14.7 |
| 13 | Bobby Jahrig | 48 | Missoula | MT | M | 34 | 3 | 19:11.9 | 16:59.0 | 16:12.7 | | 52:23.8 |
| 14 | Ted Morrison | 162 | Missoula | MT | M | 45 | 3 | 20:38.4 | 17:17.0 | 17:14.9 | | 55:10.3 |
| 15 | Freddy Spataro | 144 | Missoula | MT | M | 51 | 3 | 20:17.5 | 17:44.2 | 17:10.9 | | 55:12.7 |
| 16 | Javi Benedicto | 174 | Missoula | MT | M | 29 | 2 | 19:30.6 | 17:51.7 | | | 37:22.3 |
Female Rando Radness Heavy Metal 2/6 Results
| 1 | Shea Coons | 91 | Missoula | MT | F | 32 | 3 | 19:24.7 | 17:18.3 | 18:00.9 | | 54:44.0 |
| 2 | Madison Botzet | 179 | Missoula | MT | F | 26 | 3 | 20:51.2 | 17:48.2 | 17:45.9 | | 56:25.4 |
| 3 | Erin Williams | 78 | Missoula | MT | F | 33 | 3 | 20:53.6 | 18:02.0 | 17:42.8 | | 56:38.5 |
| 4 | Colleen Bue | 36 | Missoula | MT | F | 34 | 3 | 21:36.6 | 18:52.3 | 18:13.8 | | 58:42.8 |
| 5 | Kylie Mosher | 107 | Missoula | MT | F | 31 | 3 | 22:07.3 | 19:28.6 | 20:36.0 | | 1:02:12.0 |
| 6 | Teresa Rodriguez | 113 | Missoula | MT | F | 36 | 3 | 22:28.5 | 19:56.1 | 20:09.4 | | 1:02:34.1 |
| 7 | Maddy Cochrane | 173 | Missoula | MT | F | 36 | 3 | 22:43.8 | 20:35.0 | 20:25.3 | | 1:03:44.2 |
| 8 | Amelia Hagen-Dillon | 110 | Missoula | MT | F | 38 | 3 | 23:10.6 | 21:04.4 | 21:24.4 | | 1:05:39.5 |
| 9 | Kaitlin Colligan | 2 | Missoula | MT | F | 40 | 3 | 24:49.7 | 23:34.5 | 22:42.1 | | 1:11:06.4 |
| 10 | Lauren McGovern | 6 | Missoula | MT | F | 35 | 2 | 23:59.8 | 23:10.0 | | | 47:09.9 |
| 11 | Katie Foote | 38 | Missoula | MT | F | 37 | 2 | 26:21.6 | 21:20.4 | | | 47:42.1 |
| 12 | Sara Boughner | 134 | Missoula | MT | F | 36 | 2 | 26:46.9 | 21:05.3 | | | 47:52.3 |
| 13 | Jackie Sliwinski | 186 | Missoula | MT | F | 29 | 2 | 26:10.1 | 23:36.4 | | | 49:46.5 |
| 14 | Ellen Sliwinski | 150 | Missoula | MT | F | 32 | 2 | 26:07.3 | 23:46.1 | | | 49:53.5 |
| 15 | Kerri Mueller | 175 | Missoula | MT | F | 26 | 2 | 26:41.4 | 24:20.6 | | | 51:02.1 |
| 16 | Kayla Heinze | 156 | Missoula | MT | F | 24 | 2 | 27:28.9 | 25:18.6 | | | 52:47.6 |
| 17 | Kayla Neuharth | 98 | Missoula | MT | F | 30 | 2 | 28:27.9 | 25:15.2 | | | 53:43.1 |
| 18 | Maya Heffernan | 103 | Missoula | MT | F | 23 | 2 | 26:08.3 | 28:32.6 | | | 54:40.9 |
| 19 | Elizabeth Erickson | 151 | Missoula | MT | F | 49 | 2 | 29:01.9 | 26:09.6 | | | 55:11.6 |
| 20 | Jackie Tauberman | 138 | Missoula | MT | F | 30 | 2 | 28:55.3 | 26:19.5 | | | 55:14.9 |
| 21 | Kimberly Green | 49 | Missoula | MT | F | 31 | 2 | 32:13.1 | 33:26.8 | | | 1:05:40.0 |
| 22 | Kelsi Anderson | 180 | Missoula | MT | F | 28 | 1 | 29:19.1 | | | | 29:19.1 |
| 23 | Julia Raddue | 95 | Missoula | MT | F | 23 | 1 | 1:02:58.6 | | | | 1:02:58.6 |
Male Rando Radness Heavy Metal 2/6 Results
| 1 | Paul Heffernan | 102 | Missoula | MT | M | 31 | 4 | 16:39.3 | 14:31.3 | 14:38.7 | 14:07.5 | 59:57.0 |
| 2 | Michael Kelly | 32 | Missoula | MT | M | 39 | 4 | 16:42.2 | 14:34.7 | 14:42.5 | 14:08.4 | 1:00:07.9 |
| 3 | Henry Reich | 17 | Missoula | MT | M | 37 | 4 | 17:11.0 | 15:07.4 | 15:03.3 | 14:19.8 | 1:01:41.6 |
| 4 | Ned Gall | 189 | Missoula | MT | M | 35 | 4 | 17:16.3 | 14:37.2 | 15:10.0 | 15:04.9 | 1:02:08.5 |
| 5 | Ari Silverman | 154 | Missoula | MT | M | 38 | 4 | 17:23.1 | 14:58.1 | 15:18.8 | 15:01.4 | 1:02:41.6 |
| 6 | Axel Yount | 148 | Missoula | MT | M | 36 | 4 | 17:13.4 | 15:07.9 | 15:22.3 | 15:23.7 | 1:03:07.4 |
| 7 | Ryan Devine | 133 | Missoula | MT | M | 23 | 4 | 16:47.3 | 15:21.8 | 15:01.7 | 16:19.8 | 1:03:30.7 |
| 8 | Henry Hagood | 136 | Missoula | MT | M | 34 | 4 | 17:20.9 | 15:37.2 | 15:43.2 | 15:51.8 | 1:04:33.3 |
| 9 | Chris Fuchs | 126 | Missoula | MT | M | 27 | 4 | 17:21.0 | 16:54.4 | 16:35.9 | 15:47.3 | 1:06:38.6 |
| 10 | Mark Kreider | 96 | Missoula | MT | M | 29 | 4 | 17:00.9 | 18:20.4 | 16:24.0 | 18:24.4 | 1:10:09.8 |
| 11 | Ian Holmen | 190 | Tacoma | WA | M | 35 | 3 | 18:48.8 | 16:04.2 | 16:59.5 | | 51:52.6 |
| 12 | Grayson Cobb | 185 | Missoula | MT | M | 34 | 3 | 19:32.5 | 16:43.8 | 15:49.8 | | 52:06.2 |
| 13 | Aaron Derry | 137 | Missoula | MT | M | 51 | 3 | 18:46.6 | 17:07.0 | 16:37.0 | | 52:30.6 |
| 14 | Mickey Smith | 161 | Missoula | MT | M | 36 | 3 | 19:32.0 | 17:18.5 | 17:46.0 | | 54:36.6 |
| 15 | Tom Walker | 128 | Missoula | MT | M | 28 | 3 | 19:37.8 | 17:56.2 | 17:33.9 | | 55:08.0 |
| 16 | Quinlan Pfiffer | 123 | Redmond | WA | M | 33 | 3 | 20:13.1 | 17:20.0 | 17:59.6 | | 55:32.7 |
| 17 | Nick Johnson | 75 | Missoula | MT | M | 26 | 3 | 19:48.1 | 18:12.3 | 18:19.6 | | 56:20.1 |
| 18 | Patrick Lake | 167 | Polson | MT | M | 60 | 3 | 19:43.0 | 18:26.5 | 18:42.0 | | 56:51.6 |
| 19 | Bradley Bate | 94 | Missoula | MT | M | 42 | 3 | 20:13.0 | 18:30.4 | 18:12.6 | | 56:56.0 |
| 20 | Garrett Alderman | 122 | Missoula | MT | M | 26 | 3 | 20:52.2 | 19:19.4 | 18:13.6 | | 58:25.3 |
| 21 | Spencer Plumb | 61 | Missoula | MT | M | 42 | 3 | 21:25.2 | 18:45.5 | 18:36.8 | | 58:47.6 |
| 22 | James Robinson | 70 | Missoula | MT | M | 31 | 3 | 21:29.4 | 19:08.0 | 19:04.8 | | 59:42.4 |
| 23 | Ryan Mitchell | 129 | Missoula | MT | M | 39 | 3 | 22:16.1 | 19:30.0 | 20:16.2 | | 1:02:02.4 |
| 24 | Sarah Goble | 181 | Tacoma | WA | M | 27 | 3 | 22:14.7 | 18:44.5 | 25:16.1 | | 1:06:15.4 |
| 25 | John (JQ) Quindry | 105 | Missoula | MT | M | 53 | 3 | 23:33.6 | 20:26.0 | 22:31.4 | | 1:06:31.1 |
| 26 | Michael Larsen | 7 | Missoula | MT | M | 42 | 3 | 26:01.3 | 21:26.0 | 21:50.8 | | 1:09:18.2 |
| 27 | Milton Zhinin-Barreto | 14 | Missoula | MT | M | 44 | 3 | 24:54.8 | 22:21.4 | 23:04.5 | | 1:10:20.8 |
| 28 | Andrew Martin | 100 | Missoula | MT | M | 31 | 3 | 24:03.0 | 22:49.0 | 23:43.8 | | 1:10:35.9 |
| 29 | Taylor Gentry | 34 | Missoula | MT | M | 32 | 3 | 24:45.9 | 22:28.6 | 23:40.8 | | 1:10:55.4 |
| 30 | Max Tesoro | 169 | Lolo | MT | M | 31 | 3 | 24:54.1 | 22:43.2 | 23:19.6 | | 1:10:57.0 |
| 31 | Cory Kaufman | 73 | Missoula | MT | M | 36 | 3 | 26:34.2 | 22:15.4 | 22:33.2 | | 1:11:22.9 |
| 32 | Christopher Murphy | 157 | Missoula | MT | M | 45 | 3 | 25:56.8 | 23:16.1 | 22:30.7 | | 1:11:43.7 |
| 33 | Selden Daume | 20 | Missoula | MT | M | 49 | 2 | 22:54.0 | 21:25.7 | | | 44:19.8 |
| 34 | Andrew Seelaus | 93 | Missoula | MT | M | 37 | 2 | 25:35.8 | 24:36.5 | | | 50:12.3 |
| 35 | Bjorn Nabozney | 170 | Huson | MT | M | 55 | 2 | 25:54.2 | 25:05.2 | | | 50:59.4 |
| 36 | Mike Kapus | 127 | Stevensville | MT | M | 40 | 2 | 26:41.2 | 25:48.1 | | | 52:29.4 |
| 37 | Alex Basile | 39 | Missoula | MT | M | 32 | 2 | 26:05.0 | 27:08.9 | | | 53:13.9 |
| 38 | Rob Nowels | 145 | Missoula | MT | M | 46 | 2 | 27:08.1 | 26:15.2 | | | 53:23.4 |
| 39 | Keyvin Pollington | 108 | Missoula | MT | M | 44 | 2 | 28:18.9 | 25:13.4 | | | 53:32.3 |
| 40 | Jake Watts | 109 | Missoula | MT | M | 37 | 2 | 29:14.9 | 32:18.2 | | | 1:01:33.1 |
| 41 | Jack Doering | 158 | Missoula | MT | M | 31 | 1 | 19:21.6 | | | | 19:21.6 |
Female Rando Radness Splitboard 2/6 Results
| 1 | Laurel Genzoli | 15 | Missoula | MT | F | 41 | 3 | 24:01.2 | 22:09.1 | 20:57.8 | | 1:07:08.2 |
| 2 | Fiona Jordan | 172 | Missoula | MT | F | 25 | 3 | 25:12.7 | 23:19.2 | 24:00.1 | | 1:12:32.1 |
| 3 | Margo Stoney | 147 | Missoula | MT | F | 39 | 1 | 47:21.9 | | | | 47:21.9 |
Male Rando Radness Splitboard 2/6 Results
| 1 | Josh Beisel | 153 | Missoula | MT | M | 27 | 3 | 23:36.6 | 19:47.1 | 20:30.9 | | 1:03:54.7 |
| 2 | Chris Delaney | 13 | Missoula | MT | M | 28 | 3 | 21:39.2 | 19:06.0 | 23:17.3 | | 1:04:02.7 |
| 3 | Ben Jamin Sundyman | 92 | Missoula | MT | M | 39 | 3 | 22:20.9 | 21:01.7 | 21:09.1 | | 1:04:31.8 |
| 4 | Brad Thompson | 131 | Missoula | MT | M | 37 | 3 | 23:40.1 | 21:08.5 | 20:03.9 | | 1:04:52.6 |
| 5 | Ian Hellman | 163 | Missoula | MT | M | 40 | 3 | 22:50.7 | 21:38.4 | 22:07.8 | | 1:06:37.0 |
Female Rando Radness Youth Category | Under 18 yrs old 2/6 Results
| 1 | Morgan Delaney | 183 | Polson | MT | F | 16 | 3 | 19:57.6 | 17:51.8 | 17:08.5 | | 54:58.0 |
| 2 | Harper Watts | 77 | Missoula | MT | F | 10 | 2 | 29:16.9 | 32:14.5 | | | 1:01:31.5 |
Male Rando Radness Youth Category | Under 18 yrs old 2/6 Results
| 1 | Benton Erickson | 152 | Missoula | MT | M | 14 | 3 | 23:41.2 | 20:49.5 | 21:49.3 | | 1:06:20.1 |
| 2 | Elliot Melzer | 188 | Missoula | MT | M | 8 | 3 | 24:34.4 | 21:29.2 | 22:40.6 | | 1:08:44.3 |
| 3 | Enzo Spataro | 143 | Missoula | MT | M | 12 | 3 | 25:03.9 | 23:34.0 | 24:43.9 | | 1:13:21.8 |
| 4 | Logan Radley | 139 | Missoula | MT | M | 13 | 3 | 22:23.5 | 23:22.8 | 34:57.6 | | 1:20:43.9 |
| 5 | Samuel Story | 166 | Missoula | MT | M | 8 | 2 | 24:04.2 | 26:01.4 | | | 50:05.6 |
| 6 | Henry Radley | 140 | Missoula | MT | M | 10 | 2 | 41:45.2 | 19:38.5 | | | 1:01:23.7 |
| 7 | Grant Watts | 76 | Missoula | MT | M | 10 | 1 | 28:12.2 | | | | 28:12.2 |
| 8 | Cooper Spataro | 50 | Missoula | MT | M | 17 | 1 | 40:32.4 | | | | 40:32.4 |