30 Mile Top 5 Male Results
| 1 | Logan Broadhead | 526 | Montrose | CO | M | 19 | 2:37:35.1 | 12.2 mph | 54:04.3 | 19:12.9 | 1:24:17.7 | 19:12.9 |
| 2 | Sam Madsen | 302 | Bozeman | MT | M | 17 | 2:39:49.6 | 12 mph | 54:02.8 | 20:40.8 | 1:25:05.9 | 20:40.8 |
| 3 | Kjetil Hassman | 350 | Big Sky | MT | M | 21 | 2:40:22.0 | 12 mph | 54:06.7 | 20:25.2 | 1:25:49.9 | 20:25.2 |
| 4 | Smith Hastings | 364 | Missoula | MT | M | 15 | 2:43:53.7 | 11.7 mph | 54:00.5 | 21:31.8 | 1:28:21.3 | 21:31.8 |
| 5 | Clayton La Monica | 365 | Silverton | ID | M | 29 | 2:44:08.5 | 11.7 mph | 56:26.7 | 21:08.5 | 1:26:33.2 | 21:08.5 |
30 Mile Top 5 Female Results
| 1 | Heidi Makoutz | 511 | Bozeman | MT | F | 45 | 3:16:06.0 | 9.8 mph | 1:08:50.3 | 22:48.6 | 1:44:27.0 | 22:48.6 |
| 2 | Sofie Carlson | 356 | Bozeman | MT | F | 28 | 3:17:16.9 | 9.7 mph | 1:09:25.2 | 22:57.8 | 1:44:53.7 | 22:57.8 |
| 3 | Sparks Osborne | 315 | Helena | MT | F | 16 | 3:19:15.2 | 9.6 mph | 1:10:52.3 | 21:45.8 | 1:46:36.9 | 21:45.8 |
| 4 | Hailey McCurdy | 374 | Steamboat Springs | CO | F | 20 | 3:25:08.9 | 9.4 mph | 1:08:23.8 | 23:06.3 | 1:53:38.7 | 23:06.3 |
| 5 | Liv Blomquist | 444 | Bozeman | MT | F | 13 | 3:25:34.6 | 9.3 mph | 1:11:59.2 | 23:07.1 | 1:50:28.2 | 23:07.1 |
30 Mile Female 18 and under Results
| 1 | Ingrid Brown | 620 | Bozeman | MT | F | 14 | 3:36:55.5 | 8.9 mph | 1:13:11.8 | 21:54.5 | 2:01:49.1 | 21:54.5 |
| 2 | Delia Rodman | 556 | Bozeman | MT | F | 16 | 3:39:36.6 | 8.7 mph | 1:14:00.6 | 25:01.4 | 2:00:34.5 | 25:01.4 |
| 3 | Malia Curtis | 402 | Flagstaff | AZ | F | 17 | 3:54:46.7 | 8.2 mph | 1:25:23.0 | 24:23.3 | 2:05:00.3 | 24:23.3 |
| 4 | Amelia Kavanagh | 470 | Columbia Falls | MT | F | 16 | 4:01:44.2 | 7.9 mph | 1:27:10.5 | 24:04.3 | 2:10:29.3 | 24:04.3 |
| 5 | Ida Lunden | 586 | Bozeman | MT | F | 17 | 4:06:32.1 | 7.8 mph | 1:25:08.0 | 24:12.7 | 2:17:11.4 | 24:12.7 |
| 6 | Nora Halverson | 577 | Bozeman | MT | F | 17 | 4:06:32.7 | 7.8 mph | 1:25:07.3 | 24:12.4 | 2:17:12.9 | 24:12.4 |
| 7 | Grace Lux | 303 | Bozeman | MT | F | 18 | 4:22:26.9 | 7.3 mph | 1:34:45.3 | 26:11.2 | 2:21:30.3 | 26:11.2 |
30 Mile Female 19 - 29 Results
| 1 | Sammie Nolan | 594 | Bozeman | MT | F | 23 | 3:35:50.2 | 8.9 mph | 1:15:23.9 | 21:57.7 | 1:58:28.6 | 21:57.7 |
| 2 | Heidi Livran | 504 | Edwards | CO | F | 28 | 3:54:23.9 | 8.2 mph | 1:20:11.2 | 22:43.0 | 2:11:29.6 | 22:43.0 |
| 3 | Ali Priganc | 306 | Bozeman | MT | F | 23 | 3:59:58.2 | 8 mph | 1:19:14.2 | 23:55.8 | 2:16:48.1 | 23:55.8 |
| 4 | Gabriella Holm | 408 | Vail | CO | F | 22 | 4:05:06.8 | 7.8 mph | 1:31:52.6 | 26:24.7 | 2:06:49.4 | 26:24.7 |
| 5 | Ashley Lodmell | 520 | Salt Lake City | UT | F | 27 | 4:09:21.9 | 7.7 mph | 1:27:21.9 | 27:32.1 | 2:14:27.8 | 27:32.1 |
| 6 | Hanna Kluck | 305 | Butte | MT | F | 19 | 4:12:52.4 | 7.6 mph | 1:23:04.9 | 26:34.4 | 2:23:13.0 | 26:34.4 |
| 7 | Rachael Reed | 301 | Bozeman | MT | F | 27 | 4:19:33.3 | 7.4 mph | 1:25:07.4 | 26:24.4 | 2:28:01.4 | 26:24.4 |
| 8 | Shivani Beall | 622 | Red Lodge | MT | F | 27 | 4:22:18.4 | 7.3 mph | 1:29:50.2 | 26:23.6 | 2:26:04.5 | 26:23.6 |
| 9 | Kaelyn Kroeger | 397 | Bozeman | MT | F | 23 | 4:22:38.9 | 7.3 mph | 1:29:22.7 | 25:28.5 | 2:27:47.7 | 25:28.5 |
| 10 | Beth Schwartz | 363 | Gunnison | CO | F | 22 | 4:24:23.9 | 7.3 mph | 1:22:46.2 | 23:35.2 | 2:38:02.4 | 23:35.2 |
| 11 | Casey Ober | 437 | Bozeman | MT | F | 25 | 4:28:26.7 | 7.2 mph | 1:36:57.8 | 24:47.8 | 2:26:41.0 | 24:47.8 |
| 12 | Morgan Grube | 429 | Bozeman | MT | F | 24 | 5:02:05.3 | 6.4 mph | 1:33:29.7 | 42:40.4 | 2:45:55.1 | 42:40.4 |
| 13 | Olivia Gorham | 454 | Bozeman | MT | F | 28 | 5:02:14.5 | 6.4 mph | 1:35:26.3 | 33:26.2 | 2:53:21.9 | 33:26.2 |
| 14 | Haille Johnson | 590 | Bozeman | MT | F | 25 | 5:21:30.8 | 6 mph | 1:50:20.1 | 23:53.6 | 3:07:17.0 | 23:53.6 |
| 15 | Logan Bell | 464 | Big Sky | MT | F | 28 | 5:46:15.9 | 5.5 mph | 1:37:59.0 | 31:44.2 | 3:36:32.6 | 31:44.2 |
| 16 | Paige Sampson | 549 | Salt Lake City | UT | F | 28 | 5:49:23.3 | 5.5 mph | 1:56:53.6 | 30:02.6 | 3:22:27.0 | 30:02.6 |
| 17 | Claire Rogers | 413 | Salt Lake City | UT | F | 26 | 5:49:24.0 | 5.5 mph | 1:56:52.9 | 29:54.9 | 3:22:36.2 | 29:54.9 |
| 18 | Carly Cantarini | 486 | Salt Lake City | UT | F | 29 | 5:49:24.4 | 5.5 mph | 1:56:52.9 | 29:57.4 | 3:22:34.0 | 29:57.4 |
30 Mile Female 30 - 39 Results
| 1 | Nicole Jorgenson | 552 | Ketchum | ID | F | 33 | 3:26:44.5 | 9.3 mph | 1:12:56.1 | 23:18.6 | 1:50:29.8 | 23:18.6 |
| 2 | Aly Dudek | 542 | Coalville | UT | F | 35 | 3:34:28.9 | 9 mph | 1:15:07.0 | 23:58.9 | 1:55:22.9 | 23:58.9 |
| 3 | Laura Littman | 598 | Bozeman | MT | F | 38 | 4:00:55.9 | 8 mph | 1:26:16.7 | 25:48.4 | 2:08:50.7 | 25:48.4 |
| 4 | Danielle Waples | 326 | Spokane | WA | F | 31 | 4:04:21.2 | 7.9 mph | 1:23:23.0 | 30:28.4 | 2:10:29.8 | 30:28.4 |
| 5 | Kelsey Kradel | 442 | Gallatin Gateway | MT | F | 39 | 4:04:58.2 | 7.8 mph | 1:29:26.7 | | | |
| 6 | Lindsay Parish | 367 | Sheridan | WY | F | 34 | 4:12:30.3 | 7.6 mph | 1:33:25.1 | 25:29.8 | 2:13:35.3 | 25:29.8 |
| 7 | Kelsey Benjamin | 604 | Bozeman | MT | F | 35 | 4:24:16.9 | 7.3 mph | 1:26:13.2 | 23:04.5 | 2:34:59.1 | 23:04.5 |
| 8 | Colleen Davis-Timms | 428 | Columbia Falls | MT | F | 37 | 4:29:00.6 | 7.1 mph | 1:30:56.5 | 30:06.6 | 2:27:57.3 | 30:06.6 |
| 9 | Katharine Banner | 369 | Bozeman | MT | F | 38 | 4:37:28.4 | 6.9 mph | 1:26:36.2 | 29:39.6 | 2:41:12.5 | 29:39.6 |
| 10 | Jamie Shafer | 618 | Helena | MT | F | 38 | 4:49:27.2 | 6.6 mph | 1:46:10.2 | 25:31.9 | 2:37:45.0 | 25:31.9 |
| 11 | Megan Shiverdecker | 456 | Bozeman | MT | F | 37 | 5:13:42.8 | 6.1 mph | 2:02:45.6 | 27:20.2 | 2:43:36.9 | 27:20.2 |
| 12 | Ruth Lammers | 457 | Missoula | MT | F | 31 | 5:36:41.5 | 5.7 mph | 2:02:35.4 | 27:20.1 | 3:06:46.0 | 27:20.1 |
30 Mile Female 40 - 49 Results
| 1 | Rachel Holden | 319 | Bozeman | MT | F | 44 | 3:35:35.4 | 8.9 mph | 1:13:16.5 | 26:09.5 | 1:56:09.4 | 26:09.5 |
| 2 | heather barnes | 461 | Calgary | AB | F | 42 | 3:54:12.5 | 8.2 mph | 1:19:31.3 | 25:42.4 | 2:08:58.8 | 25:42.4 |
| 3 | Chelsey George | 554 | Helena | MT | F | 49 | 3:54:52.7 | 8.2 mph | 1:21:56.6 | 27:37.8 | 2:05:18.2 | 27:37.8 |
| 4 | Sam Blomquist | 398 | Bozeman | MT | F | 48 | 3:55:20.6 | 8.2 mph | 1:21:12.4 | 26:20.6 | 2:07:47.6 | 26:20.6 |
| 5 | M'Liss Heimbigner | 491 | Whitefish | MT | F | 49 | 4:05:58.2 | 7.8 mph | 1:18:37.9 | 31:51.1 | 2:15:29.0 | 31:51.1 |
| 6 | Kelly Hayden | 592 | Bozeman | MT | F | 47 | 4:18:22.0 | 7.4 mph | 1:27:48.8 | 26:41.4 | 2:23:51.7 | 26:41.4 |
| 7 | Jenn Adams | 624 | Bozeman | MT | F | 48 | 4:19:53.5 | 7.4 mph | 1:32:19.3 | 28:29.7 | 2:19:04.4 | 28:29.7 |
| 8 | Mary Marshall | 450 | Big Sky | MT | F | 45 | 4:23:20.8 | 7.3 mph | 1:30:44.0 | 26:22.0 | 2:26:14.7 | 26:22.0 |
| 9 | Becky Brockie | 385 | Big Sky | MT | F | 47 | 4:23:45.4 | 7.3 mph | 1:35:43.4 | 24:40.8 | 2:23:21.2 | 24:40.8 |
| 10 | Hilary Papendick | 591 | Santa Cruz | CA | F | 43 | 4:28:15.1 | 7.2 mph | 1:30:45.1 | 33:55.4 | 2:23:34.4 | 33:55.4 |
| 11 | Jenna Dodge | 474 | Bozeman | MT | F | 41 | 4:37:38.9 | 6.9 mph | 1:40:43.5 | 23:31.6 | 2:33:23.7 | 23:31.6 |
| 12 | Kimberly Franke | 389 | Moab | UT | F | 45 | 4:42:30.5 | 6.8 mph | 1:39:24.2 | 29:42.4 | 2:33:23.9 | 29:42.4 |
| 13 | Tawnia Bell | 447 | Bozeman | MT | F | 45 | 4:48:59.1 | 6.6 mph | 1:48:21.0 | 27:38.9 | 2:32:59.0 | 27:38.9 |
| 14 | Chelsey Schumaker | 312 | Bozeman | MT | F | 41 | 4:49:00.2 | 6.6 mph | 1:48:25.6 | 27:42.3 | 2:32:52.2 | 27:42.3 |
| 15 | Katie Hammonds | 345 | Bozeman | MT | F | 45 | 4:51:41.4 | 6.6 mph | 1:37:09.8 | 31:45.3 | 2:42:46.2 | 31:45.3 |
| 16 | Katie Taylor | 462 | Bozeman | MT | F | 43 | 5:03:46.3 | 6.3 mph | 1:42:13.6 | 27:10.7 | 2:54:21.9 | 27:10.7 |
| 17 | Candace Barton | 342 | Bozeman | MT | F | 48 | 5:14:20.0 | 6.1 mph | 1:48:01.4 | 30:05.4 | 2:56:13.1 | 30:05.4 |
| 18 | Courtney Jones | 401 | Big Sky | MT | F | 46 | 5:17:20.7 | 6.1 mph | 1:48:58.4 | 26:01.5 | 3:02:20.7 | 26:01.5 |
| 19 | Brecken Perry | 619 | Three Forks | MT | F | 44 | 5:26:35.9 | 5.9 mph | 1:56:48.9 | 26:32.3 | 3:03:14.5 | 26:32.3 |
| 20 | Christine Baker | 458 | Big Sky | MT | F | 49 | 5:36:41.6 | 5.7 mph | 2:02:34.9 | 27:19.8 | 3:06:46.7 | 27:19.8 |
| 21 | Amy Rau | 368 | Corvallis | MT | F | 49 | 5:49:09.4 | 5.5 mph | 1:56:39.5 | 35:31.9 | 3:16:58.0 | 35:31.9 |
| Drop | Kathleen Olson | 436 | Spokane | WA | F | 49 | | | 1:23:17.1 | 29:30.0 | | 29:30.0 |
30 Mile Female 50 - 59 Results
| 1 | Kelly Vaillancourt | 517 | Columbia Falls | MT | F | 51 | 3:36:10.7 | 8.9 mph | 1:15:58.9 | 23:49.1 | 1:56:22.5 | 23:49.1 |
| 2 | Jacqueline Gaertner | 510 | Whitefish | MT | F | 56 | 3:57:06.4 | 8.1 mph | 1:18:28.9 | 29:41.8 | 2:08:55.6 | 29:41.8 |
| 3 | Carissa Benjamin | 482 | Missoula | MT | F | 50 | 4:37:59.1 | 6.9 mph | 1:40:40.3 | 24:40.0 | 2:32:38.7 | 24:40.0 |
| 4 | Kim Kircher | 500 | Big Sky | MT | F | 54 | 5:08:18.1 | 6.2 mph | 1:50:36.8 | 28:20.0 | 2:49:21.2 | 28:20.0 |
| 5 | Karen Mitchell | 343 | Bozeman | MT | F | 50 | 5:14:20.5 | 6.1 mph | 1:48:03.8 | 30:30.2 | 2:55:46.5 | 30:30.2 |
| 6 | Kimberly Greene | 358 | Bozeman | MT | F | 50 | 5:14:20.5 | 6.1 mph | 1:48:08.0 | 30:38.0 | 2:55:34.5 | 30:38.0 |
| 7 | Rebekah Bunting | 337 | Bozeman | MT | F | 52 | 5:14:21.1 | 6.1 mph | 1:48:11.7 | 30:38.3 | 2:55:31.0 | 30:38.3 |
| 8 | Christine Hahn | 499 | Leavenworth | WA | F | 50 | 5:23:59.5 | 5.9 mph | 1:50:17.5 | 23:25.4 | 3:10:16.4 | 23:25.4 |
| 9 | Nicole Seltzer | 476 | Oak Creek | CO | F | 50 | 6:42:29.7 | 4.8 mph | 2:20:31.6 | 43:51.6 | 3:38:06.4 | 43:51.6 |
| Drop | Wendy Gustafson | 536 | Oak Creek | CO | F | 59 | | | 2:20:42.5 | 47:05.2 | | 47:05.2 |
30 Mile Female 60+ Results
| 1 | Heidi Dohse | 512 | Hailey | ID | F | 61 | 4:24:10.3 | 7.3 mph | 1:30:43.1 | 29:32.4 | 2:23:54.6 | 29:32.4 |
| 2 | Deb Lewis | 612 | Big Sky | MT | F | 62 | 5:23:40.7 | 5.9 mph | 1:51:20.0 | 34:02.2 | 2:58:18.4 | 34:02.2 |
30 Mile Male 18 and under Results
| 1 | Ross Bowman | 395 | Bozeman | MT | M | 15 | 2:51:29.1 | 11.2 mph | 54:03.8 | 28:07.7 | 1:29:17.5 | 28:07.7 |
| 2 | Cody Lux | 344 | Bozeman | MT | M | 15 | 2:53:17.1 | 11.1 mph | 59:03.1 | 20:31.8 | 1:33:42.1 | 20:31.8 |
| 3 | Niko Schmitt | 485 | Missoula | MT | M | 16 | 2:53:43.7 | 11.1 mph | 58:49.0 | 20:57.9 | 1:33:56.7 | 20:57.9 |
| 4 | Carlo DeLong | 506 | Helena | MT | M | 17 | 2:53:50.1 | 11 mph | 58:48.5 | 20:39.6 | 1:34:21.9 | 20:39.6 |
| 5 | Tiptin Tourville | 375 | Columbia Falls | MT | M | 17 | 2:57:35.2 | 10.8 mph | 1:02:14.4 | 20:43.1 | 1:34:37.7 | 20:43.1 |
| 6 | Wade Pence | 331 | Bozeman | MT | M | 17 | 3:00:56.2 | 10.6 mph | 1:01:50.3 | 20:46.0 | 1:38:19.9 | 20:46.0 |
| 7 | Jack Pedde | 524 | Missoula | MT | M | 14 | 3:01:58.9 | 10.6 mph | 1:03:28.5 | 21:22.5 | 1:37:07.7 | 21:22.5 |
| 8 | Alex Novak | 465 | Saint Paul | MN | M | 18 | 3:02:08.9 | 10.5 mph | 1:00:17.4 | 24:04.9 | 1:37:46.5 | 24:04.9 |
| 9 | Aaron Trost | 407 | Helena | MT | M | 13 | 3:05:23.0 | 10.4 mph | 1:05:29.5 | 21:44.1 | 1:38:09.4 | 21:44.1 |
| 10 | Tyson Berry | 334 | Bozeman | MT | M | 17 | 3:07:21.3 | 10.2 mph | 1:04:21.8 | 22:53.2 | 1:40:06.2 | 22:53.2 |
| 11 | Jace Seethaler | 382 | Mead | WA | M | 16 | 3:08:06.2 | 10.2 mph | 1:03:58.9 | 23:14.4 | 1:40:52.8 | 23:14.4 |
| 12 | Clark West | 362 | Bozeman | MT | M | 17 | 3:11:32.2 | 10 mph | 1:03:57.4 | 23:11.7 | 1:44:23.0 | 23:11.7 |
| 13 | Jordan D'Imperio | 333 | Bozeman | MT | M | 15 | 3:14:03.9 | 9.9 mph | 1:00:30.0 | 37:29.2 | 1:36:04.7 | 37:29.2 |
| 14 | Isaac Gibbs | 346 | Whitefish | MT | M | 18 | 3:15:56.6 | 9.8 mph | 1:08:25.1 | 21:05.3 | 1:46:26.1 | 21:05.3 |
| 15 | Peter Norby | 318 | Bozeman | MT | M | 15 | 3:16:09.9 | 9.8 mph | 1:06:16.0 | 21:27.3 | 1:48:26.5 | 21:27.3 |
| 16 | Bode Hastings | 434 | Missoula | MT | M | 14 | 3:18:37.7 | 9.7 mph | 1:05:56.4 | 24:19.7 | 1:48:21.5 | 24:19.7 |
| 17 | Zachary Berry | 340 | Bozeman | MT | M | 15 | 3:20:53.0 | 9.6 mph | 1:10:17.7 | 22:41.9 | 1:47:53.3 | 22:41.9 |
| 18 | Colin Foley | 410 | Bozeman | MT | M | 15 | 3:20:54.2 | 9.6 mph | 1:10:29.0 | 23:04.0 | 1:47:21.1 | 23:04.0 |
| 19 | Prestan Lawson | 561 | Bozeman | MT | M | 16 | 3:33:59.2 | 9 mph | 1:16:29.0 | 20:47.7 | 1:56:42.5 | 20:47.7 |
| 20 | Xirae Wicks | 330 | Bozeman | MT | M | 15 | 3:37:02.3 | 8.8 mph | 1:13:16.3 | 21:54.3 | 2:01:51.6 | 21:54.3 |
| 21 | Sawyer Strickland | 490 | Whitefish | MT | M | 18 | 3:56:13.3 | 8.1 mph | 1:18:36.7 | 26:23.4 | 2:11:13.2 | 26:23.4 |
| 22 | Emerson Frank | 553 | Helena | MT | M | 15 | 3:56:28.9 | 8.1 mph | 1:19:32.0 | 23:28.8 | 2:13:28.0 | 23:28.8 |
| 23 | Renzy Leprowse | 498 | ButteButte | MT | M | 14 | 4:07:41.8 | 7.8 mph | 1:05:01.2 | 1:06:13.6 | 1:56:26.9 | 1:06:13.6 |
| 24 | Sawyer Beddoe | 603 | Bozeman | MT | M | 14 | 4:21:24.1 | 7.3 mph | 1:31:19.6 | 26:08.2 | 2:23:56.3 | 26:08.2 |
| 25 | Wyatt Beddoe | 602 | Bozeman | MT | M | 14 | 4:31:05.9 | 7.1 mph | 1:39:12.9 | 27:11.6 | 2:24:41.4 | 27:11.6 |
| Drop | Kael Olson | 404 | Spokane | WA | M | 16 | | | 1:10:39.6 | 25:42.1 | | 25:42.1 |
30 Mile Male 19 - 29 Results
| 1 | Nathan Bailey | 589 | Sun Prairie | WI | M | 20 | 2:47:36.9 | 11.5 mph | 58:25.5 | 20:53.3 | 1:28:18.0 | 20:53.3 |
| 2 | Riley Shanks | 425 | Carbondale | CO | M | 27 | 3:00:20.9 | 10.6 mph | 59:53.0 | 23:06.1 | 1:37:21.8 | 23:06.1 |
| 3 | Logan Beck | 623 | Red Lodge | MT | M | 28 | 3:03:52.4 | 10.4 mph | 1:03:37.0 | 23:12.0 | 1:37:03.3 | 23:12.0 |
| 4 | Henry Harper | 569 | Bozeman | MT | M | 21 | 3:18:44.3 | 9.7 mph | 1:09:46.3 | 21:33.5 | 1:47:24.4 | 21:33.5 |
| 5 | Riley Rising | 571 | Bozeman | MT | M | 26 | 3:25:15.0 | 9.4 mph | 1:12:08.6 | 22:15.3 | 1:50:51.0 | 22:15.3 |
| 6 | Paul Roberts | 584 | Bozeman | MT | M | 27 | 3:28:01.6 | 9.2 mph | 1:11:03.9 | 22:39.3 | 1:54:18.3 | 22:39.3 |
| 7 | John Happ | 472 | Salt Lake City | UT | M | 28 | 3:28:24.3 | 9.2 mph | 1:13:04.0 | 22:38.1 | 1:52:42.1 | 22:38.1 |
| 8 | Cruz Cervantes | 347 | Bozeman | MT | M | 22 | 3:31:41.5 | 9.1 mph | 1:10:01.5 | 21:24.2 | 2:00:15.7 | 21:24.2 |
| 9 | Justin Miller | 443 | Big Sky | MT | M | 25 | 3:35:45.6 | 8.9 mph | 1:16:57.0 | 22:14.6 | 1:56:34.0 | 22:14.6 |
| 10 | Nelson Bedient | 422 | Bozeman | MT | M | 27 | 3:39:49.3 | 8.7 mph | 1:13:09.3 | 22:38.5 | 2:04:01.3 | 22:38.5 |
| 11 | Walker Harmer | 396 | Bozeman | MT | M | 27 | 3:55:26.6 | 8.2 mph | 1:12:32.7 | 26:55.7 | 2:15:58.1 | 26:55.7 |
| 12 | Cameron brunner | 426 | Bozeman | MT | M | 27 | 3:59:19.5 | 8 mph | 1:19:54.4 | 21:03.8 | 2:18:21.2 | 21:03.8 |
| 13 | Max Trevino | 487 | Salt Lake City | UT | M | 26 | 4:01:00.2 | 8 mph | 1:32:42.7 | 23:15.0 | 2:05:02.4 | 23:15.0 |
| 14 | Ethan Schwarz | 431 | Bozeman | MT | M | 25 | 4:01:44.5 | 7.9 mph | 1:23:17.4 | 23:25.4 | 2:15:01.6 | 23:25.4 |
| 15 | Dillon Solway | 349 | Bozeman | MT | M | 23 | 4:05:42.8 | 7.8 mph | 1:21:20.6 | 23:31.9 | 2:20:50.2 | 23:31.9 |
| 16 | Eric Belongea | 471 | Salt Lake City | UT | M | 28 | 4:06:04.7 | 7.8 mph | 1:22:32.8 | 23:52.7 | 2:19:39.1 | 23:52.7 |
| 17 | Angus Cummings | 607 | Bozeman | MT | M | 29 | 4:06:32.0 | 7.8 mph | 1:18:58.1 | 26:54.3 | 2:20:39.4 | 26:54.3 |
| 18 | Reid Wilkins | 394 | Bristol | NH | M | 23 | 4:09:05.3 | 7.7 mph | 1:18:54.7 | 24:29.3 | 2:25:41.2 | 24:29.3 |
| 19 | Garrett Perkins | 566 | Bozeman | MT | M | 25 | 4:11:30.9 | 7.6 mph | 1:27:04.2 | 23:52.1 | 2:20:34.5 | 23:52.1 |
| 20 | Bennett Tibbs | 521 | Millcreek | UT | M | 26 | 4:16:23.3 | 7.5 mph | 1:32:40.3 | 23:15.3 | 2:20:27.6 | 23:15.3 |
| 21 | Max Davidoff | 335 | Bozeman | MT | M | 23 | 4:28:13.1 | 7.2 mph | 1:29:39.3 | 23:47.3 | 2:34:46.3 | 23:47.3 |
| 22 | Charlie Agricola | 378 | Bozeman | MT | M | 22 | 4:39:45.1 | 6.9 mph | 1:31:50.6 | 26:22.3 | 2:41:32.0 | 26:22.3 |
| 23 | Riley Markel | 321 | Steamboat Springs | CO | M | 26 | 4:44:31.7 | 6.7 mph | 1:42:33.8 | 29:39.1 | 2:32:18.7 | 29:39.1 |
| 24 | Will Ryan | 308 | BozemanBozeman | MT | M | 29 | 5:00:20.8 | 6.4 mph | 1:33:13.2 | 28:14.6 | 2:58:52.9 | 28:14.6 |
| 25 | Sam Askin | 610 | Missoula | MT | M | 28 | 5:02:47.1 | 6.3 mph | 1:34:39.3 | 25:09.1 | 3:02:58.6 | 25:09.1 |
| 26 | Parker Balestri | 424 | Bozeman | MT | M | 22 | 6:31:45.9 | 4.9 mph | 2:12:28.3 | 25:33.7 | 3:53:43.8 | 25:33.7 |
30 Mile Male 30 - 39 Results
| 1 | Tyler Wright | 433 | Bozeman | MT | M | 36 | 3:10:51.6 | 10.1 mph | 1:07:02.4 | 21:30.4 | 1:42:18.7 | 21:30.4 |
| 2 | Chris Davis | 560 | Missoula | MT | M | 37 | 3:16:11.1 | 9.8 mph | 1:10:29.5 | 21:55.4 | 1:43:46.2 | 21:55.4 |
| 3 | Josh Hays | 414 | Bozeman | MT | M | 30 | 3:26:53.2 | 9.3 mph | 1:08:42.7 | 22:45.2 | 1:55:25.2 | 22:45.2 |
| 4 | Marc Comaratta | 336 | Bozeman | MT | M | 39 | 3:27:14.6 | 9.3 mph | 1:11:54.2 | 22:21.4 | 1:52:58.9 | 22:21.4 |
| 5 | Sam McSherry | 357 | Bozeman | MT | M | 31 | 3:27:22.6 | 9.3 mph | 1:14:56.8 | 23:41.8 | 1:48:43.8 | 23:41.8 |
| 6 | Andrew Clark | 469 | Missoula | MT | M | 35 | 3:29:53.5 | 9.1 mph | 1:12:10.1 | 22:01.5 | 1:55:41.8 | 22:01.5 |
| 7 | Thomas Kochevar | 341 | Bozeman | MT | M | 31 | 3:30:51.8 | 9.1 mph | 1:14:56.4 | 23:47.4 | 1:52:07.9 | 23:47.4 |
| 8 | Ryan Packard | 483 | Westbrook | ME | M | 32 | 3:34:55.5 | 8.9 mph | 1:15:06.1 | 22:35.6 | 1:57:13.6 | 22:35.6 |
| 9 | Lukas Campbell | 496 | Johnstown | CO | M | 33 | 3:39:13.8 | 8.8 mph | 1:14:36.0 | 25:58.5 | 1:58:39.1 | 25:58.5 |
| 10 | Greg Dechert | 540 | Rochester | NY | M | 37 | 3:42:20.4 | 8.6 mph | 1:11:45.6 | 23:53.7 | 2:06:40.9 | 23:53.7 |
| 11 | Travis Gillard | 563 | Pocatello | ID | M | 32 | 3:52:57.0 | 8.2 mph | 1:24:02.5 | 23:55.7 | 2:04:58.8 | 23:55.7 |
| 12 | Michael LaRosa | 508 | Victor | ID | M | 36 | 3:53:24.1 | 8.2 mph | 1:11:46.8 | 31:17.1 | 2:10:20.1 | 31:17.1 |
| 13 | Jonathan Embry | 530 | Helena | MT | M | 33 | 3:53:39.9 | 8.2 mph | 1:14:21.0 | 27:19.1 | 2:11:59.7 | 27:19.1 |
| 14 | Daniel Miller | 573 | Bozeman | MT | M | 36 | 3:53:45.9 | 8.2 mph | 1:20:44.8 | 22:02.9 | 2:10:58.1 | 22:02.9 |
| 15 | Mario Bartoletti | 452 | Butte | MT | M | 36 | 3:53:58.6 | 8.2 mph | 1:09:00.7 | 37:42.9 | 2:07:14.9 | 37:42.9 |
| 16 | AJ Eldredge | 384 | Bozeman | MT | M | 31 | 3:54:12.1 | 8.2 mph | 1:22:53.3 | 22:52.3 | 2:08:26.5 | 22:52.3 |
| 17 | Sam Bell | 180 | Coalville | UT | M | 34 | 3:55:29.5 | 8.2 mph | 1:03:43.5 | 22:22.1 | 2:29:23.9 | 22:22.1 |
| 18 | Nico Newman | 418 | Bozeman | MT | M | 34 | 3:55:52.2 | 8.1 mph | 1:16:50.8 | 21:45.1 | 2:17:16.1 | 21:45.1 |
| 19 | Charles Payne | 417 | Idaho Falls | ID | M | 30 | 3:57:15.4 | 8.1 mph | 1:15:14.9 | 24:37.3 | 2:17:23.1 | 24:37.3 |
| 20 | Zach Bailey | 399 | Bozeman | MT | M | 34 | 4:05:04.5 | 7.8 mph | 1:18:42.4 | 21:51.1 | 2:24:30.9 | 21:51.1 |
| 21 | Jacob Senecal | 578 | Bozeman | MT | M | 31 | 4:05:14.2 | 7.8 mph | 1:15:58.8 | 26:27.6 | 2:22:47.7 | 26:27.6 |
| 22 | Adam Davis | 532 | BOZEMAN | MT | M | 39 | 4:10:08.2 | 7.7 mph | 1:26:52.2 | 24:23.1 | 2:18:52.9 | 24:23.1 |
| 23 | Samuel Orr | 438 | Bozeman | MT | M | 31 | 4:11:21.7 | 7.6 mph | 1:23:50.3 | 24:47.7 | 2:22:43.6 | 24:47.7 |
| 24 | Kyle Engel | 332 | Bozeman | MT | M | 32 | 4:11:22.4 | 7.6 mph | 1:24:32.9 | 24:36.9 | 2:22:12.6 | 24:36.9 |
| 25 | Zyg Wotzak | 419 | Bozeman | MT | M | 33 | 4:11:47.2 | 7.6 mph | 1:23:38.2 | 25:24.7 | 2:22:44.2 | 25:24.7 |
| 26 | Kyle Wardell | 441 | Belgrade | MT | M | 33 | 4:14:06.7 | 7.6 mph | 1:31:22.7 | 23:53.7 | 2:18:50.2 | 23:53.7 |
