50 Mile Top 3 Male Results
1 | Matt Lyon | | No | Minneapolis | MN | 233 | M | 37 | 4:56:23.84 | 10.1 mph |
2 | James Meyer | SRAM | No | Chicago | IL | 151 | M | 47 | 4:58:58.80 | 10 mph |
3 | Peat Henry | RideFinds/PoorLemmy/SteelMags | Single Speed | Minneapolis | MN | 318 | M | 43 | 5:25:44.00 | 9.2 mph |
50 Mile Top 3 Female Results
1 | Jade Lindberg | | No | Bismarck | ND | 149 | F | 39 | 6:02:01.15 | 8.3 mph |
2 | Lindsey Leker | | No | West Fargo | ND | 195 | F | 43 | 6:51:00.58 | 7.3 mph |
3 | Carly Freymiller | NCYD | No | Cottage Grove | MN | 274 | F | 13 | 6:56:11.29 | 7.2 mph |
50 Mile Female 13 - 19 Results
1 | Carly Freymiller | NCYD | No | Cottage Grove | MN | 274 | F | 13 | 6:56:11.29 | 7.2 mph |
50 Mile Female 20 - 29 Results
1 | Abbie Schoenberner | | No | Rapid City | SD | 235 | F | 22 | 7:09:01.32 | 7 mph |
2 | Hailey Wiedrich | | No | Watford City | ND | 155 | F | 28 | 8:06:13.63 | 6.2 mph |
50 Mile Female 30 - 39 Results
1 | Jade Lindberg | | No | Bismarck | ND | 149 | F | 39 | 6:02:01.15 | 8.3 mph |
50 Mile Female 40 - 49 Results
1 | Lindsey Leker | | No | West Fargo | ND | 195 | F | 43 | 6:51:00.58 | 7.3 mph |
2 | Amanda Henderson | | No | Minneapolis | MN | 317 | F | 45 | 7:32:22.47 | 6.6 mph |
3 | Beth Freymiller | Utepils Cycling | No | Cottage Grove | MN | 275 | F | 43 | 7:42:18.99 | 6.5 mph |
4 | Karen Wolf | | No | Bismarck | ND | 150 | F | 40 | 12:56:56.35 | 3.9 mph |
50 Mile Male 13 - 19 Results
1 | Maddux Brierley | #RIDEONKB | No | Bismarck | ND | 120 | M | 13 | 6:20:15.98 | 7.9 mph |
2 | Alex Podoll | Chain Reaction | No | Otsego | MN | 380 | M | 16 | 7:00:35.22 | 7.1 mph |
3 | Brody Gregg | Red Hot Chili Pedalers | No | Spring Valley | WI | 259 | M | 19 | 8:01:22.85 | 6.2 mph |
4 | Hudson Lueders | Borderlands Cycling | No | Woodbury | MN | 217 | M | 14 | 8:09:10.52 | 6.1 mph |
5 | Evan Schaefbauer | WOLFPACK | No | Bismarck | ND | 148 | M | 16 | 9:44:49.64 | 5.1 mph |
6 | James Wolf | WOLFPACK | No | Bismarck | ND | 146 | M | 16 | 9:45:22.26 | 5.1 mph |
50 Mile Male 20 - 29 Results
1 | Cole O'Neill | | No | Grand Forks | ND | 325 | M | 25 | 6:11:54.71 | 8.1 mph |
2 | Caleb Cross | | No | Minot | ND | 239 | M | 26 | 6:32:20.83 | 7.6 mph |
3 | Evan Fish | | No | Minot | ND | 143 | M | 25 | 6:47:15.01 | 7.4 mph |
4 | Josh Novak | | No | Williston | ND | 374 | M | 25 | 7:20:55.28 | 6.8 mph |
5 | Shane Hutsell | All Out Nutrition/Backroads Bicycle | No | Olathe | KS | 365 | M | 29 | 12:07:15.19 | 4.1 mph |
50 Mile Male 30 - 39 Results
1 | Matt Lyon | | No | Minneapolis | MN | 233 | M | 37 | 4:56:23.84 | 10.1 mph |
2 | Brett Danielson | | No | Minneapolis | MN | 182 | M | 36 | 5:43:33.07 | 8.7 mph |
3 | Jakee Stoltz | 701 Cycle and Sport | No | Bismarck | ND | 345 | M | 35 | 5:45:42.07 | 8.7 mph |
4 | Kelly Sykora | Steffen Saw and Bike | No | Dickinson | ND | 117 | M | 36 | 6:05:29.15 | 8.2 mph |
5 | Edgardo Acosta | | No | Watford City | ND | 142 | M | 33 | 6:31:11.70 | 7.7 mph |
6 | Brian Houle | Bridge Commission | No | Bismarck | ND | 141 | M | 38 | 6:43:32.57 | 7.4 mph |
7 | Tyson Page | | No | Minot | ND | 366 | M | 35 | 6:45:34.03 | 7.4 mph |
8 | JOHN ROSECRANS | Rockin R Electric | No | Lincoln | ND | 342 | M | 35 | 6:49:25.00 | 7.3 mph |
9 | Austin Riopelle | | No | Mandan | ND | 232 | M | 34 | 7:06:20.63 | 7 mph |
10 | Andy Stidham | | No | Dickinson | ND | 238 | M | 32 | 7:27:20.88 | 6.7 mph |
11 | James Duletski | | No | Casselton | ND | 293 | M | 34 | 7:32:33.44 | 6.6 mph |
12 | Preston Page | | No | Bismarck | ND | 202 | M | 38 | 7:39:33.94 | 6.5 mph |
13 | Jordan Kenner | N/A | No | Bismarck | ND | 346 | M | 32 | 7:47:08.56 | 6.4 mph |
14 | Justin Doubek | | No | Minot | ND | 122 | M | 36 | 8:28:19.32 | 5.9 mph |
15 | Ryan Morehouse | Más Casas | Single Speed | Missoula | MT | 242 | M | 38 | 9:23:35.40 | 5.3 mph |
16 | Greg Morehouse | | No | Missoula | MT | 241 | M | 37 | 9:23:36.96 | 5.3 mph |
17 | Joshua Nollmeyer | | No | Watford City | ND | 7 | M | 35 | 9:54:17.41 | 5 mph |
50 Mile Male 40 - 49 Results
1 | James Meyer | SRAM | No | Chicago | IL | 151 | M | 47 | 4:58:58.80 | 10 mph |
2 | Peat Henry | RideFinds/PoorLemmy/SteelMags | Single Speed | Minneapolis | MN | 318 | M | 43 | 5:25:44.00 | 9.2 mph |
3 | Kyle Leftwich | 701 Cycle and Sport | No | Bismarck | ND | 126 | M | 41 | 5:47:43.81 | 8.6 mph |
4 | Jake Rau | Barefoot fit riders | No | Spearfish | SD | 249 | M | 45 | 5:59:23.70 | 8.3 mph |
5 | Derick Beiswanger | | No | Glenwood Springs | CO | 127 | M | 41 | 6:10:15.34 | 8.1 mph |
6 | Chad Schone | Explore Fitness | No | Spearfish | SD | 334 | M | 47 | 6:12:21.00 | 8.1 mph |
7 | Timothy Anderson | 701 Cycle & Sport | No | Bismarck | ND | 128 | M | 41 | 6:18:53.65 | 7.9 mph |
8 | Aaron Benson | | No | Woodville | WI | 254 | M | 44 | 6:21:32.14 | 7.9 mph |
9 | Brent Gregg | Red Hot Chili Pedalers | No | Spring Valley | WI | 258 | M | 49 | 6:28:00.93 | 7.7 mph |
10 | Ben Suchy | Team Suchy | No | Bismarck | ND | 137 | M | 46 | 6:30:16.29 | 7.7 mph |
11 | Brandon Beise | | No | Bismarck | ND | 351 | M | 45 | 6:38:43.39 | 7.5 mph |
12 | Jordan Nygaard | | No | Bismarck | ND | 271 | M | 40 | 7:17:44.77 | 6.9 mph |
13 | Jeff Froseth | Team Kyle | No | Minot | ND | 364 | M | 41 | 7:21:15.36 | 6.8 mph |
14 | Jack Lindsley | Bob Ross' Shift-Faced Psycle Ward | No | Mandan | ND | 289 | M | 41 | 7:55:18.06 | 6.3 mph |
15 | Jason Lueders | Borderlands Cycling | No | Saint Paul | MN | 216 | M | 46 | 8:09:12.53 | 6.1 mph |
16 | Eric Carlson | | No | Fargo | ND | 356 | M | 42 | 8:09:12.78 | 6.1 mph |
17 | Rory Pederson | | No | Minot | ND | 316 | M | 40 | 8:31:55.38 | 5.9 mph |
18 | Nate Shand | | No | Carbondale | CO | 163 | M | 46 | 9:26:43.46 | 5.3 mph |
19 | brad tofte | | No | Williston | ND | 169 | M | 44 | 9:26:43.58 | 5.3 mph |
20 | Steven Gendreau | ONEOK | No | Williston | ND | 225 | M | 46 | 9:26:43.59 | 5.3 mph |
21 | Vince Nichols | | No | Carbondale | CO | 223 | M | 46 | 9:26:43.78 | 5.3 mph |
22 | Trevor Vestal | | No | Williston | ND | 191 | M | 42 | 9:26:43.80 | 5.3 mph |
23 | Chad Hermanson | Finn Sioux Sioux | No | Mandan | ND | 358 | M | 40 | 12:32:22.92 | 4 mph |
24 | David Eustice | | No | Hazen | ND | 355 | M | 49 | 12:32:41.93 | 4 mph |
50 Mile Male 50 - 59 Results
1 | Greg Crites | New Moon | Single Speed | Barron | WI | 173 | M | 56 | 5:53:13.46 | 8.5 mph |
2 | John Bassingthwaite | Bass Bros Cycling Club | No | Wahpeton | ND | 340 | M | 54 | 6:24:47.98 | 7.8 mph |
3 | Gregory Bond | | No | Rochester | MN | 187 | M | 54 | 7:33:53.09 | 6.6 mph |
4 | Jeremy Jimison | Gear Jammers | No | Gillette | WY | 176 | M | 53 | 7:59:54.25 | 6.3 mph |
5 | Kenneth Holder | | No | Marquette | MI | 152 | M | 57 | 8:50:05.80 | 5.7 mph |
6 | Lee Hetletved | | No | Bismarck | ND | 299 | M | 51 | 9:09:16.43 | 5.5 mph |
7 | Daren Badura | | No | Wamego | KS | 267 | M | 50 | 12:07:15.06 | 4.1 mph |
8 | Jeremy Hutsell | | No | Rossville | KS | 367 | M | 53 | 12:07:15.32 | 4.1 mph |
50 Mile Male 60 - 69 Results
1 | Todd Schoenberner | | No | Rapid City | SD | 231 | M | 63 | 6:12:06.68 | 8.1 mph |
2 | Frank Cain | | Fat Tire | San Clemente | CA | 341 | M | 60 | 7:03:09.67 | 7.1 mph |
3 | Blaise Mayer | | No | Anaconda | MT | 198 | M | 61 | 7:16:10.91 | 6.9 mph |
4 | Dave Henry | | No | Minneapolis | MN | 286 | M | 61 | 7:36:19.67 | 6.6 mph |
5 | Brian Hayden | | No | Duluth | MN | 172 | M | 62 | 7:57:53.32 | 6.3 mph |
6 | Mark Weishoff | | No | Ray | ND | 335 | M | 64 | 8:05:00.95 | 6.2 mph |
7 | Todd Monson | Buffalo Bill's bike shop | No | Wayzata | MN | 196 | M | 63 | 8:37:29.92 | 5.8 mph |
8 | Don Deem | | No | Hallsville | TX | 35 | M | 61 | 9:11:52.15 | 5.4 mph |
9 | Jim Wolf | | No | Bismarck | ND | 147 | M | 64 | 12:51:04.32 | 3.9 mph |